| Current Overall Results | Jokers | Faults | Results at end Saturday | Results at Coffee | Results at Lunch | Entry List |
|---|
| Time Card 1 P1 | Time Card 1 P2 | Time Card 2 | Time Card 3 | Time Card 4 |
|---|
| Test Times | Positions after each Test | Positions after each Regularity | Test Results | Regularity Results |
|---|
| Car No | Control | Faults | Penalty | Wrong Test |
|---|---|---|---|---|
| 7 | 5 - Wetwood South | finish line fault | 10 | |
| 16 | 1 - Walton Drive | code board missed | 30 | |
| 16 | 5 - Wetwood South | finish line fault | 10 | |
| 17 | 5 - Wetwood South | finish line fault | 10 | |
| 18 | 5 - Wetwood South | finish line fault | 10 | |
| 20 | IRTC4B | stop in sight | 60 | |
| 37 | 7 - DFS 2 | wrong test | 0 | Test Max |
| 40 | 5 - Wetwood South | finish line fault | 10 | |
| 22 | 5 - Wetwood South | finish line fault | 10 | |
| 27 | 4 - DFS 1 | wrong test | 0 | Test Max |
| 28 | 5 - Wetwood South | finish line fault | 10 | |
| 33 | 1 - Walton Drive | code board missed | 30 | |
| 33 | 2 - Walton Hangar | code board missed | 30 | |
| 33 | 4 - DFS 1 | wrong test | 0 | Test Max |
| 33 | 5 - Wetwood South | finish line fault | 10 | |
| 34 | 5 - Wetwood South | finish line fault | 10 | |
| 34 | 7 - DFS 2 | wrong test | 0 | Test Max |
| 43 | 5 - Wetwood South | finish line fault | 10 | |
| 48 | 5 - Wetwood South | finish line fault | 10 | |
| 49 | 4 - DFS 1 | wrong test | 0 | Test Max |
| 50 | 7 - DFS 2 | wrong test | 0 | Test Max |
| 53 | 2 - Walton Hangar | wrong test | 0 | Test Max |
| 54 | 5 - Wetwood South | finish line fault | 10 | |
| 60 | IRTC4B | stop in sight | 60 | |
| Car No | Control | Faults | Penalty | Wrong Test |
Results Service available via MTC1.uk