Time Card 3 Page 2 ~ Bagger 24 ~ 13/14th January 2024
Final 2024-01-14 08:13:29
| No | Class | MRS35 | PC36 | PC37 | TC36s | PC38 | TC37 | PC39 | PC40 | PC41 | TC38s | TC39 | PC42 | PC43 | TC40s | TC41 | TC42s | Total |
| 3 | E | 0 | 0 | 0 | 2:36 | 0 | 2:00 | 0 | 0 | 0 | 52 | 1:00 | 0 | 0 | 59e | 0 | 31 | 00:07:58 |
| 5 | E | 0 | 0 | 0 | 2:07 | 0 | 0 | 0 | 0 | 0 | 2:03 | 0 | 0 | 0 | 15 | 0 | 37 | 00:05:02 |
| 6 | E | 0 | 0 | 0 | 1:43 | 0 | 1:00 | 0 | 0 | 0 | 1:23 | 0 | 0 | 0 | 0 | 0 | 32 | 00:04:38 |
| 7 | E | 0 | 0 | 0 | 3:04 | 0 | 0 | 0 | 0 | 0 | 4:17 | 0 | 0 | 0 | 4 | 0 | 57 | 00:08:22 |
| 8 | E | 0 | 0 | 0 | 2:00 | 0 | 0 | 0 | 0 | 0 | 2:04 | 0 | 0 | 0 | 0 | 0 | 41 | 00:04:45 |
| 10 | E | 0 | 0 | 0 | 1:37 | 0 | 1:00 | 0 | 0 | 0 | 2:21 | 0 | 0 | 0 | 7 | 0 | 1:11 | 00:06:16 |
| 11 | E | 0 | 0 | 0 | 2:57 | 0 | 3:00 | 0 | 0 | 0 | 2:28 | 1:00 | 0 | 0 | 1 | 2:00 | 1:49 | 00:13:15 |
| 12 | E | 0 | 0 | 0 | 3:34 | 0 | 1:00 | 0 | 0 | 0 | 4:24 | 1:00 | 0 | 0 | 19e | 0 | 1:26 | 00:11:43 |
| 14 | E | 0 | 0 | 0 | 2:13 | 0 | 0 | 0 | 0 | 0 | 1:54 | 1:00 | 0 | 0 | 4 | 0 | 28 | 00:05:39 |
| 15 | E | 0 | 0 | 0 | 2:54 | 0 | 1:00 | 0 | 0 | 0 | 3:04 | 10:00m | 0 | 0 | 0c | 0 | 1:06 | 00:18:04 |
| 16 | E | 0 | 0 | 0 | 4:13 | 0 | 0 | 0 | 0 | 0 | 2:47 | 1:00 | 0 | 0 | 1 | 0 | 2:11 | 00:10:12 |
| 17 | E | 0 | 0 | 0 | 5:13 | 0 | 5:00 | 5:00m | 5:00m | 5:00m | 4:09 | 10:00m | 5:00m | 5:00m | 10:00m | 10:00m | 0c | 01:09:22 |
| 19 | E | 0 | 0 | 0 | 3:35 | 0 | 1:00 | 0 | 0 | 0 | 3:05 | 0 | 0 | 0 | 26e | 0 | 1:33 | 00:09:39 |
| 20 | E | 0 | 0 | 0 | 5:50 | 0 | 1:00 | 0 | 0 | 0 | 5:54 | 2:00 | 0 | 0 | 5 | 0 | 2:03 | 00:16:52 |
| 23 | E | 0 | 0 | 0 | 4:18 | 0 | 1:00 | 0 | 0 | 0 | 7:08 | 1:00 | 0 | 0 | 22 | 0 | 2:04 | 00:15:52 |
| 24 | E | 0 | 0 | 0 | 3:38 | 0 | 1:00 | 0 | 0 | 0 | 3:19 | 1:00 | 0 | 0 | 0 | 0 | 55 | 00:09:52 |
| 25 | E | 0 | 0 | 0 | 2:24 | 0 | 1:00 | 0 | 0 | 0 | 2:58 | 1:00 | 0 | 0 | 1:42 | 0 | 1:13 | 00:10:17 |
| 27 | E | 0 | 0 | 0 | 2:47 | 0 | 1:00 | 0 | 0 | 0 | 2:56 | 1:00 | 0 | 0 | 1 | 0 | 41 | 00:08:25 |
| 28 | E | 0 | 5:00m | 5:00m | 10:00m | 5:00m | 10:00m | 5:00m | 5:00m | 5:00m | 10:00m | 10:00m | 5:00m | 5:00m | 10:00m | 10:00m | 10:00m | 01:50:00 |
| 31 | E | 0 | 0 | 0 | 7:12 | 0 | 1:00 | 0 | 0 | 0 | 10:00o | 10:00o | 0 | 0 | 10:00o | 10:00o | 10:00o | 00:58:12 |
| 35 | E | 0 | 0 | 0 | 2:26 | 0 | 0 | 0 | 0 | 0 | 2:01 | 0 | 0 | 0 | 2 | 10:00m | 0c | 00:14:29 |
| 37 | E | 0c | 0 | 0 | 7:48 | 0 | 10:00m | 5:00m | 5:00m | 5:00m | 10:00m | 0c | 0 | 0 | 1:49 | 10:00m | 0c | 00:54:37 |
| 42 | E | 0 | 0 | 0 | 3:49 | 0 | 1:00 | 0 | 0 | 0 | 3:02 | 1:00 | 0 | 0 | 1 | 0 | 41 | 00:09:33 |
| 45 | E | 0 | 0 | 0 | 5:14 | 0 | 0 | 0 | 0 | 0 | 3:45 | 1:00 | 0 | 0 | 48 | 0 | 1:45 | 00:12:32 |
| 46 | E | 0 | 0 | 0 | 4:44 | 0 | 1:00 | 0 | 0 | 0 | 5:14 | 1:00 | 0 | 0 | 2 | 0 | 1:20 | 00:13:20 |
| 48 | E | 0 | 0 | 0 | 2:16 | 0 | 1:00 | 0 | 0 | 0 | 2:10 | 1:00 | 0 | 0 | 4 | 0 | 45 | 00:07:15 |
| 49 | E | 0 | 5:00m | 5:00m | 1:11e | 5:00m | 10:00m | 5:00m | 5:00m | 5:00m | 10:00m | 10:00m | 5:00m | 5:00m | 10:00m | 10:00m | 0c | 01:31:11 |
| 52 | E | 0 | 0 | 0 | 4:59 | 0 | 3:00 | 0 | 0 | 0 | 4:48 | 2:00 | 0 | 0 | 22 | 0 | 1:42 | 00:16:51 |
| 54 | E | 0 | 0 | 0 | 6:53 | 0 | 2:00 | 0 | 0 | 0 | 6:44 | 10:00m | 5:00m | 5:00m | 0c | 0 | 1:57 | 00:37:34 |
| 55 | E | 0 | 5:00m | 0 | 1:08 | 0 | 3:00 | 0 | 0 | 0 | 10:00m | 10:00m | 5:00m | 5:00m | 0c | 10:00m | 10:00m | 00:59:08 |
| 57 | N | 0 | 5:00m | 5:00m | 10:00m | 5:00m | 10:00m | 5:00m | 5:00m | 5:00m | 10:00m | 10:00m | 5:00m | 5:00m | 10:00m | 10:00m | 10:00m | 01:50:00 |
| 58 | N | 0 | 0 | 0 | 4:51 | 0 | 2:00 | 0 | 0 | 0 | 10:00o | 10:00m | 5:00m | 5:00m | 10:00m | 10:00m | 0c | 00:56:51 |
| 59 | N | 0 | 0 | 0 | 3:39 | 0 | 1:00 | 0 | 0 | 0 | 4:59 | 10:00m | 0 | 0 | 0c | 0 | 1:41 | 00:21:19 |
| 61 | N | 0 | 0 | 0 | 3:55 | 0 | 1:00 | 0 | 0 | 0 | 3:33 | 1:00 | 0 | 0 | 2:21 | 0 | 1:23 | 00:13:12 |
| 62 | N | 0 | 0 | 0 | 3:03 | 0 | 1:00 | 0 | 0 | 0 | 2:55 | 1:00 | 0 | 0 | 3 | 10:00m | 0c | 00:18:01 |
| 64 | N | 0 | 0 | 0 | 7:21 | 5:00m | 10:00m | 5:00m | 5:00m | 5:00m | 10:00m | 10:00m | 5:00m | 5:00m | 10:00m | 10:00m | 10:00m | 01:37:21 |
| 65 | N | 0 | 0 | 0 | 6:43 | 0 | 1:00 | 0 | 0 | 0 | 6:07 | 10:00m | 0 | 0 | 0c | 0 | 2:12 | 00:26:02 |
| 66 | N | 0 | 0 | 0 | 10:57 | 0 | 2:00 | 0 | 0 | 0 | 5:23 | 1:00 | 0 | 0 | 10:00m | 10:00m | 0c | 00:39:20 |
| No | Class | MRS35 | PC36 | PC37 | TC36s | PC38 | TC37 | PC39 | PC40 | PC41 | TC38s | TC39 | PC42 | PC43 | TC40s | TC41 | TC42s | Total |
Reason codes: e - early l - late m - missed o - OTL w - WD c - cutting a - ahead of schedule s - fail to stop
Results Service available from Tony Michael