Time Card 3 Page 1 ~ Bagger 24 ~ 13/14th January 2024
Final 2024-01-14 08:13:29
No | Class | MRS31 | PC28 | PC29 | PC30 | PC31 | PC32 | GW6 | TC32s | TC33 | PC33 | PC34 | TC34s | Total |
3 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:29 | 0 | 0 | 0 | 3:14 | 00:05:43 |
5 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:29 | 0 | 0 | 0 | 2:52 | 00:05:21 |
6 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:29 | 0 | 0 | 0 | 1:43 | 00:04:12 |
7 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:32 | 0 | 0 | 0 | 2:49 | 00:07:21 |
8 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:40 | 0 | 0 | 0 | 2:19 | 00:04:59 |
10 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:00 | 0 | 0 | 0 | 1:24 | 00:06:24 |
11 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:32 | 0 | 0 | 0 | 2:28 | 00:07:00 |
12 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:00 | 0 | 0 | 0 | 5:11 | 00:08:11 |
14 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:28 | 0 | 0 | 0 | 2:00 | 00:05:28 |
15 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:58 | 0 | 0 | 0 | 2:20 | 00:05:18 |
16 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:37 | 1:00e | 0 | 0 | 3:44 | 00:08:21 |
17 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:26 | 1:00e | 0 | 0 | 4:37 | 00:12:03 |
19 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:10 | 0 | 0 | 0 | 3:42 | 00:08:52 |
20 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:55 | 0 | 0 | 0 | 6:00 | 00:11:55 |
23 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:12 | 0 | 0 | 0 | 3:53 | 00:09:05 |
24 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:40 | 0 | 0 | 0 | 3:00 | 00:06:40 |
25 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:45 | 0 | 0 | 0 | 2:30 | 00:06:15 |
27 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:54 | 0 | 0 | 0 | 1:27 | 00:05:21 |
28 | E | 0c | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 0 | 10:00m | 10:00m | 0 | 0 | 0c | 00:45:00 |
31 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:42 | 0 | 0 | 0 | 3:24 | 00:09:06 |
35 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:18 | 0 | 0 | 0 | 2:11 | 00:04:29 |
37 | E | 15:00a | 0 | 0 | 0 | 0 | 0 | 0 | 22:48 | 1:00 | 0 | 0 | 10:00m | 00:48:48 |
42 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:23 | 0 | 0 | 0 | 3:29 | 00:07:52 |
45 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:24 | 0 | 0 | 0 | 3:21 | 00:07:45 |
46 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:47 | 0 | 0 | 0 | 3:37 | 00:09:24 |
48 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:58 | 0 | 0 | 0 | 1:27 | 00:04:25 |
49 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:44 | 1:00 | 0 | 0 | 7:22 | 00:20:06 |
52 | E | 0c | 0 | 0 | 0 | 0 | 0 | 0 | 9:01 | 1:00e | 0 | 0 | 3:37 | 00:13:38 |
54 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:54 | 0 | 0 | 0 | 5:19 | 00:12:13 |
55 | E | 0c | 0 | 5:00m | 5:00m | 5:00m | 5:00m | 0 | 10:00m | 10:00m | 0 | 0 | 0c | 00:40:00 |
57 | N | 0c | 0 | 0 | 0 | 0 | 0 | 0 | 10:00m | 10:00m | 5:00m | 5:00m | 0c | 00:30:00 |
58 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:36 | 0 | 0 | 0 | 7:00 | 00:19:36 |
59 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:18 | 0 | 0 | 0 | 2:38 | 00:08:56 |
60 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:43 | 0 | 0 | 0 | 10:00m | 00:19:43 |
61 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:41 | 0 | 0 | 0 | 4:10 | 00:10:51 |
62 | N | 0c | 0 | 0 | 0 | 0 | 0 | 0 | 5:45 | 0 | 0 | 0 | 4:16 | 00:10:01 |
64 | N | 0c | 0 | 0 | 0 | 0 | 0 | 0 | 5:00 | 0 | 0 | 0 | 4:20 | 00:09:20 |
65 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:23 | 1:00e | 0 | 0 | 4:33 | 00:16:56 |
66 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30:00e | 10:00m | 0 | 0 | 0c | 00:40:00 |
No | Class | MRS31 | PC28 | PC29 | PC30 | PC31 | PC32 | GW6 | TC32s | TC33 | PC33 | PC34 | TC34s | Total |
Reason codes: e - early l - late m - missed o - OTL w - WD c - cutting a - ahead of schedule s - fail to stop
Results Service available from Tony Michael