Time Card 2 Page 2 ~ Bagger 24 ~ 13/14th January 2024

Final   2024-01-14 08:13:29

NoClassMRS23PC23GW3BTC24sTC25PC24GW4TC26sPC25GW5TC27PC26PC27TC28sTC29TC30sTotal
3E0 0 0 15 0 0 0 19 0 0 2:00 0 0 2:16 0 34 00:05:24
5E0 0 0 35 1:00 0 0 8 0 0 0 0 0 3:12 0 26 00:05:21
6E0 0 0 23 1:00 0 0 21 0 0 1:00 0 0 2:51 1:00 13 00:06:48
7E0 0 0 29 1:00 0 0 1:16 0 0 1:00 0 0 3:41 1:00 48 00:09:14
8E0 0 0 3 0 0 0 23 0 0 1:00 0 0 2:35 1:00 19 00:05:20
10E0 0 0 56 1:00 0 0 1:53 0 0 2:00 0 0 2:47 1:00 52 00:10:28
11E0 0 0 41 1:00 0 0 1:22 0 0 1:00 0 0 3:38 3:00 30 00:11:11
12E0 0 0 1:22 3:00 0 0 41 0 0 2:00 0 0 3:09 0 2:44 00:12:56
14E0 0 0 17 1:00 0 0 12 0 0 1:00 0 0 2:51 1:00 20 00:06:40
15E0 0 0 33 1:00 0 0 42 0 0 1:00 0 0 3:30 0 1:04 00:07:49
16E0 0 0 3:11 1:00 0 0 2:23 0 0 3:00 0 0 5:03 0 54 00:15:31
17E0 0 0 1:35 1:00 0 0 2:55 0 0 2:00 0 0 6:51 2:00 1:34 00:17:55
19E0 0 0 1:08 0 0 0 2:18 0 0 1:00 0 0 4:33 3:00 1:08 00:13:07
20E0 0 0 2:19 1:00 0 0 2:12 0 0 2:00 0 0 6:37 1:00 1:49 00:16:57
23E0 0 0 1:40 1:00 0 0 1:15 0 0 1:00 0 0 5:48 1:00 1:28 00:13:11
24E0 0 0 30 1:00 0 0 1:37 0 0 2:00 0 0 3:04 0 1:23 00:09:34
25E0 0 0 4 0 0 0 28 0 0 1:00 0 0 2:17 0 27 00:04:16
27E0 0 0 1:02 1:00 0 0 1:09 0 0 1:00 0 0 3:55 1:00 1:10 00:10:16
28E0c5:00m0 10:00m10:00m5:00m0 10:00m5:00m0 10:00m5:00m5:00m10:00m10:00m10:00m01:35:00
31E0 0 0 1:19 1:00 0 0 2:28 0 0 10:00m0 0 0c1:00 1:13 00:17:00
35E0 0 0 2 0 0 0 37 0 0 1:00 0 0 4:18 0 15 00:06:12
37E0 0 0 10:00m10:00m5:00m0 0c0 0 0 0 0 6:23 1:00 1:51 00:34:14
42E0 0 0 44 1:00 0 0 1:32 0 0 2:00 0 0 3:06 0 1:02 00:09:24
45E0 0 0 57 2:00 0 0 1:34 0 0 1:00 0 0 3:06 1:00 39 00:10:16
46E0 0 0 2:01 1:00 0 0 2:48 0 0 2:00 0 0 4:30 1:00 1:01 00:14:20
48E0 0 0 1:23 1:00 0 0 1:28 0 0 1:00 0 0 3:43 1:00 18 00:09:52
49E0 5:00m0 10:00m0c0 0 4:55 0 0 4:00 5:00m0 6 1:00 1:48 00:31:49
52E0 0 0 3:11 1:00 0 0 10:00m0 0 10:00m5:00m5:00m10:00m10:00m10:00m01:04:11
53E0 0 0 2:59 2:00 0 0 Rtrd00:00:00
54E0 0 0 2:46 2:00 0 0 2:52 0 0 3:00 0 0 5:47 1:00 2:08 00:19:33
55E0 0 0 3:25 1:00 0 0 10:00m5:00m0 10:00m5:00m5:00m10:00m10:00m10:00m01:09:25
57N0c0 0 4:47 2:00 0 0 10:00o0 0 10:00m5:00m5:00m10:00m10:00m10:00m01:06:47
58N0 0 0 10:00m10:00m5:00m0 0c0 0 6:00 5:00m0 10e3:00 1:59 00:41:09
59N0 0 0 2:30 1:00 0 0 2:35 0 0 1:00 0 0 5:26 1:00 45 00:14:16
60N0c0 0 3:08 5:00a0 0 3:37 0 0 3:00 0 0 5:24 1:00 51 00:22:00
61N0c0 0 2:09 1:00 0 0 2:21 0 0 1:00 0 0 5:17 0 1:32 00:13:19
62N0 0 0 4:41 10:00m5:00m0 10:00m5:00m0 10:00m5:00m5:00m10:00m10:00m10:00m01:24:41
64N0 0 0 2:34 2:00 0 0 2:50 0 0 2:00 0 0 9:18 10:00m10:00m00:38:42
65N0c5:00m0 10:00m0c5:00m0 10:00m5:00m0 0c0 0 6:01 1:00 2:02 00:44:03
66N0 0 0 2:34 10:00m0 0 10:00m0 0 10:00m5:00m5:00m10:00m0c2:03 00:54:37
NoClassMRS23PC23GW3BTC24sTC25PC24GW4TC26sPC25GW5TC27PC26PC27TC28sTC29TC30sTotal

Reason codes:      e - early      l - late      m - missed      o - OTL      w - WD      c - cutting      a - ahead of schedule      s - fail to stop



Vintage & Classic Rally Register

Results Service available from Tony Michael