Time Card 2 Page 1 ~ Bagger 24 ~ 13/14th January 2024
Final 2024-01-14 08:13:29
| No | Class | MRS13 | PC17 | PC18 | TC14s | TC15 | TC16s | TC17 | TC18s | MRS19 | PC19 | PC20 | TC20s | TC21 | PC21 | PC22 | TC22s | Total |
| 3 | E | 0 | 0 | 0 | 2 | 0 | 15 | 0 | 22 | 0 | 0 | 0 | 1:22 | 0 | 0 | 0 | 1:03 | 00:03:04 |
| 4 | E | 0 | 0 | 0 | Rtrd | | | | | | | | | | | | | 00:00:00 |
| 5 | E | 0 | 0 | 0 | 1:59 | 0 | 1:01 | 0 | 1:30 | 0 | 0 | 0 | 1:27 | 0 | 0 | 0 | 1:16 | 00:07:13 |
| 6 | E | 0 | 0 | 0 | 22 | 0 | 39 | 0 | 45 | 0 | 0 | 0 | 1:23 | 0 | 0 | 0 | 1:19 | 00:04:28 |
| 7 | E | 0 | 0 | 0 | 34 | 0 | 39 | 1:00 | 55 | 0 | 0 | 0 | 2:19 | 0 | 0 | 0 | 1:40 | 00:07:07 |
| 8 | E | 0 | 0 | 0 | 2 | 0 | 34 | 0 | 1:19 | 0 | 0 | 0 | 1:24 | 0 | 0 | 0 | 51 | 00:04:10 |
| 10 | E | 0 | 0 | 0 | 28 | 0 | 43 | 6:00 | 48 | 0 | 0 | 0 | 1:52 | 0 | 0 | 0 | 1:59 | 00:11:50 |
| 11 | E | 0 | 0 | 0 | 1 | 0 | 5:03 | 0 | 1:57 | 0 | 0 | 0 | 1:17 | 0 | 0 | 0 | 1:20 | 00:09:38 |
| 12 | E | 0 | 0 | 0 | 20 | 1:00a | 1:42 | 2:00 | 1:09 | 0 | 0 | 0 | 1:56 | 0 | 0 | 0 | 2:03 | 00:10:10 |
| 14 | E | 0 | 0 | 0 | 28 | 0 | 47 | 0 | 1:05 | 0 | 0 | 0 | 1:39 | 0 | 0 | 0 | 55 | 00:04:54 |
| 15 | E | 0 | 0 | 0 | 4 | 0 | 37 | 0 | 2:52 | 0 | 0 | 0 | 1:40 | 0 | 0 | 0 | 1:44 | 00:06:57 |
| 16 | E | 0 | 0 | 0 | 23 | 0 | 1:18 | 1:00 | 1:01 | 0 | 0 | 0 | 2:39 | 0 | 0 | 0 | 2:43 | 00:09:04 |
| 17 | E | 0 | 0 | 0 | 1:57 | 0 | 2:03 | 0 | 1:16 | 0 | 0 | 0 | 3:08 | 0 | 0 | 0 | 4:04 | 00:12:28 |
| 19 | E | 0 | 0 | 0 | 25 | 0 | 57 | 1:00 | 50 | 0 | 0 | 0 | 1:39 | 0 | 0 | 0 | 1:40 | 00:06:31 |
| 20 | E | 0 | 0 | 0 | 2:27 | 0 | 1:29 | 1:00 | 2:03 | 0 | 0 | 0 | 2:58 | 0 | 0 | 0 | 2:57 | 00:12:54 |
| 21 | E | 0 | 0 | 0 | 1:00 | 0 | Rtrd | | | | | | | | | | | 00:00:00 |
| 23 | E | 0 | 0 | 0 | 1:11 | 1:00e | 1:41 | 0 | 1:26 | 0 | 0 | 0 | 2:11 | 0 | 0 | 0 | 2:10 | 00:09:39 |
| 24 | E | 0 | 0 | 0 | 40 | 0 | 56 | 0 | 1:36 | 0 | 0 | 0 | 1:27 | 0 | 0 | 0 | 1:33 | 00:06:12 |
| 25 | E | 0 | 0 | 0 | 18 | 0 | 28 | 0 | 24 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 3:50 | 00:05:55 |
| 27 | E | 0 | 0 | 0 | 38 | 0 | 57 | 1:00 | 1:16 | 0 | 0 | 0 | 1:39 | 0 | 0 | 0 | 2:19 | 00:07:49 |
| 28 | E | 0 | 0 | 0 | 49 | 0 | 1:57 | 1:00 | 1:16 | 0 | 0 | 5:00m | 2:32 | 10:00m | 5:00m | 5:00m | 10:00m | 00:42:34 |
| 31 | E | 0 | 0 | 0 | 47 | 0 | 1:26 | 1:00 | 1:04 | 0 | 0 | 0 | 2:47 | 0 | 0 | 0 | 5:14 | 00:12:18 |
| 35 | E | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 44 | 0 | 0 | 0 | 1:41 | 0 | 0 | 0 | 1:03 | 00:03:47 |
| 37 | E | 13:00a | 0 | 0 | 2:19 | 11:00a | 2:39 | 6:00a | 1:47 | 7:00a | 0 | 0 | 3:33 | 1:00a | 0 | 0 | 3:15 | 00:51:33 |
| 41 | E | 0 | 0 | 0 | 1:12 | 0 | 1:22 | Rtrd | | | | | | | | | | 00:00:00 |
| 42 | E | 0 | 0 | 0 | 20 | 1:00a | 1:13 | 0 | 1:33 | 3:00a | 0 | 0 | 3:12 | 0 | 0 | 0 | 1:57 | 00:12:15 |
| 45 | E | 0 | 0 | 0 | 56 | 0 | 1:08 | 0 | 51 | 1:00a | 0 | 0 | 3:15 | 0 | 0 | 0 | 2:54 | 00:10:04 |
| 46 | E | 0 | 0 | 0 | 1:08 | 0 | 1:12 | 0 | 1:21 | 0 | 0 | 0 | 2:24 | 0 | 0 | 0 | 2:53 | 00:08:58 |
| 48 | E | 0 | 0 | 0 | 4 | 0 | 22 | 0 | 30 | 0 | 0 | 0 | 1:26 | 0 | 0 | 0 | 1:37 | 00:03:59 |
| 49 | E | 0 | 0 | 0 | 1:43 | 0 | 1:31 | 1:00 | 1:24 | 0 | 0 | 0 | 2:55 | 1:00 | 0 | 0 | 6:40 | 00:16:13 |
| 52 | E | 0 | 0 | 0 | 1:49 | 0 | 1:26 | 0 | 2:43 | 0 | 0 | 0 | 5:57 | 0 | 0 | 0 | 3:19 | 00:15:14 |
| 53 | E | 0 | 0 | 0 | 1:35 | 0 | 1:44 | 10:00m | 0c | 0 | 0 | 0 | 2:26 | 1:00 | 0 | 0 | 4:44 | 00:21:29 |
| 54 | E | 0 | 0 | 0 | 48 | 0 | 1:11 | 0 | 1:28 | 0 | 0 | 0 | 2:20 | 0 | 0 | 0 | 3:28 | 00:09:15 |
| 55 | E | 0 | 0 | 0 | 1:59 | 0 | 1:45 | 0 | 1:54 | 0 | 0 | 0 | 2:15 | 0 | 0 | 0 | 5:05 | 00:12:58 |
| 57 | N | 0c | 0 | 0 | 5:49 | 0 | 1:56 | 10:00o | 10:00o | 0 | 0 | 5:00m | 2:13 | 5:00 | 0 | 0 | 10:00m | 00:49:58 |
| 58 | N | 0 | 0 | 0 | 4:13 | 0 | 2:31 | 10:00m | 10:00m | 0c | 5:00m | 5:00m | 10:00m | 10:00m | 5:00m | 5:00m | 0c | 01:06:44 |
| 59 | N | 0 | 0 | 0 | 1:22 | 0 | 1:00 | 0 | 1:44 | 0 | 0 | 0 | 3:01 | 1:00 | 0 | 0 | 3:12 | 00:11:19 |
| 60 | N | 0c | 0 | 0 | 1:21 | 0 | 1:14 | 1:00 | 6:58 | 0 | 5:00m | 5:00m | 10:00m | 10:00m | 5:00m | 5:00m | 10:00m | 01:00:33 |
| 61 | N | 0 | 0 | 0 | 51 | 0 | 1:02 | 4:00 | 1:04 | 0 | 0 | 0 | 2:32 | 0 | 0 | 0 | 10:00m | 00:19:29 |
| 62 | N | 0c | 0 | 0 | 58 | 10:00m | 0c | 10:00m | 0c | 0 | 0 | 0 | 4:22 | 0 | 0 | 0 | 3:20 | 00:28:40 |
| 64 | N | 0 | 0 | 0 | 10:00m | 10:00m | 10:00m | 10:00m | 0c | 0 | 5:00m | 5:00m | 2:25 | 0 | 0 | 0 | 2:43 | 00:55:08 |
| 65 | N | 0c | 0 | 0 | 10:00m | 10:00m | 0c | 1:00 | 10:00m | 0c | 0 | 0 | 5:49 | 1:00 | 0 | 0 | 10:00m | 00:47:49 |
| 66 | N | 0 | 0 | 0 | 1:23 | 0 | 1:06 | 10:00m | 0c | 0 | 0 | 0 | 3:00 | 0 | 0 | 0 | 6:28 | 00:21:57 |
| 68 | N | 0 | 0 | 0 | Rtrd | | | | | | | | | | | | | 00:00:00 |
| No | Class | MRS13 | PC17 | PC18 | TC14s | TC15 | TC16s | TC17 | TC18s | MRS19 | PC19 | PC20 | TC20s | TC21 | PC21 | PC22 | TC22s | Total |
Reason codes: e - early l - late m - missed o - OTL w - WD c - cutting a - ahead of schedule s - fail to stop
Results Service available from Tony Michael