Time Card 1 Page 2 ~ Bagger 24 ~ 13/14th January 2024
Final 2024-01-14 08:13:29
No | Class | MRS7 | GW2 | PC9 | PC10 | PC11 | TC8s | GW3 | PC12 | TC9 | PC13 | PC14A | PC14B | PC15 | TC10s | PC16 | TC11 | TC12S | Total |
2 | E | 0 | 0 | 0 | 0 | 0 | Rtrd | | | | | | | | | | | | 00:00:00 |
3 | E | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:43 | 0 | 1:00 | 26 | 00:09:12 |
4 | E | 0 | 0 | 0 | 0 | 0 | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:35 | 0 | 1:00 | 2:38 | 00:07:13 |
5 | E | 0 | 0 | 0 | 0 | 0 | 1:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:46 | 0 | 1:00 | 54 | 00:09:22 |
6 | E | 0 | 0 | 0 | 0 | 0 | 1:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:11 | 0 | 0 | 1:27 | 00:06:02 |
7 | E | 0 | 0 | 0 | 0 | 0 | 4:07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:53 | 0 | 1:00 | 1:17 | 00:09:17 |
8 | E | 0 | 0 | 0 | 0 | 0 | 1:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:02 | 0 | 0 | 7:18 | 00:11:48 |
10 | E | 0 | 0 | 0 | 0 | 0 | 2:17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:07 | 0 | 1:00 | 1:05 | 00:07:29 |
11 | E | 0 | 0 | 0 | 0 | 0 | 2:59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:33 | 0 | 1:00 | 1:04 | 00:08:36 |
12 | E | 0 | 0 | 0 | 0 | 0 | 29e | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:46 | 0 | 1:00 | 3:49 | 00:10:04 |
14 | E | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:27 | 0 | 1:00 | 35 | 00:06:05 |
15 | E | 0 | 0 | 0 | 0 | 0 | 2:04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:03 | 0 | 0 | 1:02 | 00:06:09 |
16 | E | 0 | 0 | 0 | 0 | 0 | 2:51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:58 | 0 | 1:00 | 4:24 | 00:13:13 |
17 | E | 0c | 0 | 0 | 0 | 5:00m | 5:00w | 0 | 0 | 3:00 | 0 | 0 | 0 | 0 | 3:02 | 0 | 1:00 | 2:16 | 00:19:18 |
19 | E | 0 | 0 | 0 | 0 | 0 | 2:05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:02 | 0 | 0 | 1:19 | 00:06:26 |
20 | E | 0 | 0 | 0 | 0 | 0 | 4:46 | 0 | 0 | 1:00 | 0 | 0 | 0 | 0 | 5:47 | 0 | 2:00 | 1:32 | 00:15:05 |
21 | E | 0 | 0 | 0 | 0 | 0 | 2:53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:18 | 0 | 1:00 | 7:22 | 00:15:33 |
22 | E | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 2:00 | 0 | 0 | 0 | 0 | 12:12 | 0 | 1:00 | 10:00m | 00:25:41 |
23 | E | 0 | 0 | 0 | 0 | 0 | 2:57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:26 | 0 | 1:00 | 3:10 | 00:11:33 |
24 | E | 0 | 0 | 0 | 0 | 0 | 2:37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:47 | 0 | 1:00 | 1:32 | 00:08:56 |
25 | E | 0 | 0 | 0 | 0 | 0 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:59 | 0 | 1:00 | 1:32 | 00:07:31 |
26 | E | 0 | 0 | 5:00m | 0 | 0 | 5:47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:25 | 0 | 1:00 | 8:10 | 00:24:22 |
27 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:58 | 0 | 1:00 | 1:36 | 00:06:34 |
28 | E | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:06 | 0 | 1:00 | 6:49 | 00:12:34 |
31 | E | 0 | 0 | 0 | 0 | 0 | 2:59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:28 | 0 | 1:00 | 1:33 | 00:10:00 |
35 | E | 0 | 0 | 0 | 0 | 0 | 1:33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:40 | 0 | 1:00 | 9 | 00:05:22 |
36 | E | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | Rtrd | | | | | | | | | 00:00:00 |
37 | E | 0 | 0 | 5:00m | 5:00m | 5:00m | 10:00m | 0 | 5:00m | 0c | 0 | 0 | 0 | 0 | 7:20 | 0 | 2:00 | 1:43 | 00:41:03 |
40 | E | 0 | 0 | 0 | 0 | 0 | 3:14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:00m | 5:00m | 10:00m | 0c | 00:28:14 |
41 | E | 0 | 0 | 0 | 0 | 0 | 5:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:35 | 0 | 2:00 | 1:34 | 00:14:29 |
42 | E | 0 | 0 | 0 | 0 | 0 | 3:13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:24 | 0 | 1:00 | 45 | 00:08:22 |
45 | E | 0 | 0 | 5:00m | 5:00m | 5:00m | 10:00m | 0 | 0 | 0c | 0 | 0 | 0 | 0 | 5:08 | 0 | 2:00 | 2:01 | 00:34:09 |
46 | E | 0 | 0 | 0 | 0 | 0 | 1:17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:30 | 0 | 1:00 | 1:25 | 00:08:12 |
47 | E | 0 | 0 | 0 | 0 | 0 | 2:33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:20 | 0 | 1:00 | 10:00m | 00:17:53 |
48 | E | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:27 | 0 | 1:00 | 38 | 00:05:27 |
49 | E | 0 | 0 | 0 | 0 | 0 | 3:29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:28 | 0 | 2:00 | 2:28 | 00:16:25 |
52 | E | 0 | 0 | 0 | 0 | 0 | 7:44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:50 | 0 | 2:00 | 4:22 | 00:20:56 |
53 | E | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:16 | 0 | 2:00 | 1:50 | 00:15:46 |
54 | E | 0 | 0 | 0 | 0 | 0 | 3:52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:33 | 0 | 1:00 | 2:08 | 00:12:33 |
55 | E | 0 | 0 | 0 | 0 | 0 | 3:49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:11 | 0 | 1:00 | 1:46 | 00:12:46 |
56 | E | 0 | 0 | 0 | 0 | 0 | 10:00o | 0 | 0 | 10:00o | 0 | 0 | 0 | 0 | 10:00o | 0 | 10:00o | 10:00m | 00:50:00 |
57 | N | 0 | 0 | 0 | 0 | 0 | 8:37 | 0 | 0 | 2:00 | 0 | 5:00m | 5:00m | 5:00m | 10:00m | 5:00m | 10:00m | 10:00m | 01:00:37 |
58 | N | 0 | 0 | 0 | 0 | 0 | 4:34 | 0 | 0 | 2:00 | 0 | 0 | 0 | 0 | 5:37 | 0 | 4:00 | 10:00o | 00:26:11 |
59 | N | 0 | 0 | 0 | 0 | 0 | 4:41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:15 | 0 | 1:00 | 4:21 | 00:16:17 |
60 | N | 10:00m | 0 | 5:00m | 5:00m | 5:00m | 10:00m | 0 | 5:00m | 10:00m | 5:00m | 5:00m | 5:00m | 5:00m | 10:00m | 5:00m | 10:00m | 10:00m | 01:45:00 |
61 | N | 0 | 0 | 0 | 0 | 0 | 3:11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:17 | 0 | 1:00 | 4:07 | 00:13:35 |
62 | N | 0c | 0 | 0 | 0 | 0 | 1:16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:14 | 0 | 1:00 | 10:00m | 00:17:30 |
63 | N | 0 | 0 | 5:00m | 0 | 0 | 10:05 s | 0 | 0 | 3:00 | 0 | 0 | 0 | 0 | 10:00o | 0 | 10:00o | 10:00o | 00:48:05 |
64 | N | 0c | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:53 | 0 | 2:00 | 11:20 | 00:30:44 |
65 | N | 0 | 0 | 0 | 0 | 0 | 2:58 | 0 | 0 | 1:00 | 0 | 0 | 0 | 0 | 12:35 | 0 | 2:00 | 10:00m | 00:28:33 |
66 | N | 0c | 0 | 0 | 0 | 0 | 4:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:13 | 5:00m | 0 | 3:11 | 00:19:44 |
67 | N | 0 | 0 | 0 | 0 | 0 | Rtrd | | | | | | | | | | | | 00:00:00 |
68 | N | 10:00m | 0 | 5:00m | 5:00m | 5:00m | 10:00m | 0 | 5:00m | 10:00m | 5:00m | 5:00m | 5:00m | 5:00m | 10:00m | 5:00m | 10:00m | 10:00m | 01:45:00 |
69 | N | 0 | 0 | 0 | 0 | 0 | 5:31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:00m | 5:00m | 10:00m | 0c | 00:30:31 |
No | Class | MRS7 | GW2 | PC9 | PC10 | PC11 | TC8s | GW3 | PC12 | TC9 | PC13 | PC14A | PC14B | PC15 | TC10s | PC16 | TC11 | TC12S | Total |
Reason codes: e - early l - late m - missed o - OTL w - WD c - cutting a - ahead of schedule s - fail to stop
Results Service available from Tony Michael