Time Card 1 Page 1 ~ Bagger 24 ~ 13/14th January 2024
Final 2024-01-14 08:13:29
| No | Class | MTC1 | MRS1 | PC1 | GW1 | TC2s | PC2 | TC3 | PC3 | PC4 | PC5 | TC4s | TC5 | PC6 | PC7 | PC8 | TC6s | Total |
| 2 | E | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 1:45 | 0 | 0 | 0 | 0 | 1:40 | 00:04:04 |
| 3 | E | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 1:20 | 00:02:30 |
| 4 | E | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1:39 | 0 | 0 | 0 | 0 | 55 | 00:02:39 |
| 5 | E | 0 | 0 | 0 | 0 | 3:07 | 0 | 0 | 0 | 1:00s | 0 | 2:03 | 0 | 0 | 0 | 0 | 58 | 00:07:08 |
| 6 | E | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 3:24 | 0 | 0 | 0 | 0 | 1:16 | 00:05:37 |
| 7 | E | 0 | 0 | 0 | 0 | 1:15 | 0 | 0 | 0 | 0 | 0 | 2:17 | 0 | 0 | 0 | 0 | 1:28 | 00:05:00 |
| 8 | E | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 3:36 | 0 | 0 | 0 | 0 | 1:12 | 00:05:06 |
| 9 | E | 0 | 0 | 0 | 0 | Rtrd | | | | | | | | | | | | 00:00:00 |
| 10 | E | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 2:23 | 0 | 0 | 0 | 0 | 1:18 | 00:04:39 |
| 11 | E | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 3:11 | 1:00e | 0 | 0 | 0 | 2:18 | 00:06:55 |
| 12 | E | 0 | 0 | 0 | 0 | 2:22 | 0 | 0 | 0 | 0 | 0 | 3:15 | 0 | 0 | 0 | 0 | 2:14 | 00:07:51 |
| 14 | E | 0 | 0 | 0 | 0 | 1:02 | 0 | 0 | 0 | 1:00s | 0 | 2:11 | 0 | 0 | 0 | 0 | 1:52 | 00:06:05 |
| 15 | E | 0 | 0 | 0 | 0 | 55 | 0 | 1:00 | 0 | 0 | 0 | 3:45 | 1:00e | 0 | 0 | 0 | 2:11 | 00:08:51 |
| 16 | E | 0 | 0 | 0 | 0 | 1:32 | 0 | 5:00w | 0 | 0 | 0 | 7:41 | 0 | 0 | 0 | 0 | 2:51 | 00:17:04 |
| 17 | E | 0 | 0 | 0 | 0 | 10:00o | 0 | 10:00o | 0 | 0 | 0 | 10:00o | 10:00m | 5:00m | 5:00m | 5:00m | 10:00m | 01:05:00 |
| 18 | E | 0 | 0 | 0 | 0 | Rtrd | | | | | | | | | | | | 00:00:00 |
| 19 | E | 0 | 0 | 0 | 0 | 1:19 | 0 | 0 | 0 | 0 | 0 | 2:28 | 0 | 0 | 0 | 0 | 1:35 | 00:05:22 |
| 20 | E | 0 | 0 | 0 | 0 | 2:32 | 0 | 3:00 | 0 | 0 | 0 | 5:18 | 0 | 0 | 0 | 0 | 4:03 | 00:14:53 |
| 21 | E | 0 | 0 | 0 | 0 | 2:25 | 0 | 0 | 0 | 0 | 0 | 4:23 | 10:00m | 0 | 0 | 0 | 0c | 00:16:48 |
| 22 | E | 0 | 0 | 0 | 0 | 1:58 | 0 | 3:00 | 0 | 0 | 0 | 6:41 | 3:00 | 0 | 0 | 0 | 2:13 | 00:16:52 |
| 23 | E | 0 | 0 | 0 | 0 | 2:12 | 0 | 0 | 0 | 0 | 0 | 4:49 | 0 | 0 | 0 | 0 | 2:17 | 00:09:18 |
| 24 | E | 0 | 0 | 0 | 0 | 1:45 | 0 | 5:00w | 0 | 0 | 0 | 5:01 | 0 | 0 | 0 | 0 | 1:22 | 00:13:08 |
| 25 | E | 0 | 0 | 0 | 0 | 1:05 | 0 | 0 | 0 | 0 | 0 | 6:10 | 0 | 0 | 0 | 0 | 4:44 | 00:11:59 |
| 26 | E | 0 | 0 | 0 | 0 | 1:24 | 0 | 3:00 | 0 | 1:00s | 0 | 2:48 | 3:00 | 1:00s | 0 | 0 | 2:02 | 00:14:14 |
| 27 | E | 0 | 0 | 0 | 0 | 1:13 | 0 | 0 | 0 | 0 | 0 | 4:48 | 2:00 | 0 | 0 | 0 | 2:14 | 00:10:15 |
| 28 | E | 0 | 0 | 0 | 0 | 1:08 | 0 | 0 | 0 | 0 | 0 | 3:03 | 0 | 0 | 0 | 0 | 1:45 | 00:05:56 |
| 29 | E | 0 | 0 | 0 | 0 | Rtrd | | | | | | | | | | | | 00:00:00 |
| 30 | E | 0 | 0 | 0 | 0 | 9:30 | 0 | 3:00 | 0 | 0 | 0 | 10:00o | 10:00o | 0 | 0 | 0 | Rtrd | 00:00:00 |
| 31 | E | 0 | 0 | 0 | 0 | 2:24 | 0 | 0 | 0 | 0 | 0 | 5:12 | 0 | 0 | 0 | 0 | 2:27 | 00:10:03 |
| 32 | E | 0 | 0 | 0 | 0 | 2:36 | 0 | 0 | 0 | 0 | 0 | 9:25 | 4:00 | 1:00s | 0 | 0 | Rtrd | 00:00:00 |
| 33 | E | 0 | 0 | 0 | 0 | Rtrd | | | | | | | | | | | | 00:00:00 |
| 34 | E | 0 | 0 | 0 | 0 | 3:09 | 0 | 5:00 | 0 | 0 | 0 | 10:00o | 10:00o | 0 | 0 | 0 | 10:00o | 00:38:09 |
| 35 | E | 0 | 0 | 0 | 0 | 1:14 | 0 | 0 | 0 | 0 | 0 | 3:00 | 0 | 0 | 0 | 0 | 1:09 | 00:05:23 |
| 36 | E | 0 | 0 | 0 | 0 | 1:08 | 0 | 0 | 0 | 0 | 0 | 3:20 | 1:00e | 0 | 0 | 0 | 1:22 | 00:06:50 |
| 37 | E | 0 | 0 | 0 | 0 | 4:04 | 0 | 1:00 | 0 | 0 | 0 | 8:10 | 1:00e | 0 | 0 | 0 | 4:08 | 00:18:22 |
| 40 | E | 0 | 0 | 0 | 0 | 5:54 | 0 | 2:00 | 0 | 5:00m | 5:00m | 5:28 | 0 | 0 | 0 | 5:00m | 10:00o | 00:38:22 |
| 41 | E | 0 | 0 | 0 | 0 | 3:27 | 0 | 0 | 0 | 0 | 0 | 6:18 | 0 | 0 | 0 | 0 | 3:12 | 00:12:57 |
| 42 | E | 0 | 0 | 0 | 0 | 2:16 | 0 | 0 | 0 | 0 | 0 | 3:56 | 0 | 0 | 0 | 0 | 1:32 | 00:07:44 |
| 43 | E | 0 | 0 | 0 | 0 | 3:26 | 0 | 2:00 | 0 | 0 | 0 | 5:17 | 0 | 0 | 0 | 0 | 3:59 | 00:14:42 |
| 45 | E | 0 | 0 | 0 | 0 | 2:24 | 0 | 0 | 0 | 0 | 0 | 4:51 | 1:00e | 1:00s | 0 | 0 | 3:07 | 00:12:22 |
| 46 | E | 0 | 0 | 0 | 0 | 2:24 | 0 | 0 | 0 | 0 | 0 | 4:17 | 0 | 0 | 0 | 0 | 2:41 | 00:09:22 |
| 47 | E | 0 | 0 | 0 | 0 | 2:12 | 0 | 0 | 0 | 0 | 0 | 4:08 | 0 | 0 | 0 | 0 | 10:00o | 00:16:20 |
| 48 | E | 0 | 0 | 0 | 0 | 1:44 | 0 | 3:00 | 0 | 0 | 0 | 4:16 | 0 | 0 | 0 | 0 | 1:29 | 00:10:29 |
| 49 | E | 0 | 0 | 0 | 0 | 4:20 | 0 | 2:00 | 0 | 0 | 0 | 7:03 | 0 | 0 | 0 | 0 | 10:00o | 00:23:23 |
| 50 | E | 0 | 0 | 0 | 0 | Rtrd | | | | | | | | | | | | 00:00:00 |
| 51 | E | 0 | 0 | 0 | 0 | 3:51 | 0 | 1:00 | 0 | 0 | 0 | 7:19 | 0 | 0 | 0 | 0 | 4:48 | 00:16:58 |
| 52 | E | 0 | 0 | 0 | 0 | 2:46 | 0 | 1:00 | 0 | 0 | 0 | 4:46 | 0 | 0 | 0 | 0 | 2:25 | 00:10:57 |
| 53 | E | 0 | 0 | 0 | 0 | 2:34 | 0 | 0 | 0 | 0 | 0 | 5:05 | 0 | 0 | 0 | 0 | 3:00 | 00:10:39 |
| 54 | E | 0 | 0 | 0 | 0 | 2:24 | 0 | 1:00 | 0 | 0 | 0 | 5:41 | 3:00 | 0 | 0 | 0 | 2:45 | 00:14:50 |
| 55 | E | 0 | 0 | 0 | 0 | 4:25 | 0 | 1:00 | 0 | 0 | 0 | 6:38 | 0 | 0 | 0 | 0 | 2:53 | 00:14:56 |
| 56 | E | 0 | 1:00a | 0 | 0 | 3:28 | 0 | 5:00 | 0 | 0 | 0 | 6:41 | 0 | 0 | 0 | 0 | 10:00o | 00:26:09 |
| 57 | N | 0 | 0 | 0 | 0 | 5:19 s | 0 | 1:00 | 0 | 1:00s | 0 | 10:00m | 0c | 0 | 0 | 0 | 4:10 | 00:21:29 |
| 58 | N | 0 | 0 | 0 | 0 | 7:34 | 0 | 3:00 | 0 | 0 | 0 | 3:40 | 5:00w | 0 | 0 | 0 | 10:00o | 00:29:14 |
| 59 | N | 0 | 0 | 0 | 0 | 2:22 | 0 | 1:00 | 0 | 0 | 0 | 6:27 | 0 | 0 | 0 | 0 | 2:33 | 00:12:22 |
| 60 | N | 0 | 0 | 0 | 0 | 7:07 | 0 | 2:00 | 0 | 0 | 0 | 10:00o | 0 | 0 | 0 | 0 | 10:00m | 00:29:07 |
| 61 | N | 0 | 0 | 0 | 0 | 3:14 | 0 | 0 | 0 | 0 | 0 | 4:23 | 0 | 0 | 0 | 0 | 2:29 | 00:10:06 |
| 62 | N | 0 | 0 | 0 | 0 | 3:07 | 0 | 4:00 | 0 | 0 | 0 | 5:40 | 10:00o | 5:00m | 5:00m | 5:00m | 10:00m | 00:47:47 |
| 63 | N | 0 | 1:00a | 0 | 0 | 7:52 | 0 | 1:00 | 0 | 0 | 0 | 8:09 | 0 | 0 | 0 | 0 | 10:00o | 00:28:01 |
| 64 | N | 0 | 0 | 0 | 0 | 2:31 | 0 | 4:00 | 0 | 0 | 0 | 5:51 | 10:00m | 5:00m | 5:00m | 5:00m | 10:00m | 00:47:22 |
| 65 | N | 0 | 0 | 0 | 0 | 3:25 | 0 | 3:00 | 0 | 0 | 0 | 5:59 | 0 | 0 | 0 | 0 | 3:29 | 00:15:53 |
| 66 | N | 0 | 0 | 0 | 0 | 4:12 | 0 | 3:00 | 0 | 5:00m | 5:00m | 10:00m | 10:00m | 5:00m | 5:00m | 5:00m | 10:00m | 01:02:12 |
| 67 | N | 0 | 0 | 5:00w | 0 | 6:53 | 0 | 2:00 | 0 | 0 | 0 | 6:46 | 0 | 0 | 0 | 0 | 10:00o | 00:30:39 |
| 68 | N | 0 | 1:00a | 0 | 0 | 5:00w | 0 | 4:00 | 0 | 5:00m | 5:00m | 10:00m | 10:00o | 0 | 0 | 5:00m | 10:00m | 00:55:00 |
| 69 | N | 0 | 0 | 5:00w | 0 | 10:00m | 5:00m | 10:00m | 5:00m | 5:00m | 5:00m | 10:00m | 10:00m | 0 | 0 | 0 | 0c | 01:05:00 |
| 70 | N | 0 | 0 | 0 | 0 | 5:51 | 0 | 5:00 | 0 | 0 | 0 | Rtrd | | | | | | 00:00:00 |
| No | Class | MTC1 | MRS1 | PC1 | GW1 | TC2s | PC2 | TC3 | PC3 | PC4 | PC5 | TC4s | TC5 | PC6 | PC7 | PC8 | TC6s | Total |
Reason codes: e - early l - late m - missed o - OTL w - WD c - cutting a - ahead of schedule s - fail to stop
Results Service available from Tony Michael