Selection Times Leg 3 ~ Bagger 24 ~ 13/14th January 2024
Final 2024-01-14 08:13:29
Position | TC32s | TC34s | TC36s | TC38s | TC40s | TC42s |
1 | 35 - 2:18 | 10 - 1:24 | 10 - 1:37 | 3 - 52 | 6 - 0 | 14 - 28 |
2 | 3 - 2:29 | 27 - 1:27 | 6 - 1:43 | 6 - 1:23 | 8 - 0 | 3 - 31 |
3 | 5 - 2:29 | 48 - 1:27 | 8 - 2:00 | 14 - 1:54 | 24 - 0 | 6 - 32 |
4 | 6 - 2:29 | 6 - 1:43 | 5 - 2:07 | 35 - 2:01 | 11 - 1 | 5 - 37 |
5 | 8 - 2:40 | 14 - 2:00 | 14 - 2:13 | 5 - 2:03 | 16 - 1 | 8 - 41 |
6 | 15 - 2:58 | 35 - 2:11 | 48 - 2:16 | 8 - 2:04 | 27 - 1 | 27 - 41 |
7 | 48 - 2:58 | 8 - 2:19 | 25 - 2:24 | 48 - 2:10 | 42 - 1 | 42 - 41 |
8 | 12 - 3:00 | 15 - 2:20 | 35 - 2:26 | 10 - 2:21 | 35 - 2 | 48 - 45 |
9 | 14 - 3:28 | 11 - 2:28 | 3 - 2:36 | 11 - 2:28 | 46 - 2 | 24 - 55 |
10 | 16 - 3:37 | 25 - 2:30 | 27 - 2:47 | 63 - 2:37 | 62 - 3 | 7 - 57 |
11 | 24 - 3:40 | 59 - 2:38 | 15 - 2:54 | 16 - 2:47 | 7 - 4 | 15 - 1:06 |
12 | 25 - 3:45 | 7 - 2:49 | 11 - 2:57 | 62 - 2:55 | 14 - 4 | 10 - 1:11 |
13 | 27 - 3:54 | 5 - 2:52 | 62 - 3:03 | 27 - 2:56 | 48 - 4 | 25 - 1:13 |
14 | 42 - 4:23 | 24 - 3:00 | 7 - 3:04 | 25 - 2:58 | 20 - 5 | 46 - 1:20 |
15 | 45 - 4:24 | 3 - 3:14 | 12 - 3:34 | 42 - 3:02 | 10 - 7 | 61 - 1:23 |
16 | 7 - 4:32 | 45 - 3:21 | 19 - 3:35 | 15 - 3:04 | 5 - 15 | 12 - 1:26 |
17 | 11 - 4:32 | 31 - 3:24 | 24 - 3:38 | 19 - 3:05 | 12 - 19e | 43 - 1:32 |
18 | 10 - 5:00 | 42 - 3:29 | 59 - 3:39 | 24 - 3:19 | 23 - 22 | 19 - 1:33 |
19 | 64 - 5:00 | 46 - 3:37 | 42 - 3:49 | 61 - 3:33 | 52 - 22 | 59 - 1:41 |
20 | 19 - 5:10 | 52 - 3:37 | 61 - 3:55 | 45 - 3:45 | 19 - 26e | 52 - 1:42 |
21 | 23 - 5:12 | 19 - 3:42 | 16 - 4:13 | 7 - 4:17 | 45 - 48 | 45 - 1:45 |
22 | 31 - 5:42 | 16 - 3:44 | 23 - 4:18 | 12 - 4:24 | 3 - 59e | 11 - 1:49 |
23 | 62 - 5:45 | 23 - 3:53 | 46 - 4:44 | 43 - 4:30 | 43 - 1:09 | 54 - 1:57 |
24 | 46 - 5:47 | 43 - 4:07 | 58 - 4:51 | 52 - 4:48 | 25 - 1:42 | 20 - 2:03 |
25 | 20 - 5:55 | 61 - 4:10 | 52 - 4:59 | 59 - 4:59 | 37 - 1:49 | 23 - 2:04 |
26 | 59 - 6:18 | 62 - 4:16 | 17 - 5:13 | 46 - 5:14 | 61 - 2:21 | 16 - 2:11 |
27 | 17 - 6:26 | 64 - 4:20 | 45 - 5:14 | 66 - 5:23 | 31 - 10:00o | 65 - 2:12 |
28 | 61 - 6:41 | 65 - 4:33 | 43 - 5:31 | 20 - 5:54 | | 31 - 10:00o |
29 | 54 - 6:54 | 17 - 4:37 | 20 - 5:50 | 65 - 6:07 | | |
30 | 43 - 7:11 | 12 - 5:11 | 55 - 6:08 | 54 - 6:44 | | |
31 | 52 - 9:01 | 54 - 5:19 | 65 - 6:43 | 23 - 7:08 | | |
32 | 60 - 9:43 | 20 - 6:00 | 54 - 6:53 | 31 - 10:00o | | |
33 | 65 - 11:23 | 63 - 6:01 | 31 - 7:12 | 58 - 10:00o | | |
34 | 49 - 11:44 | 58 - 7:00 | 64 - 7:21 | 17 - 19:09 | | |
35 | 58 - 12:36 | 49 - 7:22 | 37 - 7:48 | | | |
36 | 37 - 22:48 | | 63 - 7:56 | | | |
37 | 66 - 30:00e | | 66 - 10:57 | | | |
38 | | | 49 - 11:11e | | | |
Position | TC32s | TC34s | TC36s | TC38s | TC40s | TC42s |
Shows car number - time in seconds, with the fastest at the top.
Results Service available from Tony Michael