Selection Times Leg 2 ~ Bagger 24 ~ 13/14th January 2024

Final   2024-01-14 08:13:29

PositionTC14sTC16sTC18sTC20sTC22sTC24sTC26sTC28sTC30s
1 35 - 0 3 - 15 3 - 22 25 - 55 8 - 51 35 - 2 5 - 8 3 - 2:16 6 - 13
2 11 - 1 35 - 19 25 - 24 11 - 1:17 14 - 55 8 - 3 14 - 12 25 - 2:17 35 - 15
3 3 - 2 48 - 22 48 - 30 3 - 1:22 3 - 1:03 25 - 4 3 - 19 8 - 2:35 48 - 18
4 8 - 2 25 - 28 35 - 44 6 - 1:23 35 - 1:03 3 - 15 6 - 21 10 - 2:47 8 - 19
5 15 - 4 8 - 34 6 - 45 8 - 1:24 5 - 1:16 14 - 17 8 - 23 6 - 2:51 14 - 20
6 48 - 4 15 - 37 10 - 48 48 - 1:26 6 - 1:19 6 - 23 25 - 28 14 - 2:51 5 - 26
7 25 - 18 6 - 39 19 - 50 5 - 1:27 11 - 1:20 7 - 29 35 - 37 24 - 3:04 25 - 27
8 12 - 20 7 - 39 45 - 51 24 - 1:27 24 - 1:33 24 - 30 12 - 41 42 - 3:06 11 - 30
9 42 - 20 10 - 43 7 - 55 14 - 1:39 48 - 1:37 15 - 33 15 - 42 45 - 3:06 3 - 34
10 6 - 22 14 - 47 16 - 1:01 19 - 1:39 7 - 1:40 5 - 35 27 - 1:09 12 - 3:09 45 - 39
11 16 - 23 24 - 56 31 - 1:04 27 - 1:39 19 - 1:40 11 - 41 23 - 1:15 5 - 3:12 59 - 45
12 19 - 25 19 - 57 61 - 1:04 15 - 1:40 15 - 1:44 42 - 44 7 - 1:16 15 - 3:30 7 - 48
13 10 - 28 27 - 57 14 - 1:05 35 - 1:41 42 - 1:57 10 - 56 11 - 1:22 11 - 3:38 60 - 51
14 14 - 28 59 - 1:00 12 - 1:09 10 - 1:52 10 - 1:59 45 - 57 48 - 1:28 7 - 3:41 10 - 52
15 7 - 34 5 - 1:01 17 - 1:16 12 - 1:56 12 - 2:03 27 - 1:02 42 - 1:32 48 - 3:43 16 - 54
16 27 - 38 61 - 1:02 27 - 1:16 23 - 2:11 23 - 2:10 19 - 1:08 45 - 1:34 43 - 3:44 63 - 55
17 24 - 40 66 - 1:06 28 - 1:16 55 - 2:15 27 - 2:19 31 - 1:19 24 - 1:37 27 - 3:55 46 - 1:01
18 31 - 47 45 - 1:08 8 - 1:19 7 - 2:19 16 - 2:43 12 - 1:22 10 - 1:53 35 - 4:18 42 - 1:02
19 54 - 48 54 - 1:11 46 - 1:21 54 - 2:20 64 - 2:43 48 - 1:23 20 - 2:12 46 - 4:30 15 - 1:04
20 28 - 49 46 - 1:12 49 - 1:24 46 - 2:24 46 - 2:53 17 - 1:35 19 - 2:18 19 - 4:33 19 - 1:08
21 61 - 51 42 - 1:13 23 - 1:26 53 - 2:26 45 - 2:54 23 - 1:40 61 - 2:21 16 - 5:03 27 - 1:10
22 45 - 56 60 - 1:14 54 - 1:28 61 - 2:32 20 - 2:57 46 - 2:01 16 - 2:23 49 - 5:06 31 - 1:13
23 62 - 58 16 - 1:18 5 - 1:30 43 - 2:36 59 - 3:12 61 - 2:09 31 - 2:28 58 - 5:10e 24 - 1:23
24 21 - 1:00 41 - 1:22 42 - 1:33 16 - 2:39 37 - 3:15 20 - 2:19 59 - 2:35 61 - 5:17 43 - 1:25
25 46 - 1:08 31 - 1:26 24 - 1:36 31 - 2:47 52 - 3:19 59 - 2:30 46 - 2:48 60 - 5:24 23 - 1:28
26 23 - 1:11 52 - 1:26 59 - 1:44 49 - 2:55 62 - 3:20 64 - 2:34 64 - 2:50 59 - 5:26 61 - 1:32
27 41 - 1:12 20 - 1:29 37 - 1:47 20 - 2:58 43 - 3:21 66 - 2:34 54 - 2:52 54 - 5:47 17 - 1:34
28 60 - 1:21 49 - 1:31 55 - 1:54 66 - 3:00 54 - 3:28 43 - 2:46 17 - 2:55 23 - 5:48 49 - 1:48
29 59 - 1:22 23 - 1:41 11 - 1:57 59 - 3:01 25 - 3:50 54 - 2:46 60 - 3:37 65 - 6:01 20 - 1:49
30 66 - 1:23 12 - 1:42 20 - 2:03 17 - 3:08 17 - 4:04 53 - 2:59 49 - 4:55 37 - 6:23 37 - 1:51
31 53 - 1:35 53 - 1:44 52 - 2:43 42 - 3:12 53 - 4:44 60 - 3:08 57 - 10:00o 20 - 6:37 58 - 1:59
32 49 - 1:43 55 - 1:45 15 - 2:52 45 - 3:15 55 - 5:05 16 - 3:11 17 - 6:51 65 - 2:02
33 52 - 1:49 57 - 1:56 43 - 6:13 37 - 3:33 31 - 5:14 52 - 3:11 64 - 9:18 66 - 2:03
34 17 - 1:57 28 - 1:57 60 - 6:58 62 - 4:22 66 - 6:28 55 - 3:25 63 - 30:00 54 - 2:08
35 5 - 1:59 17 - 2:03 57 - 10:00o 65 - 5:49 49 - 6:40 62 - 4:41 12 - 2:44
36 55 - 1:59 43 - 2:06 52 - 5:57 57 - 4:47
37 43 - 2:04 58 - 2:31 57 - 7:13
38 37 - 2:19 37 - 2:39 28 - 7:32
39 20 - 2:27 11 - 5:03 64 - 12:25
40 58 - 4:13
41 57 - 5:49
PositionTC14sTC16sTC18sTC20sTC22sTC24sTC26sTC28sTC30s

Shows car number - time in seconds, with the fastest at the top.



Vintage & Classic Rally Register

Results Service available from Tony Michael