Selection Times Leg 1 ~ Bagger 24 ~ 13/14th January 2024

Final   2024-01-14 08:13:29

PositionTC2sTC4sTC6sTC8sTC10sTC12S
1 4 - 5 3 - 58 4 - 55 27 - 0 4 - 2:35 35 - 9
2 3 - 12 4 - 1:39 5 - 58 3 - 3 35 - 2:40 3 - 26
3 8 - 18 2 - 1:45 35 - 1:09 14 - 3 7 - 2:53 14 - 35
4 11 - 26 5 - 2:03 8 - 1:12 48 - 22 25 - 2:59 48 - 38
5 2 - 39 14 - 2:11 6 - 1:16 36 - 26 8 - 3:02 42 - 45
6 15 - 55 7 - 2:17 10 - 1:18 12 - 29e 17 - 3:02 5 - 54
7 6 - 57 10 - 2:23 3 - 1:20 22 - 29 19 - 3:02 15 - 1:02
8 10 - 58 19 - 2:28 24 - 1:22 64 - 31 15 - 3:03 11 - 1:04
9 14 - 1:02 26 - 2:48 36 - 1:22 28 - 39 10 - 3:07 10 - 1:05
10 25 - 1:05 35 - 3:00 7 - 1:28 53 - 40 6 - 3:11 7 - 1:17
11 28 - 1:08 28 - 3:03 48 - 1:29 4 - 1:00 42 - 3:24 19 - 1:19
12 36 - 1:08 11 - 3:11 42 - 1:32 43 - 1:06e 48 - 3:27 46 - 1:25
13 27 - 1:13 12 - 3:15 19 - 1:35 62 - 1:16 11 - 3:33 6 - 1:27
14 35 - 1:14 36 - 3:20 2 - 1:40 46 - 1:17 24 - 3:47 20 - 1:32
15 7 - 1:15 6 - 3:24 28 - 1:45 6 - 1:24 27 - 3:58 24 - 1:32
16 19 - 1:19 8 - 3:36 14 - 1:52 8 - 1:28 28 - 4:06 25 - 1:32
17 26 - 1:24 58 - 3:40 26 - 2:02 35 - 1:33 21 - 4:18 31 - 1:33
18 16 - 1:32 15 - 3:45 15 - 2:11 5 - 1:42 47 - 4:20 41 - 1:34
19 48 - 1:44 42 - 3:56 22 - 2:13 25 - 2:00 26 - 4:25 27 - 1:36
20 24 - 1:45 47 - 4:08 12 - 2:14 15 - 2:04 23 - 4:26 37 - 1:43
21 22 - 1:58 48 - 4:16 27 - 2:14 19 - 2:05 14 - 4:27 55 - 1:46
22 23 - 2:12 46 - 4:17 23 - 2:17 10 - 2:17 31 - 4:28 53 - 1:50
23 47 - 2:12 21 - 4:23 11 - 2:18 47 - 2:33 46 - 4:30 45 - 2:01
24 42 - 2:16 61 - 4:23 52 - 2:25 24 - 2:37 12 - 4:46 54 - 2:08
25 12 - 2:22 52 - 4:46 31 - 2:27 16 - 2:51 16 - 4:58 17 - 2:16
26 59 - 2:22 27 - 4:48 61 - 2:29 21 - 2:53 45 - 5:08 43 - 2:26
27 31 - 2:24 23 - 4:49 59 - 2:33 23 - 2:57 62 - 5:14 49 - 2:28
28 45 - 2:24 45 - 4:51 46 - 2:41 65 - 2:58 61 - 5:17 4 - 2:38
29 46 - 2:24 53 - 5:05 54 - 2:45 11 - 2:59 54 - 5:33 23 - 3:10
30 54 - 2:24 31 - 5:12 16 - 2:51 31 - 2:59 41 - 5:35 66 - 3:11
31 21 - 2:25 43 - 5:17 55 - 2:53 61 - 3:11 58 - 5:37 12 - 3:49
32 64 - 2:31 20 - 5:18 53 - 3:00 42 - 3:13 43 - 5:39 61 - 4:07
33 20 - 2:32 62 - 5:40 45 - 3:07 40 - 3:14 5 - 5:46 59 - 4:21
34 53 - 2:34 54 - 5:41 41 - 3:12 49 - 3:29 20 - 5:47 52 - 4:22
35 32 - 2:36 64 - 5:51 65 - 3:29 55 - 3:49 55 - 6:11 16 - 4:24
36 52 - 2:46 65 - 5:59 43 - 3:59 54 - 3:52 59 - 6:15 28 - 6:49
37 5 - 3:07 25 - 6:10 20 - 4:03 7 - 4:07 52 - 6:50 8 - 7:18
38 62 - 3:07 41 - 6:18 37 - 4:08 66 - 4:20 66 - 7:13 21 - 7:22
39 34 - 3:09 59 - 6:27 57 - 4:10 58 - 4:34 37 - 7:20 26 - 8:10
40 61 - 3:14 55 - 6:38 25 - 4:44 59 - 4:41 3 - 7:43 58 - 10:00o
41 65 - 3:25 22 - 6:41 51 - 4:48 20 - 4:46 49 - 8:28 63 - 10:00o
42 43 - 3:26 56 - 6:41 34 - 10:00o 41 - 5:20 51 - 10:00o 64 - 11:20
43 41 - 3:27 67 - 6:46 47 - 10:00o 69 - 5:31 56 - 10:00o
44 56 - 3:28 49 - 7:03 49 - 10:00o 52 - 7:44 63 - 10:00o
45 51 - 3:51 51 - 7:19 56 - 10:00o 57 - 8:37 53 - 11:16
46 37 - 4:04 63 - 8:09 63 - 10:00o 17 - 10:00w 22 - 12:12
47 66 - 4:12 37 - 8:10 67 - 10:00o 51 - 10:00o 65 - 12:35
48 49 - 4:20 32 - 9:25 40 - 15:00o 56 - 10:00o 64 - 16:53
49 55 - 4:25 17 - 10:00o 58 - 15:00o 26 - 10:47
50 68 - 5:00w 30 - 10:00o 63 - 15:05
51 57 - 5:19 s 34 - 10:00o
52 70 - 5:51 60 - 10:00o
53 40 - 5:54 24 - 10:01
54 60 - 7:07 16 - 12:41
55 58 - 7:34 40 - 15:28
56 63 - 7:52
57 30 - 9:30
58 17 - 10:00o
59 67 - 11:53
PositionTC2sTC4sTC6sTC8sTC10sTC12S

Shows car number - time in seconds, with the fastest at the top.



Vintage & Classic Rally Register

Results Service available from Tony Michael