Time Card Details ~ 061 Targa Rally ~ 4th May 2024
Final 2024-05-04 17:42:12
No | Class | MTC1 | Test 1 | Test 2 | Test 3 | Test 4 | TCB | Test 5 | Test 6 | Test 7 | Test 8 | MTC2 | Test 9 | Test 10 | TCE | Test 11 | Test 12 | MTC3 | Total |
1 | E | 0 | 4:37 | 6:38 | 4:30 | 6:38 | 0 | 7:19 | 6:24 | | | 0 | 14:08 | 14:03 | 0 | 14:11f | 13:45 | 0 | 01:32:13 |
2 | E | 0 | 5:48 | 12:00w | 5:34f | 6:38 | 0 | 8:40 | 12:00w | | | 0 | 23:00w | 15:42f | 0 | 23:00w | 15:32 | 0 | 02:07:54 |
3 | E | 0 | 4:25 | 6:21 | 4:19 | 6:21 | 0 | 7:04 | 6:21 | | | 0 | Rtrd | | | | | | 00:00:00 |
4 | E | 0 | 4:27 | 6:20 | 4:22 | 6:06 | 0 | 7:01 | 6:15 | | | 0 | 13:33 | 13:14 | 0 | 13:52 | 13:38 | 0 | 01:28:48 |
5 | E | 0 | 5:11 | 6:22 | 4:34 | 6:42f | 0 | 7:26 | 6:40 | | | 0 | 23:00w | 14:21 | 0 | 14:37f | 14:21 | 0 | 01:43:14 |
6 | E | 0 | 4:44 | 6:42 | 4:25 | 6:21 | 0 | 8:53 | Rtrd | | | | | | | | | | 00:00:00 |
7 | E | 0 | 8:00w | 6:46 | 4:40 | 6:34 | 0 | 7:30 | 6:50 | | | 0 | 23:00w | 14:15 | 0 | 14:14 | 14:19 | 0 | 01:46:08 |
8 | E | 0 | 8:00w | 7:08 | 8:00w | 7:08 | 0 | 7:48 | 6:59 | | | 0 | 23:00w | Rtrd | | | | | 00:00:00 |
9 | E | 0 | 6:17 | Rtrd | | | | | | | | | | | | | | | 00:00:00 |
10 | E | 0 | 4:36 | Rtrd | | | | | | | | | | | | | | | 00:00:00 |
11 | C | 0 | 4:48 | 8:43 | 4:49 | 8:43 | 0 | 7:38 | 6:59 | | | 0 | 17:01f | 17:41 | 0 | 16:53 | 15:50 | 0 | 01:49:05 |
12 | E | 0 | 4:44 | 6:30 | 5:01f | 6:30 | 0 | 7:45 | 6:47 | | | 0 | 15:05 | 18:29 | Rtrd | | | | 00:00:00 |
13 | C | 0 | 5:27 | 6:50 | 5:00 | 6:50 | 0 | 8:03 | Rtrd | | | | | | | | | | 00:00:00 |
14 | E | 0 | 8:00t | 7:07 | 4:26 | 7:07 | 0 | 7:25 | 6:31 | | | 0 | 14:36 | 14:12 | 0 | 14:29 | 14:21 | 0 | 01:38:14 |
15 | E | 0 | 8:00f | 6:46 | 5:14f | 7:10 | 0 | 7:39 | Rtrd | | | | | | | | | | 00:00:00 |
16 | E | 0 | 4:44 | 6:30 | 8:00w | 6:30 | 0 | 7:37 | 6:51 | | | 0 | 15:01 | 15:36 | 0 | 15:01 | 14:42 | 0 | 01:40:32 |
18 | E | 0 | 4:40 | 6:23 | 4:41f | 6:23 | 0 | 7:27 | 6:52 | | | 0 | 15:03 | 14:47 | 0 | 14:47 | 14:47 | 0 | 01:35:50 |
19 | E | 0 | 4:44 | 6:30 | 4:33 | 6:30 | 0 | 7:15 | 6:54f | | | 0 | 15:18 | 14:41 | 0 | 14:45 | 14:37 | 0 | 01:35:47 |
20 | E | 0 | 8:00w | 7:53 | 5:25 | 6:49 | 0 | 8:30 | 7:35 | | | 0 | 16:49 | 15:12 | 0 | 15:25 | 15:03 | 0 | 01:46:41 |
21 | E | 0 | 5:44f | 7:05f | 4:45 | 6:54f | 0 | 14:00w | 12:00w | | | 0 | Rtrd | | | | | | 00:00:00 |
22 | E | 0 | 4:57 | 7:09 | 4:44 | 6:44 | 0 | 7:45 | 6:55 | | | 0 | 15:15 | 15:34 | 0 | 14:59 | 15:43 | 0 | 01:39:45 |
23 | E | 0 | 4:53 | 6:50 | 4:34 | 6:29 | 0 | 7:25 | 6:41 | | | 0 | 15:05 | 14:10 | 0 | 14:26 | 14:10 | 0 | 01:34:43 |
24 | E | 0 | 4:58 | 6:48 | 4:49 | 7:54 | 0 | 7:31 | 7:11 | | | 0 | 15:28 | 15:30 | 0 | 14:04 | 14:29 | 0 | 01:38:42 |
25 | E | 0 | 5:28 | 7:42 | 5:09 | 7:29 | 0 | 9:16 | 12:00w | | | 0 | 16:59f | 16:02 | 0 | 23:00w | 17:08 | 0 | 02:00:13 |
26 | H | 0 | 6:23 | 7:31 | 5:08 | 7:14 | 0 | 8:26 | 8:01 | | | 0 | 16:44 | 16:04 | 0 | 16:18 | 15:42 | 0 | 01:47:31 |
27 | E | 0 | 4:56 | 6:47 | 4:47 | 6:48 | 0 | 7:59 | 7:17 | | | 0 | 15:47 | 15:01 | 0 | 15:06 | 14:51 | 0 | 01:39:19 |
28 | E | 0 | 5:01 | 6:43 | 4:36 | 6:48f | 0 | 7:37 | 7:05f | | | 0 | 15:37 | 15:29 | 0 | 15:14 | 14:41 | 0 | 01:38:51 |
29 | N | 0 | 5:02 | 6:48 | 4:51 | 6:43 | 0 | 7:59 | 7:11 | | | 0 | 15:21 | 14:41 | 0 | 15:01f | 14:24 | 0 | 01:38:01 |
30 | N | 0 | 5:15f | 6:59 | 4:49 | Rtrd | | | | | | | | | | | | | 00:00:00 |
31 | C | 0 | 5:23f | 6:30 | 4:38 | 6:25 | 0 | 7:34 | 6:29 | | | 0 | 14:24 | 14:25 | 0 | 14:12 | 14:12 | 0 | 01:34:12 |
32 | C | 0 | 4:50 | 6:46 | 4:39 | 6:34 | 0 | 7:25 | 6:47 | | | 0 | 15:31 | 15:06 | 0 | 15:01 | 15:04 | 0 | 01:37:43 |
33 | C | 0 | 4:55 | Rtrd | | | | | | | | | | | | | | | 00:00:00 |
34 | C | 0 | 8:00w | 7:31 | 5:24 | 6:47 | 0 | Rtrd | | | | | | | | | | | 00:00:00 |
35 | C | 0 | 5:11 | 7:03 | 4:51 | 6:53 | 0 | 8:08 | 12:00f | | | 0 | 23:00t | 23:00w | 0 | 15:50f | 15:18 | 0 | 02:01:14 |
36 | C | 0 | 8:00w | 12:00w | 4:50 | 7:10 | 0 | 8:25 | 7:12 | | | 0 | 23:00w | 13:00b | 0 | 23:00w | 15:10 | 0 | 02:01:47 |
37 | N | 0 | 4:55 | 7:11 | 8:00w | 6:52 | 0 | 7:51 | 7:51 | | | 0 | 15:28 | 15:45 | 0 | 15:26 | 15:01 | 0 | 01:44:20 |
38 | C | 0 | 5:51 | 7:53 | 5:31 | 7:46f | 0 | 9:18f | 7:41 | | | 0 | 17:07 | 16:14 | 0 | 17:02f | 16:10 | 0 | 01:50:33 |
39 | C | 0 | 5:05 | 7:04 | 4:54 | 6:59 | 0 | 8:03 | 7:14 | | | 0 | 15:47 | 20:25 | 0 | 16:31f | 15:20 | 0 | 01:47:22 |
40 | C | 0 | 5:28 | 7:25 | 5:00 | 7:02 | 0 | 14:00w | 7:43 | | | 0 | 23:00w | 23:00w | 0 | 23:00w | 15:27 | 0 | 02:11:05 |
42 | N | 0 | 5:40f | 7:13f | 8:00w | 6:39 | 0 | 7:47 | 7:40 | | | 0 | 15:50 | 23:00w | 0 | 15:35 | 15:22 | 0 | 01:52:46 |
44 | N | 0 | 5:11 | 7:15 | 4:53 | 6:59f | 0 | 7:58 | 7:36 | | | 0 | 16:13 | 23:00w | 0 | 16:24f | 15:00 | 0 | 01:50:29 |
45 | N | 0 | 4:53 | 6:37 | 4:50 | 6:26 | 0 | 8:00 | 6:57 | | | 0 | 15:24 | 14:59 | 0 | 15:32f | 14:31 | 0 | 01:38:09 |
46 | N | 0 | 6:25 | 7:50 | 8:00w | 8:11f | 0 | 10:33f | 12:00w | | | Rtrd | | | | | | | 00:00:00 |
47 | C | 0 | 5:17 | 12:00w | 8:00w | 7:33f | 0 | 8:35f | 12:00w | | | 0 | 23:00w | 23:00w | Rtrd | | | | 00:00:00 |
48 | N | 0 | 5:28 | 7:45 | 5:24f | 17:00m | 0 | 14:00w | 7:26 | | | 0 | Rtrd | | | | | | 00:00:00 |
49 | N | 0 | 8:00w | 6:49 | 8:00w | 12:00w | 0 | 8:09 | 7:09 | | | 0 | 28:00m | 28:00m | 0 | 28:00m | 28:00m | 0 | 02:42:07 |
50 | N | 0 | 5:11 | 6:51 | 4:58 | 7:54f | 0 | Rtrd | | | | | | | | | | | 00:00:00 |
51 | N | 0 | 5:37f | 7:28 | 8:00w | 7:05 | 0 | 7:00b | 12:00t | | | 0 | 16:41 | 23:00w | 0 | 23:00w | 15:17 | 0 | 02:05:08 |
52 | N | 0 | 5:26f | 6:55 | 4:46 | 6:36 | 0 | 7:44 | 6:55 | | | 0 | 15:37 | 15:18 | 0 | 15:38f | 23:00w | 0 | 01:47:55 |
53 | C | 0 | 8:00w | 6:47 | 8:00w | 6:27 | 0 | 14:00w | 12:00w | | | 0 | 23:00w | 23:00w | 0 | 16:39f | 14:39 | 0 | 02:12:32 |
54 | C | 0 | 8:00w | 8:04 | 8:00w | 7:09f | 0 | 14:00w | 7:50 | | | 0 | Rtrd | | | | | | 00:00:00 |
56 | C | 0 | 5:25 | 7:53 | 8:00w | 12:00w | 0 | 8:30 | 12:00w | | | 0 | 23:00w | 23:00w | 0 | 23:00w | 23:00w | 0 | 02:25:48 |
57 | N | 0 | Rtrd | | | | | | | | | | | | | | | | 00:00:00 |
58 | C | 0 | 5:21f | 7:05 | 4:49 | 6:56 | 0 | 7:49 | 7:15 | | | 0 | 16:17f | 15:32 | 0 | 15:36 | 15:14 | 0 | 01:41:54 |
59 | C | 0 | 5:07 | 6:38 | 5:05 | 7:30 | 0 | 8:05 | 7:31 | | | 0 | 16:21 | 16:04 | 0 | 19:05 | 15:41 | 0 | 01:47:07 |
60 | C | 0 | 5:31 | 12:00w | 5:30f | 7:47f | 0 | 8:27 | 12:00w | | | 0 | 23:00w | Rtrd | | | | | 00:00:00 |
No | Class | MTC1 | Test 1 | Test 2 | Test 3 | Test 4 | TCB | Test 5 | Test 6 | Test 7 | Test 8 | MTC2 | Test 9 | Test 10 | TCE | Test 11 | Test 12 | MTC3 | Total |
Results Service from MTC1.uk