Test Times ~ 061 Targa Rally ~ 4th May 2024

Final   2024-05-04 17:42:12

Shows car number - time in seconds, with the fastest at the top.

PositionTest 1Test 2Test 3Test 4Test 5Test 6Test 7Test 8Test 9Test 10Test 11Test 12
1 3 - 4:25 4 - 6:20 3 - 4:19 4 - 6:06 51 - 7:00b 4 - 6:15 4 - 13:33 36 - 13:00b 4 - 13:52 4 - 13:38
2 4 - 4:27 3 - 6:21 4 - 4:22 3 - 6:21 4 - 7:01 3 - 6:21 1 - 14:08 4 - 13:14 24 - 14:04 1 - 13:45
3 10 - 4:36 5 - 6:22 6 - 4:25 6 - 6:21 3 - 7:04 1 - 6:24 31 - 14:24 1 - 14:03 1 - 14:11f 23 - 14:10
4 1 - 4:37 18 - 6:23 14 - 4:26 18 - 6:23 19 - 7:15 31 - 6:29 14 - 14:36 23 - 14:10 31 - 14:12 31 - 14:12
5 18 - 4:40 12 - 6:30 1 - 4:30 31 - 6:25 1 - 7:19 14 - 6:31 16 - 15:01 14 - 14:12 7 - 14:14 7 - 14:19
6 6 - 4:44 16 - 6:30 19 - 4:33 45 - 6:26 14 - 7:25 5 - 6:40 18 - 15:03 7 - 14:15 23 - 14:26 5 - 14:21
7 12 - 4:44 19 - 6:30 5 - 4:34 53 - 6:27 23 - 7:25 23 - 6:41 12 - 15:05 5 - 14:21 14 - 14:29 14 - 14:21
8 16 - 4:44 31 - 6:30 23 - 4:34 23 - 6:29 32 - 7:25 12 - 6:47 23 - 15:05 31 - 14:25 5 - 14:37f 29 - 14:24
9 19 - 4:44 45 - 6:37 28 - 4:36 12 - 6:30 5 - 7:26 32 - 6:47 22 - 15:15 19 - 14:41 19 - 14:45 24 - 14:29
10 11 - 4:48 1 - 6:38 31 - 4:38 16 - 6:30 18 - 7:27 7 - 6:50 19 - 15:18 29 - 14:41 18 - 14:47 45 - 14:31
11 32 - 4:50 59 - 6:38 32 - 4:39 19 - 6:30 7 - 7:30 16 - 6:51 29 - 15:21 18 - 14:47 22 - 14:59 19 - 14:37
12 23 - 4:53 6 - 6:42 7 - 4:40 7 - 6:34 24 - 7:31 18 - 6:52 45 - 15:24 45 - 14:59 16 - 15:01 53 - 14:39
13 45 - 4:53 28 - 6:43 18 - 4:41f 32 - 6:34 31 - 7:34 19 - 6:54f 24 - 15:28 27 - 15:01 29 - 15:01f 28 - 14:41
14 33 - 4:55 7 - 6:46 22 - 4:44 52 - 6:36 16 - 7:37 22 - 6:55 37 - 15:28 32 - 15:06 32 - 15:01 16 - 14:42
15 37 - 4:55 15 - 6:46 21 - 4:45 1 - 6:38 28 - 7:37 52 - 6:55 32 - 15:31 20 - 15:12 27 - 15:06 18 - 14:47
16 27 - 4:56 32 - 6:46 52 - 4:46 2 - 6:38 11 - 7:38 45 - 6:57 28 - 15:37 52 - 15:18 28 - 15:14 27 - 14:51
17 22 - 4:57 27 - 6:47 27 - 4:47 42 - 6:39 15 - 7:39 8 - 6:59 52 - 15:37 28 - 15:29 20 - 15:25 44 - 15:00
18 24 - 4:58 53 - 6:47 11 - 4:49 5 - 6:42f 52 - 7:44 11 - 6:59 27 - 15:47 24 - 15:30 37 - 15:26 37 - 15:01
19 28 - 5:01 24 - 6:48 24 - 4:49 29 - 6:43 12 - 7:45 28 - 7:05f 39 - 15:47 60 - 15:30 45 - 15:32f 20 - 15:03
20 29 - 5:02 29 - 6:48 30 - 4:49 22 - 6:44 22 - 7:45 49 - 7:09 42 - 15:50 58 - 15:32 42 - 15:35 32 - 15:04
21 39 - 5:05 49 - 6:49 58 - 4:49 34 - 6:47 42 - 7:47 24 - 7:11 44 - 16:13 22 - 15:34 58 - 15:36 36 - 15:10
22 59 - 5:07 13 - 6:50 36 - 4:50 27 - 6:48 8 - 7:48 29 - 7:11 58 - 16:17f 16 - 15:36 52 - 15:38f 58 - 15:14
23 5 - 5:11 23 - 6:50 45 - 4:50 28 - 6:48f 58 - 7:49 36 - 7:12 59 - 16:21 2 - 15:42f 35 - 15:50f 51 - 15:17
24 35 - 5:11 50 - 6:51 29 - 4:51 20 - 6:49 37 - 7:51 39 - 7:14 51 - 16:41 37 - 15:45 26 - 16:18 35 - 15:18
25 44 - 5:11 52 - 6:55 35 - 4:51 13 - 6:50 44 - 7:58 58 - 7:15 26 - 16:44 25 - 16:02 44 - 16:24f 39 - 15:20
26 50 - 5:11 30 - 6:59 44 - 4:53 37 - 6:52 27 - 7:59 27 - 7:17 20 - 16:49 26 - 16:04 39 - 16:31f 42 - 15:22
27 30 - 5:15f 35 - 7:03 39 - 4:54 35 - 6:53 29 - 7:59 48 - 7:26 25 - 16:59f 59 - 16:04 53 - 16:39f 40 - 15:27
28 47 - 5:17 39 - 7:04 50 - 4:58 21 - 6:54f 45 - 8:00 59 - 7:31 11 - 17:01f 38 - 16:14 11 - 16:53 2 - 15:32
29 58 - 5:21f 21 - 7:05f 13 - 5:00 58 - 6:56 13 - 8:03 20 - 7:35 38 - 17:07 11 - 17:41 38 - 17:02f 59 - 15:41
30 31 - 5:23f 58 - 7:05 40 - 5:00 39 - 6:59 39 - 8:03 44 - 7:36 2 - 23:00w 12 - 18:29 59 - 19:05 26 - 15:42
31 56 - 5:25 14 - 7:07 12 - 5:01f 44 - 6:59f 59 - 8:05 42 - 7:40 5 - 23:00w 39 - 20:25 2 - 23:00w 22 - 15:43
32 52 - 5:26f 8 - 7:08 59 - 5:05 40 - 7:02 35 - 8:08 38 - 7:41 7 - 23:00w 35 - 23:00w 25 - 23:00w 11 - 15:50
33 13 - 5:27 22 - 7:09 26 - 5:08 51 - 7:05 49 - 8:09 40 - 7:43 8 - 23:00w 40 - 23:00w 36 - 23:00w 38 - 16:10
34 25 - 5:28 37 - 7:11 25 - 5:09 14 - 7:07 36 - 8:25 54 - 7:50 35 - 23:00t 42 - 23:00w 40 - 23:00w 25 - 17:08
35 40 - 5:28 42 - 7:13f 15 - 5:14f 8 - 7:08 26 - 8:26 37 - 7:51 36 - 23:00w 51 - 23:00w 51 - 23:00w 52 - 23:00w
36 48 - 5:28 44 - 7:15 34 - 5:24 54 - 7:09f 60 - 8:27 26 - 8:01 40 - 23:00w 53 - 23:00w 56 - 23:00w
37 60 - 5:31 40 - 7:25 48 - 5:24f 15 - 7:10 20 - 8:30 2 - 12:00w 53 - 23:00w 56 - 23:00w
38 51 - 5:37f 51 - 7:28 20 - 5:25 36 - 7:10 56 - 8:30 21 - 12:00w
39 42 - 5:40f 26 - 7:31 60 - 5:30f 26 - 7:14 47 - 8:35f 25 - 12:00w
40 21 - 5:44f 34 - 7:31 38 - 5:31 25 - 7:29 2 - 8:40 35 - 12:00f
41 2 - 5:48 25 - 7:42 2 - 5:34f 59 - 7:30 6 - 8:53 46 - 12:00w
42 38 - 5:51 48 - 7:45 8 - 8:00w 47 - 7:33f 25 - 9:16 47 - 12:00w
43 9 - 6:17 46 - 7:50 16 - 8:00w 38 - 7:46f 38 - 9:18f 51 - 12:00t
44 26 - 6:23 20 - 7:53 37 - 8:00w 60 - 7:47f 46 - 10:33f 53 - 12:00w
45 46 - 6:25 38 - 7:53 42 - 8:00w 24 - 7:54 21 - 14:00w 56 - 12:00w
46 7 - 8:00w 56 - 7:53 46 - 8:00w 50 - 7:54f 40 - 14:00w 60 - 12:00w
47 8 - 8:00w 54 - 8:04 47 - 8:00w 46 - 8:11f 48 - 14:00w
48 14 - 8:00t 11 - 8:43 49 - 8:00w 11 - 8:43 53 - 14:00w
49 15 - 8:00f 2 - 12:00w 51 - 8:00w 56 - 12:00w 54 - 14:00w
50 20 - 8:00w 36 - 12:00w 53 - 8:00w
51 34 - 8:00w 47 - 12:00w 54 - 8:00w
52 36 - 8:00w 60 - 12:00w 56 - 8:00w
53 49 - 8:00w
54 53 - 8:00w
55 54 - 8:00w
PositionTest 1Test 2Test 3Test 4Test 5Test 6Test 7Test 8Test 9Test 10Test 11Test 12


Stockport 061 Motor Club

Results Service from MTC1.uk