Time Card 2 Page 2 ~ Valentine Novice Road Rally - 18/19th Feb 2023

Final   2023-02-19 06:45:19

Reason codes:      e - early      l - late      m - missed or missing signature      o - OTL      w - WD      c - cutting      a - ahead of schedule     

NoClassSS9SRC9ARC9BRC9CTC9APC9DPC9EPC9FTC9BRC9GRC9HTC9CPC9IPC9JPC9KPC9LSS9FDSO 2DAMAGEMC5TotalTotalTime
1N0:000 0 0 0:000 0 0 0:000 0 0:000 0 0 0 0:050 0 0:00000:00:05
2M0:000 0 0 0:000 0 0 0:000 0 0:000 0 0 0 0:000 0 0:00000:00:00
4M0:000 0 0 0:000 0 0 0:010 0 0:000 0 0 0 0:240 0 0:00000:00:25
5M0:000 0 0 0:000 0 0 0:000 0 0:000 0 0 0 0:170 0 0:00000:00:17
7N0:000 0 0 0:000 0 0 0:000 0 2:000 0 0 0 0:580 0 0:00000:02:58
8M0:000 0 0 0:000 0 0 0:210 0 1:000 0 0 0 0:430 0 0:00000:02:04
10N0:000 0 0 0:000 0 0 0:020 0 0:000 0 0 0 0:240 0 0:00000:00:26
12N0:000 0 0 0:000 0 0 0:000 0 0:000 0 0 0 0:070 0 0:00000:00:07
13N0:000 0 0 0:000 0 0 0:000 0 0:000 0 0 0 0:200 0 0:00000:00:20
15M0:000 0 0 0:000 0 0 0:220 0 0:000 0 0 0 4:180 0 0:00000:04:40
16M0:000 0 0 0:000 0 0 0:000 0 0:000 0 0 0 0:110 0 0:00000:00:11
19N0:000 0 0 0:000 0 0 0:000 0 0:000 0 0 0 0:130 0 0:00000:00:13
20N0:000 0 0 0:000 0 0 0:000 0 0:000 0 0 0 0:030 0 0:00000:00:03
21M0:000 0 0 0:000 0 0 0:010 0 1:000 0 0 0 1:030 0 0:00000:02:04
22N0:000 0 0 0:000 0 0 0:010 0 0:000 0 0 0 0:190 0 0:00000:00:20
23N0:000 0 0 0:000 0 0 0:000 0 0:000 0 0 0 0:000 0 0:00000:00:00
24N0:000 0 0 0:000 0 0 0:180 0 0:000 0 0 0 1:000 0 0:00000:01:18
26N0:000 0 0 0:000 0 0 0:160 0 0:000 0 0 0 0:440 0 0:00000:01:00
28N0:000 0 0 0:000 0 0 0:040 0 0:000 0 0 0 0:270 0 0:00000:00:31
29N0:000 0 0 0:000 0 0 0:060 0 0:000 0 0 0 0:370 0 0:00000:00:43
30N0:000 0 0 0:000 0 0 0:000 0 0:000 0 0 0 0:290 0 0:00000:00:29
31N0:000 0 0 0:000 0 0 0:110 0 0:000 0 0 0 0:500 0 0:00000:01:01
32N0:000 0 0 0:000 0 0 0:240 0 0:000 0 0 0 1:100 0 0:00000:01:34
33N0:000 0 0 0:000 0 0 0:200 0 0:000 0 0 0 0:360 0 0:00000:00:56
34N0:000 0 0 0:000 0 0 0:000 0 0:000 0 0 0 0:300 0 0:00000:00:30
36N0:000 0 0 0:000 0 0 2:290 0 1:000 0 0 0 1:370 0 0:00000:05:06
37N0:000 0 0 0:000 0 0 0:120 0 0:000 0 0 0 1:090 0 0:00000:01:21
39N0:000 0 0 0:000 0 0 0:490 0 2:000 0 0 0 0:510 0 0:00000:03:40
40N0:000 0 0 0:000 0 0 2:100 0 0:000 0 0 0 3:200 0 0:00000:05:30
41N0:000 0 0 0:000 0 0 0:200 0 0:000 0 0 0 0:310 0 0:00000:00:51
42N0:000 0 0 0:000 0 0 1:140 0 0:000 0 0 0 2:560 0 0:00000:04:10
43N0:000 0 0 0:000 0 0 0:080 0 0:000 0 0 0 0:480 0 0:00000:00:56
44N0:000 0 0 0:000 0 0 0:200 0 0:000 0 0 0 1:060 0 0:00000:01:26
45N0:000 0 0 0:000 0 0 0:140 0 0:000 0 0 0 0:580 0 0:00000:01:12
46N0:000 0 0 0:000 0 0 4:000 0 0:000 0 0 0 0:180 0 0:00000:04:18
47N0:000 0 0 0:000 0 0 0:370 0 0:000 0 0 0 1:270 0 0:00000:02:04
49N0:000 0 0 0:000 0 0 0:340 0 1:000 0 0 0 0:550 0 0:00000:02:29
51N0:000 0 0 0:000 0 0 0:540 0 1:000 0 0 0 2:080 0 0:00000:04:02
52N0:000 0 0 0:000 0 0 0:190 0 0:000 0 0 0 0:420 0 0:00000:01:01
53N0:000 0 0 5:000 0 0 0:300 1m1:000 0 0 0 2:060 0 0:00100:08:36
54B0:000 0 0 0:000 0 0 0:100 0 0:000 0 0 0 0:160 0 0:00000:00:26
56B0:000 0 0 0:000 0 0 0:000 0 0:000 0 0 0 0:170 0 0:00000:00:17
57B0:000 0 0 3:000 0 0 1:000 0 0:000 0 0 0 1:01Rtrd000:00:00
58B0:000 0 0 0:000 0 0 0:530 0 0:000 0 0 0 1:470 0 0:00000:02:40
59B0:000 0 0 0:000 0 0 0:340 0 0:000 0 0 0 1:590 0 0:00000:02:33
60B0:000 0 0 0:000 0 0 0:310 0 2:000 0 0 0 0:460 0 0:00000:03:17
61B0:000 0 0 0:000 0 0 0:560 0 4:000 0 0 0 1:560 0 0:00000:06:52
62B0:000 0 0 0:000 0 0 0:300 0 1:000 0 0 0 1:420 0 0:00000:03:12
63B0:000 0 0 0:000 0 0 0:370 0 0:000 0 0 0 2:260 0 0:00000:03:03
64B0:000 0 0 0:000 0 0 1:330 0 1:000 0 0 0 1:500 0 0:00000:04:23
66B0:000 0 0 0:000 0 0 1:220 0 1:000 0 0 0 1:520 0 0:00000:04:14
68B0:000 0 0 0:000 0 0 0:400 0 1:000 0 0 0 1:160 0 0:00000:02:56
69B0:000 0 0 0:000 0 0 0:000 1m 1m 1m 1m 1m0 0Rtrd000:00:00
NoClassSS9SRC9ARC9BRC9CTC9APC9DPC9EPC9FTC9BRC9GRC9HTC9CPC9IPC9JPC9KPC9LSS9FDSO 2DAMAGEMC5TotalTotalTime


Caernarvonshire & Anglesey Motor Club

Results Service from MTC1.uk