Time Card 1 Page 2 ~ Valentine Novice Road Rally - 18/19th Feb 2023

Final   2023-02-19 06:45:19

Reason codes:      e - early      l - late      m - missed or missing signature      o - OTL      w - WD      c - cutting      a - ahead of schedule     

NoClassSS3SPC3APC3BPC3CPC3DTC3APC3EPC3FPC3GPC3HSS3FSS4SPC4APC4BPC4CPC4DTC4ARC4ESS4FSS5SRC5ARC5BTC5APC5CPC5DPC5EPC5FSS5FDSO 1MC4(in)TotalTotalTime
1N0:000 0 0 0 0:000 0 0 0 0:000:000 0 0 0 0:000 0:000:000 0 0:000 0 0 0 0:000 0:00000:00:00
2M0:000 0 0 0 0:000 0 0 0 0:000:000 0 0 0 0:000 0:000:000 0 0:000 0 0 0 0:000 0:00000:00:00
4M0:000 0 0 0 0:000 0 0 0 3:100:000 0 0 0 0:450 0:000:000 0 0:000 0 0 0 0:000 0:00000:03:55
5M0:000 0 0 0 0:000 0 0 0 0:010:000 0 0 0 0:400 0:000:000 0 0:000 0 0 0 1a0 1a200:00:41
7N0:000 0 0 0 0:000 0 0 0 0:170:000 0 0 0 0:000 0:000:000 0 0:000 0 0 0 0:000 0:00000:00:17
8M0:000 0 0 0 0:000 0 0 0 0:450:000 0 0 0 2:350 0:000:000 0 0:000 0 0 0 0:000 0:00000:03:20
10N0:000 0 0 0 0:000 0 0 0 0:070:000 0 0 0 0:070 0:000:000 0 0:000 0 0 0 0:000 0:00000:00:14
11N0:000 0 0 0 0:000 0 0 0 0:000:000 0 0 0 0:050 0:000:000 0 0:000 0 0 0 0:000 0:00000:00:05
12N0:000 0 0 0 0:000 0 0 0 0:110:000 0 0 0 0:110 0:000:000 0 0:000 0 0 0 0:000 0:00000:00:22
13N0:000 0 0 0 0:000 0 0 0 0:000:000 0 0 0 0:000 0:000:000 0 0:000 0 0 0 0:000 0:00000:00:00
15M0:000 0 0 0 0:000 0 0 0 0:140:000 0 0 0 0:130 0:000:000 0 0:000 0 0 0 0:000 0:00000:00:27
16M0:000 0 0 0 0:000 0 0 0 0:000:000 0 0 0 0:000 0:000:000 0 0:000 0 0 0 0:000 0:00000:00:00
17N0:000 0 0 0 0:000 0 0 0 0:000:000 0 0 0 0:000 0:000:000 0 0:000 0 0 0 0:000 0:00000:00:00
19N0:000 0 0 0 0:000 0 0 0 0:000:000 0 0 0 0:000 0:000:000 0 0:000 0 0 0 0:000 0:00000:00:00
20N0:000 0 0 0 0:000 0 0 0 0:000:000 0 0 0 0:110 0:000:000 0 0:000 0 0 0 0:000 0:00000:00:11
21M0:000 0 0 0 0:000 0 0 0 0:000:000 0 0 0 0:000 0:000:000 0 0:000 0 0 0 0:000 0:00000:00:00
22N0:000 0 0 0 0:000 0 0 0 0:080:000 0 0 0 0:230 0:000:000 0 0:000 0 0 0 0:000 0:00000:00:31
23N0:000 0 0 0 0:000 0 0 0 0:020:000 0 0 0 0:000 0:000:000 0 0:000 0 0 0 1e0 0:00100:00:02
24N0:000 0 0 0 0:000 0 0 0 0:200:000 0 0 0 3:270 0:000:000 0 0:000 0 0 0 0:000 0:00000:03:47
25N00 0 0 0 00 0 0 0 Rtrd000:00:00
26N0:000 0 0 0 0:000 0 0 0 0:120:000 0 0 0 0:180 0:000:000 0 0:000 0 0 0 0:000 0:00000:00:30
27N0:000 0 0 0 0:000 0 0 0 0:300:000 0 0 0 0:220 3:000:000 0 0:000 0 0 0 0:000 0:00000:03:52
28N0:000 0 0 0 0:000 0 0 0 0:050:000 0 0 0 0:040 0:000:000 0 0:000 0 0 0 0:000 0:00000:00:09
29N0:000 0 0 0 0:000 0 0 0 0:110:000 0 0 0 0:080 0:000:000 0 0:000 0 0 0 0:000 0:00000:00:19
30N0:000 0 0 0 0:000 0 0 0 0:000:000 0 0 0 0:100 0:000:000 0 0:000 0 0 0 0:000 0:00000:00:10
31N0:000 0 0 0 0:000 0 0 0 0:120:000 0 0 0 0:400 0:000:000 0 0:000 0 0 0 1:000 0:00000:01:52
32N0:000 0 0 0 0:000 0 0 0 0:160:000 0 0 0 0:270 1:000:000 0 0:000 0 0 0 0:000 0:00000:01:43
33N0:000 0 0 0 0:000 0 0 0 0:180:000 0 0 0 0:100 0:000:000 0 0:000 0 0 0 0:000 0:00000:00:28
34N0:000 0 0 0 0:000 0 0 0 0:020:000 0 0 0 0:000 0:000:000 0 0:000 0 0 0 0:000 0:00000:00:02
36N0:000 0 0 0 0:000 0 0 0 1:020:000 0 0 0 0:140 0:000:000 0 0:000 0 0 0 0:000 0:00000:01:16
37N0:000 0 0 0 2:000 0 0 0 1:060:000 0 0 0 0:440 0:000:000 0 0:000 0 0 0 0:000 0:00000:03:50
38N00 0 0 0 00 0 0 0 000 0 0 0 00 000 0 00 0 0 0 00 0000:00:00
39N0:000 0 0 0 1:000 0 0 0 1:090:000 0 0 0 0:510 3:000:000 0 0:000 0 0 0 0:000 0:00000:06:00
40N0:000 0 0 0 0:000 0 0 0 0:240:000 0 0 0 0:290 0:000:000 0 0:000 0 0 0 0:000 0:00000:00:53
41N0:000 0 0 0 0:000 0 0 0 0:240:000 0 0 0 0:020 0:000:000 0 0:000 0 0 0 0:000 0:00000:00:26
42N0:000 0 0 0 3:000 0 0 0 1:450:000 0 0 0 1:160 0:000:000 0 0:000 0 0 0 0:000 0:00000:06:01
43N0:000 0 0 0 0:000 0 0 0 0:480:000 0 0 0 0:050 0:000:000 0 0:000 0 0 0 0:000 0:00000:00:53
44N0:000 0 0 0 0:000 0 0 0 0:110:000 0 0 0 0:180 0:000:000 0 0:000 0 0 0 0:000 0:00000:00:29
45N0:000 0 0 0 0:000 0 0 0 0:500:000 0 0 0 0:060 0:000:000 0 0:000 0 0 0 0:000 0:00000:00:56
46N0:000 0 0 0 0:000 0 0 0 0:330:000 0 0 0 0:150 0:000:000 0 0:000 0 0 0 0:000 0:00000:00:48
47N0:000 0 0 0 0:000 0 0 0 1:160:000 0 0 0 0:400 0:000:000 0 0:000 0 0 0 0:000 0:00000:01:56
48N0:000 0 0 0 Rtrd000:00:00
49N0:000 0 0 0 1:000 0 0 0 1:030:000 0 0 0 0:180 0:000:000 0 0:000 0 0 0 0:000 0:00000:02:21
50N0:000 0 0 0 0:000 0 0 0 1:05 1e0 0 0 0 1:180 0:000:000 0 0:000 0 0 0 3:000 0:00100:05:23
51N0:000 0 0 0 0:000 0 0 0 0:50 1m0 0 1m 1m0 1m1:000:000 0 0:000 0 0 0 0:000 0:00400:01:50
52N0:000 0 0 0 0:000 0 0 0 1:160:000 0 0 0 0:160 0:000:000 0 0:000 0 0 0 0:000 0:00000:01:32
53N0:000 0 0 0 1e0 0 0 0 1:41 1e0 0 0 0 2:14 1m 1m 1m 1m 1m00 0 0 0 5:100 0:00700:09:05
54B0:000 0 0 0 0:000 0 0 0 0:200:000 0 0 0 1:250 0:000:000 0 0:000 0 0 0 0:000 0:00000:01:45
55B0:000 0 0 0 0:000 0 0 0 0:000:000 0 0 0 0:000 0:000:000 0 0:000 0 0 0 0:000 0:00000:00:00
56B0:000 0 0 0 0:000 0 0 0 0:010:000 0 0 0 0:000 0:000:000 0 0:000 0 0 0 0:000 0:00000:00:01
57B0:000 0 0 0 0:000 0 0 0 0:200:000 0 0 0 0:520 0:000:000 0 0:000 0 0 0 0:000 0:00000:01:12
58B0:000 0 0 0 0:000 0 0 0 0:030:000 0 0 0 0:170 0:000:000 0 0:000 0 0 0 0:000 0:00000:00:20
59B0:000 0 0 0 1:000 0 0 0 1:310:000 0 0 0 0:470 0:000:000 0 0:000 0 0 0 0:000 0:00000:03:18
60B0:000 0 0 0 0:000 0 0 0 0:430:000 0 0 0 0:400 0:000:000 0 0:000 0 0 0 0:000 0:00000:01:23
61B0:000 0 0 0 0:000 0 0 0 5:130:000 0 0 0 1:060 0:000:000 0 0:000 0 0 0 0:000 0:00000:06:19
62B0:000 0 0 0 0:000 0 0 0 1:150:000 0 0 0 1:260 0:000:000 0 0:000 0 0 0 0:000 0:00000:02:41
63B0:000 0 0 0 0:000 0 0 0 0:200:000 0 0 0 0:400 0:000:00 1m0 0:000 0 0 0 0:000 0:00100:01:00
64B0:000 0 0 0 1:000 0 0 0 1:320:000 0 0 1m0:330 1:000:000 0 1:000 0 0 0 0:000 0:00100:05:05
65B00 0 0 0 00 0 0 0 000 0 0 0 00 000 0 00 0 0 0 00 0000:00:00
66B0:000 0 0 0 0:000 0 0 0 1:360:000 0 0 0 1:140 0:000:000 0 0:000 0 0 0 0:000 0:00000:02:50
68B0:000 0 0 0 0:000 0 0 0 0:520:000 0 0 0 0:550 1:000:000 0 0:000 0 0 0 1:000 0:00000:03:47
69B 1e0 0 0 0 0:000 0 0 0 1:46 1e0 0 0 0 1:550 0:000:000 0 1:000 0 0 0 0:000 0:00200:04:41
NoClassSS3SPC3APC3BPC3CPC3DTC3APC3EPC3FPC3GPC3HSS3FSS4SPC4APC4BPC4CPC4DTC4ARC4ESS4FSS5SRC5ARC5BTC5APC5CPC5DPC5EPC5FSS5FDSO 1MC4(in)TotalTotalTime


Caernarvonshire & Anglesey Motor Club

Results Service from MTC1.uk