Selection Times Leg 2 ~ Valentine Novice Road Rally - 18/19th Feb 2023

Final   2023-02-19 06:45:19

Shows car number - time in seconds, with the fastest at the top.

PositionSS6FTC7ASS7FTC8ASS8FTC9ATC9BTC9CSS9F
1 1 - 0:00 1 - 0:00 1 - 0:00 1 - 0:00 2 - 0:20 1 - 0:00 1 - 0:00 1 - 0:00 2 - 0:00
2 2 - 0:00 2 - 0:00 2 - 0:00 2 - 0:00 20 - 0:21 2 - 0:00 2 - 0:00 2 - 0:00 23 - 0:00
3 4 - 0:00 20 - 0:00 4 - 0:00 4 - 0:00 23 - 0:28 4 - 0:00 5 - 0:00 4 - 0:00 20 - 0:03
4 5 - 0:00 34 - 0:00 5 - 0:00 5 - 0:00 1 - 0:29 5 - 0:00 7 - 0:00 5 - 0:00 1 - 0:05
5 7 - 0:00 13 - 0:01 7 - 0:00 7 - 0:00 4 - 0:30 7 - 0:00 12 - 0:00 10 - 0:00 12 - 0:07
6 10 - 0:00 4 - 0:05 8 - 0:00 8 - 0:00 34 - 0:33 8 - 0:00 13 - 0:00 12 - 0:00 16 - 0:11
7 12 - 0:00 54 - 0:06 10 - 0:00 10 - 0:00 10 - 0:36 10 - 0:00 16 - 0:00 13 - 0:00 19 - 0:13
8 13 - 0:00 23 - 0:08 12 - 0:00 12 - 0:00 19 - 0:40 12 - 0:00 19 - 0:00 15 - 0:00 54 - 0:16
9 15 - 0:00 46 - 0:08 13 - 0:00 13 - 0:00 56 - 0:42 13 - 0:00 20 - 0:00 16 - 0:00 5 - 0:17
10 19 - 0:00 30 - 0:09 15 - 0:00 15 - 0:00 16 - 0:43 15 - 0:00 23 - 0:00 19 - 0:00 56 - 0:17
11 20 - 0:00 32 - 0:09 16 - 0:00 16 - 0:00 5 - 0:44 16 - 0:00 30 - 0:00 20 - 0:00 46 - 0:18
12 21 - 0:00 41 - 0:10 19 - 0:00 19 - 0:00 54 - 0:44 19 - 0:00 34 - 0:00 22 - 0:00 22 - 0:19
13 22 - 0:00 28 - 0:10 20 - 0:00 20 - 0:00 21 - 0:45 20 - 0:00 56 - 0:00 23 - 0:00 13 - 0:20
14 23 - 0:00 29 - 0:11 21 - 0:00 21 - 0:00 41 - 0:45 21 - 0:00 69 - 0:00 24 - 0:00 4 - 0:24
15 24 - 0:00 44 - 0:11 22 - 0:00 22 - 0:00 44 - 0:45 22 - 0:00 4 - 0:01 26 - 0:00 10 - 0:24
16 26 - 0:00 52 - 0:16 23 - 0:00 23 - 0:00 7 - 0:46 23 - 0:00 21 - 0:01 28 - 0:00 28 - 0:27
17 28 - 0:00 57 - 0:16 26 - 0:00 24 - 0:00 29 - 0:47 24 - 0:00 22 - 0:01 29 - 0:00 30 - 0:29
18 29 - 0:00 21 - 0:17 28 - 0:00 26 - 0:00 28 - 0:51 26 - 0:00 10 - 0:02 30 - 0:00 34 - 0:30
19 30 - 0:00 12 - 0:18 29 - 0:00 28 - 0:00 12 - 0:52 28 - 0:00 28 - 0:04 31 - 0:00 41 - 0:31
20 31 - 0:00 56 - 0:18 30 - 0:00 29 - 0:00 26 - 0:52 29 - 0:00 29 - 0:06 32 - 0:00 33 - 0:36
21 32 - 0:00 7 - 0:19 31 - 0:00 30 - 0:00 30 - 0:52 30 - 0:00 43 - 0:08 33 - 0:00 29 - 0:37
22 33 - 0:00 31 - 0:20 32 - 0:00 31 - 0:00 33 - 0:52 31 - 0:00 54 - 0:10 34 - 0:00 52 - 0:42
23 34 - 0:00 42 - 0:20 33 - 0:00 32 - 0:00 22 - 0:53 32 - 0:00 31 - 0:11 37 - 0:00 8 - 0:43
24 36 - 0:00 16 - 0:22 34 - 0:00 33 - 0:00 32 - 0:53 33 - 0:00 37 - 0:12 40 - 0:00 26 - 0:44
25 37 - 0:00 36 - 0:24 36 - 0:00 34 - 0:00 52 - 0:53 34 - 0:00 45 - 0:14 41 - 0:00 60 - 0:46
26 40 - 0:00 63 - 0:28 40 - 0:00 36 - 0:00 46 - 0:56 36 - 0:00 26 - 0:16 42 - 0:00 43 - 0:48
27 41 - 0:00 26 - 0:30 41 - 0:00 37 - 0:00 13 - 0:57 37 - 0:00 24 - 0:18 43 - 0:00 31 - 0:50
28 43 - 0:00 49 - 0:30 43 - 0:00 39 - 0:00 24 - 0:57 39 - 0:00 52 - 0:19 44 - 0:00 39 - 0:51
29 44 - 0:00 10 - 0:30 44 - 0:00 41 - 0:00 8 - 1:00 40 - 0:00 33 - 0:20 45 - 0:00 49 - 0:55
30 45 - 0:00 43 - 0:31 45 - 0:00 42 - 0:00 31 - 1:00 41 - 0:00 41 - 0:20 46 - 0:00 7 - 0:58
31 46 - 0:00 47 - 0:32 46 - 0:00 43 - 0:00 36 - 1:05 42 - 0:00 44 - 0:20 47 - 0:00 45 - 0:58
32 47 - 0:00 19 - 0:33 47 - 0:00 44 - 0:00 58 - 1:05 43 - 0:00 8 - 0:21 52 - 0:00 24 - 1:00
33 49 - 0:00 5 - 0:34 49 - 0:00 45 - 0:00 37 - 1:06 44 - 0:00 15 - 0:22 54 - 0:00 57 - 1:01
34 51 - 0:00 33 - 0:35 51 - 0:00 46 - 0:00 43 - 1:06 45 - 0:00 32 - 0:24 56 - 0:00 21 - 1:03
35 52 - 0:00 51 - 0:35 52 - 0:00 47 - 0:00 15 - 1:09 46 - 0:00 53 - 0:30 57 - 0:00 44 - 1:06
36 54 - 0:00 22 - 0:36 53 - 0:00 49 - 0:00 45 - 1:12 47 - 0:00 62 - 0:30 58 - 0:00 37 - 1:09
37 56 - 0:00 8 - 0:39 54 - 0:00 51 - 0:00 63 - 1:13 49 - 0:00 60 - 0:31 59 - 0:00 32 - 1:10
38 57 - 0:00 45 - 0:42 56 - 0:00 52 - 0:00 49 - 1:14 51 - 0:00 49 - 0:34 63 - 0:00 68 - 1:16
39 58 - 0:00 60 - 0:43 57 - 0:00 54 - 0:00 60 - 1:14 52 - 0:00 59 - 0:34 8 - 1:00 47 - 1:27
40 59 - 0:00 15 - 0:44 58 - 0:00 56 - 0:00 57 - 1:18 54 - 0:00 47 - 0:37 21 - 1:00 36 - 1:37
41 60 - 0:00 37 - 0:44 59 - 0:00 57 - 0:00 47 - 1:22 56 - 0:00 63 - 0:37 36 - 1:00 62 - 1:42
42 63 - 0:00 58 - 0:45 60 - 0:00 58 - 0:00 62 - 1:27 58 - 0:00 68 - 0:40 49 - 1:00 58 - 1:47
43 8 - 0:02 62 - 0:48 61 - 0:00 59 - 0:00 51 - 1:30 59 - 0:00 39 - 0:49 51 - 1:00 64 - 1:50
44 61 - 0:03 40 - 0:51 62 - 0:00 60 - 0:00 59 - 1:34 60 - 0:00 58 - 0:53 62 - 1:00 66 - 1:52
45 62 - 0:04 24 - 0:53 63 - 0:00 62 - 0:00 69 - 1:38 61 - 0:00 51 - 0:54 64 - 1:00 61 - 1:56
46 53 - 0:04 68 - 0:54 64 - 0:00 63 - 0:00 40 - 1:39 62 - 0:00 61 - 0:56 66 - 1:00 59 - 1:59
47 16 - 0:06 39 - 0:56 66 - 0:00 64 - 0:00 66 - 1:46 63 - 0:00 57 - 1:00 68 - 1:00 53 - 2:06
48 68 - 0:08 59 - 0:56 68 - 0:00 66 - 0:00 68 - 1:46 64 - 0:00 42 - 1:14 7 - 2:00 51 - 2:08
49 69 - 0:16 61 - 0:58 37 - 1:00 68 - 0:00 39 - 1:56 66 - 0:00 66 - 1:22 39 - 2:00 63 - 2:26
50 39 - 0:20 66 - 1:00 42 - 1:00 69 - 0:00 53 - 2:08 68 - 0:00 64 - 1:33 60 - 2:00 42 - 2:56
51 66 - 0:20 69 - 1:00 24 - 2:00 40 - 1:00 42 - 2:12 69 - 0:00 40 - 2:10 61 - 4:00 40 - 3:20
52 42 - 0:24 53 - 1:01 69 - 14:00 61 - 6:00 64 - 2:31 57 - 3:00 36 - 2:29 53 - 6:00 15 - 4:18
53 64 - 0:35 64 - 1:16 61 - 2:34 53 - 5:00 46 - 4:00
PositionSS6FTC7ASS7FTC8ASS8FTC9ATC9BTC9CSS9F


Caernarvonshire & Anglesey Motor Club

Results Service from MTC1.uk