Selection Times Leg 1 ~ Valentine Novice Road Rally - 18/19th Feb 2023

Final   2023-02-19 06:45:19

Shows car number - time in seconds, with the fastest at the top.

PositionSS1FTC2ATC2BSS2FTC3ASS3FTC4ASS4FTC5ASS5F
1 1 - 0:00 54 - 0:18 1 - 0:00 1 - 0:00 1 - 0:00 1 - 0:00 1 - 0:00 1 - 0:00 1 - 0:00
2 2 - 0:00 21 - 0:20 2 - 0:00 2 - 0:00 2 - 0:00 2 - 0:00 2 - 0:00 2 - 0:00 2 - 0:00
3 4 - 0:00 19 - 0:39 4 - 0:00 4 - 0:00 11 - 0:00 7 - 0:00 4 - 0:00 4 - 0:00 4 - 0:00
4 5 - 0:00 55 - 0:49 7 - 0:00 5 - 0:00 13 - 0:00 13 - 0:00 5 - 0:00 5 - 0:00 7 - 0:00
5 7 - 0:00 12 - 0:51 10 - 0:00 7 - 0:00 16 - 0:00 16 - 0:00 7 - 0:00 7 - 0:00 8 - 0:00
6 8 - 0:00 2 - 0:53 11 - 0:00 8 - 0:00 17 - 0:00 17 - 0:00 8 - 0:00 8 - 0:00 10 - 0:00
7 10 - 0:00 16 - 0:55 12 - 0:00 10 - 0:00 19 - 0:00 19 - 0:00 10 - 0:00 10 - 0:00 11 - 0:00
8 11 - 0:00 4 - 0:57 13 - 0:00 11 - 0:00 20 - 0:00 21 - 0:00 11 - 0:00 11 - 0:00 12 - 0:00
9 12 - 0:00 1 - 0:58 15 - 0:00 12 - 0:00 21 - 0:00 23 - 0:00 12 - 0:00 12 - 0:00 13 - 0:00
10 13 - 0:00 11 - 1:01 16 - 0:00 13 - 0:00 30 - 0:00 34 - 0:00 13 - 0:00 13 - 0:00 15 - 0:00
11 15 - 0:00 34 - 1:01 17 - 0:00 15 - 0:00 55 - 0:00 55 - 0:00 15 - 0:00 15 - 0:00 16 - 0:00
12 16 - 0:00 7 - 1:04 19 - 0:00 16 - 0:00 5 - 0:01 56 - 0:00 16 - 0:00 16 - 0:00 17 - 0:00
13 17 - 0:00 22 - 1:04 20 - 0:00 17 - 0:00 56 - 0:01 41 - 0:02 17 - 0:00 17 - 0:00 19 - 0:00
14 19 - 0:00 23 - 1:04 21 - 0:00 19 - 0:00 23 - 0:02 28 - 0:04 19 - 0:00 19 - 0:00 20 - 0:00
15 20 - 0:00 10 - 1:07 22 - 0:00 20 - 0:00 34 - 0:02 11 - 0:05 20 - 0:00 20 - 0:00 21 - 0:00
16 21 - 0:00 5 - 1:08 23 - 0:00 21 - 0:00 58 - 0:03 43 - 0:05 21 - 0:00 21 - 0:00 22 - 0:00
17 22 - 0:00 17 - 1:08 24 - 0:00 22 - 0:00 28 - 0:05 45 - 0:06 22 - 0:00 22 - 0:00 24 - 0:00
18 23 - 0:00 56 - 1:08 26 - 0:00 23 - 0:00 10 - 0:07 10 - 0:07 23 - 0:00 23 - 0:00 26 - 0:00
19 24 - 0:00 28 - 1:12 27 - 0:00 24 - 0:00 22 - 0:08 29 - 0:08 24 - 0:00 24 - 0:00 27 - 0:00
20 26 - 0:00 32 - 1:13 28 - 0:00 26 - 0:00 12 - 0:11 30 - 0:10 26 - 0:00 26 - 0:00 28 - 0:00
21 27 - 0:00 43 - 1:13 29 - 0:00 27 - 0:00 29 - 0:11 33 - 0:10 28 - 0:00 27 - 0:00 29 - 0:00
22 28 - 0:00 20 - 1:14 34 - 0:00 28 - 0:00 44 - 0:11 12 - 0:11 29 - 0:00 28 - 0:00 30 - 0:00
23 29 - 0:00 30 - 1:16 36 - 0:00 29 - 0:00 26 - 0:12 20 - 0:11 30 - 0:00 29 - 0:00 32 - 0:00
24 30 - 0:00 44 - 1:17 37 - 0:00 30 - 0:00 31 - 0:12 15 - 0:13 31 - 0:00 30 - 0:00 33 - 0:00
25 31 - 0:00 29 - 1:18 39 - 0:00 31 - 0:00 15 - 0:14 36 - 0:14 33 - 0:00 31 - 0:00 34 - 0:00
26 32 - 0:00 27 - 1:21 40 - 0:00 32 - 0:00 32 - 0:16 46 - 0:15 34 - 0:00 32 - 0:00 36 - 0:00
27 33 - 0:00 26 - 1:22 41 - 0:00 33 - 0:00 7 - 0:17 52 - 0:16 36 - 0:00 33 - 0:00 37 - 0:00
28 34 - 0:00 40 - 1:22 43 - 0:00 34 - 0:00 33 - 0:18 58 - 0:17 37 - 0:00 34 - 0:00 39 - 0:00
29 36 - 0:00 41 - 1:22 44 - 0:00 36 - 0:00 24 - 0:20 26 - 0:18 40 - 0:00 36 - 0:00 40 - 0:00
30 37 - 0:00 24 - 1:25 45 - 0:00 40 - 0:00 54 - 0:20 44 - 0:18 41 - 0:00 37 - 0:00 41 - 0:00
31 39 - 0:00 49 - 1:25 46 - 0:00 41 - 0:00 57 - 0:20 49 - 0:18 42 - 0:00 39 - 0:00 42 - 0:00
32 40 - 0:00 51 - 1:26 47 - 0:00 43 - 0:00 63 - 0:20 27 - 0:22 43 - 0:00 40 - 0:00 43 - 0:00
33 41 - 0:00 58 - 1:26 49 - 0:00 44 - 0:00 40 - 0:24 22 - 0:23 44 - 0:00 41 - 0:00 44 - 0:00
34 42 - 0:00 15 - 1:28 51 - 0:00 45 - 0:00 41 - 0:24 32 - 0:27 45 - 0:00 42 - 0:00 45 - 0:00
35 44 - 0:00 31 - 1:29 54 - 0:00 46 - 0:00 27 - 0:30 40 - 0:29 46 - 0:00 43 - 0:00 46 - 0:00
36 45 - 0:00 33 - 1:30 55 - 0:00 47 - 0:00 46 - 0:33 5 - 0:40 47 - 0:00 44 - 0:00 47 - 0:00
37 46 - 0:00 52 - 1:32 56 - 0:00 50 - 0:00 60 - 0:43 31 - 0:40 49 - 0:00 45 - 0:00 49 - 0:00
38 47 - 0:00 47 - 1:33 57 - 0:00 51 - 0:00 8 - 0:45 47 - 0:40 50 - 0:00 46 - 0:00 51 - 0:00
39 48 - 0:00 45 - 1:35 58 - 0:00 52 - 0:00 43 - 0:48 60 - 0:40 52 - 0:00 47 - 0:00 52 - 0:00
40 49 - 0:00 36 - 1:36 59 - 0:00 54 - 0:00 45 - 0:50 63 - 0:40 54 - 0:00 49 - 0:00 54 - 0:00
41 50 - 0:00 46 - 1:38 60 - 0:00 55 - 0:00 51 - 0:50 37 - 0:44 55 - 0:00 50 - 0:00 55 - 0:00
42 51 - 0:00 57 - 1:44 61 - 0:00 56 - 0:00 68 - 0:52 4 - 0:45 56 - 0:00 51 - 0:00 56 - 0:00
43 52 - 0:00 48 - 1:51 63 - 0:00 57 - 0:00 36 - 1:02 59 - 0:47 57 - 0:00 52 - 0:00 57 - 0:00
44 53 - 0:00 50 - 1:53 31 - 1:00 58 - 0:00 49 - 1:03 39 - 0:51 58 - 0:00 54 - 0:00 58 - 0:00
45 54 - 0:00 13 - 1:58 32 - 1:00 60 - 0:00 50 - 1:05 57 - 0:52 59 - 0:00 55 - 0:00 59 - 0:00
46 55 - 0:00 62 - 1:59 33 - 1:00 61 - 0:00 37 - 1:06 68 - 0:55 60 - 0:00 56 - 0:00 60 - 0:00
47 56 - 0:00 39 - 2:00 42 - 1:00 62 - 0:00 39 - 1:09 61 - 1:06 61 - 0:00 57 - 0:00 61 - 0:00
48 57 - 0:00 53 - 2:05 48 - 1:00 63 - 0:00 62 - 1:15 66 - 1:14 62 - 0:00 58 - 0:00 62 - 0:00
49 58 - 0:00 59 - 2:31 50 - 1:00 66 - 0:00 47 - 1:16 42 - 1:16 63 - 0:00 59 - 0:00 63 - 0:00
50 59 - 0:00 64 - 2:36 62 - 1:00 68 - 0:00 52 - 1:16 50 - 1:18 66 - 0:00 60 - 0:00 64 - 0:00
51 60 - 0:00 61 - 2:39 53 - 5:00 69 - 0:00 59 - 1:31 54 - 1:25 69 - 0:00 61 - 0:00 66 - 0:00
52 61 - 0:00 68 - 2:39 68 - 5:00 49 - 1:00 64 - 1:32 62 - 1:26 32 - 1:00 62 - 0:00 69 - 0:00
53 62 - 0:00 63 - 2:42 64 - 6:00 59 - 1:00 66 - 1:36 69 - 1:55 64 - 1:00 66 - 0:00 31 - 1:00
54 63 - 0:00 8 - 2:48 69 - 7:00 39 - 1:00 53 - 1:41 53 - 2:14 68 - 1:00 68 - 0:00 68 - 1:00
55 64 - 0:00 60 - 3:00 66 - 11:00 64 - 1:00 42 - 1:45 8 - 2:35 27 - 3:00 64 - 1:00 50 - 3:00
56 66 - 0:00 37 - 3:10 37 - 2:00 69 - 1:46 24 - 3:27 39 - 3:00 69 - 1:00 53 - 5:10
57 68 - 0:00 42 - 5:58 42 - 3:00 4 - 3:10 64 - 5:33 51 - 6:00 63 - 5:00
58 69 - 0:00 66 - 6:41 61 - 5:13
59 69 - 6:54
PositionSS1FTC2ATC2BSS2FTC3ASS3FTC4ASS4FTC5ASS5F


Caernarvonshire & Anglesey Motor Club

Results Service from MTC1.uk