Entry List ~ Valentine Novice Road Rally - 18/19th Feb 2023
	        
        	
          
| No | Driver | Club | Navigator | Club | Year | Car | CC | Class | Event | 
	  
        
		 
 | 1 | Tomos Williams | C&A | Gareth Flynn | C&A | 1970 | Ford Escort Mk1 | 2000 | N | _ | 
| 2 | Sion Matthews | C&A | Iwan Evans | C&A | 1996 | Vauxhall Astra | 1998 | M | Mentor | 
| 3 | Berwyn Evans | C&A | Mari Haf Evans | C&A | 1978 | Ford Escort | 2000 | N | _ | 
| 4 | Gwion Huw Jones | C&A | Meilir Llwyd Huws | C&A | 2002 | Toyota Corolla | 1800 | M | Mentor | 
| 5 | Jamie Ollerenshaw | C&A | Rhys Williams | C&A | 2004 | Peugeot 206 GTI | 2000 | M | Mentor | 
| 6 | Iwan Bowness | C&A | Tomos Shakespeare | C&A | 2002 | Peugeot 206 GTI | 2000 | N | _ | 
| 7 | Guto Lewis Thomas | C&A | Edward Rawlinson | C&A | 2003 | Toyota Corolla T Sport | 1800 | N | _ | 
| 8 | Will Banks | C&A | Sam Kelter | C&A | 2006 | Suzuki Swift Sport | 1600 | M | Mentor | 
| 9 | Phillip Roberts | C&A | Dylan Sion Williams | C&A | 1989 | Peugeot 205 | 2000 | N | _ | 
| 10 | Tom Thomas | C&A | Jonathan Thomas | C&A | 2002 | Ford Fiesta | 1700 | N | _ | 
| 11 | Dylan Jones | C&A | Endaf Jones | C&A | 2001 | Volkswagen Golf | 1800 | N | _ | 
| 12 | Ceiron Owen | C&A | Rhidion Jones | C&A | 2000 | Peugeot 206Gti | 1998 | N | _ | 
| 13 | Peredur Davies | C&A | Moi Williams | C&A | 1998 | Nissan Micra | 1348 | N | _ | 
| 14 | Ifan Devine | C&A | Catrin Enlli | C&A | 1997 | Citroen Saxo VTR | 1587 | N | _ | 
| 15 | Arwel Jones | C&A | Andrew Baines | C&A | 1992 | Vauxhall Nova | 1600 | M | Mentor | 
| 16 | Mark Parry | C&A | Aron Gough | C&A | 1981 | Talbot Sunbeam | 2000 | M | Mentor | 
| 17 | Dafydd Huw Jones | C&A | Carwyn Evans | C&A | 2002 | Nissan Micra | 1348 | N | _ | 
| 18 | Osian Trefor Jones | C&A | Osian Gwyn | C&A | 1999 | Subaru Impreza | 2457 | N | _ | 
| 19 | Rhys Glyn | C&A | Tom Lindstrom | C&A | 2003 | Ford Ka | 1600 | N | _ | 
| 20 | Emyr Owen | C&A | Aron Jones | C&A | 1977 | Ford Escort | 2000 | N | _ | 
| 21 | Niel Galeandro | C&A | Rob Jos | C&A | 1977 | Ford Escort | 1998 | M | Mentor | 
| 22 | Tomos Roberts | C&A | Sion Bowness | C&A | 1999 | Citroen Saxo | 1600 | N | _ | 
| 23 | Dafydd Williams | C&A | Guto Edwards | C&A | 1980 | Ford Escort | 1998 | N | _ | 
| 24 | Osian Parry | C&A | Gruffydd Pozzi | C&A | 2002 | Ford Focus ST | 2000 | N | _ | 
| 25 | Llyr Williams | C&A | Dylan Sion Richards | C&A | 1987 | Vauxhall Nova | 1800 | N | _ | 
| 26 | Dyfrig Evans | C&A | Osian Richards | C&A | 1975 | Ford Escort | 2000 | N | _ | 
| 27 | Rob Booth | C&A | Caian Williams | C&A | 1976 | Ford Escort | 1998 | N | _ | 
| 28 | Gareth Jones | C&A | Dewi Jones | C&A | 2002 | Mazda MX5 | 1800 | N | _ | 
| 29 | Phil Gallagher | C&A | Mick Gallagher | C&A | 1981 | Ford Mk2 Escort | 1998 | N | _ | 
| 30 | Terry Parry | C&A | Gavin Thompson | C&A | 1980 | Ford Escort Mk2 | 2000 | N | _ | 
| 31 | Glyn Bargate | C&A | Dylan Bargate | C&A | 2005 | Ford Fiesta | 2000 | N | _ | 
| 32 | Gareth Vaughan | C&A | John Jones | C&A | 1998 | Peugoet 106 GTI | 1600 | N | _ | 
| 33 | Robat Edwards | C&A | Ifan Rowlands | C&A | 1999 | Peugeot 106 GTI | 1600 | N | _ | 
| 34 | Dion Rowlands | C&A | Cory Thomas | C&A | 2005 | Toyota Corolla | 1800 | N | _ | 
| 35 | Owain Rhys Roberts | C&A | Liam Hughes | C&A | 2004 | Toyota Corolla T Sport | 1800 | N | _ | 
| 36 | Robin Harvey Evans | C&A | Selwyn Pritchard | C&A | 1979 | Ford Escort Mk2 | 2000 | N | _ | 
| 37 | Tom Parkes | C&A | Aled Roberts | C&A | 2001 | Toyota MR2 | 1796 | N | _ | 
| 38 | Clare Hookham | C&A | Dafydd Roberts | C&A | 1999 | Vauxhall Corsa | 1398 | N | _ | 
| 39 | Steven Jones | C&A | Fern Jones | C&A | 1994 | Vauxhall Corsa | 1400 | N | _ | 
| 40 | Carwyn Edwards | C&A | Manon Wyn Rowlands | C&A | 2005 | Suzuki Swift | 1298 | N | _ | 
| 41 | Geraint Bowness | C&A | Catrin Bowness | C&A | 2003 | Toyota Corolla | 1800 | N | _ | 
| 42 | Chloe Thomas | C&A | Catrin Jones | C&A | 2004 | Citroen C2 | 1600 | N | _ | 
| 43 | Steffan Roberts | C&A | Cian Williams | C&A | 2004 | Peugeot 206 GTI | 2000 | N | _ | 
| 44 | Owain Roberts | C&A | Deio Rhys Jones | C&A | 2000 | Peugeot 206 | 1980 | N | _ | 
| 45 | Robat Williams | C&A | Gary Nathan Williams | C&A | 2001 | Ford Puma | 1700 | N | _ | 
| 46 | Jac Williams | C&A | Alwyn Owen | C&A | 2001 | Ford Puma | 1700 | N | _ | 
| 47 | Russell Jones | C&A | Mike Griffiths | C&A | 2003 | Ford Focus | 2000 | N | _ | 
| 48 | Mike Davies | C&A | Sion Jones | C&A | 2004 | Honda Civic | 2000 | N | _ | 
| 49 | Sean Williams | C&A | Jaymee Roberts | C&A | 2002 | Citroen Saxo VTR | 1600 | N | _ | 
| 50 | Tom Moore | C&A | Myles Jones | C&A | 1998 | Peugeot 106 GTI | 1600 | N | _ | 
| 51 | Ieuan Pritchard | C&A | Naomi Hughes Jones | C&A | 2003 | Peugeot 206 | 2000 | N | _ | 
| 52 | Tomos Lloyd Jones | C&A | Gruffudd Madrun Huws | C&A | 2002 | Nissan Micra | 1400 | N | _ | 
| 53 | Anthony Jones | C&A | Chris Vickers | C&A | 1978 | Ford Escort | 1999 | N | _ | 
| 54 | Guto Sion Williams | C&A | Siwan Dafydd Williams | C&A | 2002 | Mazda MX5 | 1800 | B | _ | 
| 55 | Aron Williams | C&A | Jac Roberts | C&A | 1978 | Ford Escort Mk2 | 1994 | B | _ | 
| 56 | Tomos Roberts | C&A | Caron Thomas | C&A | 2000 | Citroen Saxo | 1600 | B | _ | 
| 57 | Kieron Chapman | C&A | Dylan Elwyn-Jones | C&A | 2007 | Ford Fiesta | 2000 | B | _ | 
| 58 | Paul Owen | C&A | Carwyn Hughes | C&A | 2009 | Peugeot 207 | 1360 | B | _ | 
| 59 | Cai Humphreys | C&A | Guto Parry | C&A | 2002 | Citroen Saxo | 1600 | B | _ | 
| 60 | David Alwyn Day | C&A | Liam Jones | C&A | 2003 | Ford Fiesta | 1400 | B | _ | 
| 61 | Rhys Owen | C&A | Ian Owen | C&A | 2009 | Seat Ibiza | 1400 | B | _ | 
| 62 | Mari Lois Evans | C&A | Alaw Haf Evans | C&A | 2004 | Peugeot 206 | 1100 | B | _ | 
| 63 | Ela Vaughan | C&A | Gethin Jones | C&A | 1999 | Peugoet 106 | 1600 | B | _ | 
| 64 | Eilir Jones-Evans | C&A | Iolo Jones-Evans | C&A | 2003 | Citroen Saxo | 1600 | B | _ | 
| 65 | Callum Taylor | C&A | Daniel Morris | C&A | 2002 | Peugeot 106 | 1124 | B | _ | 
| 66 | Aaron Griffiths | C&A | Danny Griffiths | C&A | 2002 | Proton Satria | 1500 | B | _ | 
| 67 | Dylan Roberts | C&A | Josh Williams | C&A | 2003 | Mazda MX5 | 1600 | B | _ | 
| 68 | Lewis Cooper | C&A | William Cooper | C&A | 2003 | Mazda MX5 | 1800 | B | _ | 
| 69 | Owain Llyr Williams | C&A | Deian Williams | C&A | 2003 | Citroen Xsara VTS | 2000 | B | _ | 
        
          
| No | Driver | Club | Navigator | Club | Year | Car | CC | Class | Event | 
		
        
      
	
     
	
Results Service from MTC1.uk