| Current Overall Results | After card 1 | After card 2 | After card 3 |
|---|
| Test Times | Faults | Positions after each Test | Entry List |
|---|
| Time Card 1 | Time Card 2 | Time Card 3 | Time Card 4 |
|---|
| No | Driver | Club | Champ | Navigator | Club | Champ | Year | Car | CC | Class | Event |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dewi Jones | C&A Motor Club | Daniel Jones | Bala & DMC | 2000 | Mazda MX5 | 1800 | 1 | . | ||
| 2 | Iwan Roberts Jnr | C&A Motor Club | Iwan Roberts | Bala & DMC | 2002 | Toyota Corolla Tsport | 1800 | 1 | . | ||
| 3 | Neil Jones | Bala & DMC | BT,BA | Aled Jones | Bala & DMC | BT,BA | 2009 | Mazda MX5 | 2000 | 1 | . |
| 4 | Dewi Williams | HDMC | Moi Williams | C&AMC/Harlech&DMC | 2008 | Peugeot 206 | 2000 | 1 | . | ||
| 5 | Brynli Thomas | Bala & DMC | R. Caian Williama | C&A Motor Club | 2004 | Peugeot 206 GTI 180 | 1997 | 1 | . | ||
| 6 | Elliott Stafford | Newtown & DMC | Sam Stafford | Newtown & DMC | 1996 | Mazda MX5 | 1800 | 1 | . | ||
| 7 | John Gornall | Regardless/Clitheroe/GPMC | NW,NA | Wendy Gornall | Regardless/Clitheroe/GPMC | NW,NA | 2003 | Peugeot 206 GTI | 1997 | 1 | . |
| 8 | Alun Morris | Bala & DMC | Eilir Thomas | C&A Motor Club | 1999 | Subaru Impreza | 2500 | 4 | . | ||
| 9 | Emyr Owen | C&A Motor Club | Aron Jones | C&A Motor Club | 1977 | Ford Escort | 2000 | 4 | . | ||
| 10 | Alun Pierce Jones | Clwyd Vale MC | Sion Pierce Jones | Clwyd Vale MC | 2001 | Ford Puma WRC | 1690 | 4 | . | ||
| 11 | Kris Coombes | Preston MC | Jack Birch | Clitheroe & DMC | 2003 | Nissan Micra | 1348 | 1 | . | ||
| 12 | Alan Evans | C&A Motor Club | NW | Clare Hookham | C&A / HDMC | NW | 2003 | Ford Fiesta | 1388 | 1 | . |
| 13 | Dylan Roberts | C&A Motor Club | Paul Owen | C&A Motor Club | 1977 | Ford Escort | 1993 | 1 | . | ||
| 14 | Iolo Edwards | C&A Motor Club | Aron Roberts | C&A Motor Club | 2002 | Mazda MX5 | 1800 | 4 | . | ||
| 15 | Will Hughes | C&A Motor Club | NW,NA | Aled Pennant | C&A Motor Club | 2002 | Ford Fiesta | 1700 | 2 | . | |
| 16 | Ifan Devine | C&A Motor Club | NW,NA | Mari Hâf Evans | C&A Motor Club | NW,NA | 1997 | Citroen Saxo VTR | 1587 | 2 | . |
| 17 | Deio Hughes | C&A Motor Club | Gwenllian Owen | C&A Motor Club | NA | 200 | Ford Fiesta | 1700 | 5 | . | |
| 18 | Elis Hardy | Harlech & DMC | Sion Rowlands | C&A Motor Club | NW,NA | 2000 | Mazda MX5 | 1800 | 2 | . | |
| 19 | J R Owen | C&A Motor Club /BTRDA | BT | Sandra Loton-Jones | North Wales CC /BTRDA | BT | 2005 | MG ZR | 1393 | 2 | . |
| 20 | Phillip Roberts | C&A Motor Club | NA | Daniel Jones | C&A Motor Club | NA | 1990 | Peugeot 205 | 1600 | 5 | . |
| 21 | Arwyn Williams | TBA | Aron Jones | Dovey Valley MC | 1998 | BMW 318 Ti | 1900 | 2 | . | ||
| 22 | Tomos Roberts | Harlech & DMC | Jac Roberts | Harlech & DMC | 2004 | Peugeot 206 | 1800 | 2 | . | ||
| 23 | Alun Evans | C&A Motor Club | Clare Evans | C&A Motor Club | 2004 | Toyota Corolla | 1800 | 4 | . | ||
| 24 | Gwynant Jones | Bala MC | Llifon Williams | Bala MC / HDMC | 2002 | Toyota Corolla | 1800 | 5 | . | ||
| 25 | Aron Pierce | C&A Motor Club | Cian Pugh-Jones | C&A Motor Club | 2005 | Ford Fiesta | 1600 | 5 | . | ||
| 26 | Mici Lloyd-Jones | C&A Motor Club | NA | Aled Lloyd-Jones | C&A Motor Club | NA | 2003 | Honda Civic | 1998 | 5 | . |
| 27 | Robat Davies | Bala MC | Carwyn Davies | Bala MC | 2003 | Renault Clio | 2000 | 5 | . | ||
| 28 | Jake Hilditch | Welsh Border CC | Robi Wood | Welsh Border CC | NW,NA | 1991 | Peugeot 205 | 1600 | 2 | . | |
| 29 | Tom Thomas | C&A Motor Club | Jonathan Thomas | C&A Motor Club | 2000 | Ford Fiesta | 1700 | 5 | . | ||
| 30 | Ed Vaughan | Clwyd Vale MC | Tomos Ellis | Clwyd Vale MC | 2000 | Citroen Saxo | 1600 | 5 | . | ||
| 31 | William Bernie Roberts | C&A Motor Club | Jamie Bailey | C&A Motor Club | 98 | Peugeot 106 | 1600 | 5 | . | ||
| 32 | Ilan Rhys | C&A Motor Club | Gareth Flynn | C&A Motor Club | 1994 | Vauxhall Corsa | 1600 | 5 | . | ||
| 33 | Robat Williams | C&A Motor Club | NW | Dylan Jones | C&A Motor Club | 2001 | Ford Puma | 1700 | 2 | . | |
| 34 | Dyfan Williams | Bala MC / HDMC | Nigal Jones | C&A Motor Club/Bala&DMC | 2001 | Toyota Corolla | 1800 | 2 | . | ||
| 35 | Tomos Roberts | C&A Motor Club | Liam Jones | C&A Motor Club | 1998 | BMW 318Ti | 1900 | 2 | . | ||
| 36 | Gareth Wyn Jones | Bala & DMC | Iwan Jones | C&A Motor Club | 2001 | Mazda MX5 | 1800 | 2 | . | ||
| 37 | Guto Thomas | Harlech & DMC | Owain Llyr | Harlech & DMC | 2003 | Toyota Corolla Tsport | 1800 | 2 | . | ||
| 38 | Dylan Ireland | Bala & DMC | Becca Postlethwaite-Ireland | C&A Motor Club | NA | 2000 | Citroen Saxo | 1600 | 3 | . | |
| 39 | Andy Davies | Wallasey MC | Jordan Joines | Wallasey MC | 2007 | Mazda MX5 | 1800 | 6 | . | ||
| 40 | Alun Barnes | C&A MC | Gethin Rees | C&A MC | 2004 | Mazda MX5 | 1800 | 6 | . | ||
| 41 | Allen Hart | Welsh Border CC | BT | Jonny Hart | Welsh Border CC | BT | 2005 | Peugeot 206 GTI | 1998 | 3 | . |
| 42 | Carwyn Owen | C&A Motor Club | Llyr Jones | C&A Motor Club | 1997 | Peugeot 106 Rallye | 1600 | 6 | . | ||
| 43 | Elwyn Pritchard | C&A Motor Club | Vaughan Jones | C&A Motor Club | 2005 | Vauxhall Corsa | 1397 | 6 | . | ||
| 44 | Cernyw Howatson | C&A Motor Club | Wiliam Howatson | C&A Motor Club | 2005 | Ford Fiesta | 2000 | 6 | . | ||
| 45 | Dyfed Ireland | Bala & DMC | Lowri Thomas | C&A Motor Club | 2004 | Renault Clio | 2000 | 3 | . | ||
| 46 | Geoff Harding | C&A Motor Club | George Hilditch | C&A Motor Club | 1978 | BMW Compact | 1800 | 6 | . | ||
| 47 | Peter Evans | C&A Motor Club | Lois Williams | C&A Motor Club | 2001 | Nissan Micra S | 1300 | 6 | . | ||
| 48 | Mark Young | ERO | Jo Young | ERO | 2003 | Mazda MX5 | 1800 | 3 | . | ||
| 49 | Marc Alyn Roberts | Welsh Border CC | Michael Harbage | Welsh Border CC | 1999 | Citroen Saxo | 1600 | 3 | . | ||
| 50 | Dion Rowlands | C&A Motor Club | Cory Thomas | C&A Motor Club | 2005 | Toyota Corolla | 1800 | 3 | . | ||
| 51 | Gareth Vaughan | C&A MC | Tomos Shakespeare | Harlech | 1998 | Peugeot 106 GTI | 1600 | 2 | . | ||
| 52 | Eleri Jones | C&A Motor Club | Cadi Griffiths | C&A Motor Club | 2003 | Peugeot 206 | 1400 | 6 | . | ||
| 53 | Mark Williams | C&A Motor Club | Rhys Williams | C&A Motor Club | 2005 | Honda Type R | 2000 | 6 | . | ||
| 54 | Steven Jones | C&A Motor Club | Jayden Jones | C&A Motor Club | 2002 | Mazda MX5 | 1800 | 6 | . | ||
| 55 | Huw Evans | C&A MC | Rhys Evans | C&A MC | 1998 | Nissan Micra | 1300 | 6 | . | ||
| 56 | Jamie Owen | C&A Motor Club | Daniel Williams | C&A Motor Club | 2005 | Citroen C2 | 1600 | 6 | . | ||
| 57 | Gary Nathan Williams | C&A Motor Club | NA | Carwyn Roberts | Rhyl & DMC | NA | 2006 | Citroen C2 Loeb | 1600 | 3 | . |
| 58 | Huw Gwyn Jones | C&A Motor Club | Rhian Jones | C&A Motor Club | 2004 | MG ZR | 1400 | 6 | . | ||
| 59 | Jamie Davies | C&A Motor Club | Aisha Jones | C&A Motor Club | 1996 | Peugeot 106 GTI | 1600 | 6 | . | ||
| 60 | Tom Moore | C&A Motor Club | Lee Moore | C&A Motor Club | 1998 | Peugeot 106 GTI | 1600 | 6 | . | ||
| 61 | Lewis Rock | Rhyl & DMC | Billy Renshaw | Rhyl & DMC | 1995 | Vauxhall Corsa | 1400 | 3 | . | ||
| 62 | Neil Jones | Broughton & Bretton MC | Simon Jones | Broughton & Bretton MC | 1992 | Peugeot 205 | 1998 | 3 | . | ||
| 63 | David Alwyn Day | C&A Motor Club | Nicole Davis | C&A Motor Club | 2003 | Ford Fiesta | 1398 | 3 | . | ||
| 64 | Michael Wyn Thomas | C&A Motor Club | Trystan Bee | C&A Motor Club | 2006 | Citroen C2 | 1600 | 3 | . | ||
| 65 | Wyn Jones | C&A Motor Club | Alun Hayward | C&A Motor Club | 1979 | Ford Escort Mkdai | 1998 | 6 | . | ||
| 66 | Lewis Cooper | Ecurie Royal Oak MC | Will Cooper | Ecurie Royal Oak MC | 2005 | Mazda MX5 | 1800 | 3 | . | ||
| 67 | Rhidion Jones | C&A Motor Club | Ceiron Owen | C&A Motor Club | 2000 | Peugeot 206 GTI | 1997 | 6 | . | ||
| 68 | Aaron Griffiths | C&A Motor Club | Danny Griffiths | C&A Motor Club | 2005 | Citroen C2 | 1600 | 3 | . | ||
| 69 | Mari Guest Roberts | C&A Motor Club | Will Guest Roberts | C&A Motor Club | 2002 | Toyota Corolla T Sport | 1800 | 6 | . | ||
| 70 | Raymond Thomas | Harlech & DMC | Lili Thomas | Harlech & DMC | 2004 | Toyota Corolla | 1800 | 6 | . | ||
| No | Driver | Club | Champ | Navigator | Club | Champ | Year | Car | CC | Class | Event |
Results Service from MTC1.uk