Current Overall Results | Results after card 1 | Results after card 2 |
---|
Test Times | Test Faults | Time Card Details | Positions after each Test | Entry List |
---|
Overall | Total | Cls Pos | Class | No | Driver | Club | Navigator | Club | Year | Car | CC | Event |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 00:57:07 | 3 | 4 | 1 | Ethan Davies | Llandysul MC | Dafydd Evans | Lampeter & DMC | 2002 | Ford Puma | 1700 | Interclub |
4 | 00:58:23 | 4 | 4 | 2 | Huw Morris | Twilight Valley MC | Zak Linham | Taunton MC | 2001 | Ford Focus | 2000 | Interclub |
1 | 00:56:17 | 1 | 4 | 3 | John Davies | TVMC | Nick Bloxham | HRCR | 2000 | Ford Puma | 1700 | Interclub |
2 | 00:56:54 | 2 | 4 | 4 | Dan Morris | TVMC | Geth Johnson | TVMC | 2000 | Ford Puma | 1700 | Interclub |
9 | 01:00:55 | 8 | 4 | 5 | Gavin Rogers | Tavern | Suze Endean | Tavern/Chelmsford/South Oxon | 1979 | Ford Escort | 1993 | Interclub |
6 | 01:00:17 | 6 | 4 | 7 | James Appleby | Silverton & Mid Devon | Tom Jefferis | Taunton | 2005 | Ford Fiesta ST150 | 1998 | Interclub |
10 | 01:02:07 | 9 | 4 | 10 | Lewis Davies | Forresters CC | Craig James | Carmarthen MC | 2000 | Peugeot 206 | 2000 | Interclub |
5 | 00:58:35 | 5 | 4 | 11 | Jamie Jones | Teifi Valley MC | Craig Baker | Teifi Valley MC | 1976 | Ford Escort | 2000 | Interclub |
18 | 01:06:21 | 12 | 4 | 12 | Luke Matthews | Aberystwyth | Liam Evans | Tregaron | 1990 | Vauxhall Astra GTE | 2000 | Interclub |
15 | 01:04:51 | 11 | 4 | 13 | Owain Bedwyr Rowlands | Bala And DMC | Owen Rowcliffe | LDMC | 2003 | Mazda MX-R5 | 1800 | Interclub |
7 | 01:00:29 | 7 | 4 | 14 | Gareth Price | NADAC / BTRDA | Greg Penn | NADAC / BTRDA | 1999 | BMW 318Ti | 1900 | Interclub |
11 | 01:02:13 | 10 | 4 | 15 | James Griffiths | Ross | Matt Venables | Bath | 1991 | Vauxhall Astra | 2000 | Interclub |
1 | 01:01:45 | 1 | 8 | 16 | Paul Lote-Williams | Teifi Valley MC | Alan Williams | Teifi Valley MC | 2003 | Peugeot 206 GTI | 2000 | Clubman |
21 | 01:07:58 | 13 | 4 | 17 | Lewis Clarke | Exmouth MC | Jon Lee | Exmouth MC | 2002 | Ford Fiesta | 1700 | Interclub |
14 | 01:04:21 | 2 | 2 | 18 | Robert Ginn | Middlesex | Lucie Gutteridge | Brecon | 1999 | Nissan Micra | 1400 | Interclub |
8 | 01:00:40 | 1 | 5 | 21 | Joseph Thomas | TVMC | Aled Jones | TVMC | 1992 | Rover 200 | 1800 | Interclub |
26 | 01:12:22 | 3 | 1 | 22 | Andrew Lees | HRCR/ Dolphin | Grace Lees | Dolphin | 1989 | Vauxhall Nova | 1396 | Interclub |
17 | 01:04:56 | 2 | 1 | 23 | John Taylor | Southsea M C | Nick Taylor | Southsea MC | 2003 | MG ZR | 1396 | Interclub |
25 | 01:11:04 | 4 | 6 | 24 | Martin Freeman | BTRDA/Eastwood &DMC | Kathy Woodward | BTRDA/Eastwood &DMC | 2004 | Peugeot 206 GTI | 1997 | Interclub |
13 | 01:03:15 | 1 | 2 | 25 | Steve Burles | Sevenoaks | Rob Thompson | Sevenoaks & DMC | 2001 | Rover 25 | 1399 | Interclub |
24 | 01:11:02 | 3 | 5 | 26 | Pete Fowle | Silverton And Mid Devon | Steve Cox | Taunton | 2008 | Citroen C2 | 1600 | Interclub |
22 | 01:08:03 | 3 | 2 | 28 | J R Owen | Caernarfon & Anglesy/BTRDA | Sandra Loton-Jones | Bath/North Wales CC/BTRDA | 2005 | MG ZR | 1394 | Interclub |
20 | 01:07:15 | 2 | 5 | 30 | Darrell Denning | Taunton MC | Derek Drayton | North Devon MC | 1979 | Volvo 240 GL | 2316 | Interclub |
2 | 01:02:18 | 2 | 8 | 31 | Josh Clark | Llandysul MC | Ben Duke | Llandysul MC | 1997 | BMW Compact | 1900 | Clubman |
12 | 01:02:38 | 1 | 6 | 32 | Colin Evans | Brecon | Harri Evans | Brecon | 1999 | BMW 318Ti Compact | 1900 | Interclub |
28 | 01:15:34 | 5 | 5 | 33 | Mark Carrow | Burnham On Sea | Roger Lloyd-Jones | Bath MC | 2000 | Proton Satria GTI | 1800 | Interclub |
27 | 01:12:45 | 4 | 5 | 34 | Peter Depla | Exeter MC | Martin Bristow | Exeter MC | 2001 | Volkswagen Golf | 1984 | Interclub |
6 | 01:06:38 | 6 | 8 | 35 | Richard Knott | Ross And District | Fred Adams | Borough | 2005 | Ford Fiesta ST | 1999 | Clubman |
9 | 01:08:27 | 2 | 7 | 36 | Simon Fuidge | Bath MC | Paul Vaughan | Bath MC | 2000 | Citroen Saxo | 1360 | Clubman |
16 | 01:04:54 | 1 | 1 | 37 | Rob Bolt | Bournemouth DCC | Dafydd Owens | TVMC | 2005 | Peugeot 206 | 1360 | Interclub |
4 | 01:03:58 | 4 | 8 | 38 | George Newman | Bath | Jamie Willson | Bath | 1998 | BMW 318Ti | 2000 | Clubman |
7 | 01:07:16 | 1 | 7 | 39 | Steve McIlroy | B18 | Dave Bradley | B18 | 2002 | Vauxhall Corsa | 1400 | Clubman |
8 | 01:08:09 | 7 | 8 | 40 | Jage Millichap | Hereford MC | Rui Carrico | Hereford MC | 1994 | Peugeot 106 Rallye | 1598 | Clubman |
3 | 01:03:45 | 3 | 8 | 42 | Mark Thorburn | Exmouth MC | James Graham | Exmouth MC | 1999 | Proton Satria GTI | 1800 | Clubman |
5 | 01:05:39 | 5 | 8 | 44 | Luke Ledbury | Ross & District | Max Bird | Ross & District | 2006 | Citroen C2 VTS | 1587 | Clubman |
10 | 01:14:50 | 8 | 8 | 46 | Helen Convery | Bath | Chris Chapman | Bath MC | 1997 | BMW 318 | 1800 | Clubman |
23 | 01:08:50 | 3 | 6 | 47 | Simon Ledbury | Ross & District/Bath | Thomas Horst | Oxford MC | 2004 | Citroen C2 GT | 1587 | Interclub |
19 | 01:07:08 | 2 | 6 | 48 | Izzie Lawrence | Tavern | Michael Bowle | Tavern | 2002 | BMW E46 318Ti | 2000 | Interclub |
29 | 01:19:06 | 4 | 2 | 50 | Chris Mockridge | Taunton | John Varney | Taunton | 1967 | Austin A40 | 1293 | Interclub |
Overall | Total | Cls Pos | Class | No | Driver | Club | Navigator | Club | Year | Car | CC | Event |
Results Service from MTC1.uk