Current Overall Results | Results after card 1 | Results after card 2 |
---|
Test Times | Test Faults | Time Card Details | Positions after each Test | Entry List |
---|
Overall | Total | Cls Pos | Class | No | Driver | Club | Navigator | Club | Year | Car | CC | Event |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 00:32:25 | 4 | 4 | 1 | Ethan Davies | Llandysul MC | Dafydd Evans | Lampeter & DMC | 2002 | Ford Puma | 1700 | Interclub |
1 | 00:32:04 | 1 | 4 | 2 | Huw Morris | Twilight Valley MC | Zak Linham | Taunton MC | 2001 | Ford Focus | 2000 | Interclub |
2 | 00:32:06 | 2 | 4 | 3 | John Davies | TVMC | Nick Bloxham | HRCR | 2000 | Ford Puma | 1700 | Interclub |
3 | 00:32:22 | 3 | 4 | 4 | Dan Morris | TVMC | Geth Johnson | TVMC | 2000 | Ford Puma | 1700 | Interclub |
10 | 00:34:51 | 9 | 4 | 5 | Gavin Rogers | Tavern | Suze Endean | Tavern/Chelmsford/South Oxon | 1979 | Ford Escort | 1993 | Interclub |
5 | 00:32:56 | 5 | 4 | 7 | James Appleby | Silverton & Mid Devon | Tom Jefferis | Taunton | 2005 | Ford Fiesta ST150 | 1998 | Interclub |
11 | 00:34:55 | 10 | 4 | 10 | Lewis Davies | Forresters CC | Craig James | Carmarthen MC | 2000 | Peugeot 206 | 2000 | Interclub |
6 | 00:33:42 | 6 | 4 | 11 | Jamie Jones | Teifi Valley MC | Craig Baker | Teifi Valley MC | 1976 | Ford Escort | 2000 | Interclub |
13 | 00:35:47 | 11 | 4 | 12 | Luke Matthews | Aberystwyth | Liam Evans | Tregaron | 1990 | Vauxhall Astra GTE | 2000 | Interclub |
27 | 00:39:57 | 13 | 4 | 13 | Owain Bedwyr Rowlands | Bala And DMC | Owen Rowcliffe | LDMC | 2003 | Mazda MX-R5 | 1800 | Interclub |
8 | 00:34:39 | 7 | 4 | 14 | Gareth Price | NADAC / BTRDA | Greg Penn | NADAC / BTRDA | 1999 | BMW 318Ti | 1900 | Interclub |
9 | 00:34:43 | 8 | 4 | 15 | James Griffiths | Ross | Matt Venables | Bath | 1991 | Vauxhall Astra | 2000 | Interclub |
1 | 00:34:28 | 1 | 8 | 16 | Paul Lote-Williams | Teifi Valley MC | Alan Williams | Teifi Valley MC | 2003 | Peugeot 206 GTI | 2000 | Clubman |
25 | 00:39:16 | 12 | 4 | 17 | Lewis Clarke | Exmouth MC | Jon Lee | Exmouth MC | 2002 | Ford Fiesta | 1700 | Interclub |
15 | 00:36:15 | 2 | 2 | 18 | Robert Ginn | Middlesex | Lucie Gutteridge | Brecon | 1999 | Nissan Micra | 1400 | Interclub |
7 | 00:37:14 | 1 | 7 | 20 | Alan Frame | SHMC | Shaun Layland | SHMC | 1996 | Vauxhall Corsa Sport | 1387 | Clubman |
7 | 00:33:59 | 1 | 5 | 21 | Joseph Thomas | TVMC | Aled Jones | TVMC | 1992 | Rover 200 | 1800 | Interclub |
29 | 00:43:34 | 3 | 1 | 22 | Andrew Lees | HRCR/ Dolphin | Grace Lees | Dolphin | 1989 | Vauxhall Nova | 1396 | Interclub |
16 | 00:36:16 | 1 | 1 | 23 | John Taylor | Southsea M C | Nick Taylor | Southsea MC | 2003 | MG ZR | 1396 | Interclub |
24 | 00:38:30 | 5 | 6 | 24 | Martin Freeman | BTRDA/Eastwood &DMC | Kathy Woodward | BTRDA/Eastwood &DMC | 2004 | Peugeot 206 GTI | 1997 | Interclub |
12 | 00:35:19 | 1 | 2 | 25 | Steve Burles | Sevenoaks | Rob Thompson | Sevenoaks & DMC | 2001 | Rover 25 | 1399 | Interclub |
20 | 00:37:36 | 3 | 5 | 26 | Pete Fowle | Silverton And Mid Devon | Steve Cox | Taunton | 2008 | Citroen C2 | 1600 | Interclub |
18 | 00:37:22 | 3 | 2 | 28 | J R Owen | Caernarfon & Anglesy/BTRDA | Sandra Loton-Jones | Bath/North Wales CC/BTRDA | 2005 | MG ZR | 1394 | Interclub |
19 | 00:37:26 | 2 | 5 | 30 | Darrell Denning | Taunton MC | Derek Drayton | North Devon MC | 1979 | Volvo 240 GL | 2316 | Interclub |
4 | 00:36:15 | 4 | 8 | 31 | Josh Clark | Llandysul MC | Ben Duke | Llandysul MC | 1997 | BMW Compact | 1900 | Clubman |
14 | 00:35:48 | 1 | 6 | 32 | Colin Evans | Brecon | Harri Evans | Brecon | 1999 | BMW 318Ti Compact | 1900 | Interclub |
30 | 00:44:13 | 5 | 5 | 33 | Mark Carrow | Burnham On Sea | Roger Lloyd-Jones | Bath MC | 2000 | Proton Satria GTI | 1800 | Interclub |
26 | 00:39:42 | 4 | 5 | 34 | Peter Depla | Exeter MC | Martin Bristow | Exeter MC | 2001 | Volkswagen Golf | 1984 | Interclub |
6 | 00:36:44 | 6 | 8 | 35 | Richard Knott | Ross And District | Fred Adams | Borough | 2005 | Ford Fiesta ST | 1999 | Clubman |
8 | 00:38:41 | 2 | 7 | 36 | Simon Fuidge | Bath MC | Paul Vaughan | Bath MC | 2000 | Citroen Saxo | 1360 | Clubman |
17 | 00:36:40 | 2 | 1 | 37 | Rob Bolt | Bournemouth DCC | Dafydd Owens | TVMC | 2005 | Peugeot 206 | 1360 | Interclub |
5 | 00:36:30 | 5 | 8 | 38 | George Newman | Bath | Jamie Willson | Bath | 1998 | BMW 318Ti | 2000 | Clubman |
10 | 00:39:00 | 3 | 7 | 39 | Steve McIlroy | B18 | Dave Bradley | B18 | 2002 | Vauxhall Corsa | 1400 | Clubman |
9 | 00:38:51 | 7 | 8 | 40 | Jage Millichap | Hereford MC | Rui Carrico | Hereford MC | 1994 | Peugeot 106 Rallye | 1598 | Clubman |
2 | 00:34:59 | 2 | 8 | 42 | Mark Thorburn | Exmouth MC | James Graham | Exmouth MC | 1999 | Proton Satria GTI | 1800 | Clubman |
3 | 00:36:14 | 3 | 8 | 44 | Luke Ledbury | Ross & District | Max Bird | Ross & District | 2006 | Citroen C2 VTS | 1587 | Clubman |
22 | 00:37:56 | 3 | 6 | 45 | Craig Owen | SHMC | Ari Owen | SHMC | 2006 | Ford Fiesta | 1600 | Interclub |
11 | 00:40:26 | 8 | 8 | 46 | Helen Convery | Bath | Chris Chapman | Bath MC | 1997 | BMW 318 | 1800 | Clubman |
21 | 00:37:42 | 2 | 6 | 47 | Simon Ledbury | Ross & District/Bath | Thomas Horst | Oxford MC | 2004 | Citroen C2 GT | 1587 | Interclub |
23 | 00:38:05 | 4 | 6 | 48 | Izzie Lawrence | Tavern | Michael Bowle | Tavern | 2002 | BMW E46 318Ti | 2000 | Interclub |
28 | 00:41:53 | 4 | 2 | 50 | Chris Mockridge | Taunton | John Varney | Taunton | 1967 | Austin A40 | 1293 | Interclub |
Overall | Total | Cls Pos | Class | No | Driver | Club | Navigator | Club | Year | Car | CC | Event |
Results Service from MTC1.uk