TimeCardDetails ~ Targa In The Dark - 7th October 2023
Final 2023-10-07 23:28:04
No | Class | MTC 1 | 1 - Merryfield 1 | 2 - Merryfield 2 | 3 - Merryfield 3 | 4 - Merryfield 4 | MTC 2 | MTC 3 | 5 - Silton 1 | 6 - Alfreds Tower 1 | 7 - The Convent 1 | 8 - Castle Wood 1 | MTC 4 | MTC 5 | 9 - Silton 2 | 10 - Alfreds Tower 2 | 11 - The Convent 2 | 12 - Castle Wood 2 | DSO | MTC 6 | Total |
1 | 4 | 0 | 8:38 | 7:41 | 8:31 | 7:35 | 0 | 0 | 6:34 | 6:32 | 4:54 | 6:42 | 0 | 0 | 6:16 | 6:18 | 4:53 | 6:25 | 0 | 0 | 01:20:59 |
2 | 4 | 0 | 8:31 | 7:38 | 8:21 | 7:34 | 0 | 0 | 6:15 | 6:37 | 5:01 | 8:26f | 0 | 0 | Rtrd | | | | | | 00:00:00 |
3 | 4 | 0 | 8:24b | 7:36b | 8:33 | 7:33 | 0 | 0 | 6:07 | 6:22 | 4:56 | 6:46 | 0 | 0 | 6:04 | 6:18 | 4:42 | 6:41f | 0 | 0 | 01:20:02 |
4 | 4 | 0 | 8:25 | 7:41 | 8:41 | 7:35 | 0 | 0 | 6:26f | 6:32 | 4:57 | 6:37 | 0 | 0 | 6:17 | 6:12b | 4:39 | 6:24 | 0 | 0 | 01:20:26 |
5 | 4 | 0 | 9:20 | 8:15 | 9:01 | 8:15 | 0 | 0 | 6:39 | 7:04f | 5:21 | 7:00 | 0 | 0 | 6:36 | 7:05f | 5:21 | 7:07 | 0 | 0 | 01:27:04 |
6 | 4 | 0 | 9:28 | Rtrd | | | | | | | | | | | | | | | | | 00:00:00 |
7 | 4 | 0 | 8:36 | 7:47 | 8:38 | 7:55 | 0 | 0 | 6:30 | 7:25 | 5:24 | 8:02f | 0 | 0 | 7:08 | 7:21 | 5:17 | 7:56f | 0 | 0 | 01:27:59 |
8 | 4 | 0 | Rtrd | | | | | | | | | | | | | | | | | | 00:00:00 |
9 | 4 | 0 | Rtrd | | | | | | | | | | | | | | | | | | 00:00:00 |
10 | 4 | 0 | 9:15 | 8:09 | 9:23 | 8:08 | 0 | 0 | 7:00 | 7:18 | 5:19 | 7:35f | 0 | Rtrd | | | | | | | 00:00:00 |
11 | 4 | 0 | 8:49 | 7:56 | 8:55f | 8:02 | 0 | 0 | 6:26 | 6:30 | 4:59 | 6:58f | 0 | 0 | 6:30 | 6:38f | 5:01 | 7:00f | 0 | 0 | 01:23:44 |
12 | 4 | 0 | 9:41f | 8:26 | 9:23 | 8:17 | 0 | 0 | 10:00t | 7:12 | 5:29 | 7:53 | 0 | 0 | 6:57 | 7:14 | 5:24 | 7:48f | 0 | 0 | 01:33:44 |
13 | 4 | 0 | 14:14f | 8:20 | 9:03f | 8:20f | 0 | 0 | 6:17 | 6:42 | 4:59 | 6:56f | 0 | 0 | 7:05f | 6:19 | 4:56 | 7:21f | 0 | 0 | 01:30:32 |
14 | 4 | 0 | 9:19f | 8:10f | 9:20f | 7:50 | 0 | 0 | 6:28 | 6:51 | 5:04 | 7:27f | 0 | 0 | 6:24 | 6:43 | 5:04 | 7:58f | 0 | 0 | 01:26:38 |
15 | 4 | 0 | 9:20 | 8:24 | 8:53 | 8:06 | 0 | 0 | 7:03 | 7:23 | 5:23 | 7:41 | 0 | 0 | 6:44 | 6:59 | 5:16 | 7:27 | 0 | 0 | 01:28:39 |
16 | 8 | 0 | 9:17 | 8:10 | 8:57 | 8:04 | 0 | 0 | 7:12 | 7:06 | 5:20 | 7:39f | 0 | 2:00e | 6:51 | Rtrd | | | | | 00:00:00 |
17 | 4 | 0 | 9:21 | 8:05 | 9:01 | 12:49 | 0 | 0 | 7:29 | 8:02f | 5:33 | 7:38 | 0 | 0 | 7:11 | 7:13 | 5:33 | 7:40 | 0 | 0 | 01:35:35 |
18 | 2 | 0 | 9:56 | 8:29 | 9:28 | 8:22 | 0 | 0 | 7:31 | 7:21 | 5:37 | 7:37f | 0 | 0 | 7:02 | 7:35f | 6:25 | 7:37 | 0 | 0 | 01:33:00 |
19 | 4 | 0 | 8:55 | 8:10 | 8:46 | Rtrd | | | | | | | | | | | | | | | 00:00:00 |
20 | 7 | 0 | 10:12 | 8:58 | 9:27 | 8:37 | 0 | 0 | Rtrd | | | | | | | | | | | | 00:00:00 |
21 | 5 | 0 | 9:15 | 7:59 | 8:53 | 7:52 | 0 | 0 | 7:10 | 6:48 | 5:30 | 7:13 | 0 | 0 | 6:33 | 6:43 | 5:08 | 7:25f | 0 | 0 | 01:26:29 |
22 | 1 | 0 | 9:57f | 8:37 | 16:00t | 9:00f | 0 | 0 | 7:04 | 7:48 | 5:51 | 8:05f | 0 | 0 | 6:55 | 7:35 | 8:12 | 7:50 | 0 | 0 | 01:42:54 |
23 | 1 | 0 | 9:44 | 8:30 | 9:30 | 8:32 | 0 | 0 | 7:01 | 7:09 | 5:32 | 8:58f | 0 | 0 | 6:52 | 7:03 | 7:48 | 7:24 | 0 | 0 | 01:34:03 |
24 | 6 | 0 | 10:03 | 9:29 | 9:56 | 9:02 | 0 | 0 | 8:27 | 8:49 | 6:06 | 9:12f | 0 | 0 | 8:01 | 10:30 | 6:19 | 8:45 | 0 | 0 | 01:44:39 |
25 | 2 | 0 | 9:30f | 8:16 | 9:15 | 8:18 | 0 | 0 | 7:33 | 7:18 | 5:30 | 7:35 | 0 | 0 | 6:59 | 7:07 | 5:26 | 7:24 | 0 | 0 | 01:30:11 |
26 | 5 | 0 | 10:07 | 8:56 | 9:48 | 8:45 | 0 | 0 | 8:05 | 7:35 | 5:46 | 12:00t | 0 | 0 | Rtrd | | | | | | 00:00:00 |
28 | 2 | 0 | 10:32 | 8:43 | 9:37 | 8:30 | 0 | 0 | 10:00f | 7:25 | 5:32 | 7:44 | 0 | 0 | 8:36 | 12:00f | 6:18 | 8:28f | 0 | 0 | 01:43:25 |
30 | 5 | 0 | 10:24 | 8:44 | 9:41 | 8:37 | 0 | 0 | 7:48 | 7:45 | 5:44 | 8:32f | 0 | 0 | 7:13 | 8:04 | 15:00m | 17:00m | 0 | 0 | 01:54:32 |
31 | 8 | 0 | 9:41 | 8:26 | 9:42 | 8:26 | 0 | 0 | 6:52 | 6:49 | 5:12 | 7:10 | 0 | 0 | 6:42 | 6:28 | 7:16 | 7:05 | 0 | 0 | 01:29:49 |
32 | 6 | 0 | 9:52 | 8:21 | 9:20 | 8:15 | 0 | 0 | 6:56 | 7:03 | 5:26 | 7:25 | 0 | 0 | 7:10 | 7:04 | 5:14 | 7:21 | 0 | 0 | 01:29:27 |
33 | 5 | 0 | 16:00w | 8:35 | 11:05 | 8:33 | 0 | 0 | 7:42 | 7:35 | 5:32 | 10:32f | 0 | 0 | 7:10 | 7:36 | 5:43 | 7:54 | 0 | 0 | 01:43:57 |
34 | 5 | 0 | 10:21 | 9:29 | 10:28 | 9:24 | 0 | 0 | 8:15 | 8:58 | 6:39 | 9:11 | 0 | 0 | 7:58 | 8:23 | 6:13 | 8:39 | 0 | 0 | 01:43:58 |
35 | 8 | 0 | 9:58 | 8:32 | 9:29 | 8:45 | 0 | 0 | 7:55 | 7:55f | 6:12 | 7:52 | 0 | 0 | 7:12 | 7:30 | 5:35 | 7:20 | 0 | 0 | 01:34:15 |
36 | 7 | 0 | 10:35 | 9:02 | 9:55 | 9:09 | 0 | 0 | 7:36 | 7:49 | 5:59 | 8:22f | 0 | 0 | 7:27 | 7:42 | 5:52 | 8:10 | 0 | 0 | 01:37:38 |
37 | 1 | 0 | 9:37 | 8:40 | 9:50f | 8:33 | 0 | 0 | 7:24 | 7:28 | 5:39 | 7:43 | 0 | 0 | 7:18 | 7:14 | 5:27 | 7:31 | 0 | 0 | 01:32:24 |
38 | 8 | 0 | 9:57f | 8:50 | 9:29 | 8:14 | 0 | 0 | 7:01 | 7:15 | 5:27 | 7:45 | 0 | 0 | 6:52 | 7:06 | 5:28 | 7:49 | 0 | 0 | 01:31:13 |
39 | 7 | 0 | 11:41 | 8:56 | 9:38 | 8:45 | 0 | 0 | 7:14 | 7:31 | 5:43 | 7:48 | 0 | 0 | 7:09 | 7:52 | 5:37 | 8:47f | 0 | 0 | 01:36:41 |
40 | 8 | 0 | 9:43 | 8:36 | 9:43 | 10:49f | 0 | 0 | 7:47 | 7:35 | 5:35 | 8:21 | 0 | 0 | 7:36 | 7:44 | 5:47 | 8:05 | 0 | 0 | 01:37:21 |
42 | 8 | 0 | 9:21 | 8:11 | 9:14f | 8:13 | 0 | 0 | 7:25 | 7:13 | 5:41 | 8:27f | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 01:03:45 |
44 | 8 | 0 | 9:41 | 8:54 | 9:18 | 8:21 | 0 | 0 | 7:31 | 7:45 | 5:49 | 8:20 | 0 | 0 | 7:13 | 7:24 | 5:33 | 7:31 | 0 | 0 | 01:33:20 |
45 | 6 | 0 | 10:21 | 8:58 | 9:56f | 8:41 | 0 | 0 | 7:53 | 12:00w | 15:00m | 17:00m | Rtrd | | | | | | | | 00:00:00 |
46 | 8 | 0 | 10:55 | 9:31 | 10:44f | 9:16 | 0 | 0 | 8:52 | 9:02 | 6:42 | 9:48f | 0 | 0 | 8:00 | 8:47f | 6:31 | 9:19f | 0 | 0 | 01:47:27 |
47 | 6 | 0 | 10:18f | 8:44 | 9:48 | 8:52 | 0 | 0 | 8:02 | 8:07 | 6:14 | 8:45 | 0 | 0 | 10:00t | 7:51 | 6:21 | 8:41 | 0 | 0 | 01:41:43 |
48 | 6 | 0 | 10:40 | 9:06 | 9:48 | 8:31 | 0 | 0 | 7:40 | 7:29 | 5:48 | 8:06 | 0 | 0 | 10:00f | 7:15 | 5:29 | 7:51 | 0 | 0 | 01:37:43 |
50 | 2 | 0 | 11:12 | 11:16f | 10:16 | 9:09 | 0 | 0 | 8:56 | 9:09 | 7:08 | 12:00f | 0 | 0 | 15:00m | 17:00m | 15:00m | 17:00m | 0 | 0 | 02:23:06 |
No | Class | MTC 1 | 1 - Merryfield 1 | 2 - Merryfield 2 | 3 - Merryfield 3 | 4 - Merryfield 4 | MTC 2 | MTC 3 | 5 - Silton 1 | 6 - Alfreds Tower 1 | 7 - The Convent 1 | 8 - Castle Wood 1 | MTC 4 | MTC 5 | 9 - Silton 2 | 10 - Alfreds Tower 2 | 11 - The Convent 2 | 12 - Castle Wood 2 | DSO | MTC 6 | Total |
Results Service from MTC1.uk