Current Overall Results | Results after card 1 | Results after card 2 |
---|
Test Times | Test Faults | Time Card Details | Positions after each Test | Entry List |
---|
Overall | Total | Cls Pos | Class | No | Driver | Club | Navigator | Club | Year | Car | CC | Event |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 01:20:59 | 3 | 4 | 1 | Ethan Davies | Llandysul MC | Dafydd Evans | Lampeter & DMC | 2002 | Ford Puma | 1700 | Interclub |
1 | 01:20:02 | 1 | 4 | 3 | John Davies | TVMC | Nick Bloxham | HRCR | 2000 | Ford Puma | 1700 | Interclub |
2 | 01:20:26 | 2 | 4 | 4 | Dan Morris | TVMC | Geth Johnson | TVMC | 2000 | Ford Puma | 1700 | Interclub |
7 | 01:27:04 | 6 | 4 | 5 | Gavin Rogers | Tavern | Suze Endean | Tavern/Chelmsford/South Oxon | 1979 | Ford Escort | 1993 | Interclub |
8 | 01:27:59 | 7 | 4 | 7 | James Appleby | Silverton & Mid Devon | Tom Jefferis | Taunton | 2005 | Ford Fiesta ST150 | 1998 | Interclub |
4 | 01:23:44 | 4 | 4 | 11 | Jamie Jones | Teifi Valley MC | Craig Baker | Teifi Valley MC | 1976 | Ford Escort | 2000 | Interclub |
15 | 01:33:44 | 10 | 4 | 12 | Luke Matthews | Aberystwyth | Liam Evans | Tregaron | 1990 | Vauxhall Astra GTE | 2000 | Interclub |
12 | 01:30:32 | 9 | 4 | 13 | Owain Bedwyr Rowlands | Bala And DMC | Owen Rowcliffe | LDMC | 2003 | Mazda MX-R5 | 1800 | Interclub |
6 | 01:26:38 | 5 | 4 | 14 | Gareth Price | NADAC / BTRDA | Greg Penn | NADAC / BTRDA | 1999 | BMW 318Ti | 1900 | Interclub |
9 | 01:28:39 | 8 | 4 | 15 | James Griffiths | Ross | Matt Venables | Bath | 1991 | Vauxhall Astra | 2000 | Interclub |
17 | 01:35:35 | 11 | 4 | 17 | Lewis Clarke | Exmouth MC | Jon Lee | Exmouth MC | 2002 | Ford Fiesta | 1700 | Interclub |
14 | 01:33:00 | 2 | 2 | 18 | Robert Ginn | Middlesex | Lucie Gutteridge | Brecon | 1999 | Nissan Micra | 1400 | Interclub |
5 | 01:26:29 | 1 | 5 | 21 | Joseph Thomas | TVMC | Aled Jones | TVMC | 1992 | Rover 200 | 1800 | Interclub |
20 | 01:42:54 | 3 | 1 | 22 | Andrew Lees | HRCR/ Dolphin | Grace Lees | Dolphin | 1989 | Vauxhall Nova | 1396 | Interclub |
16 | 01:34:03 | 2 | 1 | 23 | John Taylor | Southsea M C | Nick Taylor | Southsea MC | 2003 | MG ZR | 1396 | Interclub |
24 | 01:44:39 | 4 | 6 | 24 | Martin Freeman | BTRDA/Eastwood &DMC | Kathy Woodward | BTRDA/Eastwood &DMC | 2004 | Peugeot 206 GTI | 1997 | Interclub |
11 | 01:30:11 | 1 | 2 | 25 | Steve Burles | Sevenoaks | Rob Thompson | Sevenoaks & DMC | 2001 | Rover 25 | 1399 | Interclub |
21 | 01:43:25 | 3 | 2 | 28 | J R Owen | Caernarfon & Anglesy/BTRDA | Sandra Loton-Jones | Bath/North Wales CC/BTRDA | 2005 | MG ZR | 1394 | Interclub |
25 | 01:54:32 | 4 | 5 | 30 | Darrell Denning | Taunton MC | Derek Drayton | North Devon MC | 1979 | Volvo 240 GL | 2316 | Interclub |
1 | 01:29:49 | 1 | 8 | 31 | Josh Clark | Llandysul MC | Ben Duke | Llandysul MC | 1997 | BMW Compact | 1900 | Clubman |
10 | 01:29:27 | 1 | 6 | 32 | Colin Evans | Brecon | Harri Evans | Brecon | 1999 | BMW 318Ti Compact | 1900 | Interclub |
22 | 01:43:57 | 2 | 5 | 33 | Mark Carrow | Burnham On Sea | Roger Lloyd-Jones | Bath MC | 2000 | Proton Satria GTI | 1800 | Interclub |
23 | 01:43:58 | 3 | 5 | 34 | Peter Depla | Exeter MC | Martin Bristow | Exeter MC | 2001 | Volkswagen Golf | 1984 | Interclub |
4 | 01:34:15 | 4 | 8 | 35 | Richard Knott | Ross And District | Fred Adams | Borough | 2005 | Ford Fiesta ST | 1999 | Clubman |
7 | 01:37:38 | 2 | 7 | 36 | Simon Fuidge | Bath MC | Paul Vaughan | Bath MC | 2000 | Citroen Saxo | 1360 | Clubman |
13 | 01:32:24 | 1 | 1 | 37 | Rob Bolt | Bournemouth DCC | Dafydd Owens | TVMC | 2005 | Peugeot 206 | 1360 | Interclub |
2 | 01:31:13 | 2 | 8 | 38 | George Newman | Bath | Jamie Willson | Bath | 1998 | BMW 318Ti | 2000 | Clubman |
5 | 01:36:41 | 1 | 7 | 39 | Steve McIlroy | B18 | Dave Bradley | B18 | 2002 | Vauxhall Corsa | 1400 | Clubman |
6 | 01:37:21 | 5 | 8 | 40 | Jage Millichap | Hereford MC | Rui Carrico | Hereford MC | 1994 | Peugeot 106 Rallye | 1598 | Clubman |
3 | 01:33:20 | 3 | 8 | 44 | Luke Ledbury | Ross & District | Max Bird | Ross & District | 2006 | Citroen C2 VTS | 1587 | Clubman |
8 | 01:47:27 | 6 | 8 | 46 | Helen Convery | Bath | Chris Chapman | Bath MC | 1997 | BMW 318 | 1800 | Clubman |
19 | 01:41:43 | 3 | 6 | 47 | Simon Ledbury | Ross & District/Bath | Thomas Horst | Oxford MC | 2004 | Citroen C2 GT | 1587 | Interclub |
18 | 01:37:43 | 2 | 6 | 48 | Izzie Lawrence | Tavern | Michael Bowle | Tavern | 2002 | BMW E46 318Ti | 2000 | Interclub |
26 | 02:23:06 | 4 | 2 | 50 | Chris Mockridge | Taunton | John Varney | Taunton | 1967 | Austin A40 | 1293 | Interclub |
Overall | Total | Cls Pos | Class | No | Driver | Club | Navigator | Club | Year | Car | CC | Event |
No | Driver | Navigator | Car | Where | Reason |
---|---|---|---|---|---|
45 | Craig Owen | Ari Owen | Ford Fiesta | MTC 4 | Missed MTC |
20 | Alan Frame | Shaun Layland | Vauxhall Corsa Sport | 5 - Silton 1 | Car had enough |
20 | Alan Frame | Shaun Layland | Vauxhall Corsa Sport | 8 - Castle Wood 1 | Car had enough |
16 | Paul Lote-Williams | Alan Williams | Peugeot 206 GTI | 10 - Alfreds Tower 2 | Alternator pulley |
2 | Huw Morris | Zak Linham | Ford Focus | 9 - Silton 2 | Loss of power / misfire |
6 | Paul Bevan | Ollie Jackson | Peugeot 106 | 2 - Merryfield 2 | Electrical issue |
8 | Chris Woolley | Jamie Woolley | BMW E30 | 1 - Merryfield 1 | Retired |
8 | Chris Woolley | Jamie Woolley | BMW E30 | MTC 2 | Retired |
9 | Richard McLachlan | Eddie Clough | Peugeot 205Gti | 1 - Merryfield 1 | Broken throttle cable |
10 | Lewis Davies | Craig James | Peugeot 206 | MTC 5 | Puctures |
19 | Mr Pat Thomas | Lucas Redwood | Ford Escort | 4 - Merryfield 4 | Clutch Cable |
26 | Pete Fowle | Steve Cox | Citroen C2 | 9 - Silton 2 | Wheel bearing / driveshaft |
No | Driver | Navigator | Car | Where | Reason |
No | Driver | Navigator | Car |
---|---|---|---|
42 | Mark Thorburn | James Graham | Proton Satria GTI |
No | Driver | Navigator | Car |
Results Service from MTC1.uk