Current Overall Results | Results after card 1 | Results after card 2 |
---|
Test Times | Test Faults | Time Card Details | Positions after each Test | Entry List |
---|
No | Driver | Club | Navigator | Club | Year | Car | CC | Class | Event |
---|---|---|---|---|---|---|---|---|---|
1 | Ethan Davies | Llandysul MC | Dafydd Evans | Lampeter & DMC | 2002 | Ford Puma | 1700 | 4 | Interclub |
2 | Huw Morris | Twilight Valley MC | Zak Linham | Taunton MC | 2001 | Ford Focus | 2000 | 4 | Interclub |
3 | John Davies | TVMC | Nick Bloxham | HRCR | 2000 | Ford Puma | 1700 | 4 | Interclub |
4 | Dan Morris | TVMC | Geth Johnson | TVMC | 2000 | Ford Puma | 1700 | 4 | Interclub |
5 | Gavin Rogers | Tavern | Suze Endean | Tavern/Chelmsford/South Oxon | 1979 | Ford Escort | 1993 | 4 | Interclub |
6 | Paul Bevan | Ross | Ollie Jackson | Ross | 2002 | Peugeot 106 | 1600 | 4 | Interclub |
7 | James Appleby | Silverton & Mid Devon | Tom Jefferis | Taunton | 2005 | Ford Fiesta ST150 | 1998 | 4 | Interclub |
8 | Chris Woolley | Borough 18 MC | Jamie Woolley | Borough 18 MC | 1987 | BMW E30 | 1787 | 4 | Interclub |
9 | Richard McLachlan | Ross & Dmotorsports Club | Eddie Clough | Ross & Dmotorsports Club | 1990 | Peugeot 205Gti | 1580 | 4 | Interclub |
10 | Lewis Davies | Forresters CC | Craig James | Carmarthen MC | 2000 | Peugeot 206 | 2000 | 4 | Interclub |
11 | Jamie Jones | Teifi Valley MC | Craig Baker | Teifi Valley MC | 1976 | Ford Escort | 2000 | 4 | Interclub |
12 | Luke Matthews | Aberystwyth | Liam Evans | Tregaron | 1990 | Vauxhall Astra GTE | 2000 | 4 | Interclub |
13 | Owain Bedwyr Rowlands | Bala And DMC | Owen Rowcliffe | LDMC | 2003 | Mazda MX-R5 | 1800 | 4 | Interclub |
14 | Gareth Price | NADAC / BTRDA | Greg Penn | NADAC / BTRDA | 1999 | BMW 318Ti | 1900 | 4 | Interclub |
15 | James Griffiths | Ross | Matt Venables | Bath | 1991 | Vauxhall Astra | 2000 | 4 | Interclub |
16 | Paul Lote-Williams | Teifi Valley MC | Alan Williams | Teifi Valley MC | 2003 | Peugeot 206 GTI | 2000 | 8 | Clubman |
17 | Lewis Clarke | Exmouth MC | Jon Lee | Exmouth MC | 2002 | Ford Fiesta | 1700 | 4 | Interclub |
18 | Robert Ginn | Middlesex | Lucie Gutteridge | Brecon | 1999 | Nissan Micra | 1400 | 2 | Interclub |
19 | Mr Pat Thomas | Taunton MC | Lucas Redwood | Taunton | 1976 | Ford Escort | 1600 | 4 | Interclub |
20 | Alan Frame | SHMC | Shaun Layland | SHMC | 1996 | Vauxhall Corsa Sport | 1387 | 7 | Clubman |
21 | Joseph Thomas | TVMC | Aled Jones | TVMC | 1992 | Rover 200 | 1800 | 5 | Interclub |
22 | Andrew Lees | HRCR/ Dolphin | Grace Lees | Dolphin | 1989 | Vauxhall Nova | 1396 | 1 | Interclub |
23 | John Taylor | Southsea M C | Nick Taylor | Southsea MC | 2003 | MG ZR | 1396 | 1 | Interclub |
24 | Martin Freeman | BTRDA/Eastwood &DMC | Kathy Woodward | BTRDA/Eastwood &DMC | 2004 | Peugeot 206 GTI | 1997 | 6 | Interclub |
25 | Steve Burles | Sevenoaks | Rob Thompson | Sevenoaks & DMC | 2001 | Rover 25 | 1399 | 2 | Interclub |
26 | Pete Fowle | Silverton And Mid Devon | Steve Cox | Taunton | 2008 | Citroen C2 | 1600 | 5 | Interclub |
28 | J R Owen | Caernarfon & Anglesy/BTRDA | Sandra Loton-Jones | Bath/North Wales CC/BTRDA | 2005 | MG ZR | 1394 | 2 | Interclub |
30 | Darrell Denning | Taunton MC | Derek Drayton | North Devon MC | 1979 | Volvo 240 GL | 2316 | 5 | Interclub |
31 | Josh Clark | Llandysul MC | Ben Duke | Llandysul MC | 1997 | BMW Compact | 1900 | 8 | Clubman |
32 | Colin Evans | Brecon | Harri Evans | Brecon | 1999 | BMW 318Ti Compact | 1900 | 6 | Interclub |
33 | Mark Carrow | Burnham On Sea | Roger Lloyd-Jones | Bath MC | 2000 | Proton Satria GTI | 1800 | 5 | Interclub |
34 | Peter Depla | Exeter MC | Martin Bristow | Exeter MC | 2001 | Volkswagen Golf | 1984 | 5 | Interclub |
35 | Richard Knott | Ross And District | Fred Adams | Borough | 2005 | Ford Fiesta ST | 1999 | 8 | Clubman |
36 | Simon Fuidge | Bath MC | Paul Vaughan | Bath MC | 2000 | Citroen Saxo | 1360 | 7 | Clubman |
37 | Rob Bolt | Bournemouth DCC | Dafydd Owens | TVMC | 2005 | Peugeot 206 | 1360 | 1 | Interclub |
38 | George Newman | Bath | Jamie Willson | Bath | 1998 | BMW 318Ti | 2000 | 8 | Clubman |
39 | Steve McIlroy | B18 | Dave Bradley | B18 | 2002 | Vauxhall Corsa | 1400 | 7 | Clubman |
40 | Jage Millichap | Hereford MC | Rui Carrico | Hereford MC | 1994 | Peugeot 106 Rallye | 1598 | 8 | Clubman |
42 | Mark Thorburn | Exmouth MC | James Graham | Exmouth MC | 1999 | Proton Satria GTI | 1800 | 8 | Clubman |
44 | Luke Ledbury | Ross & District | Max Bird | Ross & District | 2006 | Citroen C2 VTS | 1587 | 8 | Clubman |
45 | Craig Owen | SHMC | Ari Owen | SHMC | 2006 | Ford Fiesta | 1600 | 6 | Interclub |
46 | Helen Convery | Bath | Chris Chapman | Bath MC | 1997 | BMW 318 | 1800 | 8 | Clubman |
47 | Simon Ledbury | Ross & District/Bath | Thomas Horst | Oxford MC | 2004 | Citroen C2 GT | 1587 | 6 | Interclub |
48 | Izzie Lawrence | Tavern | Michael Bowle | Tavern | 2002 | BMW E46 318Ti | 2000 | 6 | Interclub |
50 | Chris Mockridge | Taunton | John Varney | Taunton | 1967 | Austin A40 | 1293 | 2 | Interclub |
No | Driver | Club | Navigator | Club | Year | Car | CC | Class | Event |
Results Service from MTC1.uk