| Current Overall Results | Results after Card 1 | Results after Card 2 | Results at Lunch |
|---|
| Time Card 1 | Time Card 2 | Time Card 3 | Time Card 4 | Entry List |
|---|
| Test Times | Faults | Positions after each Test | Positions after each Regularity | Test Results | Regularity Results |
|---|
| Overall | Penalty | Cls Pos | Class | No | Driver | Club | Champ | Navigator | Club | Champ | Year | Car | CC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 00:18:59 | 1 | M12 | 1 | Darell Staniforth | Ilkley DMC, HRCR | H | Henry Carr | Ilkley & DMC, HRCR | H | 1973 | Toyota Corolla | 1588 |
| 8 | 00:21:24 | 4 | M34 | 2 | Peter Higton | HRCR | H | Ian Canavan | Ilkley | 1978 | MG B GT | 1798 | |
| 1 | 00:18:20 | 1 | M34 | 3 | Leigh Powley | HRCR | H | Brian Goff | HRCR | H | 1986 | Toyota Corolla | 1587 |
| 9 | 00:21:25 | 1 | E2 | 4 | David Alcock | HERO | Baz Green | 116 Car Club | H,NW | 1976 | Datsun 280Z | 2800 | |
| 6 | 00:20:27 | 3 | M34 | 5 | Roger Fildes | HRCR | H | Iain Tullie | Ilkley & DMC, HRCR | H | 1976 | Ford Escort | 1993 |
| 23 | 00:26:08 | 5 | E34 | 6 | John King | Chelmsford | H | Oli Waldock | HRCR | H | 1985 | Toyota MR2 Mk.1 | 1587 |
| 14 | 00:21:52 | 2 | M12 | 8 | Elliott Dale | HRCR | Charlotte Ryall | HRCR | 1973 | Ford Escort Mk.1 | 1997 | ||
| 33 | 00:28:54 | 4 | M12 | 9 | Stephen Owens | Ilkley | H | Peter Johnson | HRCR | H | 1965 | Porsche 911 SWB | 1992 |
| 21 | 00:25:07 | 3 | M12 | 11 | Andrew Johnson | York Motor Club | Dave Boyes | York MC, Malton MC | 1972 | Lancia Fulvia | 1298 | ||
| 4 | 00:19:31 | 1 | N4b | 12 | Russ Smith | Rally the Globe | Dan Harrison | Ripon | 1986 | Peugeot 205 GTi | 1580 | ||
| 32 | 00:28:40 | 6 | E34 | 13 | Les Andrew | HRCR/Alwoodley/BathMC | H | Peter Blackett | HRCR/Bath | H | 1981 | Peugeot 104 ZS | 1219 |
| 44 | 00:33:18 | 5 | M34 | 15 | Tim Tordoff | Matlock, HRCR | H | Ian Frazer | Matlock, HRCR | H | 1989 | Peugeot 205 GTi | 1580 |
| 46 | 00:36:40 | 8 | E34 | 16 | Angus McQueen | HRCR | H | Mike Cochrane | HRCR | H | 1982 | BMW 323i | 2295 |
| 11 | 00:21:36 | 1 | E34 | 17 | Phil Wood | Potteries & Newcastle/HRCR | H,NW | Kelvin Phipps | Matlock | H | 1988 | Porsche 924S | 2500 |
| 18 | 00:24:12 | 3 | E34 | 18 | Rod Hanson | HRCR | Clare Grove | HRCR | 1979 | Ford Escort Ghia | 1600 | ||
| 10 | 00:21:26 | 2 | E1 | 19 | Graeme Cornthwaite | KLMC, HRCR | H | Lynsey Procter | Hexham | H | 1967 | Morris Mini | 1380 |
| 13 | 00:21:49 | 2 | E34 | 20 | Hugh Garnish | HRCR | H | David Bell | HRCR | H | 1977 | Ford Fiesta | 1598 |
| 20 | 00:24:41 | 1 | N4a | 21 | Nigel Woof | HRCR | H | Sally Woof | HRCR | 1986 | Volkswagen Golf GTi Mk.2 | 1800 | |
| 38 | 00:31:02 | 7 | E34 | 23 | Martin Oglesby | HRCR | H | John Parker | HRCR | H | 1979 | Opel Kadett GT/E | 1900 |
| 7 | 00:21:09 | 1 | E1 | 24 | Andrew Parr | HRCR | H | Robert Duck | HRCR | H | 1965 | Austin Mini Cooper S | 1293 |
| 40 | 00:31:40 | 5 | E1 | 25 | Peter Humphrey | HRCR, Berwick & District | H | Graham Couser | HRCR, JCMMC | H | 1967 | Austin Mini Cooper | 1275 |
| 49 | 00:44:02 | 9 | N2 | 26 | Mike Donald | Three Castles MC | Paula Donald | Three Castles MC | 1972 | BMW 2002 Tii | 1992 | ||
| 16 | 00:23:56 | 3 | E2 | 27 | Ian Mitchell | Ilkley | Corey Powell-Jones | De Lacy | 1972 | Alfa Romeo 2000 GTV | 1998 | ||
| 35 | 00:29:40 | 4 | E1 | 28 | David Mann | HRCR | Ian Doble | HRCR | H | 1967 | MG C GT | 2913 | |
| 3 | 00:19:20 | 2 | M34 | 29 | Nicky Staniforth | Ilkley | Andy Pullan | Ilkley & HERO-ERA | 1987 | Peugeot 205 GT | 1360 | ||
| 15 | 00:22:34 | 2 | E2 | 30 | Paul Heaney | HRCR | H | Sandra Heaney | HRCR | H | 1976 | Triumph TR6 | 2500 |
| 36 | 00:30:26 | 6 | N2 | 32 | Rikki Proffitt | HRCR | Graham Wild | HRCR, Border MC | 1973 | Porsche 911 Carrera RS | 2700 | ||
| 43 | 00:32:50 | 3 | N1 | 33 | Jeff Wincott | KDMC/HRCR | H | Anne Tweddell | KDMC/HRCR | H | 1967 | Austin A40 | 1275 |
| 19 | 00:24:26 | 4 | E34 | 34 | David Smith | Ilkley DMC, HRCR | H | Norden Lester | Border MC | 1986 | Volkswagen Golf GTi | 1781 | |
| 25 | 00:26:41 | 2 | N4a | 35 | Suzanne Barker | York, HRCR | H,N | Simon Malins | HRCR | H,N | 1985 | Nissan Cherry | 1300 |
| 29 | 00:27:47 | 4 | E2 | 36 | Graham Richardson | HRCR | Anji Martin | HRCR, LOCC, CDMC | H | 1974 | Ford Escort | 1600 | |
| 5 | 00:20:18 | 2 | N4b | 37 | Neil Raven | Ilkley & DMC | Claire Raven | Ilkley & DMC | 1988 | Peugeot 205 GTI | 1600 | ||
| 17 | 00:24:09 | 1 | N3 | 38 | Richard Wardle | Yorkshire Wolds MC | James Greenhough | Yorkshire Wolds MC | 1979 | Ford Escort Mk2 | 1598 | ||
| 26 | 00:26:58 | 2 | N2 | 39 | Lee Davies | HRCR | H | Richard White | HRCR | H | 1974 | Austin Mini 1275 GT | 1275 |
| 24 | 00:26:27 | 3 | E1 | 40 | Brian Dwelly | HRCR | H | Janette Dwelly | HRCR | H | 1959 | Morris Minor 1000 | 995 |
| 27 | 00:27:16 | 3 | N2 | 42 | Phil Cheek | HRCR, KDMC | H | Chris Rhodes | HRCR | H | 1970 | Hillman Hartwell Sprint Avenger | 1600 |
| 22 | 00:25:10 | 1 | N1 | 43 | David Morris | HRCR | H | Jacolyn Wales | HRCR | H | 1966 | MG BGT | 1798 |
| 30 | 00:28:26 | 4 | N2 | 44 | Sallyann Hewitt | Hexham/Malton/HRCR | Mark Lewis | Hexham/Malton/HRCR | 1973 | Morris Mini Clubman | 1098 | ||
| 45 | 00:34:02 | 4 | N1 | 45 | Christopher John Lacey | HRCR | H | Philip Dean | HRCR | H | 1967 | MG B GT | 1900 |
| 34 | 00:28:56 | 3 | N4a | 46 | Mike McGoun | Knutsford DMC | Robert Stephens | Knutsford DMC | 1985 | Volkswagen Golf GTi | 1781 | ||
| 31 | 00:28:30 | 5 | N2 | 47 | Peter Kettle | HRCR | H | Delia Kettle | HRCR | H | 1972 | Morris Mini Clubman | 998 |
| 48 | 00:37:37 | 8 | N2 | 48 | John Fort | HRCR | Nigel Fraser | KDMC, KLMC, HRCR | NW | 1973 | Alfa Romeo Giulia GTV | 2000 | |
| 42 | 00:32:49 | 2 | N1 | 49 | Derek Skinner | HRCR | H | Susan Skinner | HRCR | H | 1965 | Ford Cortina GT Mk.1 | 1498 |
| 28 | 00:27:17 | 2 | N3 | 50 | Stuart Hodkin | HRCR/Lindholme MSC | H | Ian Beech | HRCR/Lindholme MSC | H | 1975 | BMW 2002ti | 1990 |
| 41 | 00:32:23 | 3 | N3 | 51 | Martyn Craske | HRCR | Graeme Presswell | HRCR | 1981 | MG B GT | 1800 | ||
| 39 | 00:31:31 | 3 | N4b | 53 | Pete Jagger | Ilkley & District | Andy Millington | Knutsford Motor Club | NW | 1993 | Peugeot 205 Rallye | 1360 | |
| 47 | 00:36:43 | 5 | N1 | 54 | Rupert Burne | HRCR | Carole Burne | HRCR | 1960 | MG A | 1622 | ||
| 12 | 00:21:38 | 1 | N2 | 55 | Paul Walker | York | Jonathan Bennett | Malton | 1969 | Mini Cooper | 1275 | ||
| 37 | 00:30:54 | 7 | N2 | 56 | Shaun Mortimer | HRCR, York, Malton MC | Clare Mortimer | HRCR, York, Malton MC | 1973 | Hillman Imp Super | 875 | ||
| Overall | Penalty | Cls Pos | Class | No | Driver | Club | Champ | Navigator | Club | Champ | Year | Car | CC |
Results Service via MTC1.uk