Test Times ~ St Wilfrids Classic - 6th August 2023

Final   2023-08-06 19:15:52

Shows car number - time in seconds, with the fastest at the top.

PositionTest 1Test 2Test 3Test 4Test 5Test 6Test 7Test 8Test 9Test 10Test 11Test 12
1 14 - 1:54 1 - 33 1 - 2:33 55 - 1:54 55 - 1:14 55 - 51 55 - 1:38 3 - 31 3 - 2:20 55 - 1:49 19 - 1:11 15 - 48
2 55 - 1:55 3 - 33 3 - 2:36 1 - 2:02 12 - 1:19 1 - 53 3 - 1:39 1 - 32 55 - 2:23 19 - 1:55 3 - 1:12 1 - 50
3 16 - 1:56 6 - 33 12 - 2:36 14 - 2:02 37 - 1:22 37 - 53 19 - 1:39 13 - 32 29 - 2:25 8 - 1:57 12 - 1:15 37 - 50
4 5 - 1:57 12 - 33 14 - 2:39 19 - 2:02 3 - 1:23 3 - 55 1 - 1:41 37 - 32 12 - 2:26 37 - 1:57 37 - 1:18 55 - 50
5 37 - 1:57 4 - 34 29 - 2:40 3 - 2:04 19 - 1:23 32 - 55 37 - 1:43 4 - 34 19 - 2:26 1 - 1:58 5 - 1:19 3 - 51
6 29 - 1:58 5 - 34 4 - 2:41 12 - 2:05 29 - 1:25 39 - 55 15 - 1:48 5 - 34 39 - 2:26 3 - 1:58 29 - 1:19 11 - 53
7 7 - 2:04 11 - 34 55 - 2:45 37 - 2:08 1 - 1:27 5 - 56 5 - 1:49 8 - 34 38 - 2:27 12 - 2:00 16 - 1:20 25 - 53
8 3 - 2:05 13 - 34 6 - 2:48 5 - 2:09 14 - 1:29 6 - 56 6 - 1:49 12 - 34 4 - 2:29 38 - 2:00 33 - 1:20 30 - 53
9 20 - 2:06 19 - 34 8 - 2:51 4 - 2:14 7 - 1:30 12 - 56 29 - 1:50 15 - 34 5 - 2:30 5 - 2:02 1 - 1:21 32 - 53
10 24 - 2:06 20 - 34 18 - 2:51 29 - 2:15f 39 - 1:30 21 - 56 11 - 1:51 17 - 34 16 - 2:30 16 - 2:04 11 - 1:21 39 - 53
11 43 - 2:12 30 - 34 16 - 2:52 2 - 2:17 2 - 1:31 25 - 56 17 - 1:51 19 - 34 13 - 2:31 15 - 2:05 24 - 1:21 43 - 53
12 33 - 2:13 32 - 34 23 - 2:52 43 - 2:17 5 - 1:31 43 - 56 4 - 1:52 23 - 34 6 - 2:32 20 - 2:05 39 - 1:21 47 - 53
13 15 - 2:14 16 - 35 30 - 2:54 6 - 2:18 33 - 1:31 47 - 56 14 - 1:53 25 - 34 33 - 2:32 2 - 2:07 8 - 1:22 5 - 54
14 36 - 2:17 17 - 35 37 - 2:56 13 - 2:19 6 - 1:33 2 - 57 24 - 1:53 30 - 34 36 - 2:34 4 - 2:08 15 - 1:25 9 - 54
15 1 - 2:19 18 - 35 39 - 2:56 15 - 2:19 4 - 1:34 9 - 57 32 - 1:54 33 - 34 24 - 2:36 18 - 2:09 25 - 1:25 12 - 54
16 4 - 2:20 23 - 35 2 - 2:57 38 - 2:20 23 - 1:34 11 - 57 21 - 1:55 39 - 34 43 - 2:36 24 - 2:10 43 - 1:25 21 - 54
17 38 - 2:25 25 - 35 19 - 2:57 7 - 2:21 30 - 1:34 20 - 57 33 - 1:55 47 - 34 2 - 2:37 33 - 2:10 2 - 1:26 13 - 55
18 6 - 2:27 26 - 35 24 - 2:57 8 - 2:21 11 - 1:35 28 - 57 16 - 1:56 9 - 35 23 - 2:37 25 - 2:11 4 - 1:27 6 - 56
19 17 - 2:27 15 - 36 32 - 2:58 18 - 2:21 21 - 1:35 30 - 57 20 - 1:56 21 - 35 37 - 2:38 47 - 2:11 30 - 1:27 23 - 56
20 21 - 2:27 24 - 36 36 - 2:59 20 - 2:21 36 - 1:35 33 - 57 9 - 1:58 43 - 35 47 - 2:38 11 - 2:12 35 - 1:27 26 - 56
21 44 - 2:30 33 - 36 43 - 3:01 11 - 2:25 25 - 1:36 46 - 57 27 - 1:58 16 - 36 8 - 2:40f 29 - 2:12 47 - 1:27 28 - 56
22 49 - 2:30 37 - 36 38 - 3:05 17 - 2:26 35 - 1:37 13 - 58 12 - 2:00 18 - 36 17 - 2:40 36 - 2:12 49 - 1:27 34 - 56
23 27 - 2:36 38 - 36 54 - 3:06 32 - 2:26 13 - 1:38 15 - 58 8 - 2:01 28 - 36 35 - 2:40 23 - 2:13 6 - 1:28 36 - 56
24 35 - 2:37f 39 - 36 7 - 3:07f 9 - 2:27 27 - 1:38 23 - 58 26 - 2:01 29 - 36 1 - 2:42 13 - 2:14 17 - 1:28 46 - 56
25 50 - 2:37 55 - 36 11 - 3:10 33 - 2:28 28 - 1:38 45 - 58 39 - 2:01 32 - 36 18 - 2:46 6 - 2:15 21 - 1:28 53 - 56
26 12 - 2:39 21 - 37 46 - 3:13 24 - 2:30 47 - 1:38f 8 - 59 35 - 2:03 20 - 37 49 - 2:46 17 - 2:15 27 - 1:28 54 - 56
27 30 - 2:42 27 - 37 21 - 3:14 47 - 2:30f 49 - 1:38 19 - 59 46 - 2:03 35 - 37 20 - 2:47 32 - 2:15 38 - 1:33 17 - 57
28 34 - 2:43 28 - 37 49 - 3:15 21 - 2:33f 43 - 1:39 29 - 59 28 - 2:04 53 - 37 27 - 2:47 27 - 2:16 13 - 1:34 18 - 57
29 2 - 2:57w 29 - 37 35 - 3:16 36 - 2:33 54 - 1:40 35 - 59 2 - 2:05 2 - 38 34 - 2:47 39 - 2:16f 9 - 1:35 20 - 57
30 8 - 2:57w 36 - 37 53 - 3:18 39 - 2:33f 17 - 1:41 49 - 59 43 - 2:08 24 - 38 46 - 2:49 42 - 2:17 23 - 1:35 24 - 57
31 9 - 2:57w 48 - 37 25 - 3:22 54 - 2:33 44 - 1:41 51 - 59 49 - 2:10 51 - 38 21 - 2:51 53 - 2:17 36 - 1:35 29 - 57
32 11 - 2:57t 2 - 38 17 - 3:23 53 - 2:34 56 - 1:42 54 - 59 36 - 2:12 38 - 39 9 - 2:55 46 - 2:19 45 - 1:35 38 - 57
33 13 - 2:57w 7 - 38 44 - 3:23 23 - 2:37 51 - 1:44 17 - 1:00 30 - 2:13f 42 - 39 26 - 2:55 49 - 2:19 20 - 1:36 2 - 58
34 18 - 2:57w 9 - 38 13 - 3:24 48 - 2:37 40 - 1:47 24 - 1:00 53 - 2:18 45 - 39 30 - 2:55 9 - 2:20f 26 - 1:36 16 - 58
35 19 - 2:57w 43 - 38 34 - 3:25 25 - 2:38 8 - 1:48w 26 - 1:00 34 - 2:19 34 - 40 50 - 2:59 21 - 2:22f 28 - 1:36 19 - 59
36 23 - 2:57w 47 - 38 51 - 3:26 40 - 2:38 9 - 1:48 34 - 1:00 50 - 2:23 46 - 40 53 - 3:00 26 - 2:22 44 - 1:37 35 - 59
37 25 - 2:57w 56 - 38 20 - 3:27 27 - 2:39 15 - 1:48t 42 - 1:00 54 - 2:23 48 - 40 56 - 3:02 30 - 2:23f 54 - 1:37 42 - 59
38 26 - 2:57t 46 - 39 9 - 3:29 30 - 2:39 18 - 1:48w 50 - 1:00 40 - 2:25 49 - 40 40 - 3:03 45 - 2:24 34 - 1:38 56 - 59
39 28 - 2:57t 49 - 39 50 - 3:32 49 - 2:40f 20 - 1:48w 14 - 1:01 44 - 2:29 50 - 40 44 - 3:04 34 - 2:26 50 - 1:38 27 - 1:00
40 32 - 2:57t 42 - 40 42 - 3:37 46 - 2:44 24 - 1:48t 53 - 1:01 38 - 2:34 56 - 41 28 - 3:06 54 - 2:27 53 - 1:38 51 - 1:01
41 39 - 2:57w 45 - 40 56 - 3:38 56 - 2:46 26 - 1:48t 7 - 1:02 48 - 2:41 54 - 42 25 - 3:10 28 - 2:28 56 - 1:38 44 - 1:02
42 40 - 2:57w 54 - 40 26 - 3:48 50 - 2:47 32 - 1:48t 36 - 1:02 42 - 2:45 40 - 43 51 - 3:17 35 - 2:28f 51 - 1:39 50 - 1:02
43 42 - 2:57t 40 - 41 5 - 3:54w 35 - 2:48f 34 - 1:48 18 - 1:04 13 - 2:57w 26 - 46f 42 - 3:22 50 - 2:28 46 - 1:40 40 - 1:05
44 45 - 2:57w 50 - 41 15 - 3:54w 34 - 2:50 38 - 1:48t 38 - 1:04 18 - 2:57w 44 - 46 45 - 3:53 51 - 2:30 18 - 1:48w 8 - 1:07
45 46 - 2:57w 51 - 41 27 - 3:54w 45 - 2:50 42 - 1:48w 40 - 1:04 23 - 2:57w 36 - 47 11 - 3:54w 40 - 2:31 32 - 1:48w 49 - 1:08f
46 47 - 2:57w 8 - 42f 28 - 3:54w 51 - 2:53f 45 - 1:48 44 - 1:05 25 - 2:57w 27 - 50 15 - 3:54w 56 - 2:31 40 - 1:48t 4 - 1:39w
47 48 - 2:57t 14 - 43f 33 - 3:54w 44 - 2:55 46 - 1:48t 27 - 1:08 45 - 2:57w 55 - 53f 32 - 3:54w 44 - 2:35 42 - 1:48w 33 - 1:39w
48 51 - 2:57w 34 - 43 40 - 3:54w 26 - 3:04f 48 - 1:48w 48 - 1:09 47 - 2:57w 6 - 1:18w 48 - 3:54w 43 - 3:09w 55 - 1:48w 45 - 1:39w
49 53 - 2:57w 53 - 43 45 - 3:54w 42 - 3:06f 50 - 1:48t 56 - 1:14 51 - 2:57w 11 - 1:18w 54 - 3:54w
50 54 - 2:57w 35 - 47 47 - 3:54w 28 - 3:09w 53 - 1:48t 4 - 1:39w 56 - 2:57w
51 56 - 2:57w 44 - 47 48 - 3:54w
PositionTest 1Test 2Test 3Test 4Test 5Test 6Test 7Test 8Test 9Test 10Test 11Test 12

Ripon Motor Sport Club

Results Service via MTC1.uk