Test Times 1 ~ SOCC Targa - 4th November 2023

Final   2023-11-04 18:18:16

Shows car number - time in seconds, with the fastest at the top.

Position1 - Walltree Farm Out2- Skydive3 - South Gate 14 - Glider Row 15 - West Gate 16 - South Gate 27 - Glider Row 28 - West Gate 29 - Hanover Farm 110 - Hanover Farm 211 - Pilch Farm 112 - RPS 1
1 1 - 5:00 1 - 4:34 1 - 3:29 1 - 2:41 1 - 1:36b 14 - 3:20 6 - 2:45 29 - 1:06 7 - 11:02
2 7 - 5:05 7 - 4:38 4 - 3:30 4 - 2:41 2 - 1:36b 6 - 3:22 1 - 2:50 1 - 1:08 6 - 11:19
3 4 - 5:13 6 - 4:39 6 - 3:30 6 - 2:41 4 - 1:36b 1 - 3:23 15 - 2:58 14 - 1:08 10 - 11:23
4 2 - 5:14 2 - 4:40 11 - 3:30 23 - 2:42 6 - 1:36b 4 - 3:25 19 - 2:59 19 - 1:09 1 - 11:25f
5 11 - 5:23 16 - 4:40 14 - 3:30 18 - 2:43 9 - 1:36b 8 - 3:26 29 - 2:59 20 - 1:09 15 - 11:28
6 16 - 5:25 10 - 4:44 29 - 3:30 9 - 2:44 11 - 1:36b 9 - 3:28 11 - 3:00 4 - 1:10 19 - 11:31
7 10 - 5:28 11 - 4:46 17 - 3:32 15 - 2:44 14 - 1:36b 10 - 3:28 9 - 3:01 18 - 1:10 4 - 11:34
8 15 - 5:28 14 - 4:51 16 - 3:33 31 - 2:45 15 - 1:36b 7 - 3:29 8 - 3:04 7 - 1:11 9 - 11:34
9 9 - 5:31 8 - 4:53 18 - 3:33 2 - 2:46 23 - 1:37 31 - 3:30 24 - 3:04 15 - 1:12 14 - 11:35
10 23 - 5:32 9 - 4:53 2 - 3:34 11 - 2:46 24 - 1:37 11 - 3:31 16 - 3:07 16 - 1:12 24 - 11:38
11 17 - 5:33 18 - 4:55 31 - 3:34 10 - 2:47 16 - 1:38 15 - 3:32 18 - 3:07 17 - 1:12 16 - 11:43
12 19 - 5:40 15 - 4:56 7 - 3:35 16 - 2:48 29 - 1:38 39 - 3:34 2 - 3:08 24 - 1:12 39 - 11:49
13 20 - 5:40 19 - 4:58 15 - 3:35 17 - 2:48 18 - 1:39 19 - 3:35 39 - 3:08 38 - 1:12 8 - 11:50
14 31 - 5:53 4 - 5:00 8 - 3:36 8 - 2:50 19 - 1:39 24 - 3:35 17 - 3:10 2 - 1:13 2 - 11:51
15 6 - 5:56f 23 - 5:00 23 - 3:36 14 - 2:53 39 - 1:39 2 - 3:36 38 - 3:15 6 - 1:13 18 - 11:51
16 18 - 5:57f 29 - 5:02 9 - 3:37 20 - 2:54 17 - 1:41 29 - 3:36 41 - 3:16 8 - 1:13 29 - 11:53
17 21 - 6:04 17 - 5:13 10 - 3:37 21 - 2:55 8 - 1:44 27 - 3:39 20 - 3:17 11 - 1:13 41 - 11:56f
18 35 - 6:10 35 - 5:15 39 - 3:41 19 - 2:58f 35 - 1:44 41 - 3:39 31 - 3:17 30 - 1:14 31 - 12:10
19 8 - 6:14f 31 - 5:16 19 - 3:42 24 - 2:58f 31 - 1:45 43 - 3:41 7 - 3:21 27 - 1:15 17 - 12:11
20 29 - 6:21f 36 - 5:43 24 - 3:45 30 - 3:01 7 - 1:46f 16 - 3:43 37 - 3:21 31 - 1:15 38 - 12:12
21 14 - 6:22f 21 - 5:52 43 - 3:46 43 - 3:01 10 - 1:46 21 - 3:45 27 - 3:23 39 - 1:15 20 - 12:35
22 38 - 6:25 43 - 6:01 20 - 3:48 27 - 3:04 38 - 1:47 17 - 3:46 35 - 3:26 35 - 1:16 21 - 12:38
23 43 - 6:35 47 - 6:13 35 - 3:48 42 - 3:04 42 - 1:47 35 - 3:46 4 - 3:27 43 - 1:16 47 - 12:38
24 28 - 6:46f 38 - 6:15 41 - 3:49 38 - 3:05f 43 - 1:47 18 - 3:48 10 - 3:34 10 - 1:17 30 - 12:44
25 36 - 6:46 42 - 6:42f 27 - 3:52 29 - 3:07 30 - 1:48 20 - 3:49 36 - 3:37 47 - 1:17 36 - 12:45
26 39 - 7:24f 48 - 6:42 28 - 3:53 48 - 3:07 41 - 1:48 38 - 3:50 14 - 3:38 21 - 1:18 11 - 13:04
27 48 - 7:55 39 - 6:45f 30 - 3:54 7 - 3:09 36 - 1:49 42 - 3:51 47 - 3:55f 36 - 1:18 27 - 13:05
28 37 - 7:56f 24 - 7:03f 42 - 3:54 36 - 3:09 34 - 1:50 48 - 3:53 44 - 4:02 9 - 1:19 42 - 13:06
29 24 - 8:00f 30 - 7:24f 38 - 3:59 35 - 3:10f 48 - 1:50 37 - 3:57 30 - 4:04 34 - 1:19 34 - 13:41f
30 27 - 8:00f 41 - 7:28f 21 - 4:00 39 - 3:11f 47 - 1:51f 34 - 4:00 42 - 4:05f 37 - 1:19 45 - 13:50f
31 30 - 8:00f 27 - 7:42f 34 - 4:07 47 - 3:11 20 - 1:55f 47 - 4:02 34 - 4:36f 42 - 1:20 37 - 13:51f
32 34 - 8:00f 44 - 7:43 37 - 4:07 41 - 3:12f 37 - 2:04f 30 - 4:07 48 - 4:44f 41 - 1:25 48 - 14:03f
33 41 - 8:00f 37 - 7:55f 48 - 4:10 34 - 3:18f 27 - 2:10f 36 - 4:11 21 - 6:40t 48 - 1:29 35 - 16:33f
34 42 - 8:00f 20 - 8:00f 47 - 4:16 44 - 3:24 21 - 2:13f 44 - 4:23 43 - 6:40t 44 - 1:30 44 - 16:59f
35 44 - 8:00f 28 - 8:00t 44 - 4:32 37 - 3:28f 44 - 2:18f 43 - 17:21f
36 47 - 8:00f 34 - 8:00f 36 - 5:00t
Position1 - Walltree Farm Out2- Skydive3 - South Gate 14 - Glider Row 15 - West Gate 16 - South Gate 27 - Glider Row 28 - West Gate 29 - Hanover Farm 110 - Hanover Farm 211 - Pilch Farm 112 - RPS 1


South Oxon Car Club

Results Service from MTC1.uk