Current Overall Results | After card 1 | After card 2 | After card 3 | Entry List |
---|
Test Times 1 | Test Times 2 | Faults | Positions after Tests 1 | Positions after Tests 2 |
---|
Time Card 1 | Time Card 2 | Time Card 3 | Time Card 4 |
---|
No | Driver | Club | Champ | Navigator | Club | Champ | Year | Car | CC | Class | Event |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Owen Turner | Chelmsford MC | Rachel Vestey | Chelmsford MC | 2002 | MG ZR | 1800 | 2 | . | ||
2 | Chris Woolley | Borough 18 MC | Jamie Woolley | Borough 18 MC | 1987 | BMW E30 | 1788 | 2 | . | ||
3 | Tom Brooks | FDMC | Tony Brooks | HRCR | 2001 | Toyota MR2 | 1998 | 2 | . | ||
4 | Keith Lane | Chelmsford MC | Martin Lane | Chelmsford MC | 1999 | Ford Ka | 1600 | 2 | . | ||
5 | James Appleby | Silverton & Mid Devon Club | Zak Linham | Taunton | 2005 | Ford Fiesta | 2000 | 2 | . | ||
6 | Gary White | Bath/Chelmsford MC | Bradley White | Bath/Chelmsford MC | 2000 | BMW 318Ti | 1900 | 2 | . | ||
7 | Gaz Price | Blackbird | Greg Penn | Blackbird | 1999 | BMW Compact | 1900 | 2 | . | ||
8 | Mick Valentine | SOCC | Zac Valentine | SOCC | 1968 | Ford Mk2 Escort | 1998 | 2 | . | ||
9 | Mark Peterson | Chelmsford MC | Jim Bowie | Chelmsford MC | 2005 | MG ZR | 1796 | 2 | . | ||
10 | Adrian White | Chelmsford SCCON Bath | Ellen White | Chelmsford SCCON Bath | 1999 | BMW 318Ti | 1900 | 2 | . | ||
11 | James Newbould | Rugby MC/Boundless | Brian Cammack | Oxford MC | 2004 | Vauxhall Corsa | 1789 | 2 | . | ||
14 | Deion Atkinson | C&A | Cain Bromwich | Epynt MC | 1998 | BMW 318Ti | 1900 | 2 | . | ||
15 | David Smalley | KLDMC | Mathew Smalley | KLDMC | 2005 | Vauxhall Corsa | 1798 | 2 | . | ||
16 | John Taylor | Southsea / South Oxon | Nick Taylor | Southsea MC / South Oxon | 2003 | MG ZR | 1396 | 1 | . | ||
17 | Andrew Lees | HRCR/ Dolphin | Grace Lees | Dolphin | 1989 | Vauxhall Nova | 1396 | 1 | . | ||
18 | Jon Bray | Chelmsford MC | Jack Matthews | Chelmsford MC | 2003 | MG ZR160 | 1800 | 2 | . | ||
19 | Alex Reynolds | Basingstoke MC | Paul Vaughan | Basingstoke MC | 1991 | Toyota Corolla GTI | 1598 | 2 | . | ||
20 | Steve Worf | Chelmsford MC | Ken Worf | Chelmsford MC/Mid-Derbyshire MC | 2000 | BMW 318Ti | 1900 | 2 | . | ||
21 | Rob Palmer | KLDMC | Josh McAloon | KLDMC | 2002 | MG ZR | 1400 | 3 | . | ||
23 | James Griffiths | Ross | Matt Venables | Bath | 1991 | Vauxhall Astra | 2000 | 2 | . | ||
24 | Jonathan W Forrest | Rugby MC SoCC | Marios Michael | SOCC | 2002 | Nissan Micra | 1348 | 3 | . | ||
25 | James Holt | Cannock | Chris Matthews | South Hams & District | 2000 | BMW 318Ti Compact | 1895 | 2 | . | ||
26 | Mike Thomas | Chelmsford/7 Oaks | Matt Thomas | Chelmsford MC | 1973 | Austin Mini | 1798 | 4 | . | ||
27 | Robert Ginn | Middlesex | Chloe Coles | Middlesex | 1999 | Nissan Micra | 1300 | 3 | . | ||
28 | William Johnson | BBAC | Harry Brierley | BBAC/ SOCC | 2002 | Ford Puma | 1700 | 2 | . | ||
29 | George Newman | Bath | Jamie Wilson | Bath | 1998 | BMW 318Ti | 2000 | 4 | . | ||
30 | Gary Ward | MCAC | Andy Smith | SOCC | 1990 | Citroen AX | 1360 | 1 | . | ||
31 | Neil Peterson | KLDMC | Paul Nelson | HRCR / SOCC | 2005 | Ford Fiesta | 1999 | 4 | . | ||
33 | Martin Freeman | BTRDA/Eastwood &DMC | Kathy Woodward | BTRDA/Eastwood &DMC | 2004 | Peugeot 206 GTI | 1997 | 4 | . | ||
34 | Ross McCartney | Borough 18/7 Oaks/SOCC | Chris Farr | Borough 18 MC | 2004 | MG ZR | 1396 | 4 | . | ||
35 | Graham Child | Chelmsford MC | Kevin Ablitt | Chelmsford MC | 1997 | BMW 318Ti | 1900 | 4 | . | ||
36 | Tim Smith | SOCC | Andy Balfour | SOCC | 1999 | Vauxhall Corsa | 1389 | 1 | . | ||
37 | Bill Douglas | Blackbird | Dave Barratt | Rugby/SOCC | 1981 | Volvo 244 | 2127 | 2 | . | ||
38 | Nick Skelley | SHMC | Darren Stevens | SHMC | 2002 | MG ZR | 1396 | 3 | . | ||
39 | Luke Ledbury | Ross & District | Max Bird | Ross & District | 2006 | Citroen C2 VTS | 1587 | 4 | . | ||
41 | Peter Humphreys | Chelmsford MC | Joe Humphreys | Chelmsford MC | 1998 | Ford Puma | 1700 | 4 | . | ||
42 | Simon Ledbury | Ross & District | Josh Seymour | Ross & District | 2004 | Citroen C2 GT | 1587 | 4 | . | ||
43 | Mark Webster | South Oxon | David Hensley | South Oxon | 1990 | Peugeot 205 GTI | 1905 | 4 | . | ||
44 | Chris Lee | South Oxon | Lorna Lee | South Oxon | 2004 | Citreon C2 GT | 1587 | 4 | . | ||
45 | Heather Bradshaw-Martin | SOCC | Rob Granger | SOCC | 1995 | Skoda Favorit | 1300 | 3 | . | ||
47 | Steve Honeywood | WSMC | James Portway | WSMC | 2007 | Renault Clio | 1200 | 3 | . | ||
48 | Will Oldroyd | SOCC | Liam Alley | SOCC | 2004 | Citroen C2 | 1600 | 4 | . | ||
No | Driver | Club | Champ | Navigator | Club | Champ | Year | Car | CC | Class | Event |
Results Service from MTC1.uk