Test Times 2 ~ Ross in Caerwent Targa - 5th February 2023

Final   2023-02-05 17:15:11

Shows car number - time in seconds, with the fastest at the top.

PositionTest 10Test 11Test 12Test 13Test 14Test 15
1 1 - 8:19 1 - 6:19 5 - 7:25 5 - 8:13 1 - 6:18 5 - 7:20
2 5 - 8:22 5 - 6:32f 1 - 7:37 1 - 8:14 4 - 6:24 6 - 7:41
3 2 - 8:40 7 - 6:34 6 - 7:58 6 - 8:29 5 - 6:24 1 - 7:44
4 7 - 8:44 2 - 6:35 8 - 8:03 7 - 8:32 2 - 6:27 7 - 7:47
5 15 - 8:50 24 - 6:37 25 - 8:11 23 - 8:40 7 - 6:29 8 - 7:54
6 4 - 8:54 15 - 6:40 2 - 8:13 15 - 8:43 8 - 6:33 15 - 8:01
7 24 - 9:00 4 - 6:42 55 - 8:14 8 - 8:45 19 - 6:35 19 - 8:04
8 6 - 9:05 23 - 6:42 10 - 8:16 4 - 8:47 10 - 6:37 12 - 8:06
9 8 - 9:06 6 - 6:43 15 - 8:18 19 - 8:49 12 - 6:37 23 - 8:06
10 23 - 9:10f 21 - 6:43 7 - 8:20 24 - 8:49 24 - 6:43 4 - 8:10
11 12 - 9:21 10 - 6:47 17 - 8:22 2 - 8:50 15 - 6:44 17 - 8:18f
12 17 - 9:25 11 - 6:49 23 - 8:22 55 - 8:53 42 - 6:47 18 - 8:18
13 13 - 9:27 17 - 6:53 21 - 8:28 10 - 8:54 55 - 6:47f 11 - 8:20
14 10 - 9:29f 12 - 6:54 19 - 8:29f 11 - 9:05 6 - 6:49 24 - 8:20f
15 19 - 9:29 8 - 7:03 18 - 8:30 34 - 9:08 17 - 6:59 55 - 8:22
16 21 - 9:39 25 - 7:06f 11 - 8:32f 42 - 9:08 23 - 6:59 2 - 8:24f
17 16 - 9:46 52 - 7:08 34 - 8:38 12 - 9:10f 25 - 7:00f 42 - 8:25
18 42 - 9:46 9 - 7:09 13 - 8:40 17 - 9:10 9 - 7:02 26 - 8:28
19 18 - 9:55 18 - 7:12 12 - 8:41f 16 - 9:24 11 - 7:02f 9 - 8:30
20 51 - 9:55 42 - 7:14 16 - 8:47 30 - 9:24 18 - 7:02 10 - 8:30
21 26 - 9:57 13 - 7:15f 24 - 8:50f 25 - 9:25f 37 - 7:07 34 - 8:32f
22 30 - 9:58 16 - 7:18 70 - 8:51 18 - 9:26 34 - 7:08 67 - 8:42
23 34 - 10:02 55 - 7:24f 26 - 8:59f 70 - 9:33 53 - 7:10 16 - 8:43
24 37 - 10:06 26 - 7:26 30 - 9:01 13 - 9:34f 70 - 7:11 13 - 8:44f
25 32 - 10:11 30 - 7:29 37 - 9:04 53 - 9:34 26 - 7:13f 52 - 8:47
26 25 - 10:14f 19 - 7:30f 38 - 9:08 37 - 9:35 16 - 7:16 38 - 8:50
27 58 - 10:17f 40 - 7:32 32 - 9:13 36 - 9:36 13 - 7:18f 51 - 8:52
28 11 - 10:19 51 - 7:34 42 - 9:13 51 - 9:36 31 - 7:19 35 - 8:56
29 40 - 10:23 53 - 7:34f 58 - 9:14 52 - 9:45f 51 - 7:20 53 - 8:59f
30 36 - 10:24 68 - 7:35 40 - 9:17 26 - 9:47 36 - 7:23f 58 - 9:01
31 55 - 10:34 58 - 7:38 36 - 9:18 40 - 9:51 30 - 7:25 70 - 9:02
32 47 - 10:38f 63 - 7:38 51 - 9:18 21 - 9:53 67 - 7:26f 31 - 9:11
33 52 - 10:54f 36 - 7:39f 63 - 9:31 38 - 9:53 32 - 7:29f 43 - 9:15
34 62 - 10:58f 54 - 7:39 50 - 9:43 62 - 9:53 38 - 7:30 37 - 9:16f
35 38 - 10:59f 32 - 7:43f 60 - 9:51 9 - 9:55f 58 - 7:30 54 - 9:16f
36 9 - 11:02 38 - 7:43 43 - 9:53 32 - 10:00 47 - 7:34f 32 - 9:20
37 67 - 11:02f 70 - 7:45 9 - 9:55f 35 - 10:01 50 - 7:37 50 - 9:27
38 35 - 11:04 37 - 7:49 41 - 9:56 41 - 10:01 35 - 7:39f 60 - 9:29
39 60 - 11:04 34 - 7:51f 68 - 9:56 58 - 10:12 52 - 7:40f 47 - 9:33f
40 63 - 11:05 62 - 8:08f 52 - 10:01f 63 - 10:15 54 - 7:42f 65 - 10:13
41 43 - 11:08 47 - 8:11f 53 - 10:01f 31 - 10:17f 60 - 7:47 36 - 10:19f
42 70 - 11:09 43 - 8:16 47 - 10:07f 54 - 10:21 43 - 7:48 29 - 10:26f
43 54 - 11:26f 31 - 8:24 31 - 10:08f 47 - 10:22f 62 - 7:55 66 - 10:28
44 50 - 11:29f 41 - 8:29f 67 - 10:31f 43 - 10:25 65 - 8:09 62 - 10:31f
45 22 - 11:40f 66 - 8:36 35 - 10:35f 60 - 10:32 64 - 8:22 64 - 10:32f
46 68 - 11:42f 35 - 8:38 62 - 10:52 67 - 10:40f 29 - 8:30f 41 - 11:31
47 31 - 11:44f 60 - 8:44 29 - 10:55 50 - 11:11f 66 - 8:30f 30 - 11:39f
48 66 - 11:51 67 - 9:11f 66 - 11:08f 66 - 11:16 41 - 9:34f
49 29 - 12:02 61 - 9:14 65 - 11:23f 29 - 11:30 40 - 10:14
50 41 - 12:23f 65 - 9:15 61 - 11:43 65 - 11:44
51 53 - 12:59f 29 - 9:27 54 - 11:53f 64 - 12:06f
52 65 - 13:03 50 - 9:54f 64 - 13:55f
53 61 - 13:04f 64 - 10:23 4 - 14:00w
54 64 - 14:16f
55 46 - 15:00f
PositionTest 10Test 11Test 12Test 13Test 14Test 15


Ross & District Motor Sports

Results Service from MTC1.uk