Test Times 1 ~ Ross in Caerwent Targa - 5th February 2023

Final   2023-02-05 17:15:11

Shows car number - time in seconds, with the fastest at the top.

PositionTest 1Test 2Test 3Test 4Test 5Test 6Test 7Test 8Test 9
1 1 - 7:34 3 - 6:13 1 - 7:36 1 - 7:29 1 - 6:17 15 - 8:23 1 - 7:21 1 - 6:16 5 - 8:16
2 4 - 7:37 2 - 6:21 31 - 7:39 5 - 7:45 2 - 6:24 5 - 8:35 5 - 7:27 5 - 6:16 1 - 8:24
3 3 - 7:38 4 - 6:28 7 - 8:16 3 - 8:00 5 - 6:26 2 - 8:37 2 - 7:40 2 - 6:20 2 - 8:27
4 8 - 7:42 1 - 6:49f 69 - 8:19 2 - 8:04 3 - 6:37 1 - 8:38f 3 - 7:41 3 - 6:20 6 - 8:39
5 5 - 7:46f 6 - 6:50 5 - 8:21f 12 - 8:08 4 - 6:38 3 - 8:51 6 - 7:49 4 - 6:29 7 - 8:47
6 11 - 8:03 13 - 6:59 8 - 8:30 7 - 8:09 7 - 6:42 6 - 8:51 12 - 7:56 7 - 6:30 4 - 8:55
7 12 - 8:05 24 - 7:04 4 - 8:37f 6 - 8:10f 24 - 6:43 7 - 9:00 7 - 7:57 6 - 6:33 8 - 8:57
8 13 - 8:10 16 - 7:08 11 - 8:37 24 - 8:10 12 - 6:52 4 - 9:17f 24 - 8:00 8 - 6:36 15 - 9:01
9 7 - 8:14f 11 - 7:10 17 - 8:38 4 - 8:14 15 - 6:57 69 - 9:17 69 - 8:02 15 - 6:38 19 - 9:08
10 10 - 8:16 5 - 7:18f 10 - 8:50 69 - 8:29f 19 - 6:59 12 - 9:18 15 - 8:03 18 - 6:41 55 - 9:08f
11 19 - 8:18 48 - 7:19 15 - 8:57 15 - 8:32 34 - 7:03 11 - 9:22 4 - 8:11f 24 - 6:45 10 - 9:10
12 2 - 8:20 17 - 7:20f 3 - 9:03f 19 - 8:34f 18 - 7:05 24 - 9:23 23 - 8:18 23 - 6:49 23 - 9:14
13 18 - 8:25 8 - 7:21f 65 - 9:03 11 - 8:41f 25 - 7:07f 46 - 9:43 48 - 8:18 21 - 6:52 12 - 9:17f
14 20 - 8:26 14 - 7:21 12 - 9:07f 23 - 8:43f 23 - 7:08 10 - 9:44 19 - 8:19 12 - 6:54f 21 - 9:26
15 51 - 8:30 7 - 7:23f 6 - 9:08f 34 - 8:44 17 - 7:09 8 - 9:46f 55 - 8:20f 10 - 6:55f 48 - 9:32
16 6 - 8:35f 30 - 7:28 55 - 9:13f 20 - 8:45f 6 - 7:14f 21 - 9:50f 10 - 8:23f 14 - 6:56 18 - 9:33f
17 17 - 8:37 10 - 7:35f 14 - 9:19f 8 - 8:46f 10 - 7:16 20 - 9:53 8 - 8:24f 19 - 6:57f 30 - 9:34
18 16 - 8:40 51 - 7:36f 20 - 9:19f 21 - 8:46 11 - 7:16f 18 - 9:59f 18 - 8:35f 25 - 6:59f 11 - 9:37
19 68 - 8:48 46 - 7:38 46 - 9:20 16 - 8:52 52 - 7:18 53 - 10:00f 42 - 8:36 16 - 7:03 42 - 9:40
20 55 - 8:53f 19 - 7:40f 58 - 9:22 13 - 8:55f 8 - 7:21f 14 - 10:01 34 - 8:37 34 - 7:04 46 - 9:41
21 15 - 8:56f 25 - 7:40f 19 - 9:24f 48 - 8:56f 16 - 7:22 13 - 10:06 53 - 8:37 22 - 7:05 69 - 9:41
22 23 - 8:58f 18 - 7:41f 24 - 9:26f 9 - 8:57 46 - 7:23f 51 - 10:07 51 - 8:38 9 - 7:06 24 - 9:44f
23 14 - 8:59 20 - 7:41f 51 - 9:26 51 - 9:06f 13 - 7:24 16 - 10:08 25 - 8:39f 37 - 7:07 16 - 9:46
24 48 - 9:09f 21 - 7:44f 25 - 9:30f 22 - 9:11f 61 - 7:29 40 - 10:09 11 - 8:40f 46 - 7:07 53 - 9:46f
25 37 - 9:11f 23 - 7:44f 37 - 9:30f 58 - 9:15 68 - 7:29 19 - 10:12f 16 - 8:42 13 - 7:08 70 - 9:50
26 34 - 9:12 12 - 7:46f 16 - 9:32 10 - 9:16f 20 - 7:33 17 - 10:13f 13 - 8:44f 55 - 7:08f 68 - 9:53
27 69 - 9:14f 32 - 7:52f 26 - 9:39 30 - 9:16f 38 - 7:33 55 - 10:15f 46 - 8:45 69 - 7:10f 13 - 9:54f
28 40 - 9:15 15 - 7:56f 32 - 9:39 31 - 9:22 57 - 7:33 25 - 10:16f 21 - 8:51f 42 - 7:11 63 - 9:54f
29 9 - 9:18f 55 - 8:06f 63 - 9:40f 32 - 9:22 37 - 7:34f 68 - 10:17 58 - 8:53 48 - 7:12f 37 - 9:55
30 22 - 9:22f 45 - 8:10f 34 - 9:46f 25 - 9:24f 44 - 7:39 22 - 10:21 37 - 8:57 68 - 7:12 40 - 9:56
31 31 - 9:22 58 - 8:10f 60 - 9:48 44 - 9:24 22 - 7:43f 48 - 10:22f 26 - 8:58f 52 - 7:13 17 - 10:01f
32 46 - 9:22 44 - 8:12f 13 - 9:50f 55 - 9:24f 14 - 7:45f 61 - 10:22 70 - 8:58 26 - 7:14 22 - 10:02f
33 30 - 9:25f 60 - 8:12 38 - 9:54 70 - 9:25 62 - 7:45 30 - 10:23 30 - 8:59 40 - 7:14 38 - 10:02
34 52 - 9:33f 70 - 8:14 61 - 9:54 26 - 9:27f 53 - 7:47f 37 - 10:23 38 - 9:00 38 - 7:15 9 - 10:03
35 42 - 9:35 22 - 8:15f 9 - 9:56f 40 - 9:27 26 - 7:48 57 - 10:23 40 - 9:00 58 - 7:15 50 - 10:07
36 62 - 9:38 53 - 8:15f 52 - 9:56f 46 - 9:27f 48 - 7:54 36 - 10:27f 32 - 9:02 17 - 7:21f 58 - 10:08
37 21 - 9:39f 9 - 8:16f 53 - 9:57f 38 - 9:37f 70 - 7:56 42 - 10:32 17 - 9:05f 32 - 7:23 62 - 10:10
38 38 - 9:40 69 - 8:19f 23 - 10:00f 63 - 9:39 30 - 8:02f 44 - 10:33 54 - 9:07 70 - 7:25 26 - 10:12f
39 57 - 9:45 50 - 8:29f 22 - 10:02f 53 - 9:40f 31 - 8:02 50 - 10:35 31 - 9:08 67 - 7:30f 32 - 10:13f
40 25 - 9:46f 40 - 8:31f 57 - 10:03f 28 - 9:41f 55 - 8:03f 23 - 10:38 14 - 9:11f 53 - 7:31f 31 - 10:25
41 36 - 9:47f 47 - 8:32f 50 - 10:05 37 - 9:46 50 - 8:04 70 - 10:40 36 - 9:11f 63 - 7:31 36 - 10:30f
42 60 - 9:49 31 - 8:33f 2 - 10:06f 57 - 9:48 9 - 8:05f 38 - 10:41 68 - 9:14f 51 - 7:33f 51 - 10:36f
43 24 - 9:52f 38 - 8:34f 30 - 10:12f 60 - 9:52 58 - 8:08 54 - 10:42f 9 - 9:17f 36 - 7:42 67 - 10:39f
44 61 - 9:52f 62 - 8:38f 68 - 10:20f 62 - 9:52f 35 - 8:14f 63 - 10:45 43 - 9:24 62 - 7:42 43 - 10:40
45 53 - 9:53f 29 - 8:42f 21 - 10:21f 49 - 9:53f 67 - 8:14f 32 - 10:47 47 - 9:27f 31 - 7:50 47 - 10:44f
46 65 - 10:18 34 - 8:44 45 - 10:23f 50 - 9:53 60 - 8:18 26 - 10:49 50 - 9:29 35 - 7:50f 52 - 10:47f
47 28 - 10:20f 61 - 8:49f 44 - 10:24 35 - 9:57f 63 - 8:26f 62 - 10:53f 63 - 9:29f 43 - 7:57f 35 - 10:48f
48 67 - 10:22f 68 - 8:52f 40 - 10:25 67 - 9:58f 56 - 8:30 43 - 11:03 22 - 9:31f 47 - 7:57 60 - 10:49
49 33 - 10:29f 67 - 8:59f 62 - 10:29 42 - 10:03f 69 - 8:30f 47 - 11:10f 44 - 9:37f 50 - 8:12f 29 - 11:00
50 47 - 10:37f 37 - 9:01f 18 - 10:34f 61 - 10:05 40 - 8:32 35 - 11:15f 60 - 9:39 44 - 8:19f 41 - 11:17f
51 70 - 10:42 63 - 9:09f 47 - 10:34f 36 - 10:18f 21 - 8:34f 58 - 11:16f 41 - 9:47 60 - 8:19f 65 - 11:24f
52 32 - 10:57f 65 - 9:10f 70 - 10:38f 68 - 10:19f 36 - 8:34f 65 - 11:17f 52 - 9:50f 30 - 8:20 56 - 11:38
53 29 - 10:59f 56 - 9:11f 35 - 10:48 65 - 10:25 29 - 8:35 31 - 11:19 62 - 9:51f 65 - 8:21f 54 - 11:45f
54 58 - 11:06 57 - 9:12f 28 - 10:51f 43 - 10:29 43 - 8:35 60 - 11:19 67 - 9:56f 41 - 8:25 64 - 11:49
55 64 - 11:06f 28 - 9:20f 66 - 11:06f 47 - 10:36f 32 - 8:39f 67 - 11:51f 35 - 10:12 54 - 8:37f 66 - 11:50f
56 66 - 11:12f 35 - 9:23f 29 - 11:27 54 - 10:39f 28 - 8:41 29 - 12:11f 65 - 10:26 29 - 8:38f 25 - 15:00f
57 50 - 11:26f 54 - 9:26f 56 - 11:44 52 - 10:40f 47 - 8:41 64 - 12:18f 29 - 11:00 64 - 8:38 34 - 15:00t
58 44 - 11:46f 41 - 9:33f 54 - 12:18f 29 - 10:42 65 - 8:41f 56 - 12:20f 66 - 11:32f 66 - 8:49 44 - 15:00f
59 35 - 12:00f 43 - 9:33f 67 - 12:45 18 - 10:45 42 - 8:53f 52 - 12:24f 56 - 11:40f 11 - 8:52
60 41 - 12:00f 66 - 9:56f 41 - 12:59 56 - 10:51f 64 - 8:53 41 - 13:10f 64 - 14:00f 56 - 9:37f
61 43 - 12:00f 64 - 9:58f 36 - 13:00w 17 - 11:06 51 - 8:57 34 - 13:27
62 45 - 12:00f 26 - 10:00w 42 - 13:00f 41 - 12:12f 41 - 9:19f 28 - 15:00t
63 49 - 12:00f 36 - 10:00f 43 - 13:00f 64 - 12:57f 54 - 9:32f
64 54 - 12:00f 42 - 10:00f 48 - 13:00w 14 - 14:00t 49 - 11:00w
65 56 - 12:00f 49 - 10:00f 64 - 13:00f
66 63 - 12:00w 52 - 10:00w
PositionTest 1Test 2Test 3Test 4Test 5Test 6Test 7Test 8Test 9


Ross & District Motor Sports

Results Service from MTC1.uk