Positions after each Test ~ Ross in Caerwent Targa - 5th February 2023

Final   2023-02-05 17:15:11

Shows car numbers in overall position order.

PositionTest 1Test 2Test 3Test 4Test 5Test 6Test 7Test 8Test 9Test 10Test 11Test 12Test 13Test 14Test 15
1 39 27 1 1 1 1 1 1 1 1 1 1 1 1 1
2 27 39 4 3 3 5 5 5 5 5 5 5 5 5 5
3 1 3 3 4 4 3 3 3 2 2 2 2 2 2 7
4 4 4 5 5 5 4 4 4 4 4 4 7 7 7 2
5 3 1 8 7 7 7 2 2 7 7 7 6 6 6 6
6 8 2 11 8 2 2 7 7 6 6 6 15 15 15 15
7 5 8 7 11 8 6 6 6 8 15 15 8 8 8 8
8 11 5 6 6 11 11 12 12 12 8 8 12 12 12 12
9 12 13 17 2 6 12 15 15 15 12 12 24 24 24 4
10 13 11 10 12 12 8 11 8 24 24 24 10 4 4 24
11 7 6 2 13 19 15 8 24 10 10 10 4 10 10 10
12 10 7 12 19 10 24 24 10 19 19 19 19 19 19 19
13 19 16 13 10 24 10 10 19 11 11 23 23 23 23 23
14 2 10 16 20 13 19 19 11 69 13 11 11 11 11 11
15 18 12 19 16 15 13 13 13 13 23 13 13 13 13 13
16 20 17 20 15 16 20 69 69 16 16 16 16 16 16 16
17 51 19 51 69 20 16 16 16 23 17 17 17 17 17 17
18 6 18 31 24 23 69 23 23 46 55 18 55 55 55 55
19 17 51 14 51 17 46 46 46 55 18 21 21 18 18 18
20 16 20 15 31 69 17 17 25 18 21 55 18 21 51 51
21 68 14 69 23 31 23 55 55 17 51 51 51 51 30 37
22 55 48 55 55 46 51 51 17 21 37 30 30 30 37 38
23 15 23 46 17 25 25 25 18 51 30 37 37 37 25 30
24 23 15 24 46 34 55 18 51 37 40 40 40 25 38 70
25 14 30 18 25 51 31 31 21 53 22 38 25 40 70 58
26 48 24 23 30 55 18 21 31 22 38 58 38 38 58 53
27 37 55 25 34 30 30 30 37 30 31 25 58 58 32 32
28 34 46 30 9 18 21 53 22 31 46 68 32 32 53 26
29 69 21 9 21 9 22 37 53 48 58 31 70 70 26 42
30 40 25 22 22 22 37 22 30 38 32 32 68 53 31 31
31 9 69 34 18 37 53 48 48 68 68 53 31 31 42 34
32 22 9 37 37 21 38 38 38 40 53 70 53 26 40 9
33 31 22 21 40 38 68 40 68 58 25 26 26 42 34 25
34 46 68 60 60 53 40 68 40 70 70 62 42 34 9 52
35 30 40 68 38 68 61 34 34 32 62 9 9 9 62 62
36 52 31 53 53 60 48 58 58 25 26 42 34 62 52 60
37 42 34 38 32 58 57 32 14 62 9 63 63 63 36 36
38 62 60 40 58 61 34 70 32 9 60 34 62 52 60 47
39 21 53 32 68 40 62 14 70 60 42 52 52 60 47 50
40 38 37 65 48 48 32 60 62 26 63 60 60 36 50 35
41 57 38 61 62 57 58 62 60 50 34 47 36 68 68 67
42 25 62 58 61 62 60 44 44 63 50 36 47 47 35 43
43 36 61 62 57 32 14 50 9 42 52 50 50 50 67 68
44 60 32 57 65 70 70 26 26 34 47 35 35 35 43 54
45 24 70 48 70 14 44 9 50 52 36 67 67 67 65 65
46 61 57 52 14 44 50 63 63 47 67 65 43 43 54 29
47 53 47 70 44 52 65 65 52 65 35 43 65 65 29 41
48 65 58 47 50 65 9 47 47 36 65 54 54 54 41 66
49 28 67 50 52 50 63 52 65 67 43 29 29 29 66 64
50 67 65 44 28 28 26 61 42 35 29 61 41 41 64
51 33 52 28 47 26 52 42 36 44 54 41 61 66
52 47 42 45 63 63 47 36 67 43 61 66 66 64
53 70 28 63 26 47 35 35 35 29 41 64 64
54 32 29 29 29 67 42 67 61 54 66
55 29 36 26 67 35 36 29 43 61 64
56 58 50 67 35 29 67 54 29 56
57 64 44 35 42 42 29 43 54 41
58 66 45 66 36 36 28 56 56 64
59 50 64 42 56 56 56 41 41 66
60 44 66 36 54 43 54 64 64
61 26 63 56 49 54 43 66 66
62 35 56 54 43 49 64
63 41 35 64 66 64 41
64 43 54 41 41 41 66
65 45 41 43 64 66
66 49 43 49
67 54 26
68 56 49
69 63
PositionTest 1Test 2Test 3Test 4Test 5Test 6Test 7Test 8Test 9Test 10Test 11Test 12Test 13Test 14Test 15


Ross & District Motor Sports

Results Service from MTC1.uk