Current Overall Results | Results after card 1 | Results after card 2 | Results after card 3 | Results after card 4 | Entry List |
---|
Test Times 1 | Test Times 2 | Test Faults | Morning Details | Afternoon Details | Positions after each Test |
---|
No | Driver | Club | Navigator | Club | Year | Car | CC | Class | Event |
---|---|---|---|---|---|---|---|---|---|
1 | Dan Morris | TVMC | Geth Johnson | LDMC | 2000 | Ford Puma | 1700 | I2 | Interclub |
2 | Ethan Davies | Llandysul MC | Ryan Swain | Anglesey MC/WBCC | 2002 | Ford Puma | 1700 | I2 | Interclub |
3 | Huw Morris | TVMC | Zak Linham | Taunton MC | 2001 | Ford Focus | 1998 | I2 | Interclub |
4 | Owen Turner | Chelmsford MC | Suze Endean | Chelmsford/South Oxon/Boundless/Tavern | 2002 | Rover MG ZR | 1796 | I2 | Interclub |
5 | John Davies | TVMC | Alan Williams | TVMC | 2000 | Ford Puma | 1700 | I2 | Interclub |
6 | Gary White | Bath/Chelmsford MC | Will Brown | Loughborough CC/Kings Lynn DMC | 2000 | BMW 318Ti | 1900 | I2 | Interclub |
7 | Benjamin Griffin | Bath | Peter Littlefield | Tavern | 1998 | Peugeot 106 Rallye S2 | 1587 | I2 | Interclub |
8 | Chris Woolley | Borough 18 MC | Jamie Woolley | Borough 18 MC | 1987 | BMW E30 | 1787 | I2 | Interclub |
9 | Martin Lane | Chelmsford MC | Keith Lane | Chelmsford MC | 1999 | Ford Ka | 1600 | I2 | Interclub |
10 | David Smalley | Kings Lynn DMC | Paul Nelson | HRCR | 2005 | Vauxhall Corsa | 1796 | I2 | Interclub |
11 | Richard McLachlan | Ross & DMSC | Eddie Clough | Ross & DMSC | 1990 | Peugeot 205 GTI | 1580 | I2 | Interclub |
12 | Tom Brooks | FDMC | Tony Brooks | HRCR | 2001 | Toyota MR2 | 1993 | I2 | Interclub |
13 | Oliver Luxton | Taunton | Phillip Luxton | Taunton | 2002 | Rover 25 | 1796 | I2 | Interclub |
14 | James Griffiths | Ross | Matt Venables | Bath | 1991 | Vauxhall Astra | 2000 | I2 | Interclub |
15 | Gareth Price | Welsh Border CC/BTRDA | Liam Evans | Tregaron/BTRDA | 1999 | BMW 318Ti Compact | 1900 | I2 | Interclub |
16 | Andrew Lees | HRCR/ Dolphin | Grace Lees | Dolphin | 1989 | Vauxhall Nova | 1396 | I1 | Interclub |
17 | James Fewell | WSMC | Alex Fewell | WSMC | 1998 | Ford Puma | 1700 | I2 | Interclub |
18 | Steve Burles | Sevenoaks | Tilly Burles | Sevenoaks | 2001 | Rover 25 | 1396 | I1 | Interclub |
19 | Trevor Disney | Exmouth MC | Kayleigh Dingle | Taunton MC | 2007 | Ford Fiesta ST150 | 2000 | I2 | Interclub |
20 | Mark Butler | Exmouth | Paul Hoad | Exmouth | 1976 | Ford Escort | 1998 | I2 | Interclub |
21 | Joseph Thomas | TVMC | Dan Reeves | TVMC | 1992 | Rover 200 | 1800 | I2 | Interclub |
22 | Gavin Lewis | Ammanford MC | Jon Bird | Ammanford MC | 1990 | Peugeot 205 Gti6 | 2000 | I2 | Interclub |
23 | James Appleby | Silverton & Mid Devon | Allen Russell | Ross & DMC/VCRR | 2005 | Ford Fiesta ST150 | 2000 | I2 | Interclub |
24 | Paul Hands | Llandysul | Dan Johnson | Llandysul | 2002 | Honda Civic Type R EP3 | 2000 | CE2 | Clubmans |
25 | Brendan Elliott | HOVAC | Dan Evans | Herefordshire MC | 2004 | MG ZR | 1800 | CN2 | Clubmans |
26 | Chris White | Tavern | Jason Harris | Tavern | 1978 | Ford Escort | 1998 | I2 | Interclub |
27 | George Newman | Ross | James Nock | Ross | 1998 | BMW 318Ti | 1900 | CN2 | Clubmans |
28 | Fred Coleman | Bridgend | Colin Coleman | Bridgend | 2008 | Citroen C2 | 1600 | I2 | Interclub |
29 | Simon Bailey | BTRDA | Daryl Bailey | Ammanford | 2003 | Peugeot 206 GTI | 1998 | I2 | Interclub |
30 | Paul Gillard | Silverton & Mid Devon | Will Light | Silverton & Mid Devon | 2006 | Ford Fiesta | 1999 | I2 | Interclub |
31 | Philip Bridgewater | Ross | Ollie Heeks | Ross | 2007 | Ford Fiesta | 1383 | CN1 | Clubmans |
32 | Graham Child | Sevenoaks/Chelmsford | Kevin Ablitt | Chelmsford MC | 1998 | BMW 318Ti | 1900 | I2 | Interclub |
33 | Sam Ducroq | Teifi Valley | Rhys Jones | CAMC | 2002 | Citroen Saxo | 1595 | CN2 | Clubmans |
34 | Simon Phillips | Oxford | Tom Horst | Oxford | 1992 | Peugeot 205 Rallye | 1587 | I2 | Interclub |
35 | Tom Woodward | Tavern | Graham Capper | Tavern | 2002 | Mazda MX5 | 1800 | CN2 | Clubmans |
36 | Pete Fowle | Silverton & Mid Devon | Martin Fowle | Silverton & Mid Devon | 2001 | Nisaan K11 | 1348 | I1 | Interclub |
37 | Paul Davies | Ross And DMC | Sean Davies | Ross And DMC | 1997 | Vauxhall Corsa B | 1598 | CN2 | Clubmans |
38 | Huw Evans | Welsh Border CC | Rhys Elwyn James Evans | Welsh Border CC | 1998 | Nissan Micra | 1300 | CN1 | Clubmans |
39 | Bradley Williams | Ross Club | Jamie Wilson | HOVAC | 1995 | BMW Compact | 1800 | CN2 | Clubmans |
40 | Richard Austen | CMSG | Simon Lytton | CMSG | 1971 | Ford Escort | 2000 | I2 | Interclub |
41 | Andrew Warren | RDMC | Jacob Stanton | RDMC | 1998 | Ford Fiesta | 1299 | CN1 | Clubmans |
42 | Adam Barnard | Hereford MC | Naomi Hughes | Ross MC | 1980 | Ford Escort | 1800 | CN2 | Clubmans |
43 | Kathryn Owens | TVMC | Dafydd Owens | TVMC | 1996 | Mazda MX5 | 1800 | CN2 | Clubmans |
44 | Shane Parry | Isle Of Wight CC | Louise Wren | Isle Of Wight CC | 2002 | Ford Puma | 1700 | I2 | Interclub |
45 | Andrew Bridgewater | Ross & District | Josh Snook | Ross & District | 2004 | Renault Clio | 1998 | CN2 | Clubmans |
46 | James | LMC | Theo Elton-Wall | LMC | 2004 | Citroen C2 | 1598 | CN2 | Clubmans |
47 | Joseph Fisher | Ross MC | Rob Wilson | Ross | 1999 | Mazda MX-5 | 1600 | CN2 | Clubmans |
48 | James Hall | SOCC | Emily Chapman | SOCC | 2002 | MG ZR | 1798 | I2 | Interclub |
49 | Mike Hill | Ross | Thomas Craddock | Ross | 1970 | Ford Escort | 1989 | TBA | Interclub |
50 | Barry Bridgewater | Ross Motorsport | Christopher Archer | Ross | 2002 | Peugeot 206 GTI | 2000 | CN2 | Clubmans |
51 | Nick Skelley | SHMC | Darren Stevens | SHMC | 2002 | MG ZR | 1396 | I1 | Interclub |
52 | Frazer Moss | Longmynd MC | Aled Jones | WBCC | 2006 | Ford Fiesta ST | 1998 | CN2 | Clubmans |
53 | Richard Knott | Ross & District | Fred Adams | Ross & District | 2005 | Ford Fiesta ST | 1999 | CN2 | Clubmans |
54 | Aled Eynon | Ross & District | Ben Saunders | Ross & District | 1976 | Ford Escort Mk2 | 2000 | CN2 | Clubmans |
55 | David Comley | Teifi Valley | David Lee | Teifi Valley | 1990 | Vauxhall Astra | 1988 | CE2 | Clubmans |
56 | Alun Jones | Ross | Craig Jones | Ross | 1989 | Peugeot 205 GTI | 1600 | CN2 | Clubmans |
57 | Mark Holmes | Bath | Tony Perks | Tavern MC | 1968 | Ford Escort Mk1 | 1998 | CN2 | Clubmans |
58 | Luke Ledbury | LCMC & Ross | Max Bird | LCMC & Ross | 2006 | Citroen C2 VTS | 1587 | CN2 | Clubmans |
59 | Kenton Lloyd | Ross & District | Mark Wilcox | Ross & District | 1974 | Ford Mk1 RS 2000 | 1997 | CN2 | Clubmans |
60 | Luke Carroll | SOCC | Neil Kinch | SOCC | 1963 | Austin Mini | 1070 | CN1 | Clubmans |
61 | Tim Bell | Ross | Tim Kearsey | Ross | 1978 | Ford Fiesta | 1597 | CN2 | Clubmans |
62 | Craig Owen | Ross | Ari Owen | Ross | 2006 | Ford Fiesta | 1600 | CN2 | Clubmans |
63 | Matthew Dawson | Ross & District | Steve Prince | Ross & District | 2006 | Peugeot 107 | 998 | CN1 | Clubmans |
64 | Andrew Thomas | Amman/Ross & District | Aimee-Jayne Goulding | Amman/Ross & District | 1998 | BMW Compact Ti Sport | 1895 | CN2 | Clubmans |
65 | John Aston | Tavern | Sean Williams | Tavern | 2005 | MG ZR | 1396 | CN2 | Clubmans |
66 | Eimear | RMC | Aoife Hyland | RMC | 2002 | Ford Puma | 1700 | CN2 | Clubmans |
67 | Matthew Oleary | Herefordshire MC | Patrick Wynter | Herefordshire MC | 2005 | Vauxhall Corsa | 1800 | CN2 | Clubmans |
68 | Jage Millichap | Herefordshire MC | Joe Preston | Herefordshire MC | 1994 | Peugeot 106 | 1600 | CN2 | Clubmans |
69 | Max Hughes | WBCC | Zak Hughes | WBCC | 2004 | Ford Ka Sport | 1600 | CE2 | Clubmans |
70 | Robin Waite | Ross & District | Matt Parker | Ross & District | 2008 | Skoda Fabia | 1422 | CN2 | Clubmans |
No | Driver | Club | Navigator | Club | Year | Car | CC | Class | Event |
Results Service from MTC1.uk