Time Card 3 Page 3 ~ The Preston - 16/17 December 2023

Final   2023-12-17 08:49:09

NoClassTTC40PC20APC20BRC20CPC20D41 - Harrier Airstrip 2TTC42PC21APC21BPC21CPC21DPC21EPC21F43 - Bodney Airfield 2XC7XC8XC9DSOMNTC44Total
2E0 0 0 0 0 1:48 0 0 0 0 0 0 0 3:16 0 0 0 0 0 00:05:04
4E0 0 0 0 0 2:17 0 0 0 0 0 0 0 3:28 0 0 0 0 0 00:05:45
5E0 0 0 0 0 2:01 0 0 0 0 0 0 0 3:23 0 0 0 0 0 00:05:24
8E0 0 0 0 0 1:58 0 0 0 0 0 0 0 3:25 0 0 0 0 0 00:05:23
10E0 0 0 0 0 1:41 0 0 0 0 0 0 0 8:49 0 0 0 0 0 00:10:30
11E0 0 0 0 0 2:21 0 0 0 0 0 0 0 3:25 0 0 0 0 0 00:05:46
13E0 0 0 0 0 3:08 0 0 0 0 0 0 0 7:32 0 0 0 0 0 00:10:40
19E0 0 0 0 0 2:35 0 0 0 0 0 0 0 3:59 0 0 0 0 0 00:06:34
20E0 0 0 0 0 4:49 0 0 0 0 0 0 0 17 0 0 0 0 0 00:05:06
21SE0 0 0 0 0 2:45 0 0 0 0 0 0 0 4:21 0 0 0 0 0 00:07:06
23N0 0 0 0 0 3:13 0 0 0 0 0 0 0 4:38 0 0 0 0 0 00:07:51
24E0 0 0 0 0 3:22 0 0 0 0 0 0 0 3:58 0 0 0 0 0 00:07:20
26E0 0 0 0 0 3:12 0 0 0 0 0 0 0 4:02 0 0 0 0 0 00:07:14
29SE0 0 0 0 0 2:36 0 0 0 0 0 0 0 4:15 0 0 0 0 0 00:06:51
30SE0 0 0 0 0 2:46 0 0 0 0 0 0 0 4:02 0 0 0 0 0 00:06:48
32SE0 0 0 0 0 3:43 0 0 0 0 0 0 0 20:59 0 0 0 0 0 00:24:42
34E0 0 0 0 0 8:57 30:00m5:00m5:00m5:00m5:00m5:00m5:00m30:00m0 0 0 0 0 01:38:57
35SE0 0 0 0 0 2:26 0 0 0 0 0 0 0 4:25 0 0 0 0 0 00:06:51
36N0 0 0 0 0 4:18 5:00e0 0 0 0 0 0 6:09 0 0 0 0 0 00:15:27
39E0 0 0 0 0 2:36 0 0 0 0 0 0 0 4:09 0 0 0 0 0 00:06:45
40N30:00m5:00m5:00m5:00m5:00m30:00m30:00m5:00m5:00m5:00m5:00m5:00m5:00m30:00m0 0 0 0 0 02:50:00
43N30:00m5:00m5:00m5:00m5:00m30:00m30:00m5:00m5:00m5:00m5:00m5:00m5:00m30:00m0 0 0 0 0 02:50:00
44N0 0 0 5:00m5:00m33 30:00m5:00m5:00m5:00m5:00m5:00m5:00m30:00m0 0 0 0 0 01:40:33
46N0 0 0 0 0 3:34 0 0 0 0 0 0 0 5:30 0 0 0 0 0 00:09:04
48N0 0 0 0 0 3:13 0 0 0 0 0 0 0 4:42 0 0 0 0 0 00:07:55
49SE30:00m5:00m5:00m5:00m5:00m30:00m30:00m5:00m5:00m5:00m5:00m5:00m5:00m30:00m0 0 0 0 0 02:50:00
52SE0 0 0 0 0 4:46 0 0 0 0 0 0 0 9:08 0 0 0 0 0 00:13:54
53SE0 0 0 0 0 2:22 0 0 0 0 0 0 0 3:21 0 0 0 0 0 00:05:43
55SE0 0 0 5:00m0 0 30:00m5:00m5:00m5:00m5:00m5:00m5:00m30:00m0 0 0 0 0 01:35:00
56N0 0 0 0 0 4:50 5:00e0 0 0 0 0 0 7:20 0 0 0 0 0 00:17:10
57N5:00a0 0 0 0 2:56 0 0 0 0 0 0 0 3:53 0 0 0 0 0 00:11:49
58N0 0 0 0 0 4:49 0 0 0 0 0 0 0 8:00 0 0 0 0 0 00:12:49
59N0 0 0 0 0 7:17 0 0 0 0 0 0 0 9:35 0 0 0 0 0 00:16:52
61N0 0 0 0 0 6:03 0 0 0 0 0 0 0 8:50 0 0 0 0 0 00:14:53
NoClassTTC40PC20APC20BRC20CPC20D41 - Harrier Airstrip 2TTC42PC21APC21BPC21CPC21DPC21EPC21F43 - Bodney Airfield 2XC7XC8XC9DSOMNTC44Total

Reason codes:      e - early      l - late      m - missed      o - OTL      w - WD      c - cutting        a - ahead of schedule     b - bang on time



Chelmsford Motor Club

Results Service by MTC1.uk