Time Card 3 Page 3 ~ The Preston - 16/17 December 2023
Final 2023-12-17 08:49:09
No | Class | TTC40 | PC20A | PC20B | RC20C | PC20D | 41 - Harrier Airstrip 2 | TTC42 | PC21A | PC21B | PC21C | PC21D | PC21E | PC21F | 43 - Bodney Airfield 2 | XC7 | XC8 | XC9 | DSO | MNTC44 | Total |
2 | E | 0 | 0 | 0 | 0 | 0 | 1:48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:16 | 0 | 0 | 0 | 0 | 0 | 00:05:04 |
4 | E | 0 | 0 | 0 | 0 | 0 | 2:17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:28 | 0 | 0 | 0 | 0 | 0 | 00:05:45 |
5 | E | 0 | 0 | 0 | 0 | 0 | 2:01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:23 | 0 | 0 | 0 | 0 | 0 | 00:05:24 |
8 | E | 0 | 0 | 0 | 0 | 0 | 1:58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:25 | 0 | 0 | 0 | 0 | 0 | 00:05:23 |
10 | E | 0 | 0 | 0 | 0 | 0 | 1:41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:49 | 0 | 0 | 0 | 0 | 0 | 00:10:30 |
11 | E | 0 | 0 | 0 | 0 | 0 | 2:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:25 | 0 | 0 | 0 | 0 | 0 | 00:05:46 |
13 | E | 0 | 0 | 0 | 0 | 0 | 3:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:32 | 0 | 0 | 0 | 0 | 0 | 00:10:40 |
19 | E | 0 | 0 | 0 | 0 | 0 | 2:35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:59 | 0 | 0 | 0 | 0 | 0 | 00:06:34 |
20 | E | 0 | 0 | 0 | 0 | 0 | 4:49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 00:05:06 |
21 | SE | 0 | 0 | 0 | 0 | 0 | 2:45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:21 | 0 | 0 | 0 | 0 | 0 | 00:07:06 |
23 | N | 0 | 0 | 0 | 0 | 0 | 3:13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:38 | 0 | 0 | 0 | 0 | 0 | 00:07:51 |
24 | E | 0 | 0 | 0 | 0 | 0 | 3:22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:58 | 0 | 0 | 0 | 0 | 0 | 00:07:20 |
26 | E | 0 | 0 | 0 | 0 | 0 | 3:12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:02 | 0 | 0 | 0 | 0 | 0 | 00:07:14 |
29 | SE | 0 | 0 | 0 | 0 | 0 | 2:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:15 | 0 | 0 | 0 | 0 | 0 | 00:06:51 |
30 | SE | 0 | 0 | 0 | 0 | 0 | 2:46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:02 | 0 | 0 | 0 | 0 | 0 | 00:06:48 |
32 | SE | 0 | 0 | 0 | 0 | 0 | 3:43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:59 | 0 | 0 | 0 | 0 | 0 | 00:24:42 |
34 | E | 0 | 0 | 0 | 0 | 0 | 8:57 | 30:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 30:00m | 0 | 0 | 0 | 0 | 0 | 01:38:57 |
35 | SE | 0 | 0 | 0 | 0 | 0 | 2:26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:25 | 0 | 0 | 0 | 0 | 0 | 00:06:51 |
36 | N | 0 | 0 | 0 | 0 | 0 | 4:18 | 5:00e | 0 | 0 | 0 | 0 | 0 | 0 | 6:09 | 0 | 0 | 0 | 0 | 0 | 00:15:27 |
39 | E | 0 | 0 | 0 | 0 | 0 | 2:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:09 | 0 | 0 | 0 | 0 | 0 | 00:06:45 |
40 | N | 30:00m | 5:00m | 5:00m | 5:00m | 5:00m | 30:00m | 30:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 30:00m | 0 | 0 | 0 | 0 | 0 | 02:50:00 |
43 | N | 30:00m | 5:00m | 5:00m | 5:00m | 5:00m | 30:00m | 30:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 30:00m | 0 | 0 | 0 | 0 | 0 | 02:50:00 |
44 | N | 0 | 0 | 0 | 5:00m | 5:00m | 33 | 30:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 30:00m | 0 | 0 | 0 | 0 | 0 | 01:40:33 |
46 | N | 0 | 0 | 0 | 0 | 0 | 3:34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:30 | 0 | 0 | 0 | 0 | 0 | 00:09:04 |
48 | N | 0 | 0 | 0 | 0 | 0 | 3:13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:42 | 0 | 0 | 0 | 0 | 0 | 00:07:55 |
49 | SE | 30:00m | 5:00m | 5:00m | 5:00m | 5:00m | 30:00m | 30:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 30:00m | 0 | 0 | 0 | 0 | 0 | 02:50:00 |
52 | SE | 0 | 0 | 0 | 0 | 0 | 4:46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:08 | 0 | 0 | 0 | 0 | 0 | 00:13:54 |
53 | SE | 0 | 0 | 0 | 0 | 0 | 2:22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:21 | 0 | 0 | 0 | 0 | 0 | 00:05:43 |
55 | SE | 0 | 0 | 0 | 5:00m | 0 | 0 | 30:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 30:00m | 0 | 0 | 0 | 0 | 0 | 01:35:00 |
56 | N | 0 | 0 | 0 | 0 | 0 | 4:50 | 5:00e | 0 | 0 | 0 | 0 | 0 | 0 | 7:20 | 0 | 0 | 0 | 0 | 0 | 00:17:10 |
57 | N | 5:00a | 0 | 0 | 0 | 0 | 2:56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:53 | 0 | 0 | 0 | 0 | 0 | 00:11:49 |
58 | N | 0 | 0 | 0 | 0 | 0 | 4:49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:00 | 0 | 0 | 0 | 0 | 0 | 00:12:49 |
59 | N | 0 | 0 | 0 | 0 | 0 | 7:17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:35 | 0 | 0 | 0 | 0 | 0 | 00:16:52 |
61 | N | 0 | 0 | 0 | 0 | 0 | 6:03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:50 | 0 | 0 | 0 | 0 | 0 | 00:14:53 |
No | Class | TTC40 | PC20A | PC20B | RC20C | PC20D | 41 - Harrier Airstrip 2 | TTC42 | PC21A | PC21B | PC21C | PC21D | PC21E | PC21F | 43 - Bodney Airfield 2 | XC7 | XC8 | XC9 | DSO | MNTC44 | Total |
Reason codes: e - early l - late m - missed o - OTL w - WD c - cutting a - ahead of schedule b - bang on time
Results Service by MTC1.uk