Time Card 3 Page 2 ~ The Preston - 16/17 December 2023

Final   2023-12-17 08:49:09

NoClassTTC36PC18BPC18CPC18DPC18EPC18FPC18GPC18HPC18IPC18JPC18K37 - West Tofts 2TTC38PC19APC19BRC19CPC19DPC19E39 - Buckenham Tofts 2Total
2E0 0 0 0 0 0 0 0 0 0 0 4:52 0 0 0 0 0 0 2:36 00:07:28
4E0 0 0 0 0 0 0 0 0 0 0 4:50 0 0 0 0 0 0 2:33 00:07:23
5E0 0 0 0 0 0 0 0 0 0 0 4:51 0 0 0 0 0 0 2:35 00:07:26
8E0 0 0 0 0 0 0 0 0 0 0 6:58 0 0 0 0 0 0 2:34 00:09:32
10E0 0 0 0 0 0 0 0 0 0 0 4:09 0 0 0 0 0 0 2:28 00:06:37
11E0 0 0 0 0 0 0 0 0 0 0 5:23 0 0 0 0 0 0 3:09 00:08:32
13E0 0 0 0 0 0 0 0 0 0 0 5:11 0 0 0 0 0 0 3:01 00:08:12
19E0 0 0 0 0 0 0 0 0 0 0 6:16 0 0 0 0 0 0 3:12 00:09:28
20E0 0 0 0 0 0 0 0 0 0 0 8:16 0 0 0 0 0 0 5:26 00:13:42
21SE0 0 0 0 0 0 0 0 0 0 0 6:14 0 0 0 0 0 0 3:06 00:09:20
23N0 0 0 0 0 0 0 0 0 0 0 7:12 0 0 0 0 0 0 3:14 00:10:26
24E0 0 0 0 0 0 0 0 0 0 0 5:23 0 0 0 0 0 0 2:53 00:08:16
26E0 0 0 0 0 0 0 0 0 0 0 6:21 0 0 0 0 0 0 8:30 00:14:51
29SE0 0 0 0 0 0 0 0 0 0 0 6:12 0 0 0 0 0 0 3:02 00:09:14
30SE0 0 0 0 0 0 0 0 0 0 0 5:04 0 0 0 0 0 0 3:19 00:08:23
32SE0 0 0 0 0 0 0 0 0 0 0 8:19 0 0 0 0 0 0 3:37 00:11:56
34E0 0 0 0 0 0 0 0 0 0 0 5:49 0 0 0 0 0 0 3:02 00:08:51
35SE0 0 0 0 0 0 0 0 0 0 0 5:15 0 0 0 0 0 0 2:48 00:08:03
36N0 0 0 0 0 0 0 0 0 0 0 8:29 0 0 0 0 0 0 4:07 00:12:36
39E0 0 0 0 0 0 0 0 0 0 0 6:06 0 0 0 0 0 0 2:49 00:08:55
40N30:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m30:00m30:00m5:00m5:00m5:00m5:00m5:00m30:00m03:15:00
43N30:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m30:00m30:00m5:00m5:00m5:00m5:00m5:00m30:00m03:15:00
44N0 0 0 0 0 0 0 0 0 0 0 7:19 0 0 0 0 0 0 28:20 00:35:39
46N0 0 0 0 0 0 0 0 0 0 0 7:14 0 0 0 0 0 0 3:36 00:10:50
48N0 0 0 0 0 0 0 0 0 0 0 15:05 0 0 0 0 0 0 3:15 00:18:20
49SE30:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m30:00m30:00m5:00m5:00m5:00m5:00m5:00m30:00m03:15:00
52SE0 0 0 0 0 0 0 0 0 0 0 11:26 0 0 0 0 0 0 3:33 00:14:59
53SE0 0 0 0 0 0 0 0 0 0 0 6:06 0 0 0 0 0 0 2:59 00:09:05
55SE0 0 0 0 0 0 0 0 0 5:00m5:00m2:23 0 0 0 5:00m5:00m0 1:35 00:23:58
56N0 0 0 0 0 0 0 0 0 0 0 16:36 0 0 0 0 0 0 4:11 00:20:47
57N0 0 0 0 0 0 0 0 0 0 0 7:22 0 0 0 0 0 0 3:19 00:10:41
58N0 0 0 0 0 0 0 0 0 0 0 12:28 0 0 0 0 0 0 4:33 00:17:01
59N0 0 0 0 5:00m5:00m5:00m0 0 5:00m5:00m1:17 0 0 0 0 0 0 5:35 00:31:52
61N0 0 0 0 0 0 0 0 0 0 0 11:24 0 0 0 0 0 0 4:51 00:16:15
NoClassTTC36PC18BPC18CPC18DPC18EPC18FPC18GPC18HPC18IPC18JPC18K37 - West Tofts 2TTC38PC19APC19BRC19CPC19DPC19E39 - Buckenham Tofts 2Total

Reason codes:      e - early      l - late      m - missed      o - OTL      w - WD      c - cutting        a - ahead of schedule     b - bang on time



Chelmsford Motor Club

Results Service by MTC1.uk