Time Card 3 Page 2 ~ The Preston - 16/17 December 2023
Final 2023-12-17 08:49:09
No | Class | TTC36 | PC18B | PC18C | PC18D | PC18E | PC18F | PC18G | PC18H | PC18I | PC18J | PC18K | 37 - West Tofts 2 | TTC38 | PC19A | PC19B | RC19C | PC19D | PC19E | 39 - Buckenham Tofts 2 | Total |
2 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:52 | 0 | 0 | 0 | 0 | 0 | 0 | 2:36 | 00:07:28 |
4 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:50 | 0 | 0 | 0 | 0 | 0 | 0 | 2:33 | 00:07:23 |
5 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:51 | 0 | 0 | 0 | 0 | 0 | 0 | 2:35 | 00:07:26 |
8 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:58 | 0 | 0 | 0 | 0 | 0 | 0 | 2:34 | 00:09:32 |
10 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:09 | 0 | 0 | 0 | 0 | 0 | 0 | 2:28 | 00:06:37 |
11 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:23 | 0 | 0 | 0 | 0 | 0 | 0 | 3:09 | 00:08:32 |
13 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:11 | 0 | 0 | 0 | 0 | 0 | 0 | 3:01 | 00:08:12 |
19 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:16 | 0 | 0 | 0 | 0 | 0 | 0 | 3:12 | 00:09:28 |
20 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:16 | 0 | 0 | 0 | 0 | 0 | 0 | 5:26 | 00:13:42 |
21 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:14 | 0 | 0 | 0 | 0 | 0 | 0 | 3:06 | 00:09:20 |
23 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:12 | 0 | 0 | 0 | 0 | 0 | 0 | 3:14 | 00:10:26 |
24 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:23 | 0 | 0 | 0 | 0 | 0 | 0 | 2:53 | 00:08:16 |
26 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:21 | 0 | 0 | 0 | 0 | 0 | 0 | 8:30 | 00:14:51 |
29 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:12 | 0 | 0 | 0 | 0 | 0 | 0 | 3:02 | 00:09:14 |
30 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:04 | 0 | 0 | 0 | 0 | 0 | 0 | 3:19 | 00:08:23 |
32 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:19 | 0 | 0 | 0 | 0 | 0 | 0 | 3:37 | 00:11:56 |
34 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:49 | 0 | 0 | 0 | 0 | 0 | 0 | 3:02 | 00:08:51 |
35 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:15 | 0 | 0 | 0 | 0 | 0 | 0 | 2:48 | 00:08:03 |
36 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:29 | 0 | 0 | 0 | 0 | 0 | 0 | 4:07 | 00:12:36 |
39 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:06 | 0 | 0 | 0 | 0 | 0 | 0 | 2:49 | 00:08:55 |
40 | N | 30:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 30:00m | 30:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 30:00m | 03:15:00 |
43 | N | 30:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 30:00m | 30:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 30:00m | 03:15:00 |
44 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:19 | 0 | 0 | 0 | 0 | 0 | 0 | 28:20 | 00:35:39 |
46 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:14 | 0 | 0 | 0 | 0 | 0 | 0 | 3:36 | 00:10:50 |
48 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:05 | 0 | 0 | 0 | 0 | 0 | 0 | 3:15 | 00:18:20 |
49 | SE | 30:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 30:00m | 30:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 30:00m | 03:15:00 |
52 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:26 | 0 | 0 | 0 | 0 | 0 | 0 | 3:33 | 00:14:59 |
53 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:06 | 0 | 0 | 0 | 0 | 0 | 0 | 2:59 | 00:09:05 |
55 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:00m | 5:00m | 2:23 | 0 | 0 | 0 | 5:00m | 5:00m | 0 | 1:35 | 00:23:58 |
56 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:36 | 0 | 0 | 0 | 0 | 0 | 0 | 4:11 | 00:20:47 |
57 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:22 | 0 | 0 | 0 | 0 | 0 | 0 | 3:19 | 00:10:41 |
58 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:28 | 0 | 0 | 0 | 0 | 0 | 0 | 4:33 | 00:17:01 |
59 | N | 0 | 0 | 0 | 0 | 5:00m | 5:00m | 5:00m | 0 | 0 | 5:00m | 5:00m | 1:17 | 0 | 0 | 0 | 0 | 0 | 0 | 5:35 | 00:31:52 |
61 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:24 | 0 | 0 | 0 | 0 | 0 | 0 | 4:51 | 00:16:15 |
No | Class | TTC36 | PC18B | PC18C | PC18D | PC18E | PC18F | PC18G | PC18H | PC18I | PC18J | PC18K | 37 - West Tofts 2 | TTC38 | PC19A | PC19B | RC19C | PC19D | PC19E | 39 - Buckenham Tofts 2 | Total |
Reason codes: e - early l - late m - missed o - OTL w - WD c - cutting a - ahead of schedule b - bang on time
Results Service by MTC1.uk