Time Card 3 Page 1 ~ The Preston - 16/17 December 2023
Final 2023-12-17 08:49:09
No | Class | MNTC31 | NTC32 | PC16A | RC16B | PC16C | 33 - Wretham Airfield 2 | TTC34 | PC17A | PC17B | PC17C | PC17E | PC17F | PC17G | PC17I | 35 - Wretham Belts 2 | Total |
1 | E | 0 | 0 | 0 | 0 | 0 | Rtrd | | | | | | | | | | 00:00:00 |
2 | E | 0 | 0 | 0 | 0 | 0 | 2:55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:02 | 00:06:57 |
4 | E | 0 | 0 | 0 | 0 | 0 | 2:37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:23 | 00:06:00 |
5 | E | 0 | 0 | 0 | 0 | 0 | 2:58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:59 | 00:06:57 |
8 | E | 0 | 0 | 0 | 0 | 0 | 3:04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:04 | 00:06:08 |
10 | E | 0 | 0 | 0 | 0 | 0 | 2:49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:24 | 00:06:13 |
11 | E | 0 | 0 | 0 | 0 | 0 | 3:18 | 0 | 0 | 0 | 0 | 0 | 0 | 5:00m | 5:00m | 0 | 00:13:18 |
13 | E | 0 | 0 | 0 | 0 | 0 | 3:10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:56 | 00:08:06 |
19 | E | 0 | 0 | 0 | 0 | 0 | 3:40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:36 | 00:08:16 |
20 | E | 0 | 0 | 0 | 0 | 0 | 7:58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:20 | 00:15:18 |
21 | SE | 0 | 0 | 0 | 0 | 0 | 4:14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:17 | 00:09:31 |
23 | N | 0 | 0 | 0 | 0 | 0 | 4:26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:54 | 00:10:20 |
24 | E | 0 | 0 | 0 | 0 | 0 | 3:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:03 | 00:08:33 |
26 | E | 0 | 0 | 0 | 0 | 0 | 4:13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:41 | 00:11:54 |
29 | SE | 0 | 0 | 0 | 0 | 0 | 3:46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:38 | 00:08:24 |
30 | SE | 0 | 0 | 0 | 0 | 0 | 2:52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:45 | 00:07:37 |
32 | SE | 0 | 0 | 0 | 0 | 0 | 5:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:24 | 00:11:54 |
34 | E | 0 | 0 | 0 | 0 | 0 | 3:41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:32 | 00:09:13 |
35 | SE | 0 | 0 | 0 | 0 | 0 | 3:55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:37 | 00:08:32 |
36 | N | 0 | 0 | 0 | 0 | 0 | 6:18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:30 | 00:14:48 |
39 | E | 0 | 0 | 0 | 0 | 0 | 3:04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:54 | 00:09:58 |
40 | N | 0 | 0 | 0 | 0 | 5:00m | 30:00 | 30:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 30:00m | 02:10:00 |
43 | N | 0 | 0 | 0 | 0 | 0 | 30:00m | 30:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 30:00m | 02:05:00 |
44 | N | 0 | 0 | 0 | 0 | 0 | 5:18 | 0 | 0 | 0 | 0 | 0 | 0 | 5:00m | 5:00m | 1:55 | 00:17:13 |
46 | N | 0 | 0 | 0 | 0 | 0 | 4:31 | 0 | 0 | 0 | 0 | 0 | 5:00m | 5:00m | 5:00m | 0 | 00:19:31 |
48 | N | 0 | 0 | 0 | 0 | 0 | 6:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:33 | 00:12:03 |
49 | SE | 0 | 0 | 0 | 0 | 0 | 30:00m | 30:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 30:00m | 02:05:00 |
52 | SE | 0 | 0 | 0 | 0 | 0 | 4:09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:29 | 00:10:38 |
53 | SE | 0 | 0 | 0 | 0 | 0 | 3:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:30 | 00:08:08 |
55 | SE | 0 | 0 | 0 | 0 | 0 | 3:41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:25 | 00:08:06 |
56 | N | 0 | 0 | 0 | 0 | 0 | 6:58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:29 | 00:16:27 |
57 | N | 0 | 0 | 0 | 0 | 0 | 9:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:00w | 00:24:20 |
58 | N | 0 | 0 | 0 | 0 | 0 | 30:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:00w | 00:45:00 |
59 | N | 0 | 0 | 0 | 0 | 0 | 10:02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:05 | 00:24:07 |
61 | N | 0 | 0 | 0 | 0 | 0 | 6:56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:30 | 00:17:26 |
No | Class | MNTC31 | NTC32 | PC16A | RC16B | PC16C | 33 - Wretham Airfield 2 | TTC34 | PC17A | PC17B | PC17C | PC17E | PC17F | PC17G | PC17I | 35 - Wretham Belts 2 | Total |
Reason codes: e - early l - late m - missed o - OTL w - WD c - cutting a - ahead of schedule b - bang on time
Results Service by MTC1.uk