Time Card 3 Page 1 ~ The Preston - 16/17 December 2023

Final   2023-12-17 08:49:09

NoClassMNTC31NTC32PC16ARC16BPC16C33 - Wretham Airfield 2TTC34PC17APC17BPC17CPC17EPC17FPC17GPC17I35 - Wretham Belts 2Total
1E0 0 0 0 0 Rtrd00:00:00
2E0 0 0 0 0 2:55 0 0 0 0 0 0 0 0 4:02 00:06:57
4E0 0 0 0 0 2:37 0 0 0 0 0 0 0 0 3:23 00:06:00
5E0 0 0 0 0 2:58 0 0 0 0 0 0 0 0 3:59 00:06:57
8E0 0 0 0 0 3:04 0 0 0 0 0 0 0 0 3:04 00:06:08
10E0 0 0 0 0 2:49 0 0 0 0 0 0 0 0 3:24 00:06:13
11E0 0 0 0 0 3:18 0 0 0 0 0 0 5:00m5:00m0 00:13:18
13E0 0 0 0 0 3:10 0 0 0 0 0 0 0 0 4:56 00:08:06
19E0 0 0 0 0 3:40 0 0 0 0 0 0 0 0 4:36 00:08:16
20E0 0 0 0 0 7:58 0 0 0 0 0 0 0 0 7:20 00:15:18
21SE0 0 0 0 0 4:14 0 0 0 0 0 0 0 0 5:17 00:09:31
23N0 0 0 0 0 4:26 0 0 0 0 0 0 0 0 5:54 00:10:20
24E0 0 0 0 0 3:30 0 0 0 0 0 0 0 0 5:03 00:08:33
26E0 0 0 0 0 4:13 0 0 0 0 0 0 0 0 7:41 00:11:54
29SE0 0 0 0 0 3:46 0 0 0 0 0 0 0 0 4:38 00:08:24
30SE0 0 0 0 0 2:52 0 0 0 0 0 0 0 0 4:45 00:07:37
32SE0 0 0 0 0 5:30 0 0 0 0 0 0 0 0 6:24 00:11:54
34E0 0 0 0 0 3:41 0 0 0 0 0 0 0 0 5:32 00:09:13
35SE0 0 0 0 0 3:55 0 0 0 0 0 0 0 0 4:37 00:08:32
36N0 0 0 0 0 6:18 0 0 0 0 0 0 0 0 8:30 00:14:48
39E0 0 0 0 0 3:04 0 0 0 0 0 0 0 0 6:54 00:09:58
40N0 0 0 0 5:00m30:00 30:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m30:00m02:10:00
43N0 0 0 0 0 30:00m30:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m30:00m02:05:00
44N0 0 0 0 0 5:18 0 0 0 0 0 0 5:00m5:00m1:55 00:17:13
46N0 0 0 0 0 4:31 0 0 0 0 0 5:00m5:00m5:00m0 00:19:31
48N0 0 0 0 0 6:30 0 0 0 0 0 0 0 0 5:33 00:12:03
49SE0 0 0 0 0 30:00m30:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m30:00m02:05:00
52SE0 0 0 0 0 4:09 0 0 0 0 0 0 0 0 6:29 00:10:38
53SE0 0 0 0 0 3:38 0 0 0 0 0 0 0 0 4:30 00:08:08
55SE0 0 0 0 0 3:41 0 0 0 0 0 0 0 0 4:25 00:08:06
56N0 0 0 0 0 6:58 0 0 0 0 0 0 0 0 9:29 00:16:27
57N0 0 0 0 0 9:20 0 0 0 0 0 0 0 0 15:00w00:24:20
58N0 0 0 0 0 30:00 0 0 0 0 0 0 0 0 15:00w00:45:00
59N0 0 0 0 0 10:02 0 0 0 0 0 0 0 0 14:05 00:24:07
61N0 0 0 0 0 6:56 0 0 0 0 0 0 0 0 10:30 00:17:26
NoClassMNTC31NTC32PC16ARC16BPC16C33 - Wretham Airfield 2TTC34PC17APC17BPC17CPC17EPC17FPC17GPC17I35 - Wretham Belts 2Total

Reason codes:      e - early      l - late      m - missed      o - OTL      w - WD      c - cutting        a - ahead of schedule     b - bang on time



Chelmsford Motor Club

Results Service by MTC1.uk