Time Card 2 ~ The Preston - 16/17 December 2023
Final 2023-12-17 08:49:09
No | Class | MNTC19 | TTC22 | PC11A | PC11B | RC11C | PC11D | RC11E | 23 - Sparrow Hall | TTC24 | 25 - Foxpin | TTC26 | 27 - Kings Forest | TTC28 | PC15A | 29 - Berners Heath | XC4 | XC5 | XC6 | RPC30 | Total |
1 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:00 | 0 | 1:46 | 0 | 1:22 | 0 | 0 | 2:34 | 0 | 0 | 0 | 0 | 00:08:42 |
2 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:48 | 0 | 1:49 | 0 | 1:02 | 0 | 0 | 2:07 | 0 | 0 | 0 | 0 | 00:08:46 |
4 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:13 | 0 | 1:34 | 0 | 45 | 0 | 0 | 1:34 | 0 | 0 | 0 | 0 | 00:07:06 |
5 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:01 | 0 | 1:43 | 0 | 53 | 0 | 0 | 3:05 | 0 | 0 | 0 | 0 | 00:09:42 |
6 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rtrd | | | | | | | | | | | | 00:00:00 |
8 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:37 | 0 | 1:38 | 0 | 50 | 0 | 0 | 4:14 | 0 | 0 | 0 | 0 | 00:10:19 |
10 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:38 | 0 | 1:55 | 0 | 55 | 0 | 0 | 2:52 | 0 | 0 | 0 | 0 | 00:09:20 |
11 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:47 | 0 | 2:04 | 0 | 1:11 | 0 | 0 | 3:27 | 0 | 0 | 0 | 0 | 00:11:29 |
13 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:22 | 0 | 1:37 | 0 | 13 | 0 | 0 | 1:51 | 0 | 0 | 0 | 0 | 00:08:03 |
15 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:30 | 0 | 1:49 | 0 | 1:08 | 0 | 0 | 2:27 | 0 | 0 | 0 | 0 | 00:09:54 |
17 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rtrd | | | | | | | | | | | | 00:00:00 |
19 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:37 | 0 | 2:06 | 0 | 1:43 | 0 | 0 | 3:05 | 0 | 0 | 0 | 0 | 00:11:31 |
20 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:11 | 0 | 2:02 | 0 | 2:33 | 0 | 0 | 6:27 | 0 | 0 | 0 | 0 | 00:19:13 |
21 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:45 | 0 | 2:07 | 0 | 1:57 | 0 | 0 | 3:18 | 0 | 0 | 0 | 0 | 00:12:07 |
23 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:45 | 0 | 2:11 | 0 | 1:36 | 0 | 0 | 3:13 | 0 | 0 | 0 | 0 | 00:12:45 |
24 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:57 | 0 | 1:53 | 0 | 44 | 0 | 0 | 3:20 | 0 | 0 | 0 | 0 | 00:10:54 |
26 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:40 | 0 | 2:02 | 0 | 1:21 | 0 | 0 | 2:43 | 0 | 0 | 0 | 0 | 00:10:46 |
29 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:44 | 0 | 5:20 | 0 | 1:50 | 0 | 0 | 4:09 | 0 | 0 | 0 | 0 | 00:16:03 |
30 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:44 | 0 | 2:16 | 0 | 1:06 | 0 | 0 | 3:22 | 0 | 0 | 0 | 0 | 00:12:28 |
32 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:54 | 30:00m | 30:00m | 30:00m | 30:00m | 30:00m | 5:00m | 30:00m | 0 | 0 | 0 | 0 | 03:10:54 |
34 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:15 | 0 | 2:01 | 0 | 1:17 | 0 | 0 | 2:56 | 0 | 0 | 0 | 0 | 00:11:29 |
35 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:01 | 0 | 2:02 | 0 | 1:10 | 0 | 0 | 3:10 | 0 | 0 | 0 | 0 | 00:11:23 |
36 | N | 0 | 0 | 0 | 0 | 0 | 0 | 5:00m | 7:10 | 0 | 2:41 | 0 | 2:03 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 00:17:48 |
38 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:16 | 0 | 3:54 | 0 | 4:03 | 0 | 0 | 20:15 | 0 | 0 | 0 | 0 | 00:36:28 |
39 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:37 | 0 | 2:03 | 0 | 1:20 | 0 | 0 | 5:06 | 0 | 0 | 0 | 0 | 00:13:06 |
40 | N | 0 | 0 | 0 | 0 | 0 | 0 | 5:00m | 6:51 | 0 | 2:43 | 0 | 1:52 | 0 | 0 | 27:10 | 0 | 0 | 0 | 0 | 00:43:36 |
42 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:48 | 30:00m | 30:00m | 0c | 3:30 | 0 | 0 | Rtrd | | | | | 00:00:00 |
43 | N | 0 | 30:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 30:00m | 30:00m | 30:00m | 30:00m | 30:00m | 30:00m | 5:00m | 30:00m | 0 | 0 | 0 | 0 | 04:30:00 |
44 | N | 0 | 0 | 0 | 0 | 0 | 0 | 5:00m | 4:53 | 0 | 2:33 | 0 | 1:42 | 0 | 0 | 3:58 | 0 | 0 | 0 | 0 | 00:18:06 |
46 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:51 | 0 | 2:10 | 0 | 1:17 | 0 | 0 | 2:37 | 0 | 0 | 0 | 0 | 00:10:55 |
48 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:45 | 0 | 2:25 | 0 | 1:40 | 0 | 0 | 3:45 | 0 | 0 | 0 | 0 | 00:13:35 |
49 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:01 | 0 | 3:57 | 0 | 3:57 | 0 | 0 | 8:06 | 0 | 0 | 0 | 0 | 00:25:01 |
52 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:29 | 0 | 2:12 | 0 | 1:28 | 0 | 0 | 3:36 | 0 | 0 | 0 | 0 | 00:11:45 |
53 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 5:00m | 4:34 | 0 | 2:02 | 0 | 1:31 | 0 | 0 | 4:36 | 0 | 0 | 0 | 0 | 00:17:43 |
55 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:49 | 30:00m | 30:00c | 0 | 41 | 0 | 0 | 3:08 | 0 | 0 | 0 | 0 | 01:07:38 |
56 | N | 0 | 30:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 30:00m | 0c | 3:23 | 0 | 3:55 | 0 | 0 | 7:35 | 0 | 0 | 0 | 0 | 01:39:53 |
57 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:09 | 0 | 2:27 | 0 | 1:58 | 0 | 0 | 10:49 | 0 | 0 | 0 | 0 | 00:22:23 |
58 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:05 | 0 | 4:06 | 0 | 4:33 | 0 | 0 | 8:42 | 0 | 0 | 0 | 0 | 00:27:26 |
59 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:44 | 0 | 4:11 | 30:00m | 30:00m | 30:00m | 5:00m | 30:00m | 0 | 0 | 0 | 0 | 02:18:55 |
61 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:58 | 0 | 3:45 | 0 | 3:44 | 0 | 0 | 6:14 | 0 | 0 | 0 | 0 | 00:22:41 |
No | Class | MNTC19 | TTC22 | PC11A | PC11B | RC11C | PC11D | RC11E | 23 - Sparrow Hall | TTC24 | 25 - Foxpin | TTC26 | 27 - Kings Forest | TTC28 | PC15A | 29 - Berners Heath | XC4 | XC5 | XC6 | RPC30 | Total |
Reason codes: e - early l - late m - missed o - OTL w - WD c - cutting a - ahead of schedule b - bang on time
Results Service by MTC1.uk