Time Card 1 Page 3 ~ The Preston - 16/17 December 2023
Final 2023-12-17 08:49:09
| No | Class | TTC12 | RC6A | RC6B | PC6C | 13 - Peddars Way | TTC14 | PC7A | PC7B | RC7C | PC7D | PC7E | 15 - Wretham Airfield 1 | TTC16 | RC8A | RC8B | 17 - Abrey Farm | XC1 | XC2 | XC3 | RPC18 | Total |
| 1 | E | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 2:48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:39 |
| 2 | E | 0 | 0 | 0 | 0 | 1:04 | 0 | 0 | 0 | 0 | 0 | 0 | 3:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:04:40 |
| 4 | E | 30:00o | 0 | 0 | 5:00m | 36 | 30:00o | 0 | 0 | 0 | 0 | 0 | 5:57 | 30:00o | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 01:42:06 |
| 5 | E | 0 | 0 | 0 | 0 | 1:10 | 0 | 0 | 0 | 0 | 0 | 0 | 3:27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:04:37 |
| 6 | E | 0 | 0 | 0 | 0 | 1:26 | 0 | 0 | 0 | 0 | 0 | 0 | 4:48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:06:14 |
| 7 | E | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 3:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:04:14 |
| 8 | E | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 3:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:04:04 |
| 10 | E | 0 | 0 | 0 | 0 | 1:06 | 0 | 0 | 0 | 0 | 0 | 0 | 6:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:08:00 |
| 11 | E | 0 | 0 | 0 | 0 | 1:53 | 0 | 0 | 0 | 0 | 0 | 0 | 4:34 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 00:06:52 |
| 13 | E | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 3:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:04:38 |
| 14 | SE | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | Rtrd | | | | | | | | | 00:00:00 |
| 15 | E | 0 | 0 | 0 | 0 | 1:07 | 0 | 0 | 0 | 0 | 0 | 0 | 7:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:08:37 |
| 17 | E | 0 | 0 | 0 | 0 | 1:21 | 0 | 0 | 0 | 0 | 0 | 0 | 4:23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:05:44 |
| 19 | E | 0 | 0 | 0 | 0 | 1:38 | 0 | 0 | 0 | 0 | 0 | 0 | 4:10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:05:48 |
| 20 | E | 0 | 0 | 0 | 0 | 2:55 | 0 | 0 | 0 | 0 | 0 | 0 | 9:00 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 00:12:23 |
| 21 | SE | 0 | 0 | 0 | 0 | 1:42 | 0 | 0 | 0 | 0 | 0 | 0 | 6:41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:08:23 |
| 22 | SE | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 4:15 | 0 | 0 | 0 | 1:40 | 0 | 0 | 0 | 0 | 00:06:52 |
| 23 | N | 0 | 0 | 0 | 0 | 1:45 | 0 | 0 | 0 | 0 | 0 | 0 | 5:07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:06:52 |
| 24 | E | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 4:25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:05:16 |
| 25 | E | 30:00o | 0 | 0 | 0 | Rtrd | | | | | | | | | | | | | | | | 00:00:00 |
| 26 | E | 0 | 0 | 0 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 3:57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:04:56 |
| 29 | SE | 0 | 0 | 0 | 0 | 1:40 | 0 | 0 | 0 | 0 | 0 | 0 | 4:24 | 0 | 5:00m | 0 | 2:52 | 0 | 0 | 0 | 0 | 00:13:56 |
| 30 | SE | 0 | 0 | 0 | 0 | 1:10 | 0 | 0 | 0 | 0 | 0 | 0 | 19:19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:20:29 |
| 31 | N | 30:00m | 5:00m | 0 | 5:00m | 30:00m | 30:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 30:00m | 30:00m | 5:00m | 5:00m | 30:00m | 0 | 0 | 0 | 0 | 03:45:00 |
| 32 | SE | 0 | 0 | 0 | 0 | 2:06 | 0 | 0 | 0 | 0 | 0 | 0 | 4:59 | 0 | 5:00m | 0 | 0 | 0 | 0 | 0 | 0 | 00:12:05 |
| 34 | E | 0 | 0 | 0 | 0 | 1:28 | 0 | 0 | 0 | 0 | 0 | 0 | 4:28 | 0 | 0 | 0 | 2:04 | 0 | 0 | 0 | 0 | 00:08:00 |
| 35 | SE | 0 | 0 | 0 | 0 | 1:12 | 0 | 0 | 0 | 0 | 0 | 0 | 4:07 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 00:06:00 |
| 36 | N | 0 | 0 | 0 | 0 | 2:05 | 0 | 0 | 0 | 0 | 0 | 0 | 7:41 | 0 | 5:00m | 0 | 1:47 | 0 | 0 | 0 | 0 | 00:16:33 |
| 38 | SE | 0 | 0 | 0 | 0 | 3:10 | 0 | 0 | 0 | 0 | 0 | 0 | 7:01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:10:11 |
| 39 | E | 0 | 0 | 0 | 0 | 1:36 | 0 | 0 | 0 | 0 | 0 | 0 | 4:06 | 0 | 5:00m | 0 | 0 | 0 | 0 | 0 | 0 | 00:10:42 |
| 40 | N | 0 | 0 | 0 | 0 | 2:34 | 0 | 0 | 0 | 0 | 0 | 0 | 30:00 | 30:00m | 5:00m | 5:00m | 30:00m | 0 | 0 | 0 | 0 | 01:42:34 |
| 42 | E | 0 | 0 | 0 | 0 | 3:06 | 0 | 0 | 0 | 0 | 0 | 0 | 9:02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:12:08 |
| 43 | N | 30:00o | 0 | 0 | 0 | 1:37 | 30:00o | 0 | 0 | 0 | 0 | 0 | 5:42 | 30:00o | 5:00m | 5:00m | 30:00m | 0 | 0 | 0 | 0 | 02:17:19 |
| 44 | N | 0 | 0 | 0 | 5:00m | 1:54 | 0 | 0 | 0 | 0 | 0 | 0 | 5:16 | 0 | 5:00m | 0 | 0 | 0 | 0 | 0 | 0 | 00:17:10 |
| 46 | N | 0 | 0 | 0 | 0 | 1:55 | 0 | 0 | 0 | 5:00m | 0 | 0 | 5:03 | 0 | 5:00m | 0 | 18:16 | 0 | 0 | 0 | 0 | 00:35:14 |
| 48 | N | 0 | 0 | 0 | 0 | 1:56 | 0 | 0 | 0 | 0 | 0 | 0 | 5:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:07:24 |
| 49 | SE | 0 | 0 | 0 | 0 | 3:40 | 0 | 0 | 0 | 0 | 0 | 0 | 10:01 | 0 | 5:00m | 0 | 2:34 | 0 | 0 | 0 | 0 | 00:21:15 |
| 52 | SE | 0 | 0 | 0 | 0 | 1:35 | 0 | 0 | 0 | 0 | 0 | 0 | 4:37 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 00:06:47 |
| 53 | SE | 0 | 0 | 0 | 0 | 1:24 | 0 | 0 | 0 | 0 | 0 | 0 | 4:11 | 10:00a | 0 | 0 | 1:41 | 0 | 0 | 0 | 0 | 00:17:16 |
| 55 | SE | 0 | 0 | 0 | 0 | 7:33 | 30:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 30:00m | 30:00m | 5:00m | 5:00m | 30:00m | 0 | 0 | 0 | 0 | 02:42:33 |
| 56 | N | 0 | 0 | 0 | 0 | 3:32 | 30:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 30:00m | 0c | 5:00m | 0 | 0 | 0 | 0 | 0 | 0 | 01:33:32 |
| 57 | N | 0 | 0 | 0 | 0 | 2:13 | 0 | 0 | 0 | 0 | 0 | 0 | 4:24 | 0 | 0 | 0 | 3:59 | 0 | 0 | 0 | 0 | 00:10:36 |
| 58 | N | 0 | 0 | 0 | 0 | 3:37 | 0 | 0 | 0 | 0 | 0 | 0 | 10:19 | 30:00o | 5:00m | 0 | 30:00m | 0 | 0 | 0 | 0 | 01:18:56 |
| 59 | N | 0 | 0 | 0 | 0 | 3:34 | 0 | 0 | 0 | 5:00m | 5:00m | 5:00m | 4:39 | 0 | 0 | 0 | 3:40 | 0 | 0 | 0 | 0 | 00:26:53 |
| 60 | N | 0 | 0 | 0 | 0 | Rtrd | | | | | | | | | | | | | | | | 00:00:00 |
| 61 | N | 30:00m | 5:00m | 0 | 5:00m | 30:00m | 30:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 30:00m | 30:00m | 5:00m | 5:00m | 30:00m | 0 | 0 | 0 | 0 | 03:45:00 |
| No | Class | TTC12 | RC6A | RC6B | PC6C | 13 - Peddars Way | TTC14 | PC7A | PC7B | RC7C | PC7D | PC7E | 15 - Wretham Airfield 1 | TTC16 | RC8A | RC8B | 17 - Abrey Farm | XC1 | XC2 | XC3 | RPC18 | Total |
Reason codes: e - early l - late m - missed o - OTL w - WD c - cutting a - ahead of schedule b - bang on time
Results Service by MTC1.uk