Time Card 1 Page 2 ~ The Preston - 16/17 December 2023

Final   2023-12-17 08:49:09

NoClassTTC8PC4APC4BPC4CPC4DPC4EPC4FPC4GPC4HPC4IPC4J9 - West Tofts 1TTC10PC5ARC5BRC5DPC5ERC5F11 - Wretham Belts 1Total
1E0 0 0 0 0 0 0 0 0 0 0 17:13 0 0 0 0 0 0 3:34 00:20:47
2E0 0 0 0 0 0 0 0 0 0 0 13:53 0 0 0 0 0 0 21:33 00:35:26
4E0 0 0 0 0 0 0 0 0 0 0 5:13 0 0 0 0 0 0 30:00 00:35:13
5E0 0 0 0 0 0 0 0 0 0 0 5:16 0 0 0 0 0 0 4:32 00:09:48
6E0 0 0 0 0 0 0 0 0 0 0 5:05 0 0 0 0 0 0 4:27 00:09:32
7E0 0 0 0 0 0 0 0 0 0 0 5:04 0 0 0 0 0 0 4:40 00:09:44
8E0 0 0 0 0 0 0 0 0 0 0 4:44 0 0 0 0 0 0 3:58 00:08:42
9SE0 0 0 0 0 0 0 0 0 0 0 Rtrd00:00:00
10E0 0 0 0 0 0 0 0 0 0 0 4:31 0 0 0 0 0 0 4:22 00:08:53
11E0 0 0 0 0 0 0 0 0 0 0 8:25 0 0 0 0 0 0 11:50 00:20:15
13E0 0 0 0 0 0 0 0 0 0 0 5:16 0 0 0 0 0 0 4:28 00:09:44
14SE0 0 0 0 0 0 0 0 0 0 0 5:28 0 0 0 0 0 0 4:01 00:09:29
15E0 0 0 0 0 0 0 0 0 0 0 6:10 0 0 0 0 0 0 5:32 00:11:42
16E0 0 0 0 0 0 0 0 0 0 0 13:09 Rtrd00:00:00
17E0 0 0 0 0 0 0 0 0 0 0 11:58 0 0 0 0 0 0 6:14 00:18:12
18E0 0 0 0 0 0 0 0 0 0 0 Rtrd00:00:00
19E0 0 0 0 0 0 0 0 0 0 0 5:53 0 0 0 0 0 0 4:47 00:10:40
20E0 0 0 0 0 0 0 0 0 0 0 12:40 0 0 0 0 0 0 7:52 00:20:32
21SE0 0 0 0 0 0 0 0 0 0 0 6:02 0 0 0 0 0 0 6:06 00:12:08
22SE0 0 0 0 0 0 0 0 0 0 0 6:02 0 0 0 0 0 0 4:58 00:11:00
23N0 0 0 0 0 0 0 0 0 0 0 7:55 0 0 0 0 0 0 6:44 00:14:39
24E0 0 0 0 0 0 0 0 5:00m5:00m5:00m4:00 0 0 0 0 0 0 4:52 00:23:52
25E0 0 0 0 0 0 0 0 0 0 0 6:40 0 0 0 0 0 0 30:00 00:36:40
26E0 0 0 0 0 0 0 0 0 0 0 5:47 0 0 0 0 0 0 5:25 00:11:12
29SE0 0 0 0 0 0 0 0 0 0 0 6:34 0 0 0 0 0 0 5:46 00:12:20
30SE0 0 0 0 0 0 0 0 0 0 0 5:13 0 0 0 0 0 0 4:42 00:09:55
31N0 0 0 0 0 0 0 0 0 0 0 8:06 0 0 0 0 0 0 30:00 00:38:06
32SE0 0 0 0 0 0 0 0 0 0 0 8:24 0 0 0 0 0 0 6:50 00:15:14
34E0 0 0 0 0 0 0 0 0 0 0 6:30 0 0 0 0 0 0 6:01 00:12:31
35SE0 0 0 0 0 0 0 0 0 0 0 5:43 0 0 0 0 0 0 5:16 00:10:59
36N0 0 0 0 0 0 0 0 0 0 0 8:53 0 0 0 0 0 0 6:15 00:15:08
38SE0 0 0 0 0 0 0 0 0 0 0 8:29 0 0 0 0 0 0 8:15 00:16:44
39E0 0 0 0 0 0 0 0 0 0 0 5:30 0 0 0 0 0 0 4:44 00:10:14
40N0 0 0 0 0 0 0 0 0 0 0 8:30 0 0 0 0 0 0 8:05 00:16:35
42E0 0 0 0 0 0 0 0 0 0 0 9:04 0 0 0 0 0 0 8:33 00:17:37
43N0 0 0 0 0 0 0 0 0 0 0 9:57 0 0 0 0 0 0 6:44 00:16:41
44N0 0 0 0 0 0 0 0 0 0 0 11:40 0 0 0 0 0 0 6:19 00:17:59
45E0 0 0 0 0 0 0 0 0 0 0 1:48 0 0 0 0 0 0 Rtrd00:00:00
46N0 0 0 0 0 0 0 0 0 0 0 7:23 0 0 0 0 0 0 6:50 00:14:13
48N0 0 0 0 0 0 0 0 0 0 0 7:18 0 0 0 0 0 0 6:44 00:14:02
49SE0 0 0 0 0 0 0 0 0 0 0 11:44 0 0 0 0 0 0 11:40 00:23:24
51N0 0 0 0 0 0 0 0 0 0 0 Rtrd00:00:00
52SE0 0 0 0 0 0 0 0 0 0 0 8:25 0 0 0 0 0 0 7:38 00:16:03
53SE0 0 0 0 0 0 0 0 0 0 0 5:31 0 0 0 0 0 0 4:59 00:10:30
54E0 0 0 0 0 0 0 0 0 0 0 7:21 0 0 0 0 0 0 Rtrd00:00:00
55SE0 0 0 0 0 0 0 0 0 0 0 5:02 0 0 0 0 0 0 5:09 00:10:11
56N0 0 0 0 0 0 0 0 0 0 0 10:09 0 0 0 0 0 0 10:19 00:20:28
57N0 0 0 0 0 0 0 0 0 0 0 8:04 0 0 0 0 0 0 7:10 00:15:14
58N0 0 0 0 0 0 0 0 0 0 0 12:05 0 0 0 0 0 0 11:13 00:23:18
59N0 0 0 0 0 0 0 0 0 0 0 13:22 0 0 0 5:00m5:00m5:00m3:34 00:31:56
60N0 0 0 0 0 0 5:00m5:00m5:00m5:00m5:00m0 0 0 0 0 0 0 29:03 00:54:03
61N0 0 0 0 0 0 0 0 0 0 0 13:12 0 0 0 0 0 0 18:45 00:31:57
NoClassTTC8PC4APC4BPC4CPC4DPC4EPC4FPC4GPC4HPC4IPC4J9 - West Tofts 1TTC10PC5ARC5BRC5DPC5ERC5F11 - Wretham Belts 1Total

Reason codes:      e - early      l - late      m - missed      o - OTL      w - WD      c - cutting        a - ahead of schedule     b - bang on time



Chelmsford Motor Club

Results Service by MTC1.uk