Time Card 1 Page 1 ~ The Preston - 16/17 December 2023

Final   2023-12-17 08:49:09

NoClassMTC1NTC2PC1APC1BPC1CPC1DPC1EPC1F2 - Bodney Airfield 1TTC4PC2APC2BPC2CPC2DPC2E5 - Harrier Airstrip 1TTC6PC3APC3BPC3CPC3DPC3E7 - Buckenham Tofts 1Total
1E0 0 0 0 0 0 0 0 3:38 0 0 0 0 0 0 1:23 0 0 0 0 0 0 2:15 00:07:16
2E0 0 0 0 0 0 0 0 4:20 0 0 0 0 0 0 1:59 0 0 0 0 0 0 2:25 00:08:44
3E0 0 0 0 0 0 0 0 3:37 0 0 0 0 0 0 Rtrd00:00:00
4E0 0 0 0 0 0 0 0 8:28 0 0 0 0 0 0 2:01 0 0 0 0 0 0 2:26 00:12:55
5E0 0 0 0 0 0 0 0 4:47 0 0 0 0 0 0 2:01 0 0 0 0 0 0 2:23 00:09:11
6E0 0 0 0 0 0 0 0 4:24 0 0 0 0 0 0 1:48 0 0 0 0 0 0 2:22 00:08:34
7E0 0 0 0 0 0 0 0 5:31 0 0 0 0 0 0 16:49 0 0 0 0 0 0 2:28 00:24:48
8E0 0 0 0 0 0 0 0 4:33 0 0 0 0 0 0 1:59 0 0 0 0 0 0 2:27 00:08:59
9SE0 0 0 0 0 0 0 0 4:34 0 0 0 0 0 0 2:05 0 0 0 0 0 0 2:36 00:09:15
10E0 0 0 0 0 0 0 0 4:26 0 0 0 0 0 0 2:00 0 0 0 0 0 0 2:26 00:08:52
11E0 0 0 0 0 0 0 0 4:42 0 0 0 0 0 0 2:06 0 0 0 0 0 0 2:42 00:09:30
12E0 0 0 0 0 0 0 0 Rtrd00:00:00
13E0 0 0 0 0 0 0 0 5:02 0 0 0 0 0 0 2:27 0 0 0 0 0 0 2:35 00:10:04
14SE0 0 0 0 0 0 0 0 4:27 0 0 0 0 0 0 2:17 0 0 0 0 0 0 2:29 00:09:13
15E0 0 0 0 0 0 0 0 5:43 0 0 0 0 0 0 2:40 0 0 0 0 0 0 2:45 00:11:08
16E0 0 0 0 0 0 0 0 6:31 0 0 0 0 0 0 22:01 0 0 0 0 0 0 3:34 00:32:06
17E0 0 0 0 0 0 0 0 6:00 0 0 0 0 0 0 4:51 0 0 0 0 0 0 2:58 00:13:49
18E0 0 0 0 0 0 0 0 4:24 0 0 0 0 0 0 2:55 0 0 0 0 0 0 2:27 00:09:46
19E0 0 0 0 0 0 0 0 5:45 0 0 0 0 0 0 3:10 0 0 0 0 0 0 3:04 00:11:59
20E0 0 0 0 0 0 0 0 5:51 0 0 0 0 0 0 2:50 0 0 0 0 0 0 2:51 00:11:32
21SE0 0 0 0 0 0 0 0 5:38 0 0 0 0 0 0 2:49 0 0 0 0 0 0 2:59 00:11:26
22SE0 0 0 0 0 0 0 0 4:40 0 0 0 0 0 0 2:15 0 0 0 0 0 0 2:44 00:09:39
23N0 0 0 0 0 0 0 0 7:23 0 0 0 0 0 0 3:06 0 0 0 0 0 0 3:02 00:13:31
24E0 0 0 0 0 0 0 0 4:49 0 0 0 0 0 0 2:34 0 0 0 0 0 0 2:42 00:10:05
25E0 0 0 0 0 0 0 0 5:37 0 0 0 0 0 0 2:42 0 0 0 0 0 0 2:57 00:11:16
26E0 0 0 0 0 0 0 0 5:47 0 0 0 0 0 0 2:55 0 0 0 0 0 0 2:56 00:11:38
27SE0 0 0 0 0 0 0 0 24:46 0 0 0 0 0 0 3:38 0 0 0 0 0 0 3:13 00:31:37
28SE0 0 0 0 0 0 0 0 5:21 0 0 0 5:00m5:00m5:00m30:00 Rtrd00:00:00
29SE0 0 0 0 0 0 0 0 9:35 5:00e0 0 0 0 0 2:47 0 0 0 0 0 0 2:46 00:20:08
30SE0 0 0 0 0 0 0 0 4:59 0 0 0 0 0 0 2:27 10:00a0 0 0 0 0 2:43 00:20:09
31N0 0 0 0 0 0 0 0 6:44 0 0 0 0 0 0 3:26 0 0 0 0 0 0 3:13 00:13:23
32SE0 0 0 0 0 0 0 0 7:29 0 0 0 0 0 0 4:18 0 0 0 0 0 0 3:49 00:15:36
33SE0 0 0 0 0 0 0 0 6:44 0 0 0 0 0 0 Rtrd00:00:00
34E0 0 0 0 0 0 0 0 5:00 0 0 0 0 0 0 2:44 0 0 0 0 0 0 2:44 00:10:28
35SE0 0 0 0 0 0 0 0 5:27 0 0 0 0 0 0 2:28 0 0 0 0 0 0 2:54 00:10:49
36N0 0 0 0 0 0 0 0 7:22 0 0 0 0 0 0 9:42 0 0 0 0 0 0 3:42 00:20:46
37E0 0 0 0 0 0 0 0 5:09 0 0 0 0 0 0 1:58 0 0 0 0 0 0 Rtrd00:00:00
38SE0 0 0 0 0 0 0 0 6:54 0 0 0 0 0 0 3:44 0 0 0 0 0 0 3:53 00:14:31
39E0 0 0 0 0 0 0 0 5:19 0 0 0 0 0 0 2:21 0 0 0 0 0 0 2:47 00:10:27
40N0 0 0 0 0 0 0 0 7:08 0 0 0 0 0 0 3:46 0 0 0 0 0 0 3:46 00:14:40
41N0 0 0 0 0 0 0 0 Rtrd00:00:00
42E0 0 0 0 0 0 0 0 8:00 0 0 0 0 0 0 3:38 0 0 0 0 0 0 4:00 00:15:38
43N0 0 0 0 5:00m0 5:00m0 5:47 0 0 0 0 0 0 2:49 0 0 0 0 0 0 3:14 00:21:50
44N0 0 0 0 0 0 0 0 6:16 0 0 0 0 0 0 3:00 0 0 0 0 0 0 3:34 00:12:50
45E0 0 0 0 0 0 0 0 9:26 0 0 0 0 0 0 3:00 0 0 0 0 0 0 3:06 00:15:32
46N0 0 0 0 0 0 0 0 6:47 0 0 0 0 5:00m0 35 0 0 0 0 0 0 3:16 00:15:38
48N0 0 0 0 0 0 0 0 6:13 0 0 0 0 0 0 3:03 0 0 0 0 0 0 3:26 00:12:42
49SE0 0 0 0 0 0 0 0 10:01 0 0 0 0 0 0 5:14 0 0 0 0 0 0 5:00 00:20:15
50N0 0 0 0 0 0 0 0 Rtrd00:00:00
51N0 0 0 0 0 0 0 0 6:58 0 0 0 0 0 0 3:37 10:00a0 0 0 0 0 3:26 00:24:01
52SE0 0 0 0 0 0 0 0 5:42 0 0 0 0 0 0 2:41 0 0 0 0 0 0 2:42 00:11:05
53SE0 0 0 0 0 0 0 0 4:48 0 0 0 0 0 0 2:14 0 0 0 0 0 0 2:42 00:09:44
54E0 0 0 0 0 0 0 0 6:15 0 0 0 0 0 0 3:22 0 0 0 0 0 0 3:22 00:12:59
55SE0 0 0 0 0 0 0 0 5:17 0 0 0 0 0 0 2:13 0 0 0 0 0 0 2:33 00:10:03
56N0 0 0 0 0 0 0 0 16:03 5:00e0 0 0 0 0 4:16 0 0 0 0 0 0 4:12 00:29:31
57N0 0 0 0 0 0 0 0 5:50 0 0 0 0 0 0 2:45 0 0 0 0 0 0 6:23 00:14:58
58N0 0 0 0 0 0 0 0 9:19 0 0 0 0 0 0 4:52 0 0 0 0 0 0 4:35 00:18:46
59N0 0 0 0 0 0 0 0 10:49 0 0 0 0 0 0 6:03 0 0 0 0 0 0 4:47 00:21:39
60N0 0 0 0 0 0 0 0 7:20 0 0 0 0 0 0 3:38 0 0 0 0 0 0 3:32 00:14:30
61N0 0 0 0 0 0 0 0 11:01 0 0 0 0 0 0 4:55 0 0 0 0 0 0 4:57 00:20:53
NoClassMTC1NTC2PC1APC1BPC1CPC1DPC1EPC1F2 - Bodney Airfield 1TTC4PC2APC2BPC2CPC2DPC2E5 - Harrier Airstrip 1TTC6PC3APC3BPC3CPC3DPC3E7 - Buckenham Tofts 1Total

Reason codes:      e - early      l - late      m - missed      o - OTL      w - WD      c - cutting        a - ahead of schedule     b - bang on time



Chelmsford Motor Club

Results Service by MTC1.uk