Selection Times 3 ~ The Preston - 16/17 December 2023
Final 2023-12-17 08:49:09
Position | 33 - Wretham Airfield 2 | 35 - Wretham Belts 2 | 37 - West Tofts 2 | 39 - Buckenham Tofts 2 | 41 - Harrier Airstrip 2 | 43 - Bodney Airfield 2 |
1 | 4 - 2:37 | 8 - 3:04 | 10 - 4:09 | 10 - 2:28 | 10 - 1:41 | 20 - 17 |
2 | 10 - 2:49 | 4 - 3:23 | 4 - 4:50 | 4 - 2:33 | 2 - 1:48 | 2 - 3:16 |
3 | 30 - 2:52 | 10 - 3:24 | 5 - 4:51 | 8 - 2:34 | 8 - 1:58 | 53 - 3:21 |
4 | 2 - 2:55 | 5 - 3:59 | 2 - 4:52 | 5 - 2:35 | 5 - 2:01 | 5 - 3:23 |
5 | 5 - 2:58 | 2 - 4:02 | 30 - 5:04 | 2 - 2:36 | 4 - 2:17 | 8 - 3:25 |
6 | 8 - 3:04 | 55 - 4:25 | 13 - 5:11 | 35 - 2:48 | 11 - 2:21 | 11 - 3:25 |
7 | 39 - 3:04 | 53 - 4:30 | 35 - 5:15 | 39 - 2:49 | 53 - 2:22 | 4 - 3:28 |
8 | 13 - 3:10 | 19 - 4:36 | 11 - 5:23 | 24 - 2:53 | 35 - 2:26 | 57 - 3:53 |
9 | 11 - 3:18 | 35 - 4:37 | 24 - 5:23 | 53 - 2:59 | 19 - 2:35 | 24 - 3:58 |
10 | 24 - 3:30 | 29 - 4:38 | 34 - 5:49 | 13 - 3:01 | 29 - 2:36 | 19 - 3:59 |
11 | 53 - 3:38 | 30 - 4:45 | 39 - 6:06 | 29 - 3:02 | 39 - 2:36 | 26 - 4:02 |
12 | 19 - 3:40 | 13 - 4:56 | 53 - 6:06 | 34 - 3:02 | 21 - 2:45 | 30 - 4:02 |
13 | 34 - 3:41 | 24 - 5:03 | 29 - 6:12 | 21 - 3:06 | 30 - 2:46 | 39 - 4:09 |
14 | 55 - 3:41 | 21 - 5:17 | 21 - 6:14 | 11 - 3:09 | 57 - 2:56 | 29 - 4:15 |
15 | 29 - 3:46 | 34 - 5:32 | 19 - 6:16 | 19 - 3:12 | 13 - 3:08 | 21 - 4:21 |
16 | 35 - 3:55 | 48 - 5:33 | 26 - 6:21 | 23 - 3:14 | 26 - 3:12 | 35 - 4:25 |
17 | 52 - 4:09 | 23 - 5:54 | 8 - 6:58 | 48 - 3:15 | 23 - 3:13 | 23 - 4:38 |
18 | 26 - 4:13 | 32 - 6:24 | 23 - 7:12 | 30 - 3:19 | 48 - 3:13 | 48 - 4:42 |
19 | 21 - 4:14 | 52 - 6:29 | 46 - 7:14 | 57 - 3:19 | 24 - 3:22 | 46 - 5:30 |
20 | 23 - 4:26 | 39 - 6:54 | 44 - 7:19 | 52 - 3:33 | 46 - 3:34 | 36 - 6:09 |
21 | 46 - 4:31 | 20 - 7:20 | 57 - 7:22 | 46 - 3:36 | 32 - 3:43 | 56 - 7:20 |
22 | 44 - 5:18 | 26 - 7:41 | 20 - 8:16 | 32 - 3:37 | 36 - 4:18 | 13 - 7:32 |
23 | 32 - 5:30 | 36 - 8:30 | 32 - 8:19 | 36 - 4:07 | 52 - 4:46 | 58 - 8:00 |
24 | 36 - 6:18 | 56 - 9:29 | 36 - 8:29 | 56 - 4:11 | 20 - 4:49 | 10 - 8:49 |
25 | 48 - 6:30 | 11 - 10:00 | 61 - 11:24 | 58 - 4:33 | 58 - 4:49 | 61 - 8:50 |
26 | 61 - 6:56 | 61 - 10:30 | 52 - 11:26 | 61 - 4:51 | 56 - 4:50 | 52 - 9:08 |
27 | 56 - 6:58 | 44 - 11:55 | 55 - 12:23 | 20 - 5:26 | 55 - 5:00 | 59 - 9:35 |
28 | 20 - 7:58 | 59 - 14:05 | 58 - 12:28 | 59 - 5:35 | 61 - 6:03 | 32 - 20:59 |
29 | 57 - 9:20 | 46 - 15:00 | 48 - 15:05 | 26 - 8:30 | 59 - 7:17 | |
30 | 59 - 10:02 | | 56 - 16:36 | 55 - 11:35 | 34 - 8:57 | |
31 | 58 - 30:00 | | 59 - 26:17 | 44 - 28:20 | 44 - 10:33 | |
32 | 40 - 35:00 | | | | | |
Position | 33 - Wretham Airfield 2 | 35 - Wretham Belts 2 | 37 - West Tofts 2 | 39 - Buckenham Tofts 2 | 41 - Harrier Airstrip 2 | 43 - Bodney Airfield 2 |
Shows car number - time in seconds, with the fastest at the top.
Results Service by MTC1.uk