Selection Times 1 ~ The Preston - 16/17 December 2023

Final   2023-12-17 08:49:09

Position2 - Bodney Airfield 15 - Harrier Airstrip 17 - Buckenham Tofts 19 - West Tofts 111 - Wretham Belts 113 - Peddars Way15 - Wretham Airfield 117 - Abrey Farm
1 3 - 3:37 1 - 1:23 1 - 2:15 45 - 1:48 1 - 3:34 1 - 51 1 - 2:48 1 - 0
2 1 - 3:38 6 - 1:48 6 - 2:22 10 - 4:31 8 - 3:58 24 - 51 8 - 3:06 2 - 0
3 2 - 4:20 37 - 1:58 5 - 2:23 8 - 4:44 14 - 4:01 14 - 53 7 - 3:20 5 - 0
4 6 - 4:24 2 - 1:59 2 - 2:25 55 - 5:02 10 - 4:22 7 - 54 5 - 3:27 6 - 0
5 18 - 4:24 8 - 1:59 4 - 2:26 7 - 5:04 6 - 4:27 13 - 56 2 - 3:36 7 - 0
6 10 - 4:26 10 - 2:00 10 - 2:26 6 - 5:05 13 - 4:28 22 - 57 13 - 3:42 8 - 0
7 14 - 4:27 4 - 2:01 8 - 2:27 4 - 5:13 5 - 4:32 8 - 58 26 - 3:57 10 - 0
8 8 - 4:33 5 - 2:01 18 - 2:27 30 - 5:13 7 - 4:40 26 - 59 39 - 4:06 13 - 0
9 9 - 4:34 9 - 2:05 7 - 2:28 5 - 5:16 30 - 4:42 2 - 1:04 35 - 4:07 15 - 0
10 22 - 4:40 11 - 2:06 14 - 2:29 13 - 5:16 39 - 4:44 10 - 1:06 19 - 4:10 17 - 0
11 11 - 4:42 55 - 2:13 55 - 2:33 14 - 5:28 19 - 4:47 15 - 1:07 53 - 4:11 19 - 0
12 5 - 4:47 53 - 2:14 13 - 2:35 39 - 5:30 24 - 4:52 5 - 1:10 22 - 4:15 21 - 0
13 53 - 4:48 22 - 2:15 9 - 2:36 53 - 5:31 22 - 4:58 30 - 1:10 17 - 4:23 23 - 0
14 24 - 4:49 14 - 2:17 11 - 2:42 35 - 5:43 53 - 4:59 35 - 1:12 29 - 4:24 24 - 0
15 30 - 4:59 39 - 2:21 24 - 2:42 26 - 5:47 55 - 5:09 17 - 1:21 57 - 4:24 26 - 0
16 34 - 5:00 13 - 2:27 52 - 2:42 19 - 5:53 35 - 5:16 53 - 1:24 24 - 4:25 30 - 0
17 13 - 5:02 30 - 2:27 53 - 2:42 21 - 6:02 26 - 5:25 6 - 1:26 34 - 4:28 38 - 0
18 37 - 5:09 35 - 2:28 30 - 2:43 22 - 6:02 15 - 5:32 34 - 1:28 11 - 4:34 42 - 0
19 55 - 5:17 24 - 2:34 22 - 2:44 15 - 6:10 29 - 5:46 52 - 1:35 52 - 4:37 48 - 0
20 39 - 5:19 15 - 2:40 34 - 2:44 34 - 6:30 34 - 6:01 39 - 1:36 6 - 4:48 11 - 25
21 28 - 5:21 52 - 2:41 15 - 2:45 29 - 6:34 21 - 6:06 43 - 1:37 32 - 4:59 20 - 28
22 35 - 5:27 25 - 2:42 29 - 2:46 25 - 6:40 17 - 6:14 19 - 1:38 23 - 5:07 4 - 33
23 7 - 5:31 34 - 2:44 39 - 2:47 48 - 7:18 36 - 6:15 29 - 1:40 44 - 5:16 52 - 35
24 25 - 5:37 57 - 2:45 20 - 2:51 54 - 7:21 44 - 6:19 21 - 1:42 48 - 5:28 35 - 41
25 21 - 5:38 29 - 2:47 35 - 2:54 46 - 7:23 23 - 6:44 23 - 1:45 43 - 5:42 22 - 1:40
26 52 - 5:42 21 - 2:49 26 - 2:56 23 - 7:55 43 - 6:44 11 - 1:53 4 - 5:57 53 - 1:41
27 15 - 5:43 43 - 2:49 25 - 2:57 57 - 8:04 48 - 6:44 46 - 1:55 21 - 6:41 34 - 2:04
28 19 - 5:45 20 - 2:50 17 - 2:58 31 - 8:06 32 - 6:50 48 - 1:56 10 - 6:54 59 - 3:40
29 26 - 5:47 18 - 2:55 21 - 2:59 32 - 8:24 46 - 6:50 36 - 2:05 38 - 7:01 57 - 3:59
30 57 - 5:50 26 - 2:55 23 - 3:02 11 - 8:25 57 - 7:10 32 - 2:06 15 - 7:30 32 - 5:00
31 20 - 5:51 44 - 3:00 19 - 3:04 52 - 8:25 52 - 7:38 57 - 2:13 36 - 7:41 39 - 5:00
32 17 - 6:00 45 - 3:00 45 - 3:06 38 - 8:29 20 - 7:52 40 - 2:34 20 - 9:00 44 - 5:00
33 48 - 6:13 48 - 3:03 27 - 3:13 40 - 8:30 40 - 8:05 20 - 2:55 42 - 9:02 56 - 5:00
34 54 - 6:15 23 - 3:06 31 - 3:13 36 - 8:53 38 - 8:15 42 - 3:06 49 - 10:01 36 - 6:47
35 44 - 6:16 19 - 3:10 43 - 3:14 42 - 9:04 42 - 8:33 38 - 3:10 46 - 10:03 49 - 7:34
36 16 - 6:31 54 - 3:22 46 - 3:16 43 - 9:57 56 - 10:19 56 - 3:32 58 - 10:19 29 - 7:52
37 31 - 6:44 31 - 3:26 54 - 3:22 56 - 10:09 58 - 11:13 59 - 3:34 30 - 19:19 46 - 23:16
38 33 - 6:44 51 - 3:37 48 - 3:26 44 - 11:40 49 - 11:40 58 - 3:37 59 - 19:39
39 46 - 6:47 27 - 3:38 51 - 3:26 49 - 11:44 11 - 11:50 49 - 3:40 40 - 30:00
40 38 - 6:54 42 - 3:38 60 - 3:32 17 - 11:58 59 - 18:34 4 - 5:36
41 51 - 6:58 60 - 3:38 16 - 3:34 58 - 12:05 61 - 18:45 44 - 6:54
42 40 - 7:08 38 - 3:44 44 - 3:34 20 - 12:40 2 - 21:33 55 - 7:33
43 60 - 7:20 40 - 3:46 36 - 3:42 16 - 13:09 60 - 29:03
44 36 - 7:22 56 - 4:16 40 - 3:46 61 - 13:12 4 - 30:00
45 23 - 7:23 32 - 4:18 32 - 3:49 59 - 13:22 25 - 30:00
46 32 - 7:29 17 - 4:51 38 - 3:53 2 - 13:53 31 - 30:00
47 42 - 8:00 58 - 4:52 42 - 4:00 1 - 17:13
48 4 - 8:28 61 - 4:55 56 - 4:12 24 - 19:00
49 58 - 9:19 49 - 5:14 58 - 4:35 60 - 25:00
50 45 - 9:26 46 - 5:35 59 - 4:47
51 29 - 9:35 59 - 6:03 61 - 4:57
52 49 - 10:01 36 - 9:42 49 - 5:00
53 59 - 10:49 7 - 16:49 57 - 6:23
54 61 - 11:01 16 - 22:01
55 43 - 15:47 28 - 45:00
56 56 - 16:03
57 27 - 24:46
Position2 - Bodney Airfield 15 - Harrier Airstrip 17 - Buckenham Tofts 19 - West Tofts 111 - Wretham Belts 113 - Peddars Way15 - Wretham Airfield 117 - Abrey Farm

Shows car number - time in seconds, with the fastest at the top.



Chelmsford Motor Club

Results Service by MTC1.uk