Positions after each Section ~ The Preston - 16/17 December 2023

Final   2023-12-17 08:49:09

Position2 - Bodney Airfield 15 - Harrier Airstrip 17 - Buckenham Tofts 19 - West Tofts 111 - Wretham Belts 113 - Peddars Way15 - Wretham Airfield 117 - Abrey Farm23 - Sparrow Hall25 - Foxpin27 - Kings Forest29 - Berners Heath33 - Wretham Airfield 235 - Wretham Belts 237 - West Tofts 239 - Buckenham Tofts 241 - Harrier Airstrip 243 - Bodney Airfield 2
1 3 1 1 10 8 8 8 8 8 8 8 8 8 8 5 5 10 5
2 1 6 6 6 10 10 5 5 5 5 5 13 13 5 8 8 5 8
3 2 2 2 8 6 6 6 6 13 13 13 5 5 13 10 10 8 10
4 6 10 10 5 14 14 13 13 10 10 10 10 10 10 13 13 13 13
5 18 8 8 14 5 5 10 10 26 26 26 26 26 35 35 35 35 35
6 10 9 5 55 13 13 53 22 35 35 35 35 35 19 19 19 19 19
7 14 14 14 53 53 22 22 26 19 19 19 19 19 26 26 34 21 21
8 8 5 9 13 55 53 39 35 1 1 1 1 34 34 34 21 39 39
9 9 11 11 22 22 39 35 19 15 15 15 15 39 21 21 39 26 26
10 22 22 22 39 39 35 26 34 39 39 39 34 21 39 39 26 34 24
11 11 53 53 35 35 26 19 39 34 34 34 21 52 52 24 24 24 11
12 5 37 18 34 19 15 34 15 21 21 21 39 11 23 23 23 23 23
13 53 18 55 15 15 19 15 1 52 52 52 52 23 24 11 11 11 2
14 24 24 13 45 26 34 1 21 48 48 48 48 24 48 52 52 2 53
15 30 30 24 26 34 21 21 52 23 23 23 23 48 11 2 2 53 52
16 34 13 39 21 21 55 52 48 11 11 11 11 53 53 53 53 52 30
17 13 55 34 19 48 48 48 23 24 24 24 24 2 2 48 48 48 48
18 37 39 35 11 52 52 23 11 53 53 53 53 30 30 30 30 30 29
19 55 34 52 25 1 1 11 53 57 57 57 2 29 29 29 29 29 20
20 39 35 15 4 23 23 57 17 32 38 2 29 44 20 20 20 20 57
21 28 25 25 52 11 30 17 7 38 2 20 30 20 44 44 36 36 36
22 35 15 21 48 46 11 32 24 29 20 38 57 57 36 36 57 57 46
23 7 52 20 54 30 46 29 57 2 29 29 20 36 57 57 46 46 34
24 25 21 26 23 57 57 7 38 20 30 30 44 46 46 46 44 44 4
25 21 57 19 31 44 32 24 32 42 44 44 36 49 4 4 4 4 44
26 52 20 48 2 32 17 38 20 30 36 36 46 4 58 58 58 58 58
27 15 26 44 38 38 40 46 42 44 46 46 38 58 49 32 32 32 32
28 19 19 4 46 40 29 44 29 36 49 49 49 40 59 59 59 59 59
29 26 44 54 57 17 38 20 44 46 59 42 58 59 32 55 56 56 56
30 57 48 31 40 20 24 42 2 49 32 58 4 32 55 56 55 55 61
31 20 54 23 32 29 20 36 30 59 42 40 40 56 56 49 61 61 55
32 17 31 17 20 42 7 2 36 58 58 59 59 55 40 61 49 49 49
33 48 4 60 1 24 42 30 49 40 40 4 32 61 61 40 40 40 40
34 54 23 38 44 7 44 58 46 4 4 32 56 43 43 43 43 43 43
35 44 51 40 42 36 36 49 59 55 56 56 55
36 16 38 57 30 43 2 40 58 56 55 55 61
37 31 17 45 17 58 58 59 40 43 61 61 43
38 33 40 32 29 49 49 43 56 61 43 43
39 46 60 42 24 2 56 55 4
40 38 42 46 36 25 59 4 43
41 51 32 58 7 4 43 56 55
42 40 46 29 58 56 4 31 31
43 60 45 30 43 31 31 61 61
44 36 58 49 49 61 61
45 23 49 36 61 59
46 32 61 61 59 60
47 42 59 59 60
48 4 36 43 56
49 58 29 51 16
50 45 43 7
51 29 7 56
52 49 56 27
53 59 27 16
54 61 16
55 43 28
56 56
57 27
Position2 - Bodney Airfield 15 - Harrier Airstrip 17 - Buckenham Tofts 19 - West Tofts 111 - Wretham Belts 113 - Peddars Way15 - Wretham Airfield 117 - Abrey Farm23 - Sparrow Hall25 - Foxpin27 - Kings Forest29 - Berners Heath33 - Wretham Airfield 235 - Wretham Belts 237 - West Tofts 239 - Buckenham Tofts 241 - Harrier Airstrip 243 - Bodney Airfield 2

Shows car numbers in overall position order.



Chelmsford Motor Club

Results Service by MTC1.uk