Current Overall Results | At Petrol 1 | At Petrol 2 |
---|
Section Times 1 | Time Card 1 P1 | Time Card 1 P2 | Time Card 1 P3 |
---|
Section Times 2 | Time Card 2 |
---|
Section Times 3 | Time Card 3 P1 | Time Card 3 P2 | Time Card 3 P3 |
---|
Faults | Positions after each Section | Entry List |
---|
No | Driver | Club | Navigator | Club | Year | Car | CC | Class |
---|---|---|---|---|---|---|---|---|
1 | John Davies | TVMC | Nick Bloxham | HRCR | 2000 | Ford Puma | 1700 | E |
2 | Chris Woolley | Borough 18 MC | Jamie Woolley | Borough 18 MC | 1987 | BMW E30 | 1787 | E |
3 | Ethan Davies | Llandysul MC | Mathew Smalley | Kings Lynn DMC | 2002 | Ford Puma | 1700 | E |
4 | Joe Philpott | Chelmsford MC | Colin Brand | Chelmsford MC | 2001 | Honda Civic | 1998 | E |
5 | Keith Lane | Chelmsford MC | Martin Lane | Chelmsford MC | 1999 | Ford Ka | 1600 | E |
6 | Mark Peterson | Chelmsford MC | Alan Coombs | Chelmsford MC | 2004 | MG ZR | 1800 | E |
7 | Rob Kitchen | Kings Lynn DMC/ SCCON | David Smalley | Kings Lynn DMC | 2003 | MG ZR | 1798 | E |
8 | Ed Pead | Chelmsford MC | Adrian Gladwin | Chelmsford MC | 1991 | Peugeot 205 GTI | 1598 | E |
9 | Matthew Abrey | Chelmsford MC | Claire Gillies | Cambridge CC | 2004 | Rover 25 | 1400 | SE |
10 | Gareth Price | NADAC | Jamie Mills | NADAC | 1999 | BMW 318 Ti | 1900 | E |
11 | Elliot Stafford | NADAC | Alun Horn | NADAC | 1999 | Mazda MX5 | 1800 | E |
12 | Tim Tordoff | Matlock MC | Ian Frazer | Matlock MC | 2006 | Ford Fiesta ST | 1999 | E |
13 | Lee Burgess | Mid Derbyshire MC | Oliver Michaels | Mid Derbyshire MC | 1990 | Peugeot 205 | 1900 | E |
14 | Jens Neumeister | Blackbird AC | Richard Drydale | Blackbird AC | 1988 | Volvo 740 | 2300 | SE |
15 | Justin Chapman | Mid-Derbyshire MC | Emily Chapman | Mid-Derbyshire MC | 1985 | Peugeot 205 GTI | 1580 | E |
16 | Ryan Mone | Chelmsford MC | Brian Cammack | Oxford MC | 2004 | Mazda MX5 | 1800 | E |
17 | Richard Oxley | Mid-Derbyshire MC | Simon Bentley | Wickford AC | 1996 | Proton Satria | 1597 | E |
18 | Craig Varney | Blackbird AC | Alex Higgins | Blackbird AC | 2004 | MG ZR | 1800 | E |
19 | Matt Endean | Chelmsford MC/South Oxon | Tom Ward | Chelmsford MC | 2002 | MG ZR | 1796 | E |
20 | Clive Baty | HRCR / Ilkley | Crow | Chelmsford MC | 1978 | Ford Escort | 2400 | E |
21 | Lewis Ayris | South Oxon CC | James Crook | Loughborough CC | 2003 | MG ZR | 1400 | SE |
22 | Rob Palmer | Kings Lynn DMC | Jonathan Stimpson | SCCON/Kings Lynn | 2002 | MG ZR | 1400 | SE |
23 | Luis Gutierrez Diaz | Chelmsford MC | Lucy Fryer | Chelmsford MC | 2005 | MG ZR | 1396 | N |
24 | Adam Gardner | Loughborough CC | Andy Lewin | Loughborough CC | 1988 | BMW 318I | 2354 | E |
25 | Peter Riddle | SCCON / HRCR | Simon Hawken | SCCON | 2004 | MG ZR | 1396 | E |
26 | Jon Bray | Chelmsford MC | Ian Graham | Chelmsford/Clitheroe | 2003 | MG ZR 160 | 1796 | E |
27 | James Fewell | West Suffolk MC | Alex Fewell | West Suffolk MC | 1999 | Ford Puma | 1700 | SE |
28 | Sam Grant | Chelmsford MC | Tim Grant | Chelmsford MC | 2004 | Rover Streetwise | 1400 | SE |
29 | Mike Thomas | Chelmsford/7 Oaks | Matt Thomas | Chelmsford MC | 1987 | Peugeot 205 | 1998 | SE |
30 | Richard Hage | Eastwood & DMC | Ruben Hage | Eastwood & DMC | 2000 | Proton Satria GTI | 1800 | SE |
31 | David Lewis | West Suffolk MC | Allen Copeman | West Suffolk MC | 1996 | Nissan Micra | 998 | N |
32 | Robert Ginn | Middlesex | Graham Child | Chelmsford MC | 1999 | Nissan Micra | 1300 | SE |
33 | Bob Wisniewski | South Oxon CC | Paul Lettington | South Oxon Car | 2016 | Vauxhall Adam | 1364 | SE |
34 | Jason Birks | Matlock MC | Noel Murphy | HRCR | 1997 | Mazda MX5 | 1800 | E |
35 | Rich Baker | Chelmsford MC | Ben Curran | Chelmsford MC | 2002 | BMW 320 Compact | 1998 | SE |
36 | Jim Drake | Chelmsford MC | Graham Robinson | Chelmsford MC | 2004 | MG ZR | 1800 | N |
37 | Matt Hewlett | Clitheroe DMC | Adam Griffin | Clitheroe DMC | 2000 | Proton Satria | 1800 | E |
38 | David Ginn | Oxford MC | Simon Blackshaw | Oxford MC/South Oxon | 2001 | Ford Puma | 1700 | SE |
39 | Danny Cowell | MCC/Regardless/KLMC | Paul Holmberg | CVMC | 1993 | Subaru Impreza 555 RA RWD | 2549 | E |
40 | Robin Lines | Chelmsford/WSMC/SCCON | James Leggett | Eastern Counties MC | 1998 | Rover 214 | 1394 | N |
41 | Eddie Haynes | South Oxon CC | Robert Hall | South Oxon CC | 2001 | Rover 25 | 1800 | N |
42 | Peter Wilkinson | Clitheroe DMC | Phil Savage | KLMC/Clitheroe DMC | 2008 | Suzuki Swift Sport | 1598 | E |
43 | Freddy Hewitt | Kings Lynn DMC | Fergus Lacey | SCCON | 1998 | Suzuki Swift | 1300 | N |
44 | Harry Wade | Kings Lynn DMC | Danni Quadling | Kings Lynn | 1996 | Mitsubishi Colt | 1600 | N |
45 | Ian Stancer | Kings Lynn DMC | Mark Wagstaff | Chelmsford MC | 2003 | Rover Streetwise | 1400 | E |
46 | Sebastian Cox | Chelmsford MC | Freddie Buxton | Chelmsford MC | 2009 | Suzuki Swift | 1300 | N |
47 | Tom Grice | Preston MC | Jamie Edwards | Preston MC | 1999 | Skoda Felicia | 1289 | SE |
48 | Peter Olliffe | Chelmsford MC | Christian Parry | Llandysul MC | 1992 | Volvo 940 | 1986 | N |
49 | Heather Bradshaw-Martin | Oxford MC | Rob Granger | South Oxon CC | 1995 | Skoda Favorit | 1300 | SE |
50 | Darren Torka | West Suffolk MC | Nick Parrot | West Suffolk MC | 1994 | Ford Fiesta | 1300 | N |
51 | Peter Humphreys | Chelmsford MC | Joe Humphreys | Chelmsford MC | 1998 | Ford Puma | 1700 | N |
52 | Jake Simms | Mid-Derbyshire MC | Jack Slatcher | Mid-Derbyshire MC | 1999 | Proton Compact | 1800 | SE |
53 | James Durkin | Borough 18 MC | Harry Brierley | Blackbird/South Oxon | 2006 | Ford Fiesta | 1998 | SE |
54 | Ben Mitton | Clitheroe DMC | Daniel Sedgwick | Clitheroe DMC | 1998 | Rover Metro | 1800 | E |
55 | Matt Clark | Borough 18 MC | Steve Smallbone | Borough 18 | 1989 | MG ZR | 1600 | SE |
56 | Simon Fuidge | Chelmsford MC | Aaron Gent | Chelmsford MC | 2000 | Citroen Saxo | 1360 | N |
57 | Pavel Tsapenko | Borough 18 MC | Arturs Popoks | Borough 18 MC | 2003 | MG ZR | 1800 | N |
58 | Geoff Bateman | Clitheroe/West Cumbria | Barry Allman | Clitheroe DMC | 1988 | Peugeot 205 GTI | 1900 | N |
59 | Matthew Mantle | WSMC/SCCON/KLDMC/CMC | Colin Mantle | Kings Lynn DMC | 1994 | Peugeot 205D | 1769 | N |
60 | Kieron Chapman | C & Angelsey/CMC | Dylan Elwyn-Jones | C & Angelsey/CMC | 2002 | BMW 318Ti | 1999 | N |
61 | Mike Lacey | SCCON | Andrew Scott | West Suffolk MC | 2002 | Nissan Micra | 1000 | N |
No | Driver | Club | Navigator | Club | Year | Car | CC | Class |
Results Service by MTC1.uk