Time Card 2 Page 2 ~ Oaks Trophy Rally - 9/10th September 2023
Final 2023-09-10 07:16:11
No | Class | RS6 | IRTC6a | RF6 | RS7 | IRTC7a | RF7 | RS8 | IRTC8a | IRTC8b | IRTC8c | RF8 | MTC4 | Total |
1 | E | 0 | 1:04 | 57 | 0 | 1:45 | 1:34 | 0 | 1:56 | 29 | 0 | 0 | 0 | 00:07:45 |
2 | E | 0 | 1:18 | 1:04 | 0 | 1:31 | 1:45 | 0 | 37 | 1:00e | 0 | 0 | 0 | 00:07:15 |
3 | E | 0 | 1:10 | 49 | 0 | 1:58 | 1:37 | 0 | 1:04 | 24 | 30:00m | 0c | 0 | 00:37:02 |
4 | E | 0 | 1:11 | 50 | 0 | 1:48 | 1:17 | 0 | 1:40 | 28 | 0 | 0 | 0 | 00:07:14 |
7 | E | 0 | 1:11 | 52 | 0 | 1:58 | 1:30 | 0 | 1:15 | 0 | 6 | 0 | 0 | 00:06:52 |
8 | E | 0 | 1:12 | 51 | 0 | 1:37 | 1:30 | 0 | 54 | 5 | 0 | 0 | 0 | 00:06:09 |
12 | E | 0 | 1:30 | 1:04 | 0 | 2:17 | 1:59 | 0 | 4:12 | 1:20 | 0 | 1:34 | 0 | 00:13:56 |
14 | E | 0 | 1:22 | 55 | 0 | 2:01 | 1:38 | 0 | 4:18 | 22 | 30:00m | 0c | 0 | 00:40:36 |
16 | E | 15:00o | 2:02 | 1:53 | 15:00m | 30:00m | 30:00m | 0c | 2:34 | 1:41 | 0 | 1:00 | 0 | 01:39:10 |
18 | SE | 0 | 1:30 | 1:08 | 0 | 1:52 | 2:03 | 0 | 3:06 | 12:01 | 2:32e | 2:07 | Rtrd | 00:00:00 |
19 | SE | 15:00o | 8:02 | 2:20 | 15:00o | 2:50 | 2:25 | 15:00o | 3:30 | 1:45 | 0 | 5:21 | Rtrd | 00:00:00 |
21 | SE | 15:00o | 2:52 | 1:32 | 15:00m | 30:00m | 30:00m | 15:00m | 30:00m | 30:00m | 30:00m | 30:00m | 0 | 03:49:24 |
22 | SE | 15:00m | 30:00m | 30:00m | 15:00m | 30:00m | 30:00m | 15:00m | 30:00m | 30:00m | 30:00m | 30:00m | 0 | 04:45:00 |
23 | SE | 0 | 1:16 | 56 | 15:00m | 30:00m | 30:00m | 0c | 2:00 | 1:47 | 0 | 2:29 | 0 | 01:23:28 |
25 | SE | 0 | 2:18 | 1:16 | 0 | 3:11 | 3:32 | 15:00o | 30:00m | 0c | 30:00m | 0c | 0 | 01:25:17 |
27 | SE | 15:00o | 3:13 | 1:18 | 15:00o | 30:00m | 30:00m | 15:00m | 30:00m | 30:00m | 30:00m | 30:00m | 0 | 03:49:31 |
28 | N | 15:00o | 1:22 | 1:24 | 15:00m | 30:00m | 30:00m | 15:00m | 30:00m | 30:00m | 30:00m | 30:00m | Rtrd | 00:00:00 |
29 | N | 0 | 1:39 | 1:10 | 0 | 2:45 | 2:39 | 15:00o | 7:22e | 6:47 | 0 | 0 | 0 | 00:37:22 |
31 | N | 15:00m | 30:00m | 30:00m | 15:00m | 30:00m | 30:00m | 15:00m | 30:00m | 30:00m | 30:00m | 30:00m | 0 | 04:45:00 |
32 | N | 15:00m | 30:00m | 30:00m | 15:00m | 30:00m | 30:00m | 0c | 3:40 | 2:37 | 1:05 | 2:54 | 0 | 02:40:16 |
33 | N | 15:00o | 1:51 | 1:00 | 15:00o | 2:10 | 1:41 | 15:00m | 30:00m | 30:00m | 30:00m | 0c | 0 | 02:21:42 |
35 | N | 15:00o | 1:56 | 1:45 | 15:00o | 2:28 | 2:33 | 15:00o | 1:58 | 13 | 2:22e | 1:05 | Rtrd | 00:00:00 |
37 | N | 15:00o | 1:18 | 2:33 | 15:00o | 3:28 | 3:22 | 15:00o | 2:42 | 42 | 3:54e | 2:38 | Rtrd | 00:00:00 |
39 | N | 15:00m | 30:00m | 30:00m | 15:00m | 30:00m | 30:00m | 15:00m | 30:00m | 30:00m | 30:00m | 30:00m | 0 | 04:45:00 |
40 | N | 15:00m | 30:00m | 30:00m | 0c | 5:08 | 3:08 | 15:00o | 2:58 | 14:08 | 30:00m | 30:00m | Rtrd | 00:00:00 |
No | Class | RS6 | IRTC6a | RF6 | RS7 | IRTC7a | RF7 | RS8 | IRTC8a | IRTC8b | IRTC8c | RF8 | MTC4 | Total |
Reason codes: e - early m - missed o - OTL w - WD c - cutting a - ahead of schedule s - fail to stop
Results by MTC1.uk