Time Card 2 Page 1 ~ Oaks Trophy Rally - 9/10th September 2023
Final 2023-09-10 07:16:11
No | Class | MTC3 | RS3 | IRTC3a | IRTC3b | IRTC3c | RF3 | RS4 | IRTC4a | IRTC4b | PC4A | RF4 | RS5 | IRTC5a | PC5A | PC5B | RF5 | Total |
1 | E | 0 | 0 | 0 | 4:58 | 0 | 0 | 0 | 1:38 | 31 | 0 | 13 | 0 | 1:00 | 0 | 0 | 4:20 | 00:12:40 |
2 | E | 0 | 0 | 0 | 3:09 | 0 | 0 | 0 | 1:40 | 0 | 0 | 1:45 | 0 | 0 | 1:00s | 1:00s | 4:05 | 00:12:39 |
3 | E | 0 | 0 | 13 | 1:51 | 0 | 1:00 | 0 | 3:31 | 0 | 0 | 1:46 | 0 | 0 | 0 | 0 | 3:03 | 00:11:24 |
4 | E | 0 | 0 | 0 | 2:53 | 0 | 0 | 0 | 2:31 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2:55 | 00:08:31 |
7 | E | 0 | 0 | 19 | 3:41 | 0 | 0 | 0 | 1:31 | 18 | 0 | 1:12 | 0 | 0 | 0 | 0 | 3:20 | 00:10:21 |
8 | E | 0 | 0 | 20 | 3:22 | 0 | 0 | 0 | 2:58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:27 | 00:13:07 |
12 | E | 0 | 0 | 24 | 4:47 | 0 | 0 | 0 | 2:13 | 0 | 0 | 9:42 | 0 | 0 | 0 | 0 | 3:38 | 00:20:44 |
14 | E | 0 | 0 | 24 | 4:48 | 0 | 0 | 0 | 1:53 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 3:56 | 00:11:26 |
16 | E | 0 | 0 | 51 | 6:19 | 0 | 0 | 0 | 11:16 | 1:52 | 0 | 2:22 | 15:00o | 1:00 | 0 | 0 | 5:02 | 00:43:42 |
18 | SE | 0 | 0 | 34 | 5:11 | 0 | 0 | 0 | 2:05 | 16 | 0 | 1:50 | 0 | 0 | 0 | 1:00s | 5:39 | 00:16:35 |
19 | SE | 0 | 0 | 34 | 9:28 | 0 | 0 | 0 | 2:23 | 36 | 0 | 1:34 | 15:00o | 0 | 0 | 0 | 4:44 | 00:34:19 |
21 | SE | 0 | 0 | 43 | 8:00 | 0 | 0 | 0 | 4:38 | 4:04 | 0 | 2:35 | 15:00o | 1:11 | 0 | 0 | 7:05 | 00:43:16 |
22 | SE | 0 | 0 | 36 | 5:16 | 30:00m | 0c | 0 | 2:11 | 0 | 0 | 2:00 | 0 | 26:08 | 5:00m | 5:00m | 30:00m | 01:46:11 |
23 | SE | 0 | 0 | 23 | 4:08 | 0 | 0 | 0 | 1:32 | 0 | 0 | 1:23 | 0 | 0 | 0 | 0 | 3:05 | 00:10:31 |
25 | SE | 0 | 0 | 54 | 7:44 | 0 | 1:16e | 0 | 2:25 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 4:04 | 00:17:12 |
26 | N | 0 | 0 | Rtrd | | | | | | | | | | | | | | 00:00:00 |
27 | SE | 0 | 0 | 1:10 | 8:37 | 0 | 0 | 0 | 2:49 | 2:10 | 0 | 2:24 | 15:00o | 0 | 0 | 0 | 27:33 | 00:59:43 |
28 | N | 0 | 0 | 22 | 8:03 | 0 | 20e | 0 | 3:49 | 1:48 | 0 | 38 | 15:00o | 4:45 | 0 | 0 | 7:01 | 00:41:46 |
29 | N | 0 | 0 | 48 | 8:19 | 0 | 0 | 0 | 2:43 | 23 | 0 | 1:01 | 0 | 0 | 0 | 0 | 4:28 | 00:17:42 |
31 | N | 0 | 0 | 47 | 7:16 | 30:00m | 0c | 0 | 2:54 | 2:46 | 0 | 8:20 | 15:00o | 30:00m | 5:00m | 5:00m | 30:00m | 02:17:03 |
32 | N | 0 | 0 | 50 | 1:55 | 0 | 6:00 | 0 | 2:50 | 50 | 0 | 3:34 | 0 | 11 | 0 | 0 | 6:31 | 00:22:41 |
33 | N | 0 | 0 | 43 | 5:09 | 0 | 0 | 0 | 2:51 | 1:28 | 0 | 1:23 | 0 | 0 | 0 | 0 | 30:00m | 00:41:34 |
34 | N | 0 | 0 | Rtrd | | | | | | | | | | | | | | 00:00:00 |
35 | N | 0 | 0 | 48 | 4:59 | 0 | 0 | 0 | 2:40 | 1:16 | 0 | 2:03 | 0 | 0 | 0 | 0 | 7:02 | 00:18:48 |
37 | N | 0 | 0 | 40 | 6:03 | 0 | 0 | 0 | 1:21 | 2:29 | 5:00m | 1:57 | 0 | 27 | 0 | 0 | 6:36 | 00:24:33 |
38 | N | 0 | 0 | Rtrd | | | | | | | | | | | | | | 00:00:00 |
39 | N | 0 | 0 | 1:28 | 10:20 | 0 | 10:02e | 0 | 3:45 | 2:18 | 0 | 3:28 | 15:00o | 2:00 | 0 | 0 | 30:00m | 01:18:21 |
40 | N | 0 | 0 | 2:57 | 13:27 | 0 | 30:00m | 0c | 30:00m | 30:00m | 5:00m | 30:00m | 0c | 30:00m | 5:00m | 5:00m | 30:00m | 03:31:24 |
No | Class | MTC3 | RS3 | IRTC3a | IRTC3b | IRTC3c | RF3 | RS4 | IRTC4a | IRTC4b | PC4A | RF4 | RS5 | IRTC5a | PC5A | PC5B | RF5 | Total |
Reason codes: e - early m - missed o - OTL w - WD c - cutting a - ahead of schedule s - fail to stop
Results by MTC1.uk