Time Card 1 Page 2 ~ Oaks Trophy Rally - 9/10th September 2023
Final 2023-09-10 07:16:11
| No | Class | PC1B | RF1 | RS2 | IRTC2a | IRTC2b | IRTC2c | IRTC2d | IRTC2e | IRTC2f | IRTC2g | IRTC2h | IRTC2i | RF2 | MTC2 | Total |
| 1 | E | 0 | | 0 | 1:11 | 1:58e | 0 | 0 | 1:57 | 0 | 4 | 0 | 0 | 0 | 0 | 00:05:10 |
| 2 | E | 0 | | 0 | 44 | 0 | 0 | 0 | 42 | 0 | 20e | 0 | 0 | 0 | 0 | 00:01:46 |
| 3 | E | 0 | | 0 | 1:05 | 0 | 0 | 0 | 1:01 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:06 |
| 4 | E | 0 | | 0 | 1:19 | 0 | 0 | 0 | 1:20 | 0 | 48 | 0 | 4:00e | 0 | 0 | 00:07:27 |
| 7 | E | 0 | | 0 | 27 | 0 | 0 | 0 | 1:08 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:35 |
| 8 | E | 1:00s | | 0 | 1:16 | 0 | 0 | 0 | 1:18 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:34 |
| 9 | E | 0 | | Rtrd | | | | | | | | | | | | 00:00:00 |
| 12 | E | 1:00s | | 0 | 1:42 | 0 | 0 | 0 | 2:04 | 0 | 1:58 | 0 | 0 | 0 | 0 | 00:06:44 |
| 14 | E | 5:00m | | 0 | 1:48 | 0 | 0 | 0 | 1:40 | 0 | 26 | 0 | 0 | 0 | 0 | 00:08:54 |
| 16 | E | 0 | | 0 | 3:45 | 0 | 0 | 0 | 2:29 | 0 | 2:46 | 0 | 0 | 0 | 0 | 00:09:00 |
| 17 | N | 0 | | 0 | 2:49 | 0 | 0 | 0 | Rtrd | | | | | | | 00:00:00 |
| 18 | SE | 0 | | 0 | 1:54 | 0 | 0 | 0 | 2:14 | 0 | 35 | 0 | 0 | 0 | 0 | 00:04:43 |
| 19 | SE | 0 | | 0c | 1:41 | 0 | 0 | 1:08 | 1:55 | 10 | 3:21 | 0 | 0 | 0 | 0 | 00:08:15 |
| 20 | SE | 0 | | 0 | 1:56 | 0 | 0 | 0 | 6:37 | 0 | 4:04 | 0 | 0 | 22 | 0 | 00:12:59 |
| 21 | SE | 0 | | 0 | 2:34 | 28 | 0 | 10 | 3:26 | 6:34 | 1:00 | 0 | 0 | 26 | 0 | 00:14:38 |
| 22 | SE | 0 | | 0c | 1:27 | 10e | 0 | 1:22 | 1:47 | 0 | 3:16 | 0 | 30:00m | 30:00m | 0 | 01:08:02 |
| 23 | SE | 0 | | 0c | 1:44 | 0 | 0 | 1:02 | 1:16 | 3 | 45 | 0 | 0 | 6:31 | 0 | 00:11:21 |
| 24 | N | 0 | | 0c | 2:06 | 1:22e | 0 | 46 | 8:10 | Rtrd | | | | | | 00:00:00 |
| 25 | SE | 0 | | 0c | 2:28 | 0 | 0 | 2:32 | 2:00 | 0 | 2:28 | 0 | 0 | 1:08e | 0 | 00:10:36 |
| 26 | N | 0 | | 0 | 2:45 | 1:44 | 0 | 0 | 6:52 | 33 | 2:40 | 0 | 1:00 | 20e | 0 | 00:15:54 |
| 27 | SE | 0 | | 0c | 2:59 | 0 | 0 | 2:05 | 3:26 | 0 | 1:42 | 0 | 30:00m | 30:00m | 0 | 01:10:12 |
| 28 | N | 1:00s | | 0 | 1:14 | 0 | 0 | 0 | 1:16 | 0 | 1:36 | 0 | 0 | 0 | 0 | 00:05:06 |
| 29 | N | 1:00s | | 0c | 2:12 | 2:26e | 0 | 1:35 | 2:04 | 8e | 34 | 0 | 0 | 6:26 | 0 | 00:16:25 |
| 31 | N | 1:00s | | 0 | 5:04 | 0 | 0 | 1:00 | 5:10 | 0 | 4:38 | 0 | 0 | 1:07 | 0 | 00:17:59 |
| 32 | N | 5:00m | | 0c | 2:38 | 0 | 0 | 0 | 2:43 | 0 | 1:43 | 0 | 8:00e | 1:30 | 0 | 00:21:34 |
| 33 | N | 5:00m | | 0c | 3:20 | 30:00m | 0 | 7:42 | 6:18 | 30:00m | 0c | 0 | 30:00m | 30:00m | 0 | 02:22:20 |
| 34 | N | 5:00m | | 0 | 3:30 | 4:54e | 0 | 3:36e | 3:30 | 2:05 | 36 | 0 | 0 | 48e | 0 | 00:23:59 |
| 35 | N | 5:00m | | 0c | 2:04 | 2:00e | 0 | 51 | 2:14 | 30e | 28 | 0 | 6:00e | 2 | 0 | 00:19:09 |
| 36 | N | 0 | | 0 | Rtrd | | | | | | | | | | | 00:00:00 |
| 37 | N | 5:00m | | 0 | 4:08 | 2:22 | 0 | 43 | 6:27 | 54e | 2:24 | 0 | 0 | 9 | 0 | 00:22:07 |
| 38 | N | 5:00m | | 0c | 1:28 | 56e | 0 | 0 | 3:36 | 16e | 51 | 0 | 0 | 1:42e | 0 | 00:13:49 |
| 39 | N | 5:00m | | 0 | 4:32 | 2:40e | 0 | 0 | 3:45 | 0 | 1:45 | 0 | 0 | 57 | 0 | 00:18:39 |
| 40 | N | 5:00m | | 0 | 3:47 | 5:04e | 0 | 0 | 4:30 | 2:56e | 5:00 | 0 | 0 | 36 | 0 | 00:26:53 |
| No | Class | PC1B | RF1 | RS2 | IRTC2a | IRTC2b | IRTC2c | IRTC2d | IRTC2e | IRTC2f | IRTC2g | IRTC2h | IRTC2i | RF2 | MTC2 | Total |
Reason codes: e - early m - missed o - OTL w - WD c - cutting a - ahead of schedule s - fail to stop
Results by MTC1.uk