Time Card 1 Page 1 ~ Oaks Trophy Rally - 9/10th September 2023
Final 2023-09-10 07:16:11
No | Class | MTC1 | RS1 | PC0A | IRTC1a | IRTC1b | IRTC1c | IRTC1d | IRTC1e | IRTC1f | IRTC1g | IRTC1h | PC1A | Total |
1 | E | 0 | 0 | 1:00s | 2:00 | 0 | 30 | 2:29 | 0 | 0 | 1 | 0 | 0 | 00:06:00 |
2 | E | 0 | 0 | 0 | 2:03 | 0 | 2:28 | 1:19 | 0 | 4 | 6 | 0 | 0 | 00:06:00 |
3 | E | 0 | 0 | 0 | 1:42 | 0 | 2:24 | 1:18 | 0 | 0 | 0 | 0 | 0 | 00:05:24 |
4 | E | 0 | 0 | 1:00s | 1:25 | 0 | 2:16 | 1:57 | 2:00 | 37 | 0 | 0 | 0 | 00:09:15 |
5 | E | 0 | 0 | 0 | Rtrd | | | | | | | | | 00:00:00 |
6 | E | 0 | 0 | 0 | Rtrd | | | | | | | | | 00:00:00 |
7 | E | 0 | 0 | 0 | 1:27 | 0 | 2:13 | 1:17 | 0 | 0 | 0 | 0 | 0 | 00:04:57 |
8 | E | 0 | 0 | 0 | 1:32 | 0 | 2:13 | 1:58 | 3:26 | 0 | 41 | 0 | 0 | 00:09:50 |
9 | E | 0 | 0 | 0 | 1:30 | 0 | 2:27 | 1:25 | 25 | 0 | 13 | 0 | 0 | 00:06:00 |
10 | E | 0 | 0 | 0 | Rtrd | | | | | | | | | 00:00:00 |
11 | SE | 0 | 0 | 0 | Rtrd | | | | | | | | | 00:00:00 |
12 | E | 0 | 0 | 1:00s | 1:35 | 0 | 2:30 | 2:10 | 0 | 0 | 0 | 0 | 0 | 00:07:15 |
14 | E | 0 | 0 | 0 | 1:32 | 0 | 18 | 3:39 | 0 | 0 | 0 | 0 | 0 | 00:05:29 |
15 | E | 0 | 0 | 0 | Rtrd | | | | | | | | | 00:00:00 |
16 | E | 0 | 0 | 0 | 1:59 | 46e | 3:24 | 2:00 | 3:18 | 10 | 6e | 0 | 0 | 00:11:43 |
17 | N | 0 | 0 | 0 | 2:01 | 0 | 3:17 | 2:17 | 42 | 31 | 24e | 0 | 0 | 00:09:12 |
18 | SE | 0 | 0 | 0 | 1:33 | 34e | 2:57 | 1:31 | 1:06 | 0 | 0 | 0 | 0 | 00:07:41 |
19 | SE | 0 | 0 | 1:00s | 1:52 | 8 | 3:00 | 1:56 | 0 | 12 | 0 | 0 | 0 | 00:08:08 |
20 | SE | 0 | 0 | 0 | 2:19 | 1:00 | 3:11 | 1:45 | 0 | 0 | 0 | 0 | 0 | 00:08:15 |
21 | SE | 0 | 0 | 0 | 2:03 | 10 | 3:02 | 2e | 2:22 | 14 | 0 | 0 | 0 | 00:07:53 |
22 | SE | 0 | 0 | 0 | 2:37 | 0 | 2:38 | 1:47 | 0 | 0 | 0 | 0 | 0 | 00:07:02 |
23 | SE | 0 | 0 | 0 | 2:01 | 0 | 2:39 | 1:54 | 0 | 0 | 0 | 0 | 0 | 00:06:34 |
24 | N | 0 | 0 | 1:00s | 2:30 | 40 | 3:05 | 2:20 | 7 | 1:22 | 1:54e | 0 | 0 | 00:12:58 |
25 | SE | 0 | 0 | 0 | 2:06 | 24 | 3:20 | 2:23 | 11 | 0 | 0 | 0 | 0 | 00:08:24 |
26 | N | 0 | 0 | 0 | 2:27 | 58 | 3:50 | 2:25 | 59 | 38e | 1:06 | 0 | 0 | 00:12:23 |
27 | SE | 0 | 0 | 1:00s | 2:06 | 52 | 3:42 | 2:01 | 3:54 | 23 | 0 | 0 | 0 | 00:13:58 |
28 | N | 0 | 0 | 0 | 1:36 | 0 | 2:49 | 2:14 | 2:44 | 0 | 0 | 0 | 0 | 00:09:23 |
29 | N | 0 | 0 | 0 | 1:58 | 1:06e | 15 | 5:02 | 1:28 | 24 | 20 | 0 | 0 | 00:10:33 |
30 | SE | 0 | 0 | 0 | Rtrd | | | | | | | | | 00:00:00 |
31 | N | 0 | 0 | 0 | 1:18 | 17 | 3:45 | 2:25 | 17 | 30 | 0 | 0 | 0 | 00:08:32 |
32 | N | 0 | 0 | 0 | 2:25 | 0 | 4:21 | 3:19 | 40 | 9 | 0 | 0 | 0 | 00:10:54 |
33 | N | 0 | 0 | 1:00s | 1:56 | 0 | 2:49 | 1:28 | 1:39 | 30:00m | 0c | 0 | 0 | 00:38:52 |
34 | N | 0 | 0 | 1:00s | 2:14 | 8e | 3:00 | 1:45 | 43 | 3:40 | 15 | 30:00m | 5:00m | 00:47:45 |
35 | N | 0 | 0 | 0 | 2:18 | 32 | 3:24 | 2:37 | 14 | 28 | 19 | 0 | 0 | 00:09:52 |
36 | N | 0 | 0 | 0 | 4:03 | 17 | 3:00 | 3:00 | 1:55 | 45 | 1:00 | 0 | 0 | 00:14:00 |
37 | N | 0 | 0 | 1:00s | 2:44 | 1:41 | 30:00m | 0c | 40 | 0 | 1:57 | 0 | 0 | 00:38:02 |
38 | N | 0 | 0 | 0 | 2:39 | 21 | 3:22 | 1:40 | 4e | 0 | 0 | 2:00 | 1:00s | 00:11:06 |
39 | N | 0 | 0 | 0 | 2:35 | 2:05 | 4:35 | 3:46 | 1:46 | 1:06 | 7 | 0 | 0 | 00:16:00 |
40 | N | 0 | 0 | 0 | 2:35 | 4:10 | 4:05 | 2:17 | 2:40 | 58 | 30:00m | 30:00m | 5:00m | 01:21:45 |
No | Class | MTC1 | RS1 | PC0A | IRTC1a | IRTC1b | IRTC1c | IRTC1d | IRTC1e | IRTC1f | IRTC1g | IRTC1h | PC1A | Total |
Reason codes: e - early m - missed o - OTL w - WD c - cutting a - ahead of schedule s - fail to stop
Results by MTC1.uk