Selection Times Leg 2 ~ Oaks Trophy Rally - 9/10th September 2023
Final 2023-09-10 07:16:11
Position | IRTC3a | IRTC3b | IRTC3c | RF3 | IRTC4a | IRTC4b | RF4 | IRTC5a | RF5 | IRTC6a | RF6 | IRTC7a | RF7 | IRTC8a | IRTC8b | IRTC8c | RF8 |
1 | 1 - 0 | 3 - 1:51 | 1 - 0 | 37 - 1:21 | 2 - 0 | 4 - 0 | 2 - 0 | 4 - 2:55 | 1 - 1:04 | 3 - 49 | 2 - 1:31 | 4 - 1:17 | 2 - 37 | 7 - 0 | 1 - 0 | 1 - 0 | |
2 | 2 - 0 | 32 - 1:55 | 4 - 0 | 7 - 1:31 | 3 - 0 | 8 - 0 | 3 - 0 | 3 - 3:03 | 3 - 1:10 | 4 - 50 | 8 - 1:37 | 7 - 1:30 | 8 - 54 | 8 - 5 | 2 - 0 | 2 - 0 | |
3 | 4 - 0 | 4 - 2:53 | 7 - 0 | 23 - 1:32 | 8 - 0 | 1 - 13 | 4 - 0 | 23 - 3:05 | 4 - 1:11 | 8 - 51 | 1 - 1:45 | 8 - 1:30 | 3 - 1:04 | 35 - 13 | 4 - 0 | 4 - 0 | |
4 | 3 - 13 | 2 - 3:09 | 8 - 0 | 1 - 1:38 | 12 - 0 | 14 - 25 | 7 - 0 | 7 - 3:20 | 7 - 1:11 | 7 - 52 | 4 - 1:48 | 1 - 1:34 | 7 - 1:15 | 14 - 22 | 8 - 0 | 7 - 0 | |
5 | 7 - 19 | 8 - 3:22 | 12 - 0 | 2 - 1:40 | 14 - 0 | 28 - 38 | 8 - 0 | 12 - 3:38 | 8 - 1:12 | 14 - 55 | 18 - 1:52 | 3 - 1:37 | 4 - 1:40 | 3 - 24 | 12 - 0 | 8 - 0 | |
6 | 8 - 20 | 7 - 3:41 | 14 - 0 | 14 - 1:53 | 22 - 0 | 25 - 49 | 12 - 0 | 14 - 3:56 | 23 - 1:16 | 23 - 56 | 3 - 1:58 | 14 - 1:38 | 1 - 1:56 | 4 - 28 | 16 - 0 | 29 - 0 | |
7 | 28 - 22 | 23 - 4:08 | 16 - 0 | 18 - 2:05 | 23 - 0 | 29 - 1:01 | 14 - 0 | 25 - 4:04 | 2 - 1:18 | 1 - 57 | 7 - 1:58 | 33 - 1:41 | 35 - 1:58 | 1 - 29 | 19 - 0 | 16 - 1:00 | |
8 | 23 - 23 | 12 - 4:47 | 18 - 0 | 22 - 2:11 | 25 - 0 | 7 - 1:12 | 18 - 0 | 2 - 4:05 | 37 - 1:18 | 33 - 1:00 | 14 - 2:01 | 2 - 1:45 | 23 - 2:00 | 37 - 42 | 23 - 0 | 35 - 1:05 | |
9 | 12 - 24 | 14 - 4:48 | 19 - 0 | 12 - 2:13 | 4 - 12 | 23 - 1:23 | 19 - 0 | 1 - 4:20 | 14 - 1:22 | 2 - 1:04 | 33 - 2:10 | 12 - 1:59 | 16 - 2:34 | 2 - 1:00e | 29 - 0 | 12 - 1:34 | |
10 | 14 - 24 | 1 - 4:58 | 21 - 0 | 19 - 2:23 | 18 - 16 | 33 - 1:23 | 23 - 0 | 29 - 4:28 | 28 - 1:22 | 12 - 1:04 | 12 - 2:17 | 18 - 2:03 | 37 - 2:42 | 12 - 1:20 | 7 - 6 | 18 - 2:07 | |
11 | 18 - 34 | 35 - 4:59 | 23 - 0 | 25 - 2:25 | 7 - 18 | 19 - 1:34 | 25 - 0 | 19 - 4:44 | 12 - 1:30 | 18 - 1:08 | 35 - 2:28 | 19 - 2:25 | 40 - 2:58 | 16 - 1:41 | 32 - 1:05 | 23 - 2:29 | |
12 | 19 - 34 | 33 - 5:09 | 27 - 0 | 4 - 2:31 | 29 - 23 | 2 - 1:45 | 27 - 0 | 16 - 5:02 | 18 - 1:30 | 29 - 1:10 | 29 - 2:45 | 35 - 2:33 | 18 - 3:06 | 19 - 1:45 | 35 - 2:22e | 37 - 2:38 | |
13 | 22 - 36 | 18 - 5:11 | 29 - 0 | 35 - 2:40 | 1 - 31 | 3 - 1:46 | 29 - 0 | 18 - 5:39 | 29 - 1:39 | 25 - 1:16 | 19 - 2:50 | 29 - 2:39 | 19 - 3:30 | 23 - 1:47 | 18 - 2:32e | 32 - 2:54 | |
14 | 37 - 40 | 22 - 5:16 | 33 - 0 | 29 - 2:43 | 19 - 36 | 18 - 1:50 | 33 - 0 | 8 - 6:27 | 33 - 1:51 | 27 - 1:18 | 25 - 3:11 | 40 - 3:08 | 32 - 3:40 | 32 - 2:37 | 37 - 3:54e | 19 - 5:21 | |
15 | 21 - 43 | 37 - 6:03 | 35 - 0 | 27 - 2:49 | 32 - 50 | 22 - 2:00 | 35 - 0 | 32 - 6:31 | 35 - 1:56 | 28 - 1:24 | 37 - 3:28 | 37 - 3:22 | 12 - 4:12 | 29 - 6:47 | | | |
16 | 33 - 43 | 16 - 6:19 | 37 - 0 | 32 - 2:50 | 35 - 1:16 | 35 - 2:03 | 32 - 11 | 37 - 6:36 | 16 - 2:02 | 21 - 1:32 | 40 - 5:08 | 25 - 3:32 | 14 - 4:18 | 18 - 12:01 | | | |
17 | 31 - 47 | 31 - 7:16 | 28 - 20e | 33 - 2:51 | 33 - 1:28 | 16 - 2:22 | 37 - 27 | 28 - 7:01 | 25 - 2:18 | 35 - 1:45 | | | 29 - 7:22e | 40 - 14:08 | | | |
18 | 29 - 48 | 25 - 7:44 | 3 - 1:00 | 31 - 2:54 | 28 - 1:48 | 27 - 2:24 | 1 - 1:00 | 35 - 7:02 | 21 - 2:52 | 16 - 1:53 | | | | | | | |
19 | 35 - 48 | 21 - 8:00 | 25 - 1:16e | 8 - 2:58 | 16 - 1:52 | 21 - 2:35 | 16 - 1:00 | 21 - 7:05 | 27 - 3:13 | 19 - 2:20 | | | | | | | |
20 | 32 - 50 | 28 - 8:03 | 32 - 6:00 | 3 - 3:31 | 27 - 2:10 | 39 - 3:28 | 21 - 1:11 | 27 - 27:33 | 19 - 8:02 | 37 - 2:33 | | | | | | | |
21 | 16 - 51 | 29 - 8:19 | 39 - 10:02e | 39 - 3:45 | 39 - 2:18 | 32 - 3:34 | 39 - 2:00 | | | | | | | | | | |
22 | 25 - 54 | 27 - 8:37 | | 28 - 3:49 | 37 - 2:29 | 37 - 6:57 | 28 - 4:45 | | | | | | | | | | |
23 | 27 - 1:10 | 19 - 9:28 | | 21 - 4:38 | 31 - 2:46 | 31 - 8:20 | 22 - 26:08 | | | | | | | | | | |
24 | 39 - 1:28 | 39 - 10:20 | | 16 - 11:16 | 21 - 4:04 | 12 - 9:42 | | | | | | | | | | | |
25 | 40 - 2:57 | 40 - 13:27 | | | | | | | | | | | | | | | |
Position | IRTC3a | IRTC3b | IRTC3c | RF3 | IRTC4a | IRTC4b | RF4 | IRTC5a | RF5 | IRTC6a | RF6 | IRTC7a | RF7 | IRTC8a | IRTC8b | IRTC8c | RF8 |
Shows car number - time, with the fastest at the top.
Results by MTC1.uk