Selection Times Leg 1 ~ Oaks Trophy Rally - 9/10th September 2023
Final 2023-09-10 07:16:11
Position | IRTC1a | IRTC1b | IRTC1c | IRTC1d | IRTC1e | IRTC1f | IRTC1g | IRTC1h | IRTC2a | IRTC2b | IRTC2d | IRTC2e | IRTC2f | IRTC2g | IRTC2i | RF2 |
1 | 31 - 1:18 | 1 - 0 | 29 - 15 | 21 - 2e | 1 - 0 | 1 - 0 | 3 - 0 | 1 - 0 | 7 - 27 | 2 - 0 | 1 - 0 | 2 - 42 | 1 - 0 | 3 - 0 | 1 - 0 | 1 - 0 |
2 | 4 - 1:25 | 2 - 0 | 14 - 18 | 7 - 1:17 | 2 - 0 | 3 - 0 | 4 - 0 | 2 - 0 | 2 - 44 | 3 - 0 | 2 - 0 | 3 - 1:01 | 2 - 0 | 7 - 0 | 2 - 0 | 2 - 0 |
3 | 7 - 1:27 | 3 - 0 | 1 - 30 | 3 - 1:18 | 3 - 0 | 7 - 0 | 7 - 0 | 3 - 0 | 3 - 1:05 | 4 - 0 | 3 - 0 | 7 - 1:08 | 3 - 0 | 8 - 0 | 3 - 0 | 3 - 0 |
4 | 9 - 1:30 | 4 - 0 | 7 - 2:13 | 2 - 1:19 | 7 - 0 | 8 - 0 | 12 - 0 | 4 - 0 | 1 - 1:11 | 7 - 0 | 4 - 0 | 23 - 1:16 | 4 - 0 | 1 - 4 | 7 - 0 | 4 - 0 |
5 | 8 - 1:32 | 7 - 0 | 8 - 2:13 | 9 - 1:25 | 12 - 0 | 9 - 0 | 14 - 0 | 7 - 0 | 28 - 1:14 | 8 - 0 | 7 - 0 | 28 - 1:16 | 7 - 0 | 2 - 20e | 8 - 0 | 7 - 0 |
6 | 14 - 1:32 | 8 - 0 | 4 - 2:16 | 33 - 1:28 | 14 - 0 | 12 - 0 | 18 - 0 | 8 - 0 | 8 - 1:16 | 12 - 0 | 8 - 0 | 8 - 1:18 | 8 - 0 | 14 - 26 | 12 - 0 | 8 - 0 |
7 | 18 - 1:33 | 9 - 0 | 3 - 2:24 | 18 - 1:31 | 19 - 0 | 14 - 0 | 19 - 0 | 9 - 0 | 4 - 1:19 | 14 - 0 | 12 - 0 | 4 - 1:20 | 12 - 0 | 35 - 28 | 14 - 0 | 12 - 0 |
8 | 12 - 1:35 | 12 - 0 | 9 - 2:27 | 38 - 1:40 | 20 - 0 | 18 - 0 | 20 - 0 | 12 - 0 | 22 - 1:27 | 16 - 0 | 14 - 0 | 14 - 1:40 | 14 - 0 | 29 - 34 | 16 - 0 | 14 - 0 |
9 | 28 - 1:36 | 14 - 0 | 2 - 2:28 | 20 - 1:45 | 22 - 0 | 20 - 0 | 21 - 0 | 14 - 0 | 38 - 1:28 | 17 - 0 | 16 - 0 | 22 - 1:47 | 16 - 0 | 18 - 35 | 18 - 0 | 16 - 0 |
10 | 3 - 1:42 | 17 - 0 | 12 - 2:30 | 34 - 1:45 | 23 - 0 | 22 - 0 | 22 - 0 | 16 - 0 | 19 - 1:41 | 18 - 0 | 17 - 0 | 19 - 1:55 | 18 - 0 | 34 - 36 | 19 - 0 | 18 - 0 |
11 | 19 - 1:52 | 22 - 0 | 22 - 2:38 | 22 - 1:47 | 38 - 4e | 23 - 0 | 23 - 0 | 17 - 0 | 12 - 1:42 | 19 - 0 | 18 - 0 | 1 - 1:57 | 20 - 0 | 23 - 45 | 20 - 0 | 19 - 0 |
12 | 33 - 1:56 | 23 - 0 | 23 - 2:39 | 23 - 1:54 | 24 - 7 | 25 - 0 | 25 - 0 | 18 - 0 | 23 - 1:44 | 20 - 0 | 20 - 0 | 25 - 2:00 | 22 - 0 | 4 - 48 | 21 - 0 | 28 - 0 |
13 | 29 - 1:58 | 28 - 0 | 28 - 2:49 | 19 - 1:56 | 25 - 11 | 28 - 0 | 27 - 0 | 19 - 0 | 14 - 1:48 | 23 - 0 | 26 - 0 | 12 - 2:04 | 25 - 0 | 38 - 51 | 23 - 0 | 35 - 2 |
14 | 16 - 1:59 | 32 - 0 | 33 - 2:49 | 4 - 1:57 | 35 - 14 | 37 - 0 | 28 - 0 | 20 - 0 | 18 - 1:54 | 25 - 0 | 28 - 0 | 29 - 2:04 | 27 - 0 | 21 - 1:00 | 25 - 0 | 37 - 9 |
15 | 1 - 2:00 | 33 - 0 | 18 - 2:57 | 8 - 1:58 | 31 - 17 | 38 - 0 | 31 - 0 | 21 - 0 | 20 - 1:56 | 27 - 0 | 32 - 0 | 18 - 2:14 | 28 - 0 | 28 - 1:36 | 28 - 0 | 26 - 20e |
16 | 17 - 2:01 | 19 - 8 | 19 - 3:00 | 16 - 2:00 | 9 - 25 | 2 - 4 | 32 - 0 | 22 - 0 | 35 - 2:04 | 28 - 0 | 38 - 0 | 35 - 2:14 | 31 - 0 | 27 - 1:42 | 29 - 0 | 20 - 22 |
17 | 23 - 2:01 | 34 - 8e | 34 - 3:00 | 27 - 2:01 | 32 - 40 | 32 - 9 | 38 - 0 | 23 - 0 | 24 - 2:06 | 31 - 0 | 39 - 0 | 16 - 2:29 | 32 - 0 | 32 - 1:43 | 31 - 0 | 21 - 26 |
18 | 2 - 2:03 | 21 - 10 | 36 - 3:00 | 12 - 2:10 | 37 - 40 | 16 - 10 | 1 - 1 | 24 - 0 | 29 - 2:12 | 32 - 0 | 40 - 0 | 32 - 2:43 | 39 - 0 | 39 - 1:45 | 34 - 0 | 40 - 36 |
19 | 21 - 2:03 | 31 - 17 | 21 - 3:02 | 28 - 2:14 | 17 - 42 | 19 - 12 | 2 - 6 | 25 - 0 | 25 - 2:28 | 22 - 10e | 21 - 10 | 21 - 3:26 | 23 - 3 | 12 - 1:58 | 37 - 0 | 34 - 48e |
20 | 25 - 2:06 | 36 - 17 | 24 - 3:05 | 17 - 2:17 | 34 - 43 | 21 - 14 | 16 - 6e | 26 - 0 | 21 - 2:34 | 21 - 28 | 37 - 43 | 27 - 3:26 | 29 - 8e | 37 - 2:24 | 38 - 0 | 39 - 57 |
21 | 27 - 2:06 | 38 - 21 | 20 - 3:11 | 40 - 2:17 | 26 - 59 | 27 - 23 | 39 - 7 | 27 - 0 | 32 - 2:38 | 38 - 56e | 24 - 46 | 34 - 3:30 | 19 - 10 | 25 - 2:28 | 39 - 0 | 31 - 1:07 |
22 | 34 - 2:14 | 25 - 24 | 17 - 3:17 | 24 - 2:20 | 18 - 1:06 | 29 - 24 | 9 - 13 | 28 - 0 | 26 - 2:45 | 24 - 1:22e | 35 - 51 | 38 - 3:36 | 38 - 16e | 26 - 2:40 | 40 - 0 | 25 - 1:08e |
23 | 35 - 2:18 | 35 - 32 | 25 - 3:20 | 25 - 2:23 | 29 - 1:28 | 35 - 28 | 34 - 15 | 29 - 0 | 17 - 2:49 | 26 - 1:44 | 31 - 1:00 | 39 - 3:45 | 35 - 30e | 16 - 2:46 | 26 - 1:00 | 32 - 1:30 |
24 | 20 - 2:19 | 18 - 34e | 38 - 3:22 | 26 - 2:25 | 33 - 1:39 | 31 - 30 | 35 - 19 | 31 - 0 | 27 - 2:59 | 1 - 1:58e | 23 - 1:02 | 40 - 4:30 | 26 - 33 | 22 - 3:16 | 4 - 4:00e | 38 - 1:42e |
25 | 32 - 2:25 | 24 - 40 | 16 - 3:24 | 31 - 2:25 | 39 - 1:46 | 17 - 31 | 29 - 20 | 32 - 0 | 33 - 3:20 | 35 - 2:00e | 19 - 1:08 | 31 - 5:10 | 37 - 54e | 19 - 3:21 | 35 - 6:00e | 29 - 6:26 |
26 | 26 - 2:27 | 16 - 46e | 35 - 3:24 | 1 - 2:29 | 36 - 1:55 | 4 - 37 | 17 - 24e | 33 - 0 | 34 - 3:30 | 37 - 2:22 | 22 - 1:22 | 33 - 6:18 | 34 - 2:05 | 20 - 4:04 | 32 - 8:00e | 23 - 6:31 |
27 | 24 - 2:30 | 27 - 52 | 27 - 3:42 | 35 - 2:37 | 4 - 2:00 | 26 - 38e | 8 - 41 | 35 - 0 | 16 - 3:45 | 29 - 2:26e | 29 - 1:35 | 37 - 6:27 | 40 - 2:56e | 31 - 4:38 | | |
28 | 39 - 2:35 | 26 - 58 | 31 - 3:45 | 36 - 3:00 | 21 - 2:22 | 36 - 45 | 36 - 1:00 | 36 - 0 | 40 - 3:47 | 39 - 2:40e | 27 - 2:05 | 20 - 6:37 | 21 - 6:34 | 40 - 5:00 | | |
29 | 40 - 2:35 | 20 - 1:00 | 26 - 3:50 | 32 - 3:19 | 40 - 2:40 | 40 - 58 | 26 - 1:06 | 37 - 0 | 37 - 4:08 | 34 - 4:54e | 25 - 2:32 | 26 - 6:52 | | | | |
30 | 22 - 2:37 | 29 - 1:06e | 40 - 4:05 | 14 - 3:39 | 28 - 2:44 | 39 - 1:06 | 24 - 1:54e | 39 - 0 | 39 - 4:32 | 40 - 5:04e | 34 - 3:36e | 24 - 8:10 | | | | |
31 | 38 - 2:39 | 37 - 1:41 | 32 - 4:21 | 39 - 3:46 | 16 - 3:18 | 24 - 1:22 | 37 - 1:57 | 38 - 2:00 | 31 - 5:04 | | 33 - 7:42 | | | | | |
32 | 37 - 2:44 | 39 - 2:05 | 39 - 4:35 | 29 - 5:02 | 8 - 3:26 | 34 - 3:40 | | | | | | | | | | |
33 | 36 - 4:03 | 40 - 4:10 | | | 27 - 3:54 | | | | | | | | | | | |
Position | IRTC1a | IRTC1b | IRTC1c | IRTC1d | IRTC1e | IRTC1f | IRTC1g | IRTC1h | IRTC2a | IRTC2b | IRTC2d | IRTC2e | IRTC2f | IRTC2g | IRTC2i | RF2 |
Shows car number - time, with the fastest at the top.
Results by MTC1.uk