Positions after each Section 2 ~ Oaks Trophy Rally - 9/10th September 2023
Final 2023-09-10 07:16:11
Position | IRTC3a | IRTC3b | IRTC3c | RF3 | IRTC4a | IRTC4b | RF4 | IRTC5a | RF5 | IRTC6a | RF6 | IRTC7a | RF7 | IRTC8a | IRTC8b | IRTC8c | RF8 |
1 | 1 | 3 | 4 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
2 | 2 | 32 | 3 | 4 | 4 | 2 | 2 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |
3 | 4 | 4 | 8 | 7 | 7 | 8 | 8 | 23 | 23 | 23 | 3 | 3 | 3 | 3 | 8 | 8 | |
4 | 3 | 2 | 7 | 23 | 23 | 7 | 7 | 3 | 3 | 3 | 14 | 14 | 2 | 8 | 2 | 2 | |
5 | 7 | 8 | 23 | 3 | 3 | 1 | 23 | 14 | 14 | 14 | 1 | 1 | 8 | 2 | 1 | 1 | |
6 | 8 | 7 | 1 | 1 | 8 | 23 | 14 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 12 | 12 | |
7 | 28 | 23 | 12 | 8 | 14 | 14 | 1 | 1 | 2 | 2 | 8 | 8 | 14 | 14 | 18 | 18 | |
8 | 23 | 1 | 14 | 14 | 1 | 3 | 3 | 8 | 8 | 8 | 18 | 18 | 18 | 12 | 3 | 3 | |
9 | 12 | 12 | 18 | 12 | 12 | 18 | 18 | 18 | 18 | 18 | 29 | 29 | 12 | 18 | 14 | 14 | |
10 | 14 | 14 | 35 | 18 | 18 | 33 | 33 | 25 | 29 | 29 | 25 | 25 | 29 | 29 | 29 | 29 | |
11 | 18 | 18 | 33 | 37 | 35 | 35 | 35 | 29 | 25 | 25 | 12 | 12 | 25 | 25 | 35 | 35 | |
12 | 19 | 35 | 37 | 35 | 33 | 25 | 25 | 35 | 12 | 12 | 35 | 35 | 35 | 35 | 37 | 37 | |
13 | 22 | 22 | 16 | 33 | 37 | 29 | 29 | 12 | 35 | 35 | 23 | 37 | 37 | 37 | 23 | 23 | |
14 | 37 | 33 | 21 | 32 | 29 | 19 | 32 | 32 | 37 | 37 | 37 | 33 | 23 | 23 | 19 | 25 | |
15 | 21 | 37 | 28 | 29 | 25 | 28 | 12 | 37 | 19 | 33 | 33 | 19 | 19 | 19 | 25 | 19 | |
16 | 33 | 16 | 32 | 25 | 32 | 32 | 37 | 19 | 28 | 28 | 19 | 23 | 33 | 16 | 16 | 16 | |
17 | 31 | 31 | 29 | 19 | 19 | 12 | 19 | 33 | 33 | 19 | 28 | 28 | 16 | 33 | 32 | 32 | |
18 | 29 | 28 | 27 | 28 | 28 | 27 | 27 | 28 | 16 | 16 | 16 | 16 | 32 | 32 | 33 | 33 | |
19 | 35 | 25 | 25 | 27 | 27 | 37 | 28 | 21 | 21 | 21 | 21 | 21 | 28 | 28 | 28 | 28 | |
20 | 32 | 21 | 19 | 21 | 21 | 21 | 21 | 16 | 32 | 27 | 27 | 27 | 21 | 21 | 21 | 21 | |
21 | 16 | 29 | 39 | 16 | 16 | 16 | 16 | 27 | 27 | 32 | 32 | 32 | 27 | 27 | 27 | 27 | |
22 | 25 | 27 | 22 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | |
23 | 27 | 19 | 31 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 40 | 40 | 40 | |
24 | 39 | 39 | 40 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 40 | 22 | 22 | 22 | |
25 | 40 | 40 | | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 31 | 31 | 31 | 31 | |
Position | IRTC3a | IRTC3b | IRTC3c | RF3 | IRTC4a | IRTC4b | RF4 | IRTC5a | RF5 | IRTC6a | RF6 | IRTC7a | RF7 | IRTC8a | IRTC8b | IRTC8c | RF8 |
Shows car numbers in overall position order.
Results by MTC1.uk