Positions after each Section 1 ~ Oaks Trophy Rally - 9/10th September 2023
Final 2023-09-10 07:16:11
Position | IRTC1a | IRTC1b | IRTC1c | IRTC1d | IRTC1e | IRTC1f | IRTC1g | IRTC1h | IRTC2a | IRTC2b | IRTC2d | IRTC2e | IRTC2f | IRTC2g | IRTC2i | RF2 |
1 | 31 | 7 | 14 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
2 | 7 | 9 | 29 | 21 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 |
3 | 9 | 8 | 1 | 9 | 14 | 14 | 14 | 14 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 |
4 | 8 | 14 | 7 | 3 | 9 | 9 | 1 | 1 | 1 | 23 | 1 | 23 | 23 | 1 | 1 | 1 |
5 | 14 | 31 | 8 | 14 | 2 | 2 | 2 | 2 | 23 | 22 | 23 | 1 | 1 | 23 | 23 | 18 |
6 | 18 | 28 | 9 | 8 | 1 | 1 | 9 | 9 | 22 | 1 | 18 | 22 | 22 | 18 | 18 | 8 |
7 | 28 | 3 | 3 | 2 | 23 | 23 | 23 | 23 | 18 | 18 | 12 | 18 | 18 | 4 | 8 | 12 |
8 | 3 | 17 | 28 | 1 | 22 | 22 | 22 | 22 | 19 | 19 | 22 | 4 | 4 | 8 | 12 | 14 |
9 | 29 | 23 | 2 | 23 | 12 | 12 | 12 | 12 | 12 | 12 | 20 | 12 | 12 | 12 | 14 | 28 |
10 | 16 | 2 | 23 | 18 | 21 | 18 | 18 | 18 | 20 | 20 | 4 | 19 | 28 | 14 | 28 | 19 |
11 | 17 | 18 | 4 | 4 | 18 | 21 | 21 | 21 | 21 | 4 | 19 | 28 | 19 | 28 | 19 | 4 |
12 | 23 | 21 | 18 | 28 | 19 | 38 | 38 | 19 | 4 | 25 | 21 | 8 | 8 | 22 | 4 | 23 |
13 | 2 | 4 | 12 | 22 | 31 | 19 | 19 | 20 | 25 | 21 | 28 | 14 | 14 | 19 | 25 | 25 |
14 | 21 | 32 | 21 | 33 | 38 | 20 | 20 | 25 | 28 | 28 | 17 | 21 | 25 | 25 | 29 | 16 |
15 | 25 | 25 | 22 | 12 | 20 | 25 | 25 | 31 | 17 | 17 | 8 | 25 | 20 | 29 | 16 | 20 |
16 | 35 | 12 | 17 | 17 | 17 | 31 | 31 | 17 | 8 | 8 | 14 | 20 | 16 | 16 | 20 | 21 |
17 | 20 | 22 | 31 | 31 | 25 | 17 | 17 | 4 | 14 | 14 | 25 | 16 | 29 | 20 | 21 | 38 |
18 | 4 | 16 | 33 | 19 | 4 | 8 | 4 | 28 | 29 | 31 | 16 | 29 | 31 | 21 | 38 | 31 |
19 | 32 | 35 | 25 | 38 | 34 | 4 | 28 | 8 | 31 | 16 | 31 | 31 | 21 | 32 | 31 | 29 |
20 | 26 | 33 | 19 | 34 | 33 | 28 | 8 | 35 | 24 | 29 | 26 | 32 | 32 | 35 | 26 | 26 |
21 | 12 | 1 | 16 | 16 | 35 | 35 | 35 | 38 | 26 | 24 | 24 | 35 | 38 | 38 | 35 | 35 |
22 | 39 | 19 | 35 | 25 | 8 | 29 | 29 | 29 | 16 | 26 | 29 | 38 | 27 | 27 | 32 | 32 |
23 | 40 | 38 | 34 | 20 | 28 | 32 | 32 | 32 | 35 | 27 | 38 | 27 | 35 | 31 | 39 | 39 |
24 | 22 | 29 | 38 | 29 | 24 | 24 | 16 | 16 | 27 | 38 | 32 | 26 | 26 | 26 | 22 | 37 |
25 | 38 | 20 | 20 | 35 | 29 | 26 | 26 | 26 | 38 | 32 | 27 | 24 | 39 | 39 | 27 | 34 |
26 | 19 | 34 | 32 | 24 | 26 | 16 | 34 | 24 | 32 | 35 | 35 | 39 | 37 | 37 | 37 | 22 |
27 | 33 | 26 | 24 | 26 | 32 | 34 | 24 | 27 | 39 | 39 | 39 | 37 | 34 | 34 | 34 | 27 |
28 | 1 | 27 | 26 | 27 | 16 | 36 | 27 | 36 | 37 | 37 | 37 | 34 | 40 | 40 | 40 | 40 |
29 | 27 | 24 | 36 | 32 | 36 | 27 | 36 | 39 | 33 | 34 | 34 | 33 | 33 | 33 | 33 | 33 |
30 | 34 | 36 | 27 | 36 | 27 | 39 | 39 | 37 | 34 | 33 | 33 | 40 | | | | |
31 | 24 | 39 | 39 | 39 | 39 | 40 | 37 | 33 | 40 | 40 | 40 | | | | | |
32 | 37 | 37 | 40 | 40 | 40 | 37 | 33 | 34 | | | | | | | | |
33 | 36 | 40 | 37 | 37 | 37 | 33 | 40 | 40 | | | | | | | | |
Position | IRTC1a | IRTC1b | IRTC1c | IRTC1d | IRTC1e | IRTC1f | IRTC1g | IRTC1h | IRTC2a | IRTC2b | IRTC2d | IRTC2e | IRTC2f | IRTC2g | IRTC2i | RF2 |
Shows car numbers in overall position order.
Results by MTC1.uk